Jump To:
East
Sep 29, 2025-Feb 24, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 27 | 2 | 1 | 55 | 0.917 | 188 | 45 | +143 | 0.807 | 8-1-1 | W5 |
|---|
| 30 | 21 | 5 | 4 | 46 | 0.767 | 112 | 62 | +50 | 0.644 | 6-2-2 | L1 |
|---|
| 30 | 21 | 7 | 2 | 44 | 0.733 | 113 | 62 | +51 | 0.646 | 7-3-0 | L1 |
|---|
| 30 | 17 | 11 | 2 | 36 | 0.600 | 112 | 83 | +29 | 0.574 | 6-4-0 | L1 |
|---|
| 30 | 17 | 11 | 2 | 36 | 0.600 | 113 | 88 | +25 | 0.562 | 6-4-0 | W1 |
|---|
| 30 | 13 | 13 | 4 | 30 | 0.500 | 83 | 89 | -6 | 0.483 | 4-4-2 | L1 |
|---|
| 30 | 11 | 16 | 3 | 25 | 0.417 | 78 | 89 | -11 | 0.467 | 8-2-0 | W1 |
|---|
| 30 | 8 | 17 | 5 | 21 | 0.350 | 70 | 103 | -33 | 0.405 | 1-8-1 | L1 |
|---|
| 30 | 9 | 19 | 2 | 20 | 0.333 | 71 | 125 | -54 | 0.362 | 3-7-0 | L1 |
|---|
| 30 | 5 | 22 | 3 | 13 | 0.217 | 50 | 136 | -86 | 0.269 | 1-8-1 | L4 |
|---|
| 30 | 1 | 27 | 2 | 4 | 0.067 | 43 | 151 | -108 | 0.222 | 0-10-0 | L10 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 23 | 6 | 5 | 51 | 0.750 | 109 | 49 | +60 | 0.690 | 8-0-2 | T1 |
|---|
| 34 | 21 | 5 | 8 | 50 | 0.735 | 150 | 75 | +75 | 0.667 | 6-2-2 | T1 |
|---|
| 34 | 23 | 9 | 2 | 48 | 0.706 | 102 | 56 | +46 | 0.646 | 4-4-2 | W2 |
|---|
| 34 | 19 | 11 | 4 | 42 | 0.618 | 124 | 79 | +45 | 0.611 | 4-4-2 | T1 |
|---|
| 34 | 17 | 10 | 7 | 41 | 0.603 | 102 | 81 | +21 | 0.557 | 7-1-2 | W3 |
|---|
| 34 | 16 | 15 | 3 | 35 | 0.515 | 104 | 108 | -4 | 0.491 | 4-5-1 | T1 |
|---|
| 34 | 7 | 22 | 5 | 19 | 0.279 | 69 | 115 | -46 | 0.375 | 3-6-1 | L1 |
|---|
| 34 | 5 | 26 | 3 | 13 | 0.191 | 77 | 177 | -100 | 0.303 | 1-8-1 | L4 |
|---|
| 34 | 3 | 27 | 4 | 10 | 0.147 | 57 | 151 | -94 | 0.274 | 1-6-3 | T2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
Sat, Feb 21
Markham Waxers
@ Central Ontario WolvesU13-012
Lindsay Rec (1)
Greater Kingston Jr Gaels
@ York-Simcoe ExpressU13-068
St. Andrews College
Burlington Eagles
@ Guelph GryphonsU13W-305
WERC (2)
Sun, Feb 22
York-Simcoe Express
@ Quinte Red DevilsU13-010
Sunny Life
Halton Hurricanes
@ Grey-Bruce HighlandersU13W-440
Durham CC
Greater Kingston Jr Gaels
@ Markham WaxersU13-025
Angus Glen (1 - West)
North Central Predators
@ Barrie Jr ColtsU13-109
Peggy Hill (Arena 2)
Central Ontario Wolves
@ Peterborough PetesU13-015
Healthy Planet (Sign-A-Field)
Oakville Rangers
@ Credit River CapitalsU13W-352
CAA (Spectator)
Tue, Feb 24
Quinte Red Devils
@ Peterborough PetesU13-093
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Mar 02, 12:59 AM, Next Update: Mar 02, 1:06 AM