Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 119 | 24 | +95 | 0.832 | 9-1-0 | W3 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 75 | 36 | +39 | 0.676 | 7-2-1 | L1 |
|---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 95 | 62 | +33 | 0.605 | 6-3-1 | W3 |
|---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 61 | 31 | +30 | 0.663 | 7-1-2 | W5 |
|---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 71 | 58 | +13 | 0.550 | 5-4-1 | L1 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 58 | 68 | -10 | 0.460 | 5-4-1 | L1 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 50 | 71 | -21 | 0.413 | 4-4-2 | L1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 81 | -30 | 0.386 | 5-5-0 | L3 |
|---|
| 23 | 5 | 15 | 3 | 13 | 0.283 | 50 | 80 | -30 | 0.385 | 3-5-2 | L1 |
|---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 38 | 91 | -53 | 0.295 | 1-8-1 | L3 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 30 | 96 | -66 | 0.238 | 0-9-1 | L6 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 79 | 41 | +38 | 0.658 | 9-0-1 | W1 |
|---|
| 27 | 17 | 7 | 3 | 37 | 0.685 | 107 | 63 | +44 | 0.629 | 7-1-2 | W2 |
|---|
| 27 | 15 | 5 | 7 | 37 | 0.685 | 110 | 55 | +55 | 0.667 | 4-3-3 | L2 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 82 | 43 | +39 | 0.656 | 5-2-3 | T1 |
|---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 75 | 60 | +15 | 0.556 | 4-5-1 | W2 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 79 | 79 | 0 | 0.500 | 6-4-0 | L3 |
|---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 42 | 84 | -42 | 0.333 | 2-8-0 | W1 |
|---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 45 | 113 | -68 | 0.285 | 3-6-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 35 | 113 | -78 | 0.236 | 1-9-0 | L1 |
|---|
Tue, Jan 13
Credit River Capitals
@ Niagara North StarsU13W-313
S-H SEC (Sportsplex) (1)
Wed, Jan 14
Hamilton Steel
@ Halton HurricanesU13W-329
Sherwood (1)
Fri, Jan 16
Burlington Eagles
@ Grey-Bruce HighlandersU13W-456
Durham CC
Central Ontario Wolves
@ Whitby WildcatsU13-029
IPSC (1)
Sat, Jan 17
Niagara North Stars
@ Grey-Bruce HighlandersU13W-457
Durham CC
Credit River Capitals
@ Hamilton SteelU13W-326
Chedoke (Green)
Greater Kingston Jr Gaels
@ North Shore WhitecapsU13-083
Delpark Homes (1)
Barrie Jr Colts
@ Central Ontario WolvesU13-071
Lindsay Rec (1)
Sun, Jan 18
Grey-Bruce Highlanders
@ Credit River CapitalsU13W-354
Earnscliffe (2)
Quinte Red Devils
@ Ajax-Pickering RaidersU13-062
Pickering (Delaney)
Burlington Eagles
@ Hamilton SteelU13W-321
Chedoke (Green)
Peterborough Petes
@ Greater Kingston Jr GaelsU13-075
INVISTA (Desjardins)
Whitby Wildcats
@ Barrie Jr ColtsU13-122
Peggy Hill (Arena 2)
Tue, Jan 20
Hamilton Steel
@ Niagara North StarsU13W-351
S-H SEC (Sportsplex) (1)
Wed, Jan 21
North Shore Whitecaps
@ Quinte Red DevilsU13-136
Quinte S & WC (CAA)
Halton Hurricanes
@ Oakville RangersU13W-300
Joshua Creek (Red)
Thu, Jan 22
Oakville Rangers
@ Guelph GryphonsU13W-315
Victoria
Fri, Jan 23
Niagara North Stars
@ Southern Tier AdmiralsU13W-394
Crystal Ridge
Hamilton Steel
@ Grey-Bruce HighlandersU13W-413
Durham CC
Whitby Wildcats
@ York-Simcoe ExpressU13-005
St. Andrews College
Sat, Jan 24
Markham Waxers
@ York-Simcoe ExpressU13-149
St. Andrews College
Peterborough Petes
@ North Central PredatorsU13-116
MASK
Grey-Bruce Highlanders
@ Halton HurricanesU13W-365
Sherwood (1)
Burlington Eagles
@ Credit River CapitalsU13W-309
CAA (Red)
Ajax-Pickering Raiders
@ Central Ontario WolvesU13-144
Lindsay Rec (1)
Greater Kingston Jr Gaels
@ Whitby WildcatsU13-127
IPSC (3)
Sun, Jan 25
York-Simcoe Express
@ Peterborough PetesU13-164
Healthy Planet (Sign-A-Field)
North Central Predators
@ Markham WaxersU13-034
Angus Glen (1 - West)
Central Ontario Wolves
@ Barrie Jr ColtsU13-074
Peggy Hill (Arena 2)
Southern Tier Admirals
@ Guelph GryphonsU13W-358
WERC (1)
Ajax-Pickering Raiders
@ North Shore WhitecapsU13-091
Rickard (Toyota)
Mon, Jan 26
Markham Waxers
@ Barrie Jr ColtsU13-036
Sadlon Centre
Game Data Last Updated: Jan 20, 9:07 AM, Next Update: Jan 20, 9:12 AM