Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 67 | 28 | +39 | 0.705 | 8-1-1 | W1 |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 104 | 18 | +86 | 0.852 | 9-1-0 | L1 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 65 | 43 | +22 | 0.602 | 6-4-0 | W4 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 48 | 27 | +21 | 0.640 | 7-1-2 | W1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 61 | 46 | +15 | 0.570 | 7-2-1 | T1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 44 | 52 | -8 | 0.458 | 5-4-1 | W2 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 43 | 69 | -26 | 0.384 | 3-5-2 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 44 | 69 | -25 | 0.389 | 5-5-0 | L1 |
|---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 36 | 60 | -24 | 0.375 | 1-7-2 | L2 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 30 | 76 | -46 | 0.283 | 1-7-2 | L1 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 28 | 82 | -54 | 0.255 | 0-9-1 | L4 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 68 | 37 | +31 | 0.648 | 9-1-0 | W6 |
|---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 101 | 44 | +57 | 0.697 | 7-1-2 | W1 |
|---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 73 | 39 | +34 | 0.652 | 7-1-2 | W2 |
|---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 94 | 57 | +37 | 0.623 | 6-3-1 | W3 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 65 | 63 | +2 | 0.508 | 5-4-1 | W1 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 62 | 47 | +15 | 0.569 | 3-5-2 | L3 |
|---|
| 21 | 4 | 15 | 2 | 10 | 0.238 | 42 | 101 | -59 | 0.294 | 3-6-1 | W1 |
|---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 34 | 70 | -36 | 0.327 | 2-7-1 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 26 | 104 | -78 | 0.200 | 0-10-0 | L15 |
|---|
Sat, Dec 20
Barrie Jr Colts
@ Whitby WildcatsU13-016
IPSC (3)
North Bay Trappers
@ Hamilton SteelU13W-446
Dave Andreychuck
Sudbury Wolves
@ Halton HurricanesU13W-452
Sherwood (1)
Sun, Dec 21
Quinte Red Devils
@ Whitby WildcatsU13-064
IPSC (4)
Southern Tier Admirals
@ Grey-Bruce HighlandersU13W-453
Chesley
Sudbury Wolves
@ Guelph GryphonsU13W-454
Sleeman
Ajax-Pickering Raiders
@ York-Simcoe ExpressU13-011
St. Andrews College
Central Ontario Wolves
@ Markham WaxersU13-159
Angus Glen (1 - West)
North Shore Whitecaps
@ Barrie Jr ColtsU13-100
Peggy Hill (Arena 2)
Mon, Dec 22
Credit River Capitals
@ Halton HurricanesU13W-360
Sherwood (1)
Fri, Jan 02
North Shore Whitecaps
@ Greater Kingston Jr GaelsU13-006
Cataraqui (Kinsmen)
Credit River Capitals
@ Grey-Bruce HighlandersU13W-455
Durham CC
Oakville Rangers
@ Burlington EaglesU13W-318
Appleby (1)
Sat, Jan 03
Halton Hurricanes
@ Credit River CapitalsU13W-320
CAA (Red)
Guelph Gryphons
@ Hamilton SteelU13W-308
Chedoke (Green)
North Central Predators
@ North Shore WhitecapsU13-139
Delpark Homes (1)
Whitby Wildcats
@ Ajax-Pickering RaidersU13-046
Ajax CC (4)
Niagara North Stars
@ Southern Tier AdmiralsU13W-332
Crystal Ridge
Sun, Jan 04
Quinte Red Devils
@ North Central PredatorsU13-072
MASK
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU13W-366
Crystal Ridge
Credit River Capitals
@ Guelph GryphonsU13W-348
Victoria
Barrie Jr Colts
@ Markham WaxersU13-040
Angus Glen (1 - West)
Halton Hurricanes
@ Hamilton SteelU13W-339
Chedoke (Green)
Greater Kingston Jr Gaels
@ North Shore WhitecapsU13-018
Rickard (Toyota)
Whitby Wildcats
@ Peterborough PetesU13-084
Healthy Planet (Sign-A-Field)
Tue, Jan 06
Hamilton Steel
@ Burlington EaglesU13W-345
Appleby (1)
Whitby Wildcats
@ North Shore WhitecapsU13-158
Campus (1)
Southern Tier Admirals
@ Niagara North StarsU13W-347
S-H SEC (Sportsplex) (1)
Game Data Last Updated: Dec 30, 9:08 PM, Next Update: Dec 30, 9:13 PM