Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 49 | 7 | +42 | 0.875 | 7-0-0 | W7 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 19 | 6 | +13 | 0.760 | 5-1-1 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 37 | 25 | +12 | 0.597 | 5-2-1 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 11 | +10 | 0.656 | 4-2-0 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 9 | +12 | 0.700 | 3-1-1 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 15 | 24 | -9 | 0.385 | 3-3-1 | W2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 11 | 19 | -8 | 0.367 | 2-4-1 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 19 | 22 | -3 | 0.463 | 2-5-1 | L3 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 31 | -19 | 0.279 | 2-4-0 | W1 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 16 | 41 | -25 | 0.281 | 1-6-2 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 0-6-0 | L6 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 42 | 24 | +18 | 0.636 | 8-2-0 | W5 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 53 | 25 | +28 | 0.679 | 7-1-2 | T1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 44 | 24 | +20 | 0.647 | 6-2-2 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 32 | 20 | +12 | 0.615 | 6-3-1 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 31 | 17 | +14 | 0.646 | 6-3-0 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 22 | 17 | +5 | 0.564 | 4-3-1 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 15 | 0 | 0.500 | 2-3-1 | T1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 26 | -11 | 0.366 | 1-5-1 | T1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 21 | 67 | -46 | 0.239 | 1-8-1 | L6 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 13 | -5 | 0.381 | 1-2-0 | L2 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 13 | 48 | -35 | 0.213 | 0-8-1 | L4 |
|---|
Game Data Last Updated: Nov 14, 6:58 AM, Next Update: Nov 14, 7:03 AM