Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 24 | 2 | 1 | 49 | 0.907 | 166 | 39 | +127 | 0.810 | 8-1-1 | W2 |
|---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 106 | 51 | +55 | 0.675 | 6-2-2 | W1 |
|---|
| 27 | 19 | 6 | 2 | 40 | 0.741 | 101 | 54 | +47 | 0.652 | 7-3-0 | W4 |
|---|
| 30 | 17 | 11 | 2 | 36 | 0.600 | 112 | 83 | +29 | 0.574 | 6-4-0 | L1 |
|---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 107 | 82 | +25 | 0.566 | 5-5-0 | L1 |
|---|
| 30 | 13 | 13 | 4 | 30 | 0.500 | 83 | 89 | -6 | 0.483 | 4-4-2 | L1 |
|---|
| 27 | 9 | 15 | 3 | 21 | 0.389 | 69 | 83 | -14 | 0.454 | 6-4-0 | W4 |
|---|
| 27 | 7 | 15 | 5 | 19 | 0.352 | 62 | 98 | -36 | 0.388 | 1-7-2 | L3 |
|---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 67 | 120 | -53 | 0.358 | 2-8-0 | L1 |
|---|
| 29 | 5 | 21 | 3 | 13 | 0.224 | 49 | 127 | -78 | 0.278 | 1-8-1 | L3 |
|---|
| 27 | 1 | 24 | 2 | 4 | 0.074 | 39 | 135 | -96 | 0.224 | 0-9-1 | L7 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 21 | 5 | 8 | 50 | 0.735 | 150 | 75 | +75 | 0.667 | 6-2-2 | T1 |
|---|
| 32 | 22 | 6 | 4 | 48 | 0.750 | 104 | 47 | +57 | 0.689 | 7-1-2 | W6 |
|---|
| 33 | 22 | 9 | 2 | 46 | 0.697 | 93 | 55 | +38 | 0.628 | 4-4-2 | W1 |
|---|
| 33 | 19 | 11 | 3 | 41 | 0.621 | 121 | 76 | +45 | 0.614 | 5-4-1 | W1 |
|---|
| 32 | 15 | 10 | 7 | 37 | 0.578 | 90 | 73 | +17 | 0.552 | 5-2-3 | W1 |
|---|
| 32 | 15 | 15 | 2 | 32 | 0.500 | 98 | 103 | -5 | 0.488 | 4-6-0 | L1 |
|---|
| 31 | 7 | 20 | 4 | 18 | 0.290 | 64 | 105 | -41 | 0.379 | 4-6-0 | W1 |
|---|
| 31 | 5 | 23 | 3 | 13 | 0.210 | 69 | 158 | -89 | 0.304 | 1-8-1 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 32 | 3 | 27 | 2 | 8 | 0.125 | 53 | 147 | -94 | 0.265 | 2-7-1 | L4 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
Feb 27-Mar 22East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27-Mar 22West - Group A
1st, 2nd, 8th, 9th
Mar 27-Mar 29OMHA Championship-Kingston
March 28 - March 30
Feb 27-Mar 22East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27-Mar 22West - Group B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 18, 4:11 AM, Next Update: Feb 18, 4:16 AM