Highlight:
Jump To:
East
Oct 02, 2023-Feb 26, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 111 | 32 | +79 | 0.776 | 7-2-1 | L2 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 99 | 38 | +61 | 0.723 | 8-2-0 | W7 |
---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 71 | 37 | +34 | 0.657 | 6-2-2 | W4 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 64 | 34 | +30 | 0.653 | 7-2-1 | W4 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 61 | 72 | -11 | 0.459 | 5-4-1 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 71 | 61 | +10 | 0.538 | 4-3-3 | T1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 61 | 76 | -15 | 0.445 | 3-5-2 | T1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 53 | 65 | -12 | 0.449 | 5-4-1 | T1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 50 | 52 | -2 | 0.490 | 3-5-2 | W1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 54 | 70 | -16 | 0.435 | 4-5-1 | L3 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 42 | 76 | -34 | 0.356 | 2-7-1 | L1 |
---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 30 | 154 | -124 | 0.163 | 1-9-0 | L3 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 114 | 35 | +79 | 0.765 | 9-1-0 | W9 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 78 | 35 | +43 | 0.690 | 9-1-0 | W1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 83 | 41 | +42 | 0.669 | 6-4-0 | W1 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 67 | 50 | +17 | 0.573 | 5-5-0 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 84 | 50 | +34 | 0.627 | 7-2-1 | W1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 37 | 51 | -14 | 0.420 | 6-3-1 | W2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 27 | 51 | -24 | 0.346 | 0-10-0 | L10 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 28 | 76 | -48 | 0.269 | 2-8-0 | L4 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 23 | 152 | -129 | 0.131 | 1-9-0 | L2 |
---|
East
Oct 02, 2023-Feb 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 109 | 27 | +82 | 0.801 | 10-0-0 | W16 |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 109 | 30 | +79 | 0.784 | 10-0-0 | W15 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 67 | 44 | +23 | 0.604 | 6-3-1 | T1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 65 | 37 | +28 | 0.637 | 5-3-2 | T2 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 49 | 37 | +12 | 0.570 | 3-4-3 | L3 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 66 | 63 | +3 | 0.512 | 3-6-1 | W1 |
---|
| 17 | 7 | 6 | 4 | 18 | 0.529 | 69 | 75 | -6 | 0.479 | 5-3-2 | T2 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 52 | 72 | -20 | 0.419 | 3-3-4 | T1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 46 | 53 | -7 | 0.465 | 2-7-1 | L5 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 25 | 92 | -67 | 0.214 | 1-7-2 | W1 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 31 | 94 | -63 | 0.248 | 0-9-1 | L2 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 36 | 100 | -64 | 0.265 | 1-8-1 | L1 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 61 | 28 | +33 | 0.685 | 7-2-1 | L1 |
---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 50 | 32 | +18 | 0.610 | 5-3-2 | W1 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 59 | 33 | +26 | 0.641 | 5-3-2 | W3 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 57 | 16 | +41 | 0.781 | 8-2-0 | W4 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 45 | 34 | +11 | 0.570 | 4-3-3 | L2 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 44 | 40 | +4 | 0.524 | 5-3-2 | W3 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 47 | 41 | +6 | 0.534 | 4-4-2 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 31 | 69 | -38 | 0.310 | 1-8-1 | L2 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 31 | 76 | -45 | 0.290 | 1-6-3 | L1 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 25 | 81 | -56 | 0.236 | 0-7-3 | L3 |
---|
East
Oct 02, 2023-Feb 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 85 | 21 | +64 | 0.802 | 9-1-0 | W8 |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 77 | 33 | +44 | 0.700 | 9-1-0 | W2 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 54 | 40 | +14 | 0.574 | 5-3-2 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 42 | 26 | +16 | 0.618 | 8-2-0 | W5 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 55 | 51 | +4 | 0.519 | 4-3-3 | T1 |
---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 47 | 67 | -20 | 0.412 | 2-6-2 | L3 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 52 | 50 | +2 | 0.510 | 2-7-1 | T1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 41 | 46 | -5 | 0.471 | 3-5-2 | T1 |
---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 48 | 65 | -17 | 0.425 | 2-7-1 | T1 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 34 | 46 | -12 | 0.425 | 3-6-1 | L1 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 32 | 60 | -28 | 0.348 | 2-6-2 | L1 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 25 | 87 | -62 | 0.223 | 1-9-0 | L1 |
---|
West
Oct 02, 2023-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 80 | 37 | +43 | 0.684 | 8-2-0 | W3 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 60 | 30 | +30 | 0.667 | 8-1-1 | W8 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 59 | 29 | +30 | 0.670 | 7-2-1 | L1 |
---|
| 17 | 9 | 3 | 5 | 23 | 0.676 | 65 | 38 | +27 | 0.631 | 5-1-4 | L1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 53 | 36 | +17 | 0.596 | 6-4-0 | W2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 55 | 41 | +14 | 0.573 | 5-3-2 | L2 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 47 | 82 | -35 | 0.364 | 2-8-0 | L4 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 29 | 55 | -26 | 0.345 | 1-8-1 | L1 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 38 | 72 | -34 | 0.345 | 2-8-0 | L5 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 26 | 92 | -66 | 0.220 | 1-8-1 | L2 |
---|
East
Oct 02, 2023-Feb 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 135 | 20 | +115 | 0.871 | 9-1-0 | W6 |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 72 | 20 | +52 | 0.783 | 9-1-0 | W9 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 48 | 33 | +15 | 0.593 | 6-4-0 | L1 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 52 | 50 | +2 | 0.510 | 5-5-0 | W1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 53 | 52 | +1 | 0.505 | 6-3-1 | W3 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 37 | 45 | -8 | 0.451 | 3-4-3 | L2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 37 | 44 | -7 | 0.457 | 4-4-2 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 41 | 73 | -32 | 0.360 | 3-6-1 | L3 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 40 | 48 | -8 | 0.455 | 2-5-3 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 25 | 55 | -30 | 0.313 | 2-7-1 | L3 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 21 | 49 | -28 | 0.300 | 2-7-1 | W2 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 22 | 94 | -72 | 0.190 | 0-10-0 | L13 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 0 | 4 | 28 | 0.875 | 75 | 25 | +50 | 0.750 | 6-0-4 | W3 |
---|
| 19 | 9 | 5 | 5 | 23 | 0.605 | 63 | 44 | +19 | 0.589 | 5-1-4 | T1 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 54 | 31 | +23 | 0.635 | 7-0-3 | W4 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 49 | 25 | +24 | 0.662 | 5-2-3 | T1 |
---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 41 | 36 | +5 | 0.532 | 3-2-5 | L1 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 55 | 53 | +2 | 0.509 | 1-5-4 | T1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 41 | 49 | -8 | 0.456 | 4-3-3 | T2 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 37 | 51 | -14 | 0.420 | 3-2-5 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 40 | 59 | -19 | 0.404 | 4-5-1 | W1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 39 | 72 | -33 | 0.351 | 3-6-1 | L3 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 25 | 74 | -49 | 0.253 | 0-10-0 | L13 |
---|
East
Oct 02, 2023-Feb 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 85 | 43 | +42 | 0.664 | 8-1-1 | W1 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 90 | 53 | +37 | 0.629 | 6-3-1 | L1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 57 | 38 | +19 | 0.600 | 6-2-2 | L2 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 71 | 76 | -5 | 0.483 | 4-4-2 | W2 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 59 | 46 | +13 | 0.562 | 7-3-0 | W4 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 38 | 58 | -20 | 0.396 | 6-4-0 | L3 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 53 | 54 | -1 | 0.495 | 4-4-2 | L1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 60 | 45 | +15 | 0.571 | 4-5-1 | L1 |
---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 51 | 75 | -24 | 0.405 | 2-7-1 | W2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 41 | 50 | -9 | 0.451 | 3-6-1 | L1 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 39 | 68 | -29 | 0.364 | 1-7-2 | L2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 25 | 63 | -38 | 0.284 | 1-8-1 | T1 |
---|
West
Oct 02, 2023-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 61 | 32 | +29 | 0.656 | 6-2-2 | W1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 47 | 37 | +10 | 0.560 | 5-2-3 | W5 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 33 | 24 | +9 | 0.579 | 5-4-1 | W1 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 45 | 21 | +24 | 0.682 | 7-1-2 | L1 |
---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 73 | 55 | +18 | 0.570 | 5-4-1 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 44 | 37 | +7 | 0.543 | 4-5-1 | L2 |
---|
| 17 | 7 | 6 | 4 | 18 | 0.529 | 48 | 48 | 0 | 0.500 | 4-4-2 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 39 | 43 | -4 | 0.476 | 4-5-1 | L2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 37 | 56 | -19 | 0.398 | 4-5-1 | W2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 24 | 98 | -74 | 0.197 | 0-10-0 | L18 |
---|
East
Oct 02, 2023-Feb 28, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 2 | 1 | 0 | 29 | 0.853 | 78 | 28 | +50 | 0.736 | 8-2-0 | W1 |
---|
| 17 | 13 | 3 | 1 | 0 | 27 | 0.794 | 68 | 27 | +41 | 0.716 | 8-2-0 | W2 |
---|
| 17 | 12 | 2 | 2 | 1 | 27 | 0.794 | 66 | 33 | +33 | 0.667 | 8-2-0 | L1 |
---|
| 19 | 11 | 5 | 1 | 2 | 25 | 0.658 | 48 | 38 | +10 | 0.558 | 7-2-1 | W1 |
---|
| 17 | 11 | 3 | 2 | 1 | 25 | 0.735 | 87 | 47 | +40 | 0.649 | 5-2-3 | W2 |
---|
| 17 | 8 | 8 | 0 | 1 | 17 | 0.500 | 42 | 47 | -5 | 0.472 | 6-3-1 | OT1 |
---|
| 16 | 8 | 8 | 0 | 0 | 16 | 0.500 | 40 | 46 | -6 | 0.465 | 5-5-0 | L1 |
---|
| 14 | 7 | 6 | 1 | 0 | 15 | 0.536 | 33 | 40 | -7 | 0.452 | 5-5-0 | W1 |
---|
| 18 | 5 | 10 | 1 | 2 | 13 | 0.361 | 34 | 54 | -20 | 0.386 | 2-5-3 | W2 |
---|
| 20 | 6 | 13 | 0 | 1 | 13 | 0.325 | 32 | 63 | -31 | 0.337 | 3-6-1 | L1 |
---|
| 17 | 2 | 13 | 1 | 1 | 6 | 0.176 | 18 | 72 | -54 | 0.200 | 2-8-0 | L7 |
---|
| 17 | 1 | 14 | 0 | 2 | 4 | 0.118 | 22 | 73 | -51 | 0.232 | 1-9-0 | L4 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 0 | 1 | 39 | 0.975 | 126 | 27 | +99 | 0.824 | 10-0-0 | W14 |
---|
| 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 76 | 33 | +43 | 0.697 | 7-3-0 | W4 |
---|
| 16 | 9 | 6 | 0 | 1 | 19 | 0.594 | 56 | 51 | +5 | 0.523 | 5-4-1 | W1 |
---|
| 16 | 5 | 7 | 0 | 4 | 14 | 0.438 | 42 | 54 | -12 | 0.438 | 2-5-3 | L2 |
---|
| 14 | 7 | 7 | 0 | 0 | 14 | 0.500 | 39 | 53 | -14 | 0.424 | 4-6-0 | W2 |
---|
| 15 | 6 | 9 | 0 | 0 | 12 | 0.400 | 40 | 55 | -15 | 0.421 | 4-6-0 | L4 |
---|
| 15 | 5 | 9 | 0 | 1 | 11 | 0.367 | 35 | 61 | -26 | 0.365 | 5-5-0 | L2 |
---|
| 13 | 5 | 8 | 0 | 0 | 10 | 0.385 | 33 | 55 | -22 | 0.375 | 5-5-0 | L1 |
---|
| 16 | 3 | 12 | 0 | 1 | 7 | 0.219 | 18 | 49 | -31 | 0.269 | 2-7-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 21 | 48 | -27 | 0.304 | 3-7-0 | L4 |
---|
East
Oct 02, 2023-Feb 14, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 0 | 30 | 1.000 | 102 | 16 | +86 | 0.864 | 10-0-0 | W15 |
---|
| 16 | 14 | 2 | 0 | 0 | 28 | 0.875 | 66 | 20 | +46 | 0.767 | 8-2-0 | W1 |
---|
| 17 | 12 | 4 | 1 | 0 | 25 | 0.735 | 77 | 45 | +32 | 0.631 | 7-3-0 | L1 |
---|
| 18 | 11 | 5 | 1 | 1 | 24 | 0.667 | 67 | 53 | +14 | 0.558 | 7-2-1 | W2 |
---|
| 16 | 9 | 5 | 2 | 0 | 20 | 0.625 | 45 | 41 | +4 | 0.523 | 5-3-2 | W2 |
---|
| 15 | 8 | 4 | 2 | 1 | 19 | 0.633 | 44 | 47 | -3 | 0.484 | 6-2-2 | W3 |
---|
| 17 | 8 | 8 | 1 | 0 | 17 | 0.500 | 65 | 51 | +14 | 0.560 | 5-4-1 | L2 |
---|
| 19 | 5 | 13 | 1 | 0 | 11 | 0.289 | 45 | 67 | -22 | 0.402 | 2-8-0 | L7 |
---|
| 14 | 3 | 7 | 1 | 3 | 10 | 0.357 | 38 | 51 | -13 | 0.427 | 2-6-2 | W2 |
---|
| 15 | 4 | 11 | 0 | 0 | 8 | 0.267 | 23 | 55 | -32 | 0.295 | 3-7-0 | L1 |
---|
| 17 | 1 | 14 | 2 | 0 | 4 | 0.118 | 24 | 97 | -73 | 0.198 | 1-7-2 | L3 |
---|
| 15 | 1 | 12 | 1 | 1 | 4 | 0.133 | 27 | 80 | -53 | 0.252 | 0-8-2 | L4 |
---|
West
Oct 02, 2023-Feb 11, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 0 | 1 | 0 | 29 | 0.967 | 99 | 17 | +82 | 0.853 | 10-0-0 | W11 |
---|
| 16 | 14 | 2 | 0 | 0 | 28 | 0.875 | 69 | 32 | +37 | 0.683 | 9-1-0 | W5 |
---|
| 18 | 10 | 5 | 3 | 0 | 23 | 0.639 | 58 | 50 | +8 | 0.537 | 4-3-3 | T1 |
---|
| 17 | 10 | 5 | 1 | 1 | 22 | 0.647 | 61 | 44 | +17 | 0.581 | 7-2-1 | OT1 |
---|
| 19 | 8 | 9 | 2 | 0 | 18 | 0.474 | 49 | 63 | -14 | 0.438 | 6-3-1 | W4 |
---|
| 17 | 6 | 8 | 1 | 2 | 15 | 0.441 | 48 | 61 | -13 | 0.440 | 5-4-1 | L1 |
---|
| 16 | 4 | 8 | 2 | 2 | 12 | 0.375 | 19 | 56 | -37 | 0.253 | 2-4-4 | L4 |
---|
| 17 | 5 | 10 | 1 | 1 | 12 | 0.353 | 36 | 64 | -28 | 0.360 | 3-6-1 | W3 |
---|
| 17 | 4 | 11 | 2 | 0 | 10 | 0.294 | 21 | 51 | -30 | 0.292 | 1-7-2 | T1 |
---|
| 14 | 1 | 11 | 1 | 1 | 4 | 0.143 | 24 | 46 | -22 | 0.343 | 0-8-2 | L5 |
---|
East
Oct 02, 2023-Feb 14, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 0 | 27 | 0.844 | 80 | 30 | +50 | 0.727 | 7-2-1 | L1 |
---|
| 17 | 10 | 4 | 1 | 2 | 23 | 0.676 | 76 | 48 | +28 | 0.613 | 6-3-1 | W1 |
---|
| 16 | 10 | 5 | 1 | 0 | 21 | 0.656 | 60 | 58 | +2 | 0.508 | 6-3-1 | L1 |
---|
| 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 49 | 43 | +6 | 0.533 | 7-2-1 | L1 |
---|
| 14 | 8 | 3 | 1 | 2 | 19 | 0.679 | 59 | 53 | +6 | 0.527 | 4-3-3 | W4 |
---|
| 17 | 9 | 7 | 0 | 1 | 19 | 0.559 | 62 | 62 | 0 | 0.500 | 6-4-0 | W1 |
---|
| 17 | 8 | 7 | 1 | 1 | 18 | 0.529 | 67 | 49 | +18 | 0.578 | 7-2-1 | W2 |
---|
| 18 | 7 | 8 | 3 | 0 | 17 | 0.472 | 55 | 61 | -6 | 0.474 | 2-6-2 | L1 |
---|
| 16 | 7 | 8 | 1 | 0 | 15 | 0.469 | 41 | 53 | -12 | 0.436 | 5-5-0 | L1 |
---|
| 17 | 5 | 8 | 1 | 3 | 14 | 0.412 | 55 | 78 | -23 | 0.414 | 4-4-2 | L3 |
---|
| 15 | 5 | 9 | 0 | 1 | 11 | 0.367 | 39 | 58 | -19 | 0.402 | 2-7-1 | W1 |
---|
| 15 | 0 | 13 | 1 | 1 | 2 | 0.067 | 27 | 77 | -50 | 0.260 | 0-9-1 | L8 |
---|
West
Oct 02, 2023-Feb 11, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 13 | 5 | 1 | 0 | 27 | 0.711 | 86 | 61 | +25 | 0.585 | 6-3-1 | L1 |
---|
| 16 | 13 | 3 | 0 | 0 | 26 | 0.813 | 107 | 28 | +79 | 0.793 | 9-1-0 | W7 |
---|
| 19 | 13 | 6 | 0 | 0 | 26 | 0.684 | 72 | 78 | -6 | 0.480 | 6-4-0 | W3 |
---|
| 16 | 11 | 2 | 1 | 2 | 25 | 0.781 | 84 | 35 | +49 | 0.706 | 7-1-2 | OT1 |
---|
| 16 | 12 | 4 | 0 | 0 | 24 | 0.750 | 85 | 48 | +37 | 0.639 | 8-2-0 | W3 |
---|
| 18 | 9 | 9 | 0 | 0 | 18 | 0.500 | 79 | 59 | +20 | 0.572 | 5-5-0 | W3 |
---|
| 15 | 7 | 7 | 0 | 1 | 15 | 0.500 | 57 | 41 | +16 | 0.582 | 3-6-1 | OT1 |
---|
| 19 | 4 | 15 | 0 | 0 | 8 | 0.211 | 50 | 133 | -83 | 0.273 | 2-8-0 | L1 |
---|
| 17 | 2 | 14 | 0 | 1 | 5 | 0.147 | 46 | 93 | -47 | 0.331 | 2-8-0 | L5 |
---|
| 15 | 0 | 15 | 0 | 0 | 0 | 0.000 | 33 | 123 | -90 | 0.212 | 0-10-0 | L15 |
---|
Game Data Last Updated: Dec 10, 3:42 PM, Next Update: Dec 10, 3:47 PM