Highlight:
Jump To:
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 183 | 19 | +164 | 0.906 | 10-0-0 | W23 |
---|
| 22 | 17 | 3 | 2 | 36 | 0.818 | 101 | 60 | +41 | 0.627 | 9-1-0 | W3 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 121 | 59 | +62 | 0.672 | 7-2-1 | W2 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 92 | 78 | +14 | 0.541 | 4-5-1 | W2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 73 | 79 | -6 | 0.480 | 3-6-1 | W1 |
---|
| 21 | 9 | 11 | 1 | 19 | 0.452 | 65 | 77 | -12 | 0.458 | 4-6-0 | L4 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 56 | 101 | -45 | 0.357 | 4-6-0 | L1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 73 | 106 | -33 | 0.408 | 5-5-0 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 73 | 87 | -14 | 0.456 | 3-6-1 | L1 |
---|
| 25 | 6 | 17 | 2 | 14 | 0.280 | 72 | 105 | -33 | 0.407 | 4-5-1 | L3 |
---|
| 27 | 1 | 25 | 1 | 3 | 0.056 | 36 | 174 | -138 | 0.171 | 0-10-0 | L20 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 2 | 4 | 44 | 0.846 | 116 | 45 | +71 | 0.720 | 8-1-1 | L1 |
---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 142 | 59 | +83 | 0.706 | 8-1-1 | W3 |
---|
| 25 | 17 | 4 | 4 | 38 | 0.760 | 135 | 77 | +58 | 0.637 | 6-2-2 | W1 |
---|
| 25 | 17 | 5 | 3 | 37 | 0.740 | 120 | 64 | +56 | 0.652 | 6-3-1 | W1 |
---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 78 | 75 | +3 | 0.510 | 6-3-1 | W2 |
---|
| 25 | 8 | 16 | 1 | 17 | 0.340 | 80 | 110 | -30 | 0.421 | 4-6-0 | W1 |
---|
| 21 | 4 | 13 | 4 | 12 | 0.286 | 49 | 89 | -40 | 0.355 | 1-7-2 | L4 |
---|
| 29 | 3 | 24 | 2 | 8 | 0.138 | 72 | 161 | -89 | 0.309 | 2-7-1 | L2 |
---|
| 24 | 0 | 21 | 3 | 3 | 0.063 | 53 | 165 | -112 | 0.243 | 0-10-0 | L14 |
---|
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 111 | 32 | +79 | 0.776 | 9-0-1 | W9 |
---|
| 23 | 13 | 4 | 6 | 32 | 0.696 | 90 | 50 | +40 | 0.643 | 8-0-2 | W5 |
---|
| 23 | 15 | 7 | 1 | 31 | 0.674 | 72 | 49 | +23 | 0.595 | 6-4-0 | L1 |
---|
| 21 | 10 | 7 | 4 | 24 | 0.571 | 73 | 54 | +19 | 0.575 | 5-3-2 | W1 |
---|
| 22 | 9 | 7 | 6 | 24 | 0.545 | 64 | 59 | +5 | 0.520 | 6-3-1 | W1 |
---|
| 21 | 9 | 6 | 6 | 24 | 0.571 | 74 | 59 | +15 | 0.556 | 4-3-3 | W2 |
---|
| 23 | 9 | 11 | 3 | 21 | 0.457 | 75 | 81 | -6 | 0.481 | 3-7-0 | L1 |
---|
| 22 | 5 | 10 | 7 | 17 | 0.386 | 61 | 78 | -17 | 0.439 | 4-4-2 | L2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 55 | 67 | -12 | 0.451 | 4-4-2 | T1 |
---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 49 | 88 | -39 | 0.358 | 2-6-2 | L2 |
---|
| 22 | 0 | 20 | 2 | 2 | 0.045 | 28 | 135 | -107 | 0.172 | 0-9-1 | L1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 17 | 2 | 4 | 38 | 0.826 | 86 | 48 | +38 | 0.642 | 8-0-2 | W6 |
---|
| 26 | 17 | 8 | 1 | 35 | 0.673 | 116 | 77 | +39 | 0.601 | 6-4-0 | L2 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 66 | 44 | +22 | 0.600 | 4-4-2 | L2 |
---|
| 21 | 9 | 7 | 5 | 23 | 0.548 | 59 | 61 | -2 | 0.492 | 3-4-3 | T1 |
---|
| 21 | 8 | 7 | 6 | 22 | 0.524 | 52 | 62 | -10 | 0.456 | 6-2-2 | T2 |
---|
| 25 | 8 | 12 | 5 | 21 | 0.420 | 51 | 72 | -21 | 0.415 | 3-3-4 | W2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 72 | 55 | +17 | 0.567 | 4-5-1 | W1 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 62 | 86 | -24 | 0.419 | 2-8-0 | L4 |
---|
| 22 | 1 | 18 | 3 | 5 | 0.114 | 34 | 93 | -59 | 0.268 | 0-9-1 | L9 |
---|
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 108 | 24 | +84 | 0.818 | 9-0-1 | W6 |
---|
| 24 | 13 | 5 | 6 | 32 | 0.667 | 88 | 64 | +24 | 0.579 | 6-0-4 | W3 |
---|
| 23 | 14 | 6 | 3 | 31 | 0.674 | 78 | 44 | +34 | 0.639 | 7-2-1 | W5 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 74 | 41 | +33 | 0.643 | 4-3-3 | L1 |
---|
| 20 | 10 | 3 | 7 | 27 | 0.675 | 74 | 48 | +26 | 0.607 | 4-2-4 | T1 |
---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 54 | 57 | -3 | 0.486 | 5-2-3 | W2 |
---|
| 23 | 7 | 11 | 5 | 19 | 0.413 | 59 | 62 | -3 | 0.488 | 2-5-3 | W1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 46 | 60 | -14 | 0.434 | 3-5-2 | L2 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 47 | 86 | -39 | 0.353 | 1-8-1 | L1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 26 | 95 | -69 | 0.215 | 2-5-3 | T2 |
---|
| 23 | 2 | 19 | 2 | 6 | 0.130 | 28 | 101 | -73 | 0.217 | 2-6-2 | L4 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 98 | 26 | +72 | 0.790 | 9-1-0 | W9 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 60 | 38 | +22 | 0.612 | 7-3-0 | W2 |
---|
| 23 | 14 | 8 | 1 | 29 | 0.630 | 73 | 51 | +22 | 0.589 | 7-2-1 | W6 |
---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 78 | 51 | +27 | 0.605 | 6-4-0 | L1 |
---|
| 25 | 13 | 11 | 1 | 27 | 0.540 | 75 | 81 | -6 | 0.481 | 7-3-0 | L2 |
---|
| 23 | 8 | 9 | 6 | 22 | 0.478 | 43 | 43 | 0 | 0.500 | 2-5-3 | W1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 68 | 79 | -11 | 0.463 | 1-8-1 | L5 |
---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 45 | 64 | -19 | 0.413 | 3-5-2 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 19 | -2 | 0.472 | 1-4-1 | L1 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 17 | 122 | -105 | 0.122 | 0-10-0 | L14 |
---|
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 21 | 0 | 0 | 42 | 1.000 | 122 | 22 | +100 | 0.847 | 10-0-0 | W21 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 93 | 31 | +62 | 0.750 | 8-2-0 | L1 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 85 | 41 | +44 | 0.675 | 7-2-1 | W4 |
---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 75 | 51 | +24 | 0.595 | 6-4-0 | W2 |
---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 52 | 52 | 0 | 0.500 | 4-5-1 | W2 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 47 | 74 | -27 | 0.388 | 4-4-2 | L2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 53 | 69 | -16 | 0.434 | 2-7-1 | L1 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 42 | 74 | -32 | 0.362 | 3-4-3 | T1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 38 | 75 | -37 | 0.336 | 3-6-1 | T1 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 37 | 97 | -60 | 0.276 | 2-6-2 | T1 |
---|
| 23 | 3 | 17 | 3 | 9 | 0.196 | 35 | 93 | -58 | 0.273 | 2-6-2 | L1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 15 | 2 | 4 | 34 | 0.810 | 81 | 34 | +47 | 0.704 | 7-1-2 | L1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 91 | 38 | +53 | 0.705 | 6-1-3 | W3 |
---|
| 23 | 10 | 8 | 5 | 25 | 0.543 | 67 | 68 | -1 | 0.496 | 5-3-2 | T1 |
---|
| 25 | 7 | 9 | 9 | 23 | 0.460 | 64 | 61 | +3 | 0.512 | 2-4-4 | L1 |
---|
| 23 | 8 | 11 | 4 | 20 | 0.435 | 52 | 78 | -26 | 0.400 | 2-5-3 | T1 |
---|
| 22 | 7 | 9 | 6 | 20 | 0.455 | 63 | 74 | -11 | 0.460 | 5-4-1 | W4 |
---|
| 25 | 7 | 14 | 4 | 18 | 0.360 | 77 | 100 | -23 | 0.435 | 3-6-1 | W1 |
---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 51 | 65 | -14 | 0.440 | 4-5-1 | W1 |
---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 60 | 95 | -35 | 0.387 | 3-6-1 | L4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 30 | 10 | +20 | 0.750 | 5-1-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 25 | -13 | 0.324 | 1-5-0 | L4 |
---|
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 0 | 2 | 1 | 43 | 0.935 | 145 | 39 | +106 | 0.788 | 8-0-2 | W1 |
---|
| 25 | 20 | 4 | 1 | 0 | 41 | 0.820 | 80 | 33 | +47 | 0.708 | 9-1-0 | W8 |
---|
| 22 | 18 | 3 | 1 | 0 | 37 | 0.841 | 89 | 34 | +55 | 0.724 | 7-2-1 | W4 |
---|
| 25 | 14 | 7 | 4 | 0 | 32 | 0.640 | 82 | 47 | +35 | 0.636 | 6-2-2 | W1 |
---|
| 25 | 12 | 10 | 2 | 1 | 27 | 0.540 | 58 | 53 | +5 | 0.523 | 3-5-2 | OT1 |
---|
| 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 53 | 58 | -5 | 0.477 | 7-2-1 | L1 |
---|
| 20 | 9 | 9 | 1 | 1 | 20 | 0.500 | 57 | 45 | +12 | 0.559 | 4-4-2 | OT1 |
---|
| 23 | 6 | 14 | 0 | 3 | 15 | 0.326 | 40 | 73 | -33 | 0.354 | 2-8-0 | L7 |
---|
| 23 | 5 | 15 | 2 | 1 | 13 | 0.283 | 37 | 97 | -60 | 0.276 | 5-5-0 | W1 |
---|
| 22 | 4 | 14 | 2 | 2 | 12 | 0.273 | 53 | 92 | -39 | 0.366 | 1-8-1 | L2 |
---|
| 25 | 0 | 22 | 1 | 2 | 3 | 0.060 | 18 | 141 | -123 | 0.113 | 0-8-2 | T1 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 0 | 1 | 45 | 0.938 | 148 | 43 | +105 | 0.775 | 10-0-0 | W17 |
---|
| 22 | 20 | 1 | 0 | 1 | 41 | 0.932 | 109 | 32 | +77 | 0.773 | 10-0-0 | W12 |
---|
| 23 | 14 | 8 | 1 | 0 | 29 | 0.630 | 71 | 65 | +6 | 0.522 | 7-3-0 | W2 |
---|
| 24 | 13 | 9 | 2 | 0 | 28 | 0.583 | 56 | 57 | -1 | 0.496 | 5-4-1 | L1 |
---|
| 23 | 13 | 8 | 1 | 1 | 28 | 0.609 | 75 | 54 | +21 | 0.581 | 6-3-1 | W1 |
---|
| 26 | 11 | 14 | 1 | 0 | 23 | 0.442 | 67 | 77 | -10 | 0.465 | 3-6-1 | W1 |
---|
| 25 | 8 | 14 | 1 | 2 | 19 | 0.380 | 51 | 106 | -55 | 0.325 | 2-6-2 | L5 |
---|
| 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 50 | 9 | +41 | 0.847 | 6-0-0 | W6 |
---|
| 28 | 3 | 25 | 0 | 0 | 6 | 0.107 | 34 | 105 | -71 | 0.245 | 0-10-0 | L12 |
---|
| 25 | 2 | 23 | 0 | 0 | 4 | 0.080 | 27 | 117 | -90 | 0.188 | 1-9-0 | L8 |
---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 10 | 33 | -23 | 0.233 | 1-5-0 | L3 |
---|
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 0 | 34 | 0.944 | 91 | 43 | +48 | 0.679 | 10-0-0 | W12 |
---|
| 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 76 | 50 | +26 | 0.603 | 9-1-0 | W3 |
---|
| 18 | 12 | 5 | 0 | 1 | 25 | 0.694 | 74 | 42 | +32 | 0.638 | 6-3-1 | W2 |
---|
| 17 | 11 | 5 | 1 | 0 | 23 | 0.676 | 69 | 40 | +29 | 0.633 | 6-4-0 | W1 |
---|
| 17 | 11 | 6 | 0 | 0 | 22 | 0.647 | 84 | 60 | +24 | 0.583 | 6-4-0 | L1 |
---|
| 22 | 9 | 11 | 0 | 2 | 20 | 0.455 | 74 | 90 | -16 | 0.451 | 4-5-1 | OT1 |
---|
| 21 | 8 | 10 | 2 | 1 | 19 | 0.452 | 66 | 74 | -8 | 0.471 | 3-7-0 | L3 |
---|
| 17 | 7 | 8 | 0 | 2 | 16 | 0.471 | 50 | 59 | -9 | 0.459 | 3-6-1 | W1 |
---|
| 19 | 6 | 12 | 1 | 0 | 13 | 0.342 | 45 | 66 | -21 | 0.405 | 4-6-0 | W1 |
---|
| 19 | 4 | 15 | 0 | 0 | 8 | 0.211 | 44 | 89 | -45 | 0.331 | 2-8-0 | L1 |
---|
| 20 | 3 | 17 | 0 | 0 | 6 | 0.150 | 39 | 99 | -60 | 0.283 | 1-9-0 | W1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 0 | 48 | 1.000 | 124 | 34 | +90 | 0.785 | 10-0-0 | W24 |
---|
| 21 | 13 | 5 | 3 | 0 | 29 | 0.690 | 74 | 39 | +35 | 0.655 | 7-2-1 | W5 |
---|
| 21 | 14 | 7 | 0 | 0 | 28 | 0.667 | 60 | 47 | +13 | 0.561 | 5-5-0 | W1 |
---|
| 22 | 11 | 7 | 3 | 1 | 26 | 0.591 | 62 | 60 | +2 | 0.508 | 5-3-2 | W1 |
---|
| 23 | 10 | 8 | 2 | 3 | 25 | 0.543 | 67 | 54 | +13 | 0.554 | 3-5-2 | L2 |
---|
| 21 | 8 | 11 | 1 | 1 | 18 | 0.429 | 59 | 74 | -15 | 0.444 | 5-4-1 | W3 |
---|
| 24 | 8 | 15 | 1 | 0 | 17 | 0.354 | 63 | 97 | -34 | 0.394 | 5-5-0 | L1 |
---|
| 25 | 5 | 17 | 0 | 3 | 13 | 0.260 | 54 | 102 | -48 | 0.346 | 3-6-1 | L1 |
---|
| 24 | 4 | 16 | 2 | 2 | 12 | 0.250 | 51 | 78 | -27 | 0.395 | 1-9-0 | L8 |
---|
| 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 28 | 21 | +7 | 0.571 | 5-1-0 | W3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 9 | 45 | -36 | 0.167 | 0-5-0 | L5 |
---|
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 5 | 0 | 1 | 37 | 0.771 | 104 | 46 | +58 | 0.693 | 6-3-1 | W1 |
---|
| 21 | 17 | 2 | 1 | 1 | 36 | 0.857 | 89 | 37 | +52 | 0.706 | 10-0-0 | W11 |
---|
| 21 | 17 | 3 | 1 | 0 | 35 | 0.833 | 73 | 38 | +35 | 0.658 | 8-2-0 | W3 |
---|
| 23 | 14 | 6 | 2 | 1 | 31 | 0.674 | 86 | 66 | +20 | 0.566 | 7-3-0 | W2 |
---|
| 24 | 14 | 9 | 1 | 0 | 29 | 0.604 | 70 | 71 | -1 | 0.496 | 4-6-0 | W1 |
---|
| 24 | 9 | 11 | 2 | 2 | 22 | 0.458 | 49 | 56 | -7 | 0.467 | 3-7-0 | L1 |
---|
| 21 | 8 | 9 | 1 | 3 | 20 | 0.476 | 54 | 69 | -15 | 0.439 | 6-1-3 | L1 |
---|
| 25 | 8 | 15 | 0 | 2 | 18 | 0.360 | 51 | 82 | -31 | 0.383 | 4-6-0 | L1 |
---|
| 21 | 7 | 11 | 0 | 3 | 17 | 0.405 | 41 | 55 | -14 | 0.427 | 4-6-0 | L1 |
---|
| 25 | 7 | 15 | 2 | 1 | 17 | 0.340 | 48 | 76 | -28 | 0.387 | 2-6-2 | W1 |
---|
| 23 | 2 | 21 | 0 | 0 | 4 | 0.087 | 21 | 90 | -69 | 0.189 | 1-9-0 | L8 |
---|
West
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 23 | 3 | 0 | 1 | 47 | 0.870 | 130 | 42 | +88 | 0.756 | 8-2-0 | W1 |
---|
| 25 | 21 | 3 | 1 | 0 | 43 | 0.860 | 103 | 39 | +64 | 0.725 | 8-1-1 | W5 |
---|
| 25 | 17 | 4 | 1 | 3 | 38 | 0.760 | 111 | 45 | +66 | 0.712 | 7-2-1 | L1 |
---|
| 27 | 12 | 12 | 2 | 1 | 27 | 0.500 | 55 | 77 | -22 | 0.417 | 3-4-3 | OT1 |
---|
| 26 | 9 | 12 | 4 | 1 | 23 | 0.442 | 63 | 97 | -34 | 0.394 | 4-4-2 | L2 |
---|
| 27 | 8 | 16 | 1 | 2 | 19 | 0.352 | 62 | 123 | -61 | 0.335 | 4-5-1 | OT1 |
---|
| 26 | 8 | 16 | 1 | 1 | 18 | 0.346 | 56 | 81 | -25 | 0.409 | 4-5-1 | W1 |
---|
| 27 | 7 | 17 | 0 | 3 | 17 | 0.315 | 48 | 89 | -41 | 0.350 | 1-6-3 | W1 |
---|
| 24 | 7 | 17 | 0 | 0 | 14 | 0.292 | 46 | 81 | -35 | 0.362 | 4-6-0 | W2 |
---|
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 1 | 1 | 1 | 42 | 0.913 | 112 | 33 | +79 | 0.772 | 9-0-1 | W9 |
---|
| 23 | 17 | 4 | 1 | 1 | 36 | 0.783 | 102 | 56 | +46 | 0.646 | 7-2-1 | W1 |
---|
| 22 | 13 | 6 | 1 | 2 | 29 | 0.659 | 104 | 59 | +45 | 0.638 | 4-4-2 | W2 |
---|
| 22 | 13 | 6 | 2 | 1 | 29 | 0.659 | 110 | 73 | +37 | 0.601 | 7-2-1 | W1 |
---|
| 20 | 10 | 8 | 2 | 0 | 22 | 0.550 | 65 | 72 | -7 | 0.474 | 5-4-1 | L2 |
---|
| 24 | 10 | 12 | 2 | 0 | 22 | 0.458 | 81 | 86 | -5 | 0.485 | 3-5-2 | W1 |
---|
| 21 | 7 | 10 | 3 | 1 | 18 | 0.429 | 53 | 76 | -23 | 0.411 | 3-4-3 | L2 |
---|
| 20 | 7 | 10 | 2 | 1 | 17 | 0.425 | 59 | 86 | -27 | 0.407 | 3-5-2 | W1 |
---|
| 23 | 7 | 15 | 0 | 1 | 15 | 0.326 | 57 | 99 | -42 | 0.365 | 3-7-0 | L1 |
---|
| 21 | 4 | 15 | 2 | 0 | 10 | 0.238 | 50 | 97 | -47 | 0.340 | 3-6-1 | L2 |
---|
| 21 | 3 | 16 | 2 | 0 | 8 | 0.190 | 39 | 95 | -56 | 0.291 | 2-6-2 | L1 |
---|
West
Sep 28, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 3 | 0 | 0 | 46 | 0.885 | 102 | 36 | +66 | 0.739 | 8-2-0 | W1 |
---|
| 26 | 23 | 3 | 0 | 0 | 46 | 0.885 | 118 | 42 | +76 | 0.738 | 9-1-0 | L1 |
---|
| 28 | 16 | 7 | 3 | 2 | 37 | 0.661 | 94 | 72 | +22 | 0.566 | 8-1-1 | W3 |
---|
| 28 | 15 | 10 | 1 | 2 | 33 | 0.589 | 81 | 67 | +14 | 0.547 | 4-4-2 | L2 |
---|
| 26 | 11 | 12 | 1 | 2 | 25 | 0.481 | 64 | 76 | -12 | 0.457 | 4-4-2 | W2 |
---|
| 26 | 9 | 13 | 1 | 3 | 22 | 0.423 | 56 | 89 | -33 | 0.386 | 5-5-0 | W1 |
---|
| 26 | 9 | 16 | 0 | 1 | 19 | 0.365 | 58 | 84 | -26 | 0.408 | 3-6-1 | L2 |
---|
| 27 | 7 | 18 | 2 | 0 | 16 | 0.296 | 48 | 85 | -37 | 0.361 | 2-6-2 | T1 |
---|
| 27 | 2 | 22 | 2 | 1 | 7 | 0.130 | 44 | 114 | -70 | 0.278 | 1-8-1 | T1 |
---|
Game Data Last Updated: Jan 13, 10:18 PM, Next Update: Jan 13, 10:23 PM