Highlight:
Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 25 | 0 | 0 | 50 | 1.000 | 245 | 23 | +222 | 0.914 | 10-0-0 | W25 |
|---|
| 22 | 17 | 3 | 2 | 36 | 0.818 | 122 | 59 | +63 | 0.674 | 7-2-1 | L2 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 94 | 89 | +5 | 0.514 | 9-1-0 | W6 |
|---|
| 21 | 12 | 5 | 4 | 28 | 0.667 | 102 | 68 | +34 | 0.600 | 7-2-1 | W2 |
|---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 71 | 59 | +12 | 0.546 | 5-4-1 | W2 |
|---|
| 22 | 11 | 10 | 1 | 23 | 0.523 | 83 | 71 | +12 | 0.539 | 5-5-0 | L1 |
|---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 93 | 82 | +11 | 0.531 | 4-6-0 | L2 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 52 | 80 | -28 | 0.394 | 2-7-1 | L4 |
|---|
| 25 | 3 | 19 | 3 | 9 | 0.180 | 54 | 137 | -83 | 0.283 | 2-7-1 | L1 |
|---|
| 23 | 2 | 18 | 3 | 7 | 0.152 | 47 | 152 | -105 | 0.236 | 0-8-2 | L3 |
|---|
| 23 | 3 | 20 | 0 | 6 | 0.130 | 43 | 186 | -143 | 0.188 | 2-8-0 | W1 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 127 | 43 | +84 | 0.747 | 10-0-0 | W10 |
|---|
| 27 | 19 | 5 | 3 | 41 | 0.759 | 141 | 88 | +53 | 0.616 | 8-1-1 | W1 |
|---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 110 | 48 | +62 | 0.696 | 6-3-1 | W1 |
|---|
| 25 | 14 | 8 | 3 | 31 | 0.620 | 114 | 81 | +33 | 0.585 | 5-4-1 | L1 |
|---|
| 26 | 13 | 12 | 1 | 27 | 0.519 | 107 | 96 | +11 | 0.527 | 4-6-0 | W1 |
|---|
| 23 | 8 | 14 | 1 | 17 | 0.370 | 78 | 99 | -21 | 0.441 | 5-4-1 | W1 |
|---|
| 29 | 5 | 21 | 3 | 13 | 0.224 | 62 | 125 | -63 | 0.332 | 3-6-1 | L1 |
|---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 54 | 130 | -76 | 0.293 | 3-7-0 | W2 |
|---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 46 | 129 | -83 | 0.263 | 1-8-1 | L6 |
|---|
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 1 | 3 | 41 | 0.891 | 128 | 27 | +101 | 0.826 | 7-1-2 | L1 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 104 | 65 | +39 | 0.615 | 6-3-1 | W2 |
|---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 87 | 51 | +36 | 0.630 | 7-2-1 | L2 |
|---|
| 21 | 12 | 5 | 4 | 28 | 0.667 | 86 | 61 | +25 | 0.585 | 7-2-1 | W2 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 79 | 58 | +21 | 0.577 | 5-3-2 | L1 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 64 | 63 | +1 | 0.504 | 3-5-2 | W2 |
|---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 52 | 75 | -23 | 0.409 | 3-7-0 | W1 |
|---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 55 | 88 | -33 | 0.385 | 4-5-1 | W1 |
|---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 63 | 112 | -49 | 0.360 | 1-9-0 | L4 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 31 | 58 | -27 | 0.348 | 2-6-2 | W1 |
|---|
| 19 | 1 | 18 | 0 | 2 | 0.053 | 22 | 113 | -91 | 0.163 | 1-9-0 | L1 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 104 | 38 | +66 | 0.732 | 8-2-0 | W1 |
|---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 105 | 39 | +66 | 0.729 | 8-1-1 | W4 |
|---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 78 | 29 | +49 | 0.729 | 8-2-0 | W7 |
|---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 86 | 64 | +22 | 0.573 | 3-5-2 | T1 |
|---|
| 23 | 11 | 12 | 0 | 22 | 0.478 | 62 | 62 | 0 | 0.500 | 5-5-0 | L1 |
|---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 59 | 75 | -16 | 0.440 | 6-4-0 | W2 |
|---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 42 | 73 | -31 | 0.365 | 1-8-1 | T1 |
|---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 29 | 117 | -88 | 0.199 | 3-7-0 | L3 |
|---|
| 25 | 1 | 18 | 6 | 8 | 0.160 | 32 | 100 | -68 | 0.242 | 0-9-1 | L6 |
|---|
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 2 | 2 | 40 | 0.870 | 101 | 30 | +71 | 0.771 | 8-1-1 | W5 |
|---|
| 23 | 19 | 3 | 1 | 39 | 0.848 | 98 | 37 | +61 | 0.726 | 9-0-1 | W4 |
|---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 71 | 42 | +29 | 0.628 | 8-1-1 | W1 |
|---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 69 | 50 | +19 | 0.580 | 7-2-1 | W1 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 51 | 42 | +9 | 0.548 | 5-5-0 | L2 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 48 | 59 | -11 | 0.449 | 2-8-0 | L1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 61 | 74 | -13 | 0.452 | 5-5-0 | L1 |
|---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 39 | 51 | -12 | 0.433 | 4-5-1 | L3 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 54 | 67 | -13 | 0.446 | 0-8-2 | L1 |
|---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 38 | 103 | -65 | 0.270 | 3-6-1 | T1 |
|---|
| 22 | 1 | 21 | 0 | 2 | 0.045 | 24 | 99 | -75 | 0.195 | 1-9-0 | L1 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 18 | 4 | 5 | 41 | 0.759 | 80 | 36 | +44 | 0.690 | 8-0-2 | W5 |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 99 | 59 | +40 | 0.627 | 8-1-1 | W6 |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 102 | 55 | +47 | 0.650 | 7-1-2 | W1 |
|---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 85 | 73 | +12 | 0.538 | 2-5-3 | L1 |
|---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 75 | 76 | -1 | 0.497 | 4-4-2 | L1 |
|---|
| 23 | 10 | 8 | 5 | 25 | 0.543 | 74 | 62 | +12 | 0.544 | 4-4-2 | L1 |
|---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 45 | 59 | -14 | 0.433 | 3-5-2 | W1 |
|---|
| 25 | 5 | 16 | 4 | 14 | 0.280 | 36 | 88 | -52 | 0.290 | 1-7-2 | T1 |
|---|
| 26 | 1 | 17 | 8 | 10 | 0.192 | 33 | 81 | -48 | 0.289 | 1-7-2 | L1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 28 | -5 | 0.451 | 2-4-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 53 | -35 | 0.254 | 1-7-1 | L1 |
|---|
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 114 | 22 | +92 | 0.838 | 9-1-0 | W2 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 75 | 36 | +39 | 0.676 | 7-2-1 | L1 |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 56 | 31 | +25 | 0.644 | 7-1-2 | W4 |
|---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 76 | 58 | +18 | 0.567 | 5-4-1 | W1 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 66 | 51 | +15 | 0.564 | 6-3-1 | W1 |
|---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 56 | 63 | -7 | 0.471 | 5-4-1 | T1 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 50 | 71 | -21 | 0.413 | 4-4-2 | L1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 81 | -30 | 0.386 | 5-5-0 | L3 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 45 | 72 | -27 | 0.385 | 2-6-2 | W1 |
|---|
| 21 | 4 | 15 | 2 | 10 | 0.238 | 36 | 86 | -50 | 0.295 | 2-7-1 | L2 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 28 | 82 | -54 | 0.255 | 0-9-1 | L4 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 19 | 5 | 1 | 39 | 0.780 | 76 | 39 | +37 | 0.661 | 8-1-1 | T1 |
|---|
| 25 | 15 | 3 | 7 | 37 | 0.740 | 107 | 49 | +58 | 0.686 | 5-1-4 | T3 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 82 | 43 | +39 | 0.656 | 5-2-3 | T1 |
|---|
| 25 | 15 | 7 | 3 | 33 | 0.660 | 100 | 60 | +40 | 0.625 | 5-3-2 | T1 |
|---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 73 | 69 | +4 | 0.514 | 7-3-0 | W3 |
|---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 69 | 56 | +13 | 0.552 | 2-5-3 | T1 |
|---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 42 | 84 | -42 | 0.333 | 2-8-0 | W1 |
|---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 45 | 113 | -68 | 0.285 | 3-6-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 35 | 113 | -78 | 0.236 | 1-9-0 | L1 |
|---|
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 22 | 0 | 0 | 0 | 44 | 1.000 | 140 | 30 | +110 | 0.824 | 10-0-0 | W22 |
|---|
| 21 | 17 | 2 | 1 | 1 | 36 | 0.857 | 85 | 40 | +45 | 0.680 | 8-1-1 | W4 |
|---|
| 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 69 | 53 | +16 | 0.566 | 6-3-1 | W1 |
|---|
| 22 | 12 | 7 | 2 | 1 | 27 | 0.614 | 61 | 51 | +10 | 0.545 | 2-5-3 | L2 |
|---|
| 22 | 10 | 8 | 3 | 1 | 24 | 0.545 | 60 | 58 | +2 | 0.508 | 5-3-2 | T1 |
|---|
| 24 | 10 | 12 | 2 | 0 | 22 | 0.458 | 53 | 61 | -8 | 0.465 | 4-4-2 | W1 |
|---|
| 21 | 10 | 10 | 1 | 0 | 21 | 0.500 | 56 | 60 | -4 | 0.483 | 5-4-1 | T1 |
|---|
| 22 | 6 | 13 | 3 | 0 | 15 | 0.341 | 52 | 73 | -21 | 0.416 | 3-5-2 | W1 |
|---|
| 24 | 6 | 17 | 1 | 0 | 13 | 0.271 | 42 | 83 | -41 | 0.336 | 2-7-1 | L2 |
|---|
| 19 | 4 | 13 | 0 | 2 | 10 | 0.263 | 26 | 68 | -42 | 0.277 | 2-7-1 | L4 |
|---|
| 21 | 2 | 19 | 0 | 0 | 4 | 0.095 | 34 | 101 | -67 | 0.252 | 1-9-0 | L6 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 20 | 5 | 2 | 0 | 42 | 0.778 | 107 | 40 | +67 | 0.728 | 7-2-1 | W1 |
|---|
| 26 | 19 | 6 | 1 | 0 | 39 | 0.750 | 100 | 54 | +46 | 0.649 | 9-1-0 | W6 |
|---|
| 25 | 18 | 4 | 2 | 1 | 39 | 0.780 | 108 | 52 | +56 | 0.675 | 6-2-2 | L1 |
|---|
| 27 | 15 | 12 | 0 | 0 | 30 | 0.556 | 95 | 68 | +27 | 0.583 | 6-4-0 | W1 |
|---|
| 25 | 11 | 10 | 3 | 1 | 26 | 0.520 | 65 | 72 | -7 | 0.474 | 5-2-3 | T1 |
|---|
| 26 | 12 | 13 | 1 | 0 | 25 | 0.481 | 92 | 101 | -9 | 0.477 | 4-6-0 | W1 |
|---|
| 23 | 8 | 11 | 2 | 2 | 20 | 0.435 | 69 | 95 | -26 | 0.421 | 2-6-2 | L3 |
|---|
| 23 | 6 | 16 | 0 | 1 | 13 | 0.283 | 45 | 86 | -41 | 0.344 | 3-7-0 | W1 |
|---|
| 26 | 4 | 20 | 1 | 1 | 10 | 0.192 | 63 | 129 | -66 | 0.328 | 1-7-2 | OT1 |
|---|
| 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 22 | 46 | -24 | 0.324 | 3-6-0 | L1 |
|---|
| 9 | 1 | 8 | 0 | 0 | 2 | 0.111 | 17 | 40 | -23 | 0.298 | 1-8-0 | W1 |
|---|
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 0 | 1 | 35 | 0.875 | 111 | 22 | +89 | 0.835 | 8-2-0 | W2 |
|---|
| 23 | 15 | 8 | 0 | 0 | 30 | 0.652 | 86 | 62 | +24 | 0.581 | 7-3-0 | W1 |
|---|
| 20 | 14 | 4 | 2 | 0 | 30 | 0.750 | 99 | 45 | +54 | 0.688 | 6-3-1 | T1 |
|---|
| 19 | 14 | 3 | 2 | 0 | 30 | 0.789 | 82 | 33 | +49 | 0.713 | 6-3-1 | T1 |
|---|
| 21 | 13 | 6 | 1 | 1 | 28 | 0.667 | 71 | 44 | +27 | 0.617 | 6-4-0 | W4 |
|---|
| 18 | 12 | 4 | 2 | 0 | 26 | 0.722 | 78 | 29 | +49 | 0.729 | 8-2-0 | W5 |
|---|
| 25 | 8 | 14 | 3 | 0 | 19 | 0.380 | 71 | 118 | -47 | 0.376 | 4-5-1 | L1 |
|---|
| 22 | 7 | 12 | 2 | 1 | 17 | 0.386 | 53 | 87 | -34 | 0.379 | 4-4-2 | L2 |
|---|
| 24 | 5 | 17 | 1 | 1 | 12 | 0.250 | 41 | 112 | -71 | 0.268 | 4-5-1 | W1 |
|---|
| 24 | 1 | 20 | 3 | 0 | 5 | 0.104 | 29 | 132 | -103 | 0.180 | 1-7-2 | L2 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 23 | 1 | 0 | 0 | 46 | 0.958 | 169 | 37 | +132 | 0.820 | 9-1-0 | W1 |
|---|
| 21 | 18 | 3 | 0 | 0 | 36 | 0.857 | 119 | 33 | +86 | 0.783 | 9-1-0 | W3 |
|---|
| 24 | 13 | 7 | 2 | 2 | 30 | 0.625 | 89 | 65 | +24 | 0.578 | 5-3-2 | T1 |
|---|
| 25 | 12 | 9 | 3 | 1 | 28 | 0.560 | 73 | 69 | +4 | 0.514 | 4-3-3 | L1 |
|---|
| 20 | 9 | 9 | 0 | 2 | 20 | 0.500 | 61 | 68 | -7 | 0.473 | 4-4-2 | W2 |
|---|
| 23 | 6 | 15 | 2 | 0 | 14 | 0.304 | 47 | 94 | -47 | 0.333 | 2-8-0 | L4 |
|---|
| 25 | 6 | 17 | 1 | 1 | 14 | 0.280 | 62 | 97 | -35 | 0.390 | 4-5-1 | L3 |
|---|
| 25 | 5 | 19 | 0 | 1 | 11 | 0.220 | 30 | 157 | -127 | 0.160 | 1-9-0 | L4 |
|---|
| 25 | 4 | 18 | 2 | 1 | 11 | 0.220 | 39 | 99 | -60 | 0.283 | 2-6-2 | W2 |
|---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 22 | 3 | 0 | 2 | 46 | 0.852 | 128 | 63 | +65 | 0.670 | 8-2-0 | W2 |
|---|
| 27 | 20 | 5 | 0 | 2 | 42 | 0.778 | 121 | 70 | +51 | 0.634 | 7-2-1 | W3 |
|---|
| 26 | 20 | 5 | 1 | 0 | 41 | 0.788 | 105 | 52 | +53 | 0.669 | 7-2-1 | W1 |
|---|
| 27 | 20 | 7 | 0 | 0 | 40 | 0.741 | 118 | 54 | +64 | 0.686 | 8-2-0 | W6 |
|---|
| 27 | 13 | 8 | 0 | 6 | 32 | 0.593 | 127 | 108 | +19 | 0.540 | 3-5-2 | L2 |
|---|
| 26 | 12 | 11 | 1 | 2 | 27 | 0.519 | 93 | 89 | +4 | 0.511 | 5-3-2 | L1 |
|---|
| 26 | 10 | 14 | 2 | 0 | 22 | 0.423 | 68 | 86 | -18 | 0.442 | 7-3-0 | L1 |
|---|
| 26 | 10 | 15 | 0 | 1 | 21 | 0.404 | 61 | 85 | -24 | 0.418 | 4-5-1 | W1 |
|---|
| 26 | 7 | 19 | 0 | 0 | 14 | 0.269 | 52 | 118 | -66 | 0.306 | 3-7-0 | W1 |
|---|
| 26 | 4 | 21 | 1 | 0 | 9 | 0.173 | 65 | 150 | -85 | 0.302 | 0-10-0 | L11 |
|---|
| 24 | 3 | 18 | 3 | 0 | 9 | 0.188 | 41 | 110 | -69 | 0.272 | 2-6-2 | W1 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 29 | 24 | 4 | 1 | 0 | 49 | 0.845 | 145 | 54 | +91 | 0.729 | 8-1-1 | W1 |
|---|
| 28 | 20 | 2 | 2 | 4 | 46 | 0.821 | 111 | 67 | +44 | 0.624 | 9-0-1 | OT1 |
|---|
| 28 | 18 | 7 | 2 | 1 | 39 | 0.696 | 89 | 60 | +29 | 0.597 | 3-6-1 | W1 |
|---|
| 28 | 17 | 9 | 2 | 0 | 36 | 0.643 | 77 | 56 | +21 | 0.579 | 5-5-0 | W2 |
|---|
| 25 | 11 | 11 | 1 | 2 | 25 | 0.500 | 65 | 73 | -8 | 0.471 | 6-4-0 | L2 |
|---|
| 29 | 8 | 17 | 1 | 3 | 20 | 0.345 | 68 | 104 | -36 | 0.395 | 2-6-2 | T1 |
|---|
| 28 | 8 | 18 | 0 | 2 | 18 | 0.321 | 78 | 116 | -38 | 0.402 | 4-5-1 | W1 |
|---|
| 27 | 8 | 17 | 1 | 1 | 18 | 0.333 | 52 | 90 | -38 | 0.366 | 2-7-1 | T1 |
|---|
| 28 | 5 | 20 | 1 | 2 | 13 | 0.232 | 71 | 130 | -59 | 0.353 | 3-6-1 | L1 |
|---|
NOHA White | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
|---|
NOHA Black | 2 | 0 | 0 | 1 | 1 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 0-0-2 | T1 |
|---|
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 23 | 0 | 1 | 1 | 48 | 0.960 | 117 | 32 | +85 | 0.785 | 9-0-1 | W3 |
|---|
| 23 | 17 | 6 | 0 | 0 | 34 | 0.739 | 110 | 81 | +29 | 0.576 | 8-2-0 | W4 |
|---|
| 24 | 15 | 6 | 2 | 1 | 33 | 0.688 | 87 | 57 | +30 | 0.604 | 6-3-1 | W1 |
|---|
| 24 | 15 | 6 | 1 | 2 | 33 | 0.688 | 86 | 69 | +17 | 0.555 | 7-2-1 | W2 |
|---|
| 23 | 12 | 11 | 0 | 0 | 24 | 0.522 | 69 | 62 | +7 | 0.527 | 6-4-0 | L1 |
|---|
| 23 | 11 | 10 | 2 | 0 | 24 | 0.522 | 69 | 71 | -2 | 0.493 | 3-6-1 | W1 |
|---|
| 27 | 11 | 14 | 0 | 2 | 24 | 0.444 | 84 | 98 | -14 | 0.462 | 2-8-0 | L4 |
|---|
| 26 | 9 | 13 | 2 | 2 | 22 | 0.423 | 74 | 90 | -16 | 0.451 | 3-5-2 | L2 |
|---|
| 23 | 7 | 14 | 0 | 2 | 16 | 0.348 | 57 | 93 | -36 | 0.380 | 3-7-0 | L1 |
|---|
| 24 | 5 | 17 | 1 | 1 | 12 | 0.250 | 66 | 108 | -42 | 0.379 | 3-6-1 | W1 |
|---|
| 24 | 4 | 16 | 1 | 3 | 12 | 0.250 | 56 | 110 | -54 | 0.337 | 2-8-0 | L4 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 16 | 9 | 1 | 2 | 35 | 0.625 | 106 | 76 | +30 | 0.582 | 7-2-1 | T1 |
|---|
| 27 | 16 | 8 | 1 | 2 | 35 | 0.648 | 103 | 77 | +26 | 0.572 | 6-4-0 | L2 |
|---|
| 28 | 14 | 9 | 3 | 2 | 33 | 0.589 | 71 | 76 | -5 | 0.483 | 4-2-4 | W2 |
|---|
| 26 | 15 | 8 | 3 | 0 | 33 | 0.635 | 82 | 55 | +27 | 0.599 | 4-4-2 | T1 |
|---|
| 27 | 14 | 9 | 0 | 4 | 32 | 0.593 | 83 | 74 | +9 | 0.529 | 6-3-1 | W2 |
|---|
| 27 | 12 | 12 | 1 | 2 | 27 | 0.500 | 78 | 81 | -3 | 0.491 | 6-4-0 | W3 |
|---|
| 27 | 11 | 12 | 2 | 2 | 26 | 0.481 | 77 | 80 | -3 | 0.490 | 1-7-2 | L5 |
|---|
| 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 70 | 83 | -13 | 0.458 | 5-3-2 | W2 |
|---|
| 24 | 3 | 18 | 1 | 2 | 9 | 0.188 | 52 | 127 | -75 | 0.291 | 1-7-2 | L1 |
|---|
Game Data Last Updated: Jan 15, 10:33 PM, Next Update: Jan 15, 10:43 PM