Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 114 | 22 | +92 | 0.838 | 9-1-0 | W2 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 75 | 36 | +39 | 0.676 | 7-2-1 | L1 |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 56 | 31 | +25 | 0.644 | 7-1-2 | W4 |
|---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 76 | 58 | +18 | 0.567 | 5-4-1 | W1 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 66 | 51 | +15 | 0.564 | 6-3-1 | W1 |
|---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 56 | 63 | -7 | 0.471 | 5-4-1 | T1 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 50 | 71 | -21 | 0.413 | 4-4-2 | L1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 81 | -30 | 0.386 | 5-5-0 | L3 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 45 | 72 | -27 | 0.385 | 2-6-2 | W1 |
|---|
| 21 | 4 | 15 | 2 | 10 | 0.238 | 36 | 86 | -50 | 0.295 | 2-7-1 | L2 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 28 | 82 | -54 | 0.255 | 0-9-1 | L4 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 19 | 5 | 1 | 39 | 0.780 | 76 | 39 | +37 | 0.661 | 8-1-1 | T1 |
|---|
| 25 | 15 | 3 | 7 | 37 | 0.740 | 107 | 49 | +58 | 0.686 | 5-1-4 | T3 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 82 | 43 | +39 | 0.656 | 5-2-3 | T1 |
|---|
| 25 | 15 | 7 | 3 | 33 | 0.660 | 100 | 60 | +40 | 0.625 | 5-3-2 | T1 |
|---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 73 | 69 | +4 | 0.514 | 7-3-0 | W3 |
|---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 69 | 56 | +13 | 0.552 | 2-5-3 | T1 |
|---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 42 | 84 | -42 | 0.333 | 2-8-0 | W1 |
|---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 45 | 113 | -68 | 0.285 | 3-6-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 35 | 113 | -78 | 0.236 | 1-9-0 | L1 |
|---|
Wed, Jan 07
Oakville Rangers
@ Halton HurricanesU13W-349
Sherwood (1)
Sat, Jan 10
Quinte Red Devils
@ Whitby WildcatsU13-024
IPSC (1)
Barrie Jr Colts
@ York-Simcoe ExpressU13-106
St. Andrews College
Peterborough Petes
@ Ajax-Pickering RaidersU13-130
Ajax CC (4)
Guelph Gryphons
@ Southern Tier AdmiralsU13W-314
Crystal Ridge
Sun, Jan 11
York-Simcoe Express
@ Whitby WildcatsU13-125
IPSC (4)
Peterborough Petes
@ Markham WaxersU13-028
Angus Glen (1 - West)
Ajax-Pickering Raiders
@ Barrie Jr ColtsU13-099
Peggy Hill (Arena 2)
Tue, Jan 13
Credit River Capitals
@ Niagara North StarsU13W-313
S-H SEC (Sportsplex) (1)
Wed, Jan 14
Hamilton Steel
@ Halton HurricanesU13W-329
Sherwood (1)
Fri, Jan 16
Burlington Eagles
@ Grey-Bruce HighlandersU13W-456
Durham CC
Central Ontario Wolves
@ Whitby WildcatsU13-029
IPSC (1)
Sat, Jan 17
Niagara North Stars
@ Grey-Bruce HighlandersU13W-457
Durham CC
Credit River Capitals
@ Hamilton SteelU13W-326
Chedoke (Green)
Greater Kingston Jr Gaels
@ North Shore WhitecapsU13-083
Delpark Homes (1)
Barrie Jr Colts
@ Central Ontario WolvesU13-071
Lindsay Rec (1)
Sun, Jan 18
Grey-Bruce Highlanders
@ Credit River CapitalsU13W-354
Earnscliffe (2)
Quinte Red Devils
@ Ajax-Pickering RaidersU13-062
Pickering (Delaney)
Burlington Eagles
@ Hamilton SteelU13W-321
Chedoke (Green)
Peterborough Petes
@ Greater Kingston Jr GaelsU13-075
INVISTA (Desjardins)
Whitby Wildcats
@ Barrie Jr ColtsU13-122
Peggy Hill (Arena 2)
Tue, Jan 20
Hamilton Steel
@ Niagara North StarsU13W-351
S-H SEC (Sportsplex) (1)
Wed, Jan 21
North Shore Whitecaps
@ Quinte Red DevilsU13-136
Quinte S & WC (CAA)
Halton Hurricanes
@ Oakville RangersU13W-300
Joshua Creek (Red)
Thu, Jan 22
Oakville Rangers
@ Guelph GryphonsU13W-315
Victoria
Game Data Last Updated: Jan 15, 9:33 PM, Next Update: Jan 15, 9:43 PM