Jump To:
East
Sep 30, 2024-Feb 18, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 26 | 0 | 3 | 55 | 0.948 | 161 | 48 | +113 | 0.770 | 8-0-2 | W6 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 101 | 53 | +48 | 0.656 | 7-2-1 | W3 |
---|
| 29 | 17 | 6 | 6 | 40 | 0.690 | 107 | 80 | +27 | 0.572 | 8-1-1 | L1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 98 | 67 | +31 | 0.594 | 7-3-0 | L1 |
---|
| 27 | 13 | 7 | 7 | 33 | 0.611 | 96 | 70 | +26 | 0.578 | 3-6-1 | W1 |
---|
| 29 | 11 | 12 | 6 | 28 | 0.483 | 79 | 91 | -12 | 0.465 | 3-5-2 | T1 |
---|
| 29 | 8 | 14 | 7 | 23 | 0.397 | 75 | 82 | -7 | 0.478 | 2-4-4 | T1 |
---|
| 28 | 7 | 14 | 7 | 21 | 0.375 | 63 | 80 | -17 | 0.441 | 1-6-3 | T1 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 66 | 115 | -49 | 0.365 | 4-5-1 | T1 |
---|
| 29 | 5 | 19 | 5 | 15 | 0.259 | 53 | 119 | -66 | 0.308 | 3-4-3 | L1 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 32 | 126 | -94 | 0.203 | 0-9-1 | L9 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 24 | 5 | 3 | 51 | 0.797 | 118 | 43 | +75 | 0.733 | 6-3-1 | L1 |
---|
| 32 | 24 | 5 | 3 | 51 | 0.797 | 98 | 48 | +50 | 0.671 | 9-0-1 | W5 |
---|
| 32 | 17 | 12 | 3 | 37 | 0.578 | 97 | 58 | +39 | 0.626 | 5-3-2 | W1 |
---|
| 32 | 15 | 12 | 5 | 35 | 0.547 | 88 | 70 | +18 | 0.557 | 2-4-4 | L2 |
---|
| 32 | 16 | 14 | 2 | 34 | 0.531 | 87 | 95 | -8 | 0.478 | 4-5-1 | L1 |
---|
| 32 | 12 | 12 | 8 | 32 | 0.500 | 67 | 60 | +7 | 0.528 | 5-3-2 | W2 |
---|
| 33 | 12 | 17 | 4 | 28 | 0.424 | 61 | 84 | -23 | 0.421 | 4-5-1 | W1 |
---|
| 32 | 10 | 18 | 4 | 24 | 0.375 | 87 | 98 | -11 | 0.470 | 1-7-2 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 24 | 32 | -8 | 0.429 | 2-6-1 | W1 |
---|
| 32 | 0 | 31 | 1 | 1 | 0.016 | 23 | 162 | -139 | 0.124 | 0-10-0 | L22 |
---|
Sat, Feb 08
Sudbury Wolves
@ Niagara North StarsU12-276
S-H SEC (Sportsplex) (1)
Halton Hurricanes
@ Grey-Bruce HighlandersU12-324
Chesley
Peterborough Petes
@ York-Simcoe ExpressU12-162
St. Andrews College
Credit River Capitals
@ Hamilton SteelU12-345
Chedoke (Green)
Markham Waxers
@ Greater Kingston Jr GaelsU12-058
INVISTA (Desjardins)
North Central Predators
@ Central Ontario WolvesU12-042
Lindsay Rec (1)
Sudbury Wolves
@ Southern Tier AdmiralsU12-277
Crystal Ridge
Sun, Feb 09
Markham Waxers
@ Quinte Red DevilsU12-132
Sunny Life
North Shore Whitecaps
@ North Central PredatorsU12-084
MASK
Sudbury Wolves
@ Oakville RangersU12-281
Trafalgar Park
Barrie Jr Colts
@ Ajax-Pickering RaidersU12-012
Don Beer (1)
Grey-Bruce Highlanders
@ Niagara North StarsU12-351
S-H SEC (Sportsplex) (1)
Halton Hurricanes
@ Burlington EaglesU12-306
Appleby (1)
Central Ontario Wolves
@ Peterborough PetesU12-114
Healthy Planet (Sign-A-Field)
Mon, Feb 10
Peterborough Petes
@ Greater Kingston Jr GaelsU12-055
INVISTA (Desjardins)
North Central Predators
@ Ajax-Pickering RaidersU12-005
Ajax CC (3)
Tue, Feb 11
Hamilton Steel
@ Guelph GryphonsU12-330
Victoria
Wed, Feb 12
Peterborough Petes
@ North Shore WhitecapsU12-102
Darlington
Ajax-Pickering Raiders
@ Central Ontario WolvesU12-041
Little Britain
Thu, Feb 13
Burlington Eagles
@ Halton HurricanesU12-333
Sherwood (1)
Hamilton Steel
@ Niagara North StarsU12-354
S-H SEC (Sportsplex) (1)
Sat, Feb 15
Oakville Rangers
@ Halton HurricanesU12-335
Sherwood (1)
Greater Kingston Jr Gaels
@ Peterborough PetesU12-115
Healthy Planet (Sign-A-Field)
Markham Waxers
@ York-Simcoe ExpressU12-154
St. Andrews College
Niagara North Stars
@ Hamilton SteelU12-342
Chedoke (Green)
Whitby Wildcats
@ Barrie Jr ColtsU12-027
Innisfil Rec (Red)
Burlington Eagles
@ Credit River CapitalsU12-309
CAA (Red)
Quinte Red Devils
@ Central Ontario WolvesU12-035
Scugog (2)
Sun, Feb 16
Central Ontario Wolves
@ York-Simcoe ExpressU12-152
St. Andrews College
Whitby Wildcats
@ Markham WaxersU12-068
Village
Guelph Gryphons
@ Grey-Bruce HighlandersU12-320
Durham CC
North Shore Whitecaps
@ Greater Kingston Jr GaelsU12-056
Cataraqui (Kinsmen)
Tue, Feb 18
York-Simcoe Express
@ North Central PredatorsU12-076
MASK
Game Data Last Updated: Feb 14, 11:58 AM, Next Update: Feb 14, 12:03 PM