Jump To:
East
Sep 30, 2024-Feb 18, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 26 | 0 | 3 | 55 | 0.948 | 161 | 48 | +113 | 0.770 | 8-0-2 | W6 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 101 | 53 | +48 | 0.656 | 7-2-1 | W3 |
---|
| 29 | 17 | 6 | 6 | 40 | 0.690 | 107 | 80 | +27 | 0.572 | 8-1-1 | L1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 98 | 67 | +31 | 0.594 | 7-3-0 | L1 |
---|
| 27 | 13 | 7 | 7 | 33 | 0.611 | 96 | 70 | +26 | 0.578 | 3-6-1 | W1 |
---|
| 29 | 11 | 12 | 6 | 28 | 0.483 | 79 | 91 | -12 | 0.465 | 3-5-2 | T1 |
---|
| 29 | 8 | 14 | 7 | 23 | 0.397 | 75 | 82 | -7 | 0.478 | 2-4-4 | T1 |
---|
| 28 | 7 | 14 | 7 | 21 | 0.375 | 63 | 80 | -17 | 0.441 | 1-6-3 | T1 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 66 | 115 | -49 | 0.365 | 4-5-1 | T1 |
---|
| 29 | 5 | 19 | 5 | 15 | 0.259 | 53 | 119 | -66 | 0.308 | 3-4-3 | L1 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 32 | 126 | -94 | 0.203 | 0-9-1 | L9 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 24 | 5 | 3 | 51 | 0.797 | 118 | 43 | +75 | 0.733 | 6-3-1 | L1 |
---|
| 32 | 24 | 5 | 3 | 51 | 0.797 | 98 | 48 | +50 | 0.671 | 9-0-1 | W5 |
---|
| 32 | 17 | 12 | 3 | 37 | 0.578 | 97 | 58 | +39 | 0.626 | 5-3-2 | W1 |
---|
| 32 | 15 | 12 | 5 | 35 | 0.547 | 88 | 70 | +18 | 0.557 | 2-4-4 | L2 |
---|
| 32 | 16 | 14 | 2 | 34 | 0.531 | 87 | 95 | -8 | 0.478 | 4-5-1 | L1 |
---|
| 32 | 12 | 12 | 8 | 32 | 0.500 | 67 | 60 | +7 | 0.528 | 5-3-2 | W2 |
---|
| 33 | 12 | 17 | 4 | 28 | 0.424 | 61 | 84 | -23 | 0.421 | 4-5-1 | W1 |
---|
| 32 | 10 | 18 | 4 | 24 | 0.375 | 87 | 98 | -11 | 0.470 | 1-7-2 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 24 | 32 | -8 | 0.429 | 2-6-1 | W1 |
---|
| 32 | 0 | 31 | 1 | 1 | 0.016 | 23 | 162 | -139 | 0.124 | 0-10-0 | L22 |
---|
Bracket
Mar 16 West - Group A Hamilton, Niagara, (8) Oakville, (9) Guelph Feb 25, Feb 26, Feb 27, Mar 01, Mar 03, Mar 05, Mar 06, Mar 08, Mar 11, Mar 12, Mar 14, Mar 16 Mar 16 West - Group B Credit River, Grey-Bruce, Halton, (6) Burlington, (7) Southern Tier Feb 22, Feb 22, Feb 23, Feb 25, Feb 27, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08, Mar 09, Mar 11, Mar 15, Mar 15, Mar 16, Mar 16 | |
Feb 21-Mar 16East - Pool A
1st, 2nd, 9th, 10th, 11th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21-Mar 16West - Group A
1st, 2nd, 8th, 9th
Date | Visitor | Home |
Feb 25 7:30P | Oakville Rangers | Guelph Gryphons |
Feb 26 7:00P | Guelph Gryphons | Niagara North Stars |
Feb 27 6:40P | Niagara North Stars | Oakville Rangers |
Mar 01 3:30P | Oakville Rangers | Hamilton Steel |
Mar 03 8:00P | Niagara North Stars | Guelph Gryphons |
Mar 05 7:00P | Hamilton Steel | Niagara North Stars |
Mar 06 6:40P | Guelph Gryphons | Oakville Rangers |
Mar 08 3:30P | Guelph Gryphons | Hamilton Steel |
Mar 11 8:15P | Hamilton Steel | Guelph Gryphons |
Mar 12 7:00P | Oakville Rangers | Niagara North Stars |
Mar 14 6:30P | Hamilton Steel | Oakville Rangers |
Mar 16 3:30P | Niagara North Stars | Hamilton Steel |
Mar 21-Mar 23OMHA Championship-Newmarket
March 21 - March 23
Feb 21-Mar 16East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21-Mar 16West - Group B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 22 3:00P | Burlington Eagles | Grey-Bruce Highlanders |
Feb 22 3:45P | Southern Tier Admirals | Halton Hurricanes |
Feb 23 2:10P | Grey-Bruce Highlanders | Credit River Capitals |
Feb 25 6:15P | Halton Hurricanes | Burlington Eagles |
Feb 27 7:45P | Burlington Eagles | Southern Tier Admirals |
Mar 01 10:30A | Credit River Capitals | Southern Tier Admirals |
Mar 01 12:15P | Grey-Bruce Highlanders | Halton Hurricanes |
Mar 02 1:40P | Southern Tier Admirals | Credit River Capitals |
Mar 02 2:30P | Halton Hurricanes | Grey-Bruce Highlanders |
Mar 04 7:15P | Credit River Capitals | Burlington Eagles |
Mar 06 7:30P | Halton Hurricanes | Southern Tier Admirals |
Mar 07 6:30P | Grey-Bruce Highlanders | Burlington Eagles |
Mar 08 4:00P | Grey-Bruce Highlanders | Southern Tier Admirals |
Mar 08 4:00P | Credit River Capitals | Halton Hurricanes |
Mar 09 1:25P | Burlington Eagles | Credit River Capitals |
Mar 11 7:45P | Burlington Eagles | Halton Hurricanes |
Mar 15 3:00P | Credit River Capitals | Grey-Bruce Highlanders |
Mar 15 5:00P | Southern Tier Admirals | Burlington Eagles |
Mar 16 12:10P | Halton Hurricanes | Credit River Capitals |
Mar 16 2:30P | Southern Tier Admirals | Grey-Bruce Highlanders |
Game Data Last Updated: Feb 14, 12:10 PM, Next Update: Feb 14, 12:18 PM