Jump To:
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 97 | 23 | +74 | 0.808 | 9-0-1 | W3 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 66 | 36 | +30 | 0.647 | 7-2-1 | T1 |
---|
| 15 | 9 | 1 | 5 | 23 | 0.767 | 56 | 30 | +26 | 0.651 | 6-1-3 | T1 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 63 | 41 | +22 | 0.606 | 7-2-1 | W1 |
---|
| 19 | 9 | 5 | 5 | 23 | 0.605 | 59 | 53 | +6 | 0.527 | 3-3-4 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 40 | 42 | -2 | 0.488 | 3-5-2 | L1 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 49 | 52 | -3 | 0.485 | 3-5-2 | W1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 41 | 39 | +2 | 0.513 | 4-3-3 | W1 |
---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 40 | 76 | -36 | 0.345 | 1-8-1 | L4 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 22 | 75 | -53 | 0.227 | 2-7-1 | W2 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 20 | 86 | -66 | 0.189 | 2-7-1 | L3 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 72 | 21 | +51 | 0.774 | 8-1-1 | W3 |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 52 | 31 | +21 | 0.627 | 7-3-0 | L1 |
---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 64 | 39 | +25 | 0.621 | 7-3-0 | W5 |
---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 62 | 61 | +1 | 0.504 | 5-4-1 | T1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 59 | 59 | 0 | 0.500 | 6-4-0 | L1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 51 | 46 | +5 | 0.526 | 4-5-1 | W1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 35 | 33 | +2 | 0.515 | 3-5-2 | T1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 37 | 55 | -18 | 0.402 | 3-5-2 | L1 |
---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 12 | 91 | -79 | 0.117 | 0-9-1 | L9 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-3-0 | L3 |
---|
Sat, Dec 14
York-Simcoe Express
@ Whitby WildcatsU12-145
IPSC (1)
Guelph Gryphons
@ Credit River CapitalsU12-211
CAA (Red)
Halton Hurricanes
@ Grey-Bruce HighlandersU12-220
Chesley
Peterborough Petes
@ Barrie Jr ColtsU12-028
Innisfil Rec (Red)
North Shore Whitecaps
@ Greater Kingston Jr GaelsU12-051
Best and Bash (2 - Home Hardware)
North Central Predators
@ Markham WaxersU12-063
Milliken Mills
Niagara North Stars
@ Burlington EaglesU12-308
Appleby (2)
Sun, Dec 15
Greater Kingston Jr Gaels
@ York-Simcoe ExpressU12-155
St. Andrews College
Barrie Jr Colts
@ North Central PredatorsU12-081
MASK
Central Ontario Wolves
@ Markham WaxersU12-072
Village
Credit River Capitals
@ Grey-Bruce HighlandersU12-321
Durham CC
Quinte Red Devils
@ Whitby WildcatsU12-137
IPSC (4)
Guelph Gryphons
@ Hamilton SteelU12-245
Chedoke (Green)
Ajax-Pickering Raiders
@ Peterborough PetesU12-113
Healthy Planet (Sign-A-Field)
Tue, Dec 17
Oakville Rangers
@ Burlington EaglesU12-301
Appleby (1)
Wed, Dec 18
Hamilton Steel
@ Niagara North StarsU12-252
S-H SEC (Sportsplex) (1)
Thu, Dec 19
North Central Predators
@ North Shore WhitecapsU12-101
Darlington
Halton Hurricanes
@ Southern Tier AdmiralsU12-266
Vale (1)
Fri, Dec 20
Ajax-Pickering Raiders
@ Whitby WildcatsU12-150
McKinney (2)
Sat, Dec 21
York-Simcoe Express
@ North Shore WhitecapsU12-095
GM Centre (Main)
Greater Kingston Jr Gaels
@ Peterborough PetesU12-109
Healthy Planet (Sign-A-Field)
Burlington Eagles
@ Grey-Bruce HighlandersU12-223
Chesley
Whitby Wildcats
@ North Central PredatorsU12-089
MASK
Halton Hurricanes
@ Credit River CapitalsU12-210
CAA (Spectator)
Niagara North Stars
@ Hamilton SteelU12-243
Chedoke (Green)
Markham Waxers
@ Barrie Jr ColtsU12-022
Innisfil Rec (Red)
Sun, Dec 22
Central Ontario Wolves
@ Quinte Red DevilsU12-125
Sunny Life
Burlington Eagles
@ Credit River CapitalsU12-212
CAA (Spectator)
Greater Kingston Jr Gaels
@ North Shore WhitecapsU12-099
Rickard (Toyota)
Peterborough Petes
@ York-Simcoe ExpressU12-164
St. Andrews College
North Central Predators
@ Markham WaxersU12-071
Village
Southern Tier Admirals
@ Oakville RangersU12-359
Trafalgar Park
Grey-Bruce Highlanders
@ Guelph GryphonsU12-225
WERC (1)
Game Data Last Updated: Dec 21, 7:04 AM, Next Update: Dec 21, 7:09 AM