Jump To:
East
Oct 02, 2023-Feb 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 28 | 3 | 2 | 58 | 0.879 | 212 | 48 | +164 | 0.815 | 7-2-1 | W1 |
---|
| 33 | 27 | 2 | 4 | 58 | 0.879 | 136 | 39 | +97 | 0.777 | 6-1-3 | T1 |
---|
| 33 | 21 | 9 | 3 | 45 | 0.682 | 114 | 85 | +29 | 0.573 | 7-1-2 | T2 |
---|
| 33 | 20 | 11 | 2 | 42 | 0.636 | 95 | 77 | +18 | 0.552 | 6-3-1 | W2 |
---|
| 33 | 16 | 12 | 5 | 37 | 0.561 | 103 | 91 | +12 | 0.531 | 4-4-2 | L3 |
---|
| 33 | 13 | 16 | 4 | 30 | 0.455 | 87 | 100 | -13 | 0.465 | 6-4-0 | W3 |
---|
| 33 | 12 | 15 | 6 | 30 | 0.455 | 92 | 95 | -3 | 0.492 | 4-4-2 | W1 |
---|
| 33 | 10 | 16 | 7 | 27 | 0.409 | 85 | 113 | -28 | 0.429 | 4-4-2 | W1 |
---|
| 33 | 9 | 21 | 3 | 21 | 0.318 | 56 | 97 | -41 | 0.366 | 3-7-0 | L5 |
---|
| 33 | 10 | 22 | 1 | 21 | 0.318 | 65 | 128 | -63 | 0.337 | 3-7-0 | W3 |
---|
| 33 | 9 | 23 | 1 | 19 | 0.288 | 73 | 123 | -50 | 0.372 | 2-8-0 | W1 |
---|
| 33 | 3 | 28 | 2 | 8 | 0.121 | 48 | 170 | -122 | 0.220 | 1-9-0 | L7 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 25 | 1 | 6 | 56 | 0.875 | 193 | 32 | +161 | 0.858 | 9-1-0 | W1 |
---|
| 32 | 22 | 6 | 4 | 48 | 0.750 | 106 | 73 | +33 | 0.592 | 7-2-1 | W3 |
---|
| 32 | 19 | 7 | 6 | 44 | 0.688 | 111 | 75 | +36 | 0.597 | 8-1-1 | W6 |
---|
| 32 | 19 | 8 | 5 | 43 | 0.672 | 112 | 71 | +41 | 0.612 | 6-3-1 | W1 |
---|
| 32 | 13 | 9 | 10 | 36 | 0.563 | 79 | 69 | +10 | 0.534 | 4-2-4 | T1 |
---|
| 32 | 12 | 14 | 6 | 30 | 0.469 | 90 | 85 | +5 | 0.514 | 5-4-1 | W1 |
---|
| 32 | 14 | 17 | 1 | 29 | 0.453 | 75 | 98 | -23 | 0.434 | 5-5-0 | L1 |
---|
| 32 | 8 | 18 | 6 | 22 | 0.344 | 71 | 107 | -36 | 0.399 | 2-7-1 | L4 |
---|
| 32 | 8 | 20 | 4 | 20 | 0.313 | 74 | 114 | -40 | 0.394 | 2-7-1 | W1 |
---|
| 32 | 7 | 21 | 4 | 18 | 0.281 | 77 | 141 | -64 | 0.353 | 1-8-1 | L2 |
---|
Buffalo Regals | 32 | 2 | 28 | 2 | 6 | 0.094 | 58 | 181 | -123 | 0.243 | 0-9-1 | L2 |
---|
Sun, Feb 25
Oakville Rangers 2
@ Grey-Bruce HighlandersU13-704
Chesley
Niagara North Stars
@ Buffalo RegalsU13-712
Holiday (1)
Southern Tier Admirals
@ Credit River CapitalsU13-703
CAA (Tire World)
Whitby Wildcats
@ North Central PredatorsU13-112
MASK
Peterborough Petes
@ Ajax-Pickering RaidersU13-016
Ajax CC (3)
Markham Waxers
@ Greater Kingston Jr GaelsU13-079
Centre 70
Halton Hurricanes
@ Buffalo RegalsU13-734
Holiday (2)
Central Ontario Wolves
@ York-Simcoe ExpressU13-190
St. Andrews College
Oshawa Generals
@ Barrie Jr ColtsU13-027
Peggy Hill (Arena 2)
Wed, Feb 28
Peterborough Petes
@ Oshawa GeneralsU13-125
Campus (2)
Game Data Last Updated: Dec 18, 3:00 AM, Next Update: Dec 28, 3:00 AM