Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 61 | 11 | +50 | 0.847 | 9-0-0 | W9 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 22 | 7 | +15 | 0.759 | 6-1-1 | W2 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 30 | 15 | +15 | 0.667 | 6-2-0 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 15 | +16 | 0.674 | 5-2-1 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 37 | 25 | +12 | 0.597 | 5-2-1 | W3 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 18 | 38 | -20 | 0.321 | 3-5-1 | L2 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 15 | 24 | -9 | 0.385 | 2-5-2 | T1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 26 | -7 | 0.422 | 2-6-1 | L4 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 15 | 37 | -22 | 0.288 | 2-6-1 | T1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 17 | 45 | -28 | 0.274 | 1-7-2 | L2 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 8 | 30 | -22 | 0.211 | 1-6-0 | W1 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 45 | 26 | +19 | 0.634 | 8-2-0 | W6 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 71 | 27 | +44 | 0.724 | 7-1-2 | W2 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 48 | 27 | +21 | 0.640 | 5-3-2 | W1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 55 | 31 | +24 | 0.640 | 5-4-1 | W1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 40 | 23 | +17 | 0.635 | 6-4-0 | W1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 32 | 33 | -1 | 0.492 | 4-5-1 | L2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 15 | 0 | 0.500 | 2-3-1 | T1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 16 | 27 | -11 | 0.372 | 1-5-2 | T2 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 24 | 78 | -54 | 0.235 | 1-8-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 13 | -5 | 0.381 | 1-2-0 | L2 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 16 | 70 | -54 | 0.186 | 0-9-1 | L7 |
|---|
Game Data Last Updated: Nov 22, 2:43 AM, Next Update: Nov 22, 2:48 AM