Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 158 | 34 | +124 | 0.823 | 9-0-1 | W2 |
|---|
| 25 | 18 | 3 | 4 | 40 | 0.800 | 100 | 44 | +56 | 0.694 | 6-2-2 | W1 |
|---|
| 25 | 17 | 6 | 2 | 36 | 0.720 | 92 | 51 | +41 | 0.643 | 7-3-0 | W2 |
|---|
| 30 | 17 | 11 | 2 | 36 | 0.600 | 112 | 83 | +29 | 0.574 | 6-4-0 | L1 |
|---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 100 | 73 | +27 | 0.578 | 6-4-0 | W2 |
|---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 78 | 86 | -8 | 0.476 | 4-4-2 | L2 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 65 | 82 | -17 | 0.442 | 5-5-0 | W3 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 55 | 85 | -30 | 0.393 | 3-5-2 | T1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 62 | 114 | -52 | 0.352 | 2-8-0 | L4 |
|---|
| 29 | 5 | 21 | 3 | 13 | 0.224 | 49 | 127 | -78 | 0.278 | 1-8-1 | L3 |
|---|
| 25 | 1 | 22 | 2 | 4 | 0.080 | 37 | 129 | -92 | 0.223 | 0-9-1 | L5 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 21 | 5 | 8 | 50 | 0.735 | 150 | 75 | +75 | 0.667 | 6-2-2 | T1 |
|---|
| 30 | 20 | 6 | 4 | 44 | 0.733 | 97 | 46 | +51 | 0.678 | 7-1-2 | W4 |
|---|
| 31 | 21 | 9 | 1 | 43 | 0.694 | 87 | 53 | +34 | 0.621 | 5-4-1 | L3 |
|---|
| 31 | 18 | 10 | 3 | 39 | 0.629 | 115 | 72 | +43 | 0.615 | 6-3-1 | L1 |
|---|
| 30 | 14 | 10 | 6 | 34 | 0.567 | 85 | 70 | +15 | 0.548 | 5-3-2 | L1 |
|---|
| 32 | 15 | 15 | 2 | 32 | 0.500 | 98 | 103 | -5 | 0.488 | 4-6-0 | L1 |
|---|
| 30 | 6 | 20 | 4 | 16 | 0.267 | 56 | 104 | -48 | 0.350 | 3-7-0 | L1 |
|---|
| 30 | 5 | 22 | 3 | 13 | 0.217 | 68 | 150 | -82 | 0.312 | 2-7-1 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 50 | 130 | -80 | 0.278 | 3-6-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
Feb 27-Mar 22East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27-Mar 22West - Group A
1st, 2nd, 8th, 9th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27-Mar 29OMHA Championship-Kingston
March 28 - March 30
Feb 27-Mar 22East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27-Mar 22West - Group B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 11, 2:33 AM, Next Update: Feb 11, 2:38 AM