Jump To: 
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 6 | 6 | 0 | 0 | 12 | 1.000 | 45 | 5 | +40 | 0.900 | 6-0-0 | W6 | 
|---|
|  | 6 | 4 | 1 | 1 | 9 | 0.750 | 17 | 6 | +11 | 0.739 | 4-1-1 | L1 | 
|---|
|  | 7 | 4 | 2 | 1 | 9 | 0.643 | 28 | 23 | +5 | 0.549 | 4-2-1 | W2 | 
|---|
|  | 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 11 | +10 | 0.656 | 4-2-0 | W2 | 
|---|
|  | 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 9 | +12 | 0.700 | 3-1-1 | W1 | 
|---|
|  | 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 14 | +1 | 0.517 | 2-3-1 | L1 | 
|---|
|  | 8 | 1 | 5 | 2 | 4 | 0.250 | 14 | 37 | -23 | 0.275 | 1-5-2 | T1 | 
|---|
|  | 5 | 1 | 3 | 1 | 3 | 0.300 | 6 | 20 | -14 | 0.231 | 1-3-1 | L1 | 
|---|
|  | 5 | 1 | 3 | 1 | 3 | 0.300 | 5 | 13 | -8 | 0.278 | 1-3-1 | W1 | 
|---|
|  | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 20 | -14 | 0.231 | 1-3-0 | L1 | 
|---|
|  | 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 22 | -20 | 0.083 | 0-4-0 | L4 | 
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 10 | 6 | 4 | 0 | 12 | 0.600 | 27 | 20 | +7 | 0.574 | 6-4-0 | W1 | 
|---|
|  | 7 | 5 | 1 | 1 | 11 | 0.786 | 33 | 13 | +20 | 0.717 | 5-1-1 | W3 | 
|---|
|  | 8 | 5 | 2 | 1 | 11 | 0.688 | 33 | 20 | +13 | 0.623 | 5-2-1 | W1 | 
|---|
|  | 6 | 5 | 1 | 0 | 10 | 0.833 | 25 | 7 | +18 | 0.781 | 5-1-0 | W2 | 
|---|
|  | 7 | 4 | 2 | 1 | 9 | 0.643 | 18 | 10 | +8 | 0.643 | 4-2-1 | W1 | 
|---|
|  | 7 | 3 | 3 | 1 | 7 | 0.500 | 17 | 15 | +2 | 0.531 | 3-3-1 | W1 | 
|---|
|  | 8 | 1 | 6 | 1 | 3 | 0.188 | 17 | 49 | -32 | 0.258 | 1-6-1 | L2 | 
|---|
|  | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 10 | -3 | 0.412 | 1-2-0 | L1 | 
|---|
|  | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 13 | -5 | 0.381 | 1-2-0 | L2 | 
|---|
|  | 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 17 | -7 | 0.370 | 1-4-0 | L4 | 
|---|
|  | 6 | 0 | 5 | 1 | 1 | 0.083 | 9 | 30 | -21 | 0.231 | 0-5-1 | L1 | 
|---|
Game Data Last Updated: Oct 31, 2:37 AM, Next Update: Oct 31, 2:42 AM