Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 23 | 0 | 1 | 1 | 48 | 0.960 | 117 | 32 | +85 | 0.785 | 9-0-1 | W3 |
|---|
| 23 | 17 | 6 | 0 | 0 | 34 | 0.739 | 110 | 81 | +29 | 0.576 | 8-2-0 | W4 |
|---|
| 24 | 15 | 6 | 2 | 1 | 33 | 0.688 | 87 | 57 | +30 | 0.604 | 6-3-1 | W1 |
|---|
| 24 | 15 | 6 | 1 | 2 | 33 | 0.688 | 86 | 69 | +17 | 0.555 | 7-2-1 | W2 |
|---|
| 25 | 13 | 10 | 2 | 0 | 28 | 0.560 | 79 | 77 | +2 | 0.506 | 4-5-1 | W3 |
|---|
| 23 | 12 | 11 | 0 | 0 | 24 | 0.522 | 69 | 62 | +7 | 0.527 | 6-4-0 | L1 |
|---|
| 27 | 11 | 14 | 0 | 2 | 24 | 0.444 | 84 | 98 | -14 | 0.462 | 2-8-0 | L4 |
|---|
| 26 | 9 | 13 | 2 | 2 | 22 | 0.423 | 74 | 90 | -16 | 0.451 | 3-5-2 | L2 |
|---|
| 24 | 7 | 15 | 0 | 2 | 16 | 0.333 | 61 | 99 | -38 | 0.381 | 2-8-0 | L2 |
|---|
| 24 | 5 | 17 | 1 | 1 | 12 | 0.250 | 66 | 108 | -42 | 0.379 | 3-6-1 | W1 |
|---|
| 25 | 4 | 17 | 1 | 3 | 12 | 0.240 | 58 | 114 | -56 | 0.337 | 2-8-0 | L5 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 16 | 9 | 1 | 2 | 35 | 0.625 | 106 | 76 | +30 | 0.582 | 7-2-1 | T1 |
|---|
| 27 | 16 | 8 | 1 | 2 | 35 | 0.648 | 103 | 77 | +26 | 0.572 | 6-4-0 | L2 |
|---|
| 28 | 14 | 9 | 3 | 2 | 33 | 0.589 | 71 | 76 | -5 | 0.483 | 4-2-4 | W2 |
|---|
| 26 | 15 | 8 | 3 | 0 | 33 | 0.635 | 82 | 55 | +27 | 0.599 | 4-4-2 | T1 |
|---|
| 27 | 14 | 9 | 0 | 4 | 32 | 0.593 | 83 | 74 | +9 | 0.529 | 6-3-1 | W2 |
|---|
| 28 | 12 | 13 | 1 | 2 | 27 | 0.482 | 80 | 86 | -6 | 0.482 | 6-4-0 | L1 |
|---|
| 27 | 11 | 12 | 2 | 2 | 26 | 0.481 | 77 | 80 | -3 | 0.490 | 1-7-2 | L5 |
|---|
| 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 70 | 83 | -13 | 0.458 | 5-3-2 | W2 |
|---|
| 25 | 4 | 18 | 1 | 2 | 11 | 0.220 | 57 | 129 | -72 | 0.306 | 2-6-2 | W1 |
|---|
Sun, Jan 11
Southern Tier Admirals
@ Credit River CapitalsU18W-309
CAA (Spectator)
Quinte Red Devils
@ Ajax-Pickering RaidersU18-056
Ajax CC (1)
Peterborough Petes
@ Barrie Jr ColtsU18-043
Peggy Hill (Arena 2)
Greater Kingston Jr Gaels
@ York-Simcoe ExpressU18-087
St. Andrews College
North Central Predators
@ Markham WaxersU18-072
Village
Tue, Jan 13
Burlington Eagles
@ Niagara North StarsU18W-425
Thorold (Frank Doherty)
Wed, Jan 14
Halton Hurricanes
@ Oakville RangersU18W-428
Joshua Creek (Red)
Sat, Jan 17
Markham Waxers
@ North Central PredatorsU18-121
MASK
Sun, Jan 18
Southern Tier Admirals
@ Guelph GryphonsU18W-462
U of G (Gold)
Markham Waxers
@ Greater Kingston Jr GaelsU18-102
INVISTA (Desjardins)
Tue, Jan 20
Central Ontario Wolves
@ Peterborough PetesU18-165
Memorial
Barrie Jr Colts
@ North Central PredatorsU18-012
MASK
Hamilton Steel
@ Niagara North StarsU18W-424
Thorold (Frank Doherty)
Quinte Red Devils
@ Greater Kingston Jr GaelsU18-128
Deseronto
Southern Tier Admirals
@ Halton HurricanesU18W-403
Sherwood (1)
Wed, Jan 21
Hamilton Steel
@ Oakville RangersU18W-459
Joshua Creek (Red)
North Shore Whitecaps
@ Markham WaxersU18-104
Village
Thu, Jan 22
Oakville Rangers
@ Burlington EaglesU18W-415
Appleby (1)
Fri, Jan 23
Credit River Capitals
@ Southern Tier AdmiralsU18W-420
Gale (3 - Meridian)
Peterborough Petes
@ Whitby WildcatsU18-060
IPSC (1)
Markham Waxers
@ York-Simcoe ExpressU18-076
St. Andrews College
Sat, Jan 24
Guelph Gryphons
@ Grey-Bruce HighlandersU18W-377
Durham CC
Barrie Jr Colts
@ Ajax-Pickering RaidersU18-118
Ajax CC (3)
North Shore Whitecaps
@ Greater Kingston Jr GaelsU18-085
INVISTA (Desjardins)
Peterborough Petes
@ Quinte Red DevilsU18-039
Quinte S & WC (Mackay)
Niagara North Stars
@ Hamilton SteelU18W-442
Rosedale
York-Simcoe Express
@ Central Ontario WolvesU18-161
Scugog (2)
Sun, Jan 25
Grey-Bruce Highlanders
@ Credit River CapitalsU18W-444
Earnscliffe (2)
Whitby Wildcats
@ Quinte Red DevilsU18-069
Quinte S & WC (CAA)
Niagara North Stars
@ Guelph GryphonsU18W-417
U of G (Gold)
Ajax-Pickering Raiders
@ North Shore WhitecapsU18-146
Rickard (Toyota)
Markham Waxers
@ Barrie Jr ColtsU18-041
Peggy Hill (Arena 2)
Mon, Jan 26
York-Simcoe Express
@ Barrie Jr ColtsU18-065
Sadlon Centre
North Central Predators
@ Whitby WildcatsU18-141
IPSC (1)
Game Data Last Updated: Jan 19, 6:43 AM, Next Update: Jan 19, 6:55 AM