Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 0 | 1 | 39 | 0.975 | 102 | 24 | +78 | 0.810 | 10-0-0 | W11 |
|---|
| 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 91 | 72 | +19 | 0.558 | 7-3-0 | W1 |
|---|
| 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 75 | 51 | +24 | 0.595 | 6-4-0 | L1 |
|---|
| 19 | 12 | 5 | 1 | 1 | 26 | 0.684 | 66 | 49 | +17 | 0.574 | 9-1-0 | W2 |
|---|
| 23 | 11 | 10 | 0 | 2 | 24 | 0.522 | 79 | 84 | -5 | 0.485 | 5-4-1 | W1 |
|---|
| 21 | 11 | 10 | 0 | 0 | 22 | 0.524 | 63 | 57 | +6 | 0.525 | 5-5-0 | L2 |
|---|
| 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 56 | 59 | -3 | 0.487 | 3-7-0 | L1 |
|---|
| 22 | 8 | 11 | 1 | 2 | 19 | 0.432 | 66 | 77 | -11 | 0.462 | 5-4-1 | L2 |
|---|
| 20 | 6 | 12 | 0 | 2 | 14 | 0.350 | 50 | 80 | -30 | 0.385 | 3-7-0 | L4 |
|---|
| 21 | 4 | 13 | 1 | 3 | 12 | 0.286 | 52 | 100 | -48 | 0.342 | 3-6-1 | L1 |
|---|
| 21 | 3 | 16 | 1 | 1 | 8 | 0.190 | 55 | 98 | -43 | 0.359 | 1-8-1 | W1 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 5 | 2 | 0 | 30 | 0.714 | 70 | 38 | +32 | 0.648 | 8-1-1 | W1 |
|---|
| 24 | 14 | 8 | 0 | 2 | 30 | 0.625 | 93 | 66 | +27 | 0.585 | 7-3-0 | L1 |
|---|
| 22 | 13 | 6 | 1 | 2 | 29 | 0.659 | 87 | 64 | +23 | 0.576 | 6-3-1 | W3 |
|---|
| 25 | 12 | 9 | 3 | 1 | 28 | 0.560 | 63 | 70 | -7 | 0.474 | 4-3-3 | OT1 |
|---|
| 22 | 11 | 7 | 2 | 2 | 26 | 0.591 | 63 | 52 | +11 | 0.548 | 3-5-2 | OT2 |
|---|
| 23 | 11 | 9 | 0 | 3 | 25 | 0.543 | 65 | 63 | +2 | 0.508 | 3-5-2 | W2 |
|---|
| 22 | 8 | 11 | 1 | 2 | 19 | 0.432 | 59 | 69 | -10 | 0.461 | 3-6-1 | L1 |
|---|
| 21 | 8 | 12 | 1 | 0 | 17 | 0.405 | 50 | 69 | -19 | 0.420 | 4-5-1 | L1 |
|---|
| 20 | 3 | 16 | 0 | 1 | 7 | 0.175 | 44 | 110 | -66 | 0.286 | 3-7-0 | L2 |
|---|
Sat, Dec 20
Guelph Gryphons
@ Southern Tier AdmiralsU18W-312
Gale (3 - Meridian)
Barrie Jr Colts
@ Central Ontario WolvesU18-002
Scugog (2)
Sun, Dec 21
Grey-Bruce Highlanders
@ Niagara North StarsU18W-343
S-H SEC (Sportsplex) (1)
Greater Kingston Jr Gaels
@ North Shore WhitecapsU18-008
Rickard (Toyota)
Halton Hurricanes
@ Guelph GryphonsU18W-430
U of G (Gold)
Central Ontario Wolves
@ Ajax-Pickering RaidersU18-036
Ajax CC (1)
Whitby Wildcats
@ Markham WaxersU18-157
Village
Hamilton Steel
@ Credit River CapitalsU18W-341
CAA (Spectator)
Quinte Red Devils
@ York-Simcoe ExpressU18-099
St. Andrews College
Mon, Dec 22
Quinte Red Devils
@ North Shore WhitecapsU18-116
South Courtice (A)
Fri, Jan 02
Grey-Bruce Highlanders
@ Hamilton SteelU18W-355
LIUNA 4 (Red)
Markham Waxers
@ Ajax-Pickering RaidersU18-082
Ajax CC (4)
Greater Kingston Jr Gaels
@ Peterborough PetesU18-095
Memorial
Sat, Jan 03
North Shore Whitecaps
@ Ajax-Pickering RaidersU18-113
Ajax CC (1)
Oakville Rangers
@ Guelph GryphonsU18W-406
U of G (Gold)
Whitby Wildcats
@ North Central Predators018-038
MASK
Niagara North Stars
@ Hamilton SteelU18W-339
Rosedale
Barrie Jr Colts
@ York-Simcoe ExpressU18-061
St. Andrews College
Grey-Bruce Highlanders
@ Burlington EaglesU18W-352
Appleby (1)
Quinte Red Devils
@ Central Ontario WolvesU18-147
Scugog (2)
Halton Hurricanes
@ Southern Tier AdmiralsU18W-317
Gale (3 - Meridian)
Sun, Jan 04
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU18W-354
Crystal Ridge
Mon, Jan 05
York-Simcoe Express
@ Whitby WildcatsU18-031
IPSC (1)
Central Ontario Wolves
@ Markham WaxersU18-101
Angus Glen (1 - West)
Tue, Jan 06
North Central Predators
@ Peterborough PetesU18-162
Memorial
Guelph Gryphons
@ Niagara North StarsU18W-440
Thorold (Frank Doherty)
Barrie Jr Colts
@ North Shore WhitecapsU18-155
Campus (1)
Hamilton Steel
@ Halton HurricanesU18W-437
Sherwood (1)
Game Data Last Updated: Dec 30, 3:49 AM, Next Update: Dec 30, 3:54 AM