Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 31 | 29 | 0 | 1 | 1 | 60 | 0.968 | 148 | 38 | +110 | 0.796 | 9-0-1 | W9 |
|---|
| 31 | 19 | 8 | 3 | 1 | 42 | 0.677 | 111 | 72 | +39 | 0.607 | 6-3-1 | W2 |
|---|
| 32 | 19 | 10 | 1 | 2 | 41 | 0.641 | 105 | 87 | +18 | 0.547 | 6-4-0 | L1 |
|---|
| 32 | 17 | 11 | 3 | 1 | 38 | 0.594 | 109 | 93 | +16 | 0.540 | 7-1-2 | W4 |
|---|
| 31 | 18 | 12 | 1 | 0 | 37 | 0.597 | 106 | 80 | +26 | 0.570 | 7-2-1 | W2 |
|---|
| 30 | 18 | 12 | 0 | 0 | 36 | 0.600 | 129 | 115 | +14 | 0.529 | 4-6-0 | L2 |
|---|
| 32 | 13 | 16 | 1 | 2 | 29 | 0.453 | 99 | 113 | -14 | 0.467 | 3-6-1 | L1 |
|---|
| 31 | 11 | 15 | 2 | 3 | 27 | 0.435 | 87 | 118 | -31 | 0.424 | 3-5-2 | L2 |
|---|
| 31 | 10 | 19 | 0 | 2 | 22 | 0.355 | 82 | 125 | -43 | 0.396 | 4-6-0 | L4 |
|---|
| 32 | 7 | 23 | 1 | 1 | 16 | 0.250 | 86 | 148 | -62 | 0.368 | 3-7-0 | L3 |
|---|
| 31 | 5 | 21 | 1 | 4 | 15 | 0.242 | 69 | 138 | -69 | 0.333 | 1-8-1 | L1 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 21 | 10 | 1 | 2 | 45 | 0.662 | 137 | 84 | +53 | 0.620 | 7-2-1 | W1 |
|---|
| 33 | 20 | 10 | 3 | 0 | 43 | 0.652 | 104 | 76 | +28 | 0.578 | 5-4-1 | W3 |
|---|
| 33 | 17 | 10 | 4 | 2 | 40 | 0.606 | 83 | 86 | -3 | 0.491 | 5-1-4 | W1 |
|---|
| 34 | 17 | 13 | 2 | 2 | 38 | 0.559 | 100 | 99 | +1 | 0.503 | 8-1-1 | T1 |
|---|
| 33 | 17 | 13 | 1 | 2 | 37 | 0.561 | 120 | 96 | +24 | 0.556 | 3-7-0 | L5 |
|---|
| 33 | 16 | 12 | 1 | 4 | 37 | 0.561 | 97 | 90 | +7 | 0.519 | 5-3-2 | T1 |
|---|
| 33 | 13 | 16 | 2 | 2 | 30 | 0.455 | 95 | 100 | -5 | 0.487 | 2-8-0 | W1 |
|---|
| 33 | 13 | 17 | 2 | 1 | 29 | 0.439 | 84 | 104 | -20 | 0.447 | 4-4-2 | OT1 |
|---|
| 32 | 5 | 23 | 2 | 2 | 14 | 0.219 | 74 | 166 | -92 | 0.308 | 2-6-2 | L1 |
|---|
Feb 11-Mar 08East - Pool A
1st, 2nd, 9th, 10th, 11th
Feb 13-Mar 08West - Group A
1st, 2nd, 8th, 9th
Feb 11-Mar 08OMHA Championship-Peterborough
Feb 11-Mar 08East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
Feb 13-Mar 08West - Group B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 07, 8:24 PM, Next Update: Feb 07, 8:44 PM