Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 33 | 27 | 4 | 1 | 1 | 56 | 0.848 | 168 | 42 | +126 | 0.800 | 8-1-1 | W4 |
|---|
| 33 | 25 | 5 | 3 | 0 | 53 | 0.803 | 126 | 56 | +70 | 0.692 | 7-2-1 | L1 |
|---|
| 33 | 24 | 6 | 2 | 1 | 51 | 0.773 | 153 | 74 | +79 | 0.674 | 7-2-1 | W1 |
|---|
| 33 | 20 | 9 | 3 | 1 | 44 | 0.667 | 124 | 63 | +61 | 0.663 | 5-3-2 | OT1 |
|---|
| 33 | 19 | 12 | 1 | 1 | 40 | 0.606 | 119 | 79 | +40 | 0.601 | 5-5-0 | W1 |
|---|
| 33 | 17 | 13 | 1 | 2 | 37 | 0.561 | 106 | 97 | +9 | 0.522 | 2-5-3 | L3 |
|---|
| 33 | 10 | 18 | 2 | 3 | 25 | 0.379 | 78 | 125 | -47 | 0.384 | 3-5-2 | W1 |
|---|
| 33 | 10 | 19 | 4 | 0 | 24 | 0.364 | 92 | 150 | -58 | 0.380 | 2-6-2 | W1 |
|---|
| 33 | 6 | 24 | 2 | 1 | 15 | 0.227 | 53 | 162 | -109 | 0.247 | 2-7-1 | W1 |
|---|
| 33 | 2 | 28 | 3 | 0 | 7 | 0.106 | 39 | 173 | -134 | 0.184 | 1-9-0 | L2 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 31 | 2 | 0 | 1 | 63 | 0.926 | 227 | 54 | +173 | 0.808 | 8-1-1 | W2 |
|---|
| 34 | 30 | 4 | 0 | 0 | 60 | 0.882 | 188 | 46 | +142 | 0.803 | 9-1-0 | W9 |
|---|
| 34 | 19 | 10 | 2 | 3 | 43 | 0.632 | 118 | 97 | +21 | 0.549 | 6-3-1 | L2 |
|---|
| 34 | 17 | 12 | 4 | 1 | 39 | 0.574 | 107 | 103 | +4 | 0.510 | 5-4-1 | W2 |
|---|
| 34 | 14 | 17 | 1 | 2 | 31 | 0.456 | 97 | 126 | -29 | 0.435 | 5-5-0 | L1 |
|---|
| 34 | 11 | 19 | 1 | 3 | 26 | 0.382 | 97 | 119 | -22 | 0.449 | 5-3-2 | W1 |
|---|
| 34 | 9 | 20 | 2 | 3 | 23 | 0.338 | 80 | 134 | -54 | 0.374 | 3-4-3 | W1 |
|---|
| 34 | 5 | 25 | 2 | 2 | 14 | 0.206 | 57 | 147 | -90 | 0.279 | 2-7-1 | L6 |
|---|
| 34 | 6 | 27 | 0 | 1 | 13 | 0.191 | 47 | 222 | -175 | 0.175 | 1-9-0 | L8 |
|---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
Fri, Feb 20
Oakville Rangers
@ Guelph GryphonsU15W-319
WERC (2)
Sat, Feb 21
Hamilton Steel
@ Oakville RangersU15W-341
Trafalgar Park
York-Simcoe Express
@ Markham WaxersU15-147
Centennial
Guelph Gryphons
@ Credit River CapitalsU15W-346
CAA (Red)
Greater Kingston Jr Gaels
@ Central Ontario WolvesU15-030
Scugog (2)
Barrie Jr Colts
@ North Shore WhitecapsU15-087
Delpark Homes (1)
Sun, Feb 22
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU15W-443
Meridian CC (Duliban)
Peterborough Petes
@ North Shore WhitecapsU15-058
Rickard (Toyota)
Greater Kingston Jr Gaels
@ Central Ontario WolvesU15-031
Lindsay Rec (2)
Markham Waxers
@ Barrie Jr ColtsU15-143
Peggy Hill (Arena 2)
Game Data Last Updated: Feb 28, 11:43 PM, Next Update: Mar 01, 12:03 AM