Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 18 | 3 | 0 | 1 | 37 | 0.841 | 119 | 27 | +92 | 0.815 | 8-2-0 | L1 |
|---|
| 22 | 16 | 4 | 2 | 0 | 34 | 0.773 | 108 | 48 | +60 | 0.692 | 6-3-1 | W2 |
|---|
| 21 | 16 | 3 | 2 | 0 | 34 | 0.810 | 89 | 37 | +52 | 0.706 | 8-1-1 | W2 |
|---|
| 23 | 15 | 8 | 0 | 0 | 30 | 0.652 | 86 | 62 | +24 | 0.581 | 7-3-0 | W1 |
|---|
| 23 | 14 | 7 | 1 | 1 | 30 | 0.652 | 80 | 51 | +29 | 0.611 | 6-4-0 | W1 |
|---|
| 20 | 13 | 5 | 2 | 0 | 28 | 0.700 | 88 | 35 | +53 | 0.715 | 7-3-0 | L1 |
|---|
| 25 | 8 | 14 | 3 | 0 | 19 | 0.380 | 71 | 118 | -47 | 0.376 | 4-5-1 | L1 |
|---|
| 24 | 7 | 14 | 2 | 1 | 17 | 0.354 | 55 | 94 | -39 | 0.369 | 4-5-1 | L4 |
|---|
| 26 | 5 | 19 | 1 | 1 | 12 | 0.231 | 44 | 128 | -84 | 0.256 | 4-5-1 | L2 |
|---|
| 24 | 1 | 20 | 3 | 0 | 5 | 0.104 | 29 | 132 | -103 | 0.180 | 1-7-2 | L2 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 24 | 1 | 0 | 0 | 48 | 0.960 | 180 | 38 | +142 | 0.826 | 9-1-0 | W2 |
|---|
| 23 | 20 | 3 | 0 | 0 | 40 | 0.870 | 130 | 34 | +96 | 0.793 | 9-1-0 | W5 |
|---|
| 24 | 13 | 7 | 2 | 2 | 30 | 0.625 | 89 | 65 | +24 | 0.578 | 5-3-2 | T1 |
|---|
| 25 | 12 | 9 | 3 | 1 | 28 | 0.560 | 73 | 69 | +4 | 0.514 | 4-3-3 | L1 |
|---|
| 22 | 9 | 11 | 0 | 2 | 20 | 0.455 | 62 | 79 | -17 | 0.440 | 3-6-1 | L2 |
|---|
| 24 | 6 | 16 | 2 | 0 | 14 | 0.292 | 48 | 98 | -50 | 0.329 | 2-8-0 | L5 |
|---|
| 25 | 6 | 17 | 1 | 1 | 14 | 0.280 | 62 | 97 | -35 | 0.390 | 4-5-1 | L3 |
|---|
| 27 | 6 | 20 | 0 | 1 | 13 | 0.241 | 35 | 169 | -134 | 0.172 | 2-8-0 | L1 |
|---|
| 25 | 4 | 18 | 2 | 1 | 11 | 0.220 | 39 | 99 | -60 | 0.283 | 2-6-2 | W2 |
|---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
Tue, Jan 13
Southern Tier Admirals
@ Burlington EaglesU15W-317
Appleby (1)
Hamilton Steel
@ Niagara North StarsU15W-354
S-H SEC (Sportsplex) (1)
Wed, Jan 14
Peterborough Petes
@ Central Ontario WolvesU15-092
Woodville/Eldon
Fri, Jan 16
North Shore Whitecaps
@ Ajax-Pickering RaidersU15-121
Ajax CC (4)
Hamilton Steel
@ Guelph GryphonsU15W-304
WERC (2)
Sat, Jan 17
Credit River Capitals
@ Grey-Bruce HighlandersU15W-437
JMRRC (2 - East)
Peterborough Petes
@ Greater Kingston Jr GaelsU15-129
INVISTA (Desjardins)
Whitby Wildcats
@ Central Ontario WolvesU15-005
Scugog (2)
York-Simcoe Express
@ North Shore WhitecapsU15-122
Delpark Homes (1)
Sun, Jan 18
Halton Hurricanes
@ Grey-Bruce HighlandersU15W-438
Durham CC
Greater Kingston Jr Gaels
@ Ajax-Pickering RaidersU15-117
Ajax CC (4)
Guelph Gryphons
@ Hamilton SteelU15W-345
Chedoke (Green)
Central Ontario Wolves
@ York-Simcoe ExpressU15-144
St. Andrews College
Peterborough Petes
@ Whitby WildcatsU15-090
IPSC (4)
Tue, Jan 20
Central Ontario Wolves
@ North Shore WhitecapsU15-041
Campus (1)
Credit River Capitals
@ Burlington EaglesU15W-307
Appleby (1)
Oakville Rangers
@ Niagara North StarsU15W-320
S-H SEC (Sportsplex) (1)
Thu, Jan 22
Burlington Eagles
@ Halton HurricanesU15W-323
Sherwood (1)
Fri, Jan 23
Markham Waxers
@ North Central PredatorsU15-110
MASK
Halton Hurricanes
@ Hamilton SteelU15W-340
Chedoke (Green)
North Shore Whitecaps
@ Barrie Jr ColtsU15-029
Innisfil Rec (Red)
Whitby Wildcats
@ Greater Kingston Jr GaelsU15-050
INVISTA (MNP)
Niagara North Stars
@ Guelph GryphonsU15W-316
WERC (2)
Sat, Jan 24
Greater Kingston Jr Gaels
@ York-Simcoe ExpressU15-083
St. Andrews College
Grey-Bruce Highlanders
@ Credit River CapitalsU15W-442
CAA (Red)
Southern Tier Admirals
@ Oakville RangersU15W-328
Joshua Creek (Red)
Ajax-Pickering Raiders
@ North Shore WhitecapsU15-039
Delpark Homes (1)
Whitby Wildcats
@ Central Ontario WolvesU15-078
Scugog (2)
Sun, Jan 25
Central Ontario Wolves
@ North Central PredatorsU15-118
MASK
Guelph Gryphons
@ Grey-Bruce HighlandersU15W-439
Durham CC
Credit River Capitals
@ Southern Tier AdmiralsU15W-310
Meridian CC (Duliban)
Barrie Jr Colts
@ York-Simcoe ExpressU15-151
St. Andrews College
Niagara North Stars
@ Hamilton SteelU15W-313
Chedoke (Green)
Game Data Last Updated: Jan 19, 10:43 AM, Next Update: Jan 19, 10:55 AM