Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 0 | 1 | 35 | 0.875 | 111 | 22 | +89 | 0.835 | 8-2-0 | W2 |
|---|
| 23 | 15 | 8 | 0 | 0 | 30 | 0.652 | 86 | 62 | +24 | 0.581 | 7-3-0 | W1 |
|---|
| 20 | 14 | 4 | 2 | 0 | 30 | 0.750 | 99 | 45 | +54 | 0.688 | 6-3-1 | T1 |
|---|
| 19 | 14 | 3 | 2 | 0 | 30 | 0.789 | 82 | 33 | +49 | 0.713 | 6-3-1 | T1 |
|---|
| 21 | 13 | 6 | 1 | 1 | 28 | 0.667 | 71 | 44 | +27 | 0.617 | 6-4-0 | W4 |
|---|
| 18 | 12 | 4 | 2 | 0 | 26 | 0.722 | 78 | 29 | +49 | 0.729 | 8-2-0 | W5 |
|---|
| 25 | 8 | 14 | 3 | 0 | 19 | 0.380 | 71 | 118 | -47 | 0.376 | 4-5-1 | L1 |
|---|
| 22 | 7 | 12 | 2 | 1 | 17 | 0.386 | 53 | 87 | -34 | 0.379 | 4-4-2 | L2 |
|---|
| 24 | 5 | 17 | 1 | 1 | 12 | 0.250 | 41 | 112 | -71 | 0.268 | 4-5-1 | W1 |
|---|
| 24 | 1 | 20 | 3 | 0 | 5 | 0.104 | 29 | 132 | -103 | 0.180 | 1-7-2 | L2 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 23 | 1 | 0 | 0 | 46 | 0.958 | 169 | 37 | +132 | 0.820 | 9-1-0 | W1 |
|---|
| 21 | 18 | 3 | 0 | 0 | 36 | 0.857 | 119 | 33 | +86 | 0.783 | 9-1-0 | W3 |
|---|
| 24 | 13 | 7 | 2 | 2 | 30 | 0.625 | 89 | 65 | +24 | 0.578 | 5-3-2 | T1 |
|---|
| 25 | 12 | 9 | 3 | 1 | 28 | 0.560 | 73 | 69 | +4 | 0.514 | 4-3-3 | L1 |
|---|
| 20 | 9 | 9 | 0 | 2 | 20 | 0.500 | 61 | 68 | -7 | 0.473 | 4-4-2 | W2 |
|---|
| 23 | 6 | 15 | 2 | 0 | 14 | 0.304 | 47 | 94 | -47 | 0.333 | 2-8-0 | L4 |
|---|
| 25 | 6 | 17 | 1 | 1 | 14 | 0.280 | 62 | 97 | -35 | 0.390 | 4-5-1 | L3 |
|---|
| 25 | 5 | 19 | 0 | 1 | 11 | 0.220 | 30 | 157 | -127 | 0.160 | 1-9-0 | L4 |
|---|
| 25 | 4 | 18 | 2 | 1 | 11 | 0.220 | 39 | 99 | -60 | 0.283 | 2-6-2 | W2 |
|---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
Thu, Jan 08
North Shore Whitecaps
@ Whitby WildcatsU15-082
McKinney (1)
Fri, Jan 09
Markham Waxers
@ Ajax-Pickering RaidersU15-068
Ajax CC (4)
North Central Predators
@ Barrie Jr ColtsU15-119
Innisfil Rec (Red)
Credit River Capitals
@ Guelph GryphonsU15W-308
WERC (2)
Sat, Jan 10
Niagara North Stars
@ Oakville RangersU15W-302
Trafalgar Park
Grey-Bruce Highlanders
@ Guelph GryphonsU15W-361
WERC (1)
Greater Kingston Jr Gaels
@ Peterborough PetesU15-145
Healthy Planet (South)
Sun, Jan 11
Ajax-Pickering Raiders
@ North Central PredatorsU15-065
MASK
Peterborough Petes
@ Markham WaxersU15-022
Village
Greater Kingston Jr Gaels
@ Whitby WildcatsU15-079
IPSC (4)
Tue, Jan 13
Southern Tier Admirals
@ Burlington EaglesU15W-317
Appleby (1)
Hamilton Steel
@ Niagara North StarsU15W-354
S-H SEC (Sportsplex) (1)
Wed, Jan 14
Peterborough Petes
@ Central Ontario WolvesU15-092
Woodville/Eldon
Thu, Jan 15
Credit River Capitals
@ Halton HurricanesU15W-331
MSC (C)
Fri, Jan 16
North Shore Whitecaps
@ Ajax-Pickering RaidersU15-121
Ajax CC (4)
Hamilton Steel
@ Guelph GryphonsU15W-304
WERC (2)
Sat, Jan 17
Credit River Capitals
@ Grey-Bruce HighlandersU15W-437
JMRRC (2 - East)
Peterborough Petes
@ Greater Kingston Jr GaelsU15-129
INVISTA (Desjardins)
Whitby Wildcats
@ Central Ontario WolvesU15-005
Scugog (2)
York-Simcoe Express
@ North Shore WhitecapsU15-122
Delpark Homes (1)
Sun, Jan 18
Halton Hurricanes
@ Grey-Bruce HighlandersU15W-438
Durham CC
Greater Kingston Jr Gaels
@ Ajax-Pickering RaidersU15-117
Ajax CC (4)
Guelph Gryphons
@ Hamilton SteelU15W-345
Chedoke (Green)
Central Ontario Wolves
@ York-Simcoe ExpressU15-144
St. Andrews College
Peterborough Petes
@ Whitby WildcatsU15-090
IPSC (4)
Tue, Jan 20
Central Ontario Wolves
@ North Shore WhitecapsU15-041
Campus (1)
Credit River Capitals
@ Burlington EaglesU15W-307
Appleby (1)
Oakville Rangers
@ Niagara North StarsU15W-320
S-H SEC (Sportsplex) (1)
Thu, Jan 22
Burlington Eagles
@ Halton HurricanesU15W-323
Sherwood (1)
Game Data Last Updated: Jan 15, 9:12 PM, Next Update: Jan 15, 9:22 PM