Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 90 | 26 | +64 | 0.776 | 7-1-2 | W2 |
|---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 84 | 36 | +48 | 0.700 | 9-0-1 | W1 |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 59 | 33 | +26 | 0.641 | 8-2-0 | W7 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 60 | 46 | +14 | 0.566 | 6-4-0 | W1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 43 | 29 | +14 | 0.597 | 6-3-1 | W2 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 41 | 43 | -2 | 0.488 | 3-6-1 | W1 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 36 | 41 | -5 | 0.468 | 4-5-1 | W1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 57 | 67 | -10 | 0.460 | 5-5-0 | L1 |
|---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 50 | 62 | -12 | 0.446 | 1-7-2 | L3 |
|---|
| 19 | 2 | 17 | 0 | 4 | 0.105 | 27 | 98 | -71 | 0.216 | 1-9-0 | L4 |
|---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 16 | 82 | -66 | 0.163 | 0-10-0 | L18 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 87 | 57 | +30 | 0.604 | 7-1-2 | W4 |
|---|
| 23 | 14 | 4 | 5 | 33 | 0.717 | 64 | 31 | +33 | 0.674 | 8-0-2 | W1 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 82 | 43 | +39 | 0.656 | 7-0-3 | W2 |
|---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 76 | 56 | +20 | 0.576 | 5-4-1 | L1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 70 | 55 | +15 | 0.560 | 5-3-2 | W2 |
|---|
| 23 | 8 | 11 | 4 | 20 | 0.435 | 63 | 63 | 0 | 0.500 | 4-3-3 | L1 |
|---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 40 | 54 | -14 | 0.426 | 2-6-2 | L1 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 27 | 70 | -43 | 0.278 | 2-6-2 | L5 |
|---|
| 23 | 1 | 15 | 7 | 9 | 0.196 | 30 | 74 | -44 | 0.288 | 1-6-3 | W1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 28 | -5 | 0.451 | 2-4-3 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 46 | -31 | 0.246 | 1-6-1 | W1 |
|---|
Sat, Dec 20
North Bay Trappers
@ Niagara North StarsU12W-454
Walker Sports (2)
Sudbury Wolves
@ Burlington EaglesU12W-455
Appleby (1)
Sun, Dec 21
Grey-Bruce Highlanders
@ Niagara North StarsU12W-350
S-H SEC (Sportsplex) (1)
North Bay Trappers
@ Credit River CapitalsU12W-456
CAA (Spectator)
Greater Kingston Jr Gaels
@ Quinte Red DevilsU12-100
Sunny Life
York-Simcoe Express
@ Central Ontario WolvesU12-095
Woodville/Eldon
Barrie Jr Colts
@ North Central PredatorsU12-155
MASK
North Shore Whitecaps
@ Markham WaxersU12-005
Village
Halton Hurricanes
@ Southern Tier AdmiralsU12W-353
Crystal Ridge
Mon, Dec 22
Oakville Rangers
@ Hamilton SteelU12W-329
LIUNA 4 (Red)
Sat, Jan 03
Oakville Rangers
@ Southern Tier AdmiralsU12W-300
Vale (1)
Whitby Wildcats
@ North Central PredatorsU12-068
MASK
Guelph Gryphons
@ Credit River CapitalsU12W-332
CAA (Red)
Quinte Red Devils
@ Peterborough PetesU12-050
Healthy Planet (Sign-A-Field)
North Shore Whitecaps
@ Greater Kingston Jr GaelsU12-077
INVISTA (Desjardins)
Sun, Jan 04
Whitby Wildcats
@ Quinte Red DevilsU12-131
Sunny Life
Greater Kingston Jr Gaels
@ Central Ontario WolvesU12-006
Woodville/Eldon
Grey-Bruce Highlanders
@ Credit River CapitalsU12W-335
CAA (Spectator)
North Central Predators
@ Markham WaxersU12-027
Village
Hamilton Steel
@ Southern Tier AdmiralsU12W-355
Crystal Ridge
Guelph Gryphons
@ Halton HurricanesU12W-305
Acton (B)
Mon, Jan 05
Niagara North Stars
@ Hamilton SteelU12W-326
LIUNA 4 (Red)
Halton Hurricanes
@ Oakville RangersU12W-368
Trafalgar Park
Game Data Last Updated: Dec 29, 10:28 PM, Next Update: Dec 29, 10:33 PM