Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 24 | 3 | 3 | 51 | 0.850 | 128 | 43 | +85 | 0.749 | 8-1-1 | T1 |
|---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 124 | 58 | +66 | 0.681 | 7-1-2 | T1 |
|---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 100 | 60 | +40 | 0.625 | 6-2-2 | T1 |
|---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 105 | 71 | +34 | 0.597 | 5-2-3 | T1 |
|---|
| 30 | 16 | 11 | 3 | 35 | 0.583 | 78 | 59 | +19 | 0.569 | 6-3-1 | W1 |
|---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 62 | 76 | -14 | 0.449 | 3-6-1 | W1 |
|---|
| 30 | 10 | 14 | 6 | 26 | 0.433 | 63 | 78 | -15 | 0.447 | 2-4-4 | T4 |
|---|
| 30 | 10 | 18 | 2 | 22 | 0.367 | 77 | 108 | -31 | 0.416 | 2-7-1 | T1 |
|---|
| 30 | 8 | 17 | 5 | 21 | 0.350 | 69 | 84 | -15 | 0.451 | 3-5-2 | T1 |
|---|
| 30 | 6 | 22 | 2 | 14 | 0.233 | 58 | 136 | -78 | 0.299 | 3-5-2 | L3 |
|---|
| 30 | 2 | 28 | 0 | 4 | 0.067 | 38 | 129 | -91 | 0.228 | 2-8-0 | L1 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 25 | 4 | 5 | 55 | 0.809 | 106 | 47 | +59 | 0.693 | 10-0-0 | W12 |
|---|
| 34 | 23 | 7 | 4 | 50 | 0.735 | 121 | 75 | +46 | 0.617 | 7-3-0 | W3 |
|---|
| 34 | 22 | 7 | 5 | 49 | 0.721 | 130 | 67 | +63 | 0.660 | 5-3-2 | W1 |
|---|
| 34 | 18 | 10 | 6 | 42 | 0.618 | 108 | 83 | +25 | 0.565 | 7-2-1 | L2 |
|---|
| 34 | 14 | 14 | 6 | 34 | 0.500 | 94 | 85 | +9 | 0.525 | 5-3-2 | L1 |
|---|
| 34 | 12 | 16 | 6 | 30 | 0.441 | 95 | 92 | +3 | 0.508 | 1-7-2 | W1 |
|---|
| 34 | 12 | 19 | 3 | 27 | 0.397 | 67 | 82 | -15 | 0.450 | 5-5-0 | W2 |
|---|
| 34 | 5 | 25 | 4 | 14 | 0.206 | 41 | 131 | -90 | 0.238 | 0-9-1 | L9 |
|---|
| 34 | 1 | 22 | 11 | 13 | 0.191 | 47 | 107 | -60 | 0.305 | 0-6-4 | L2 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 28 | -5 | 0.451 | 2-4-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 53 | -35 | 0.254 | 1-7-1 | L1 |
|---|
Sat, Feb 14
Central Ontario Wolves
@ York-Simcoe ExpressU12-020
St. Andrews College
North Shore Whitecaps
@ Peterborough PetesU12-149
Healthy Planet (Sign-A-Field)
Niagara North Stars
@ Grey-Bruce HighlandersU12W-461
Durham CC
Greater Kingston Jr Gaels
@ Markham WaxersU12-121
Milliken Mills
Sun, Feb 15
Barrie Jr Colts
@ Central Ontario WolvesU12-160
Woodville/Eldon
Hamilton Steel
@ Credit River CapitalsU12W-413
CAA (Red)
York-Simcoe Express
@ Peterborough PetesU12-008
Healthy Planet (Sign-A-Field)
Guelph Gryphons
@ Southern Tier AdmiralsU12W-316
Crystal Ridge
Ajax-Pickering Raiders
@ North Central PredatorsU12-074
MASK
Quinte Red Devils
@ Greater Kingston Jr GaelsU12-076
INVISTA (CUPE)
Game Data Last Updated: Mar 01, 4:48 AM, Next Update: Mar 01, 4:53 AM