Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 49 | 24 | +25 | 0.671 | 9-1-0 | W9 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 38 | 11 | +27 | 0.776 | 8-1-0 | W3 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 22 | 16 | +6 | 0.579 | 5-3-1 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 23 | 19 | +4 | 0.548 | 5-3-0 | L3 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 15 | 19 | -4 | 0.441 | 4-3-1 | L2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 18 | +7 | 0.581 | 4-3-1 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 15 | 17 | -2 | 0.469 | 3-3-1 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 25 | 30 | -5 | 0.455 | 3-5-1 | W3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 20 | 24 | -4 | 0.455 | 2-6-1 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 33 | -25 | 0.195 | 0-7-0 | L7 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 35 | -29 | 0.146 | 0-7-0 | L7 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 41 | 27 | +14 | 0.603 | 7-2-1 | W1 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 30 | 22 | +8 | 0.577 | 3-4-3 | W1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 44 | 33 | +11 | 0.571 | 5-2-3 | W2 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 33 | 24 | +9 | 0.579 | 7-3-0 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 44 | 24 | +20 | 0.647 | 6-3-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 20 | 21 | -1 | 0.488 | 4-5-1 | L1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 22 | 28 | -6 | 0.440 | 4-5-1 | L2 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 18 | +1 | 0.514 | 2-2-2 | L1 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 14 | 37 | -23 | 0.275 | 2-7-1 | L3 |
|---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 14 | 37 | -23 | 0.275 | 0-7-3 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 13 | -10 | 0.188 | 0-2-1 | L2 |
|---|
Fri, Nov 07
Whitby Wildcats
@ Barrie Jr ColtsU12-165
Peggy Hill (Arena 2)
Sat, Nov 08
Southern Tier Admirals
@ Credit River CapitalsU12W-371
CAA (Red)
Barrie Jr Colts
@ North Shore WhitecapsU12-075
Delpark Homes (1)
Sun, Nov 09
Southern Tier Admirals
@ Credit River CapitalsU12W-414
CAA (Spectator)
Quinte Red Devils
@ North Shore WhitecapsU12-108
Rickard (Toyota)
Mon, Nov 10
Burlington Eagles
@ Oakville RangersU12W-415
Trafalgar Park
Tue, Nov 11
Barrie Jr Colts
@ Whitby WildcatsU12-119
McKinney (1)
Credit River Capitals
@ Halton HurricanesU12W-419
Sherwood (1)
Wed, Nov 12
Niagara North Stars
@ Guelph GryphonsU12W-417
WERC (2)
Thu, Nov 13
Markham Waxers
@ Ajax-Pickering RaidersU12-072
Don Beer (3)
Oakville Rangers
@ Burlington EaglesU12W-418
Appleby (1)
Sat, Nov 15
Hamilton Steel
@ Grey-Bruce HighlandersU12W-420
Chesley
Greater Kingston Jr Gaels
@ Ajax-Pickering RaidersU12-133
Ajax CC (4)
Central Ontario Wolves
@ Quinte Red DevilsU12-105
Quinte S & WC (Mackay)
Halton Hurricanes
@ Credit River CapitalsU12W-421
CAA (Red)
North Shore Whitecaps
@ North Central PredatorsU12-080
MASK
Niagara North Stars
@ Burlington EaglesU12W-317
Appleby (2)
Sun, Nov 16
Whitby Wildcats
@ Quinte Red DevilsU12-038
Sunny Life
York-Simcoe Express
@ Central Ontario WolvesU12-086
Woodville/Eldon
Greater Kingston Jr Gaels
@ Markham WaxersU12-104
Village
Grey-Bruce Highlanders
@ Halton HurricanesU12W-310
Acton (B)
North Central Predators
@ Peterborough PetesU12-140
Healthy Planet (Sign-A-Field)
Mon, Nov 17
Southern Tier Admirals
@ Guelph GryphonsU12W-422
WERC (2)
Hamilton Steel
@ Oakville RangersU12W-349
Trafalgar Park
Wed, Nov 19
Burlington Eagles
@ Niagara North StarsU12W-423
S-H SEC (Sportsplex) (1)
Oakville Rangers
@ Guelph GryphonsU12W-365
WERC (2)
Thu, Nov 20
Peterborough Petes
@ Ajax-Pickering RaidersU12-044
Don Beer (3)
Credit River Capitals
@ Burlington EaglesU12W-424
Appleby (1)
Halton Hurricanes
@ Hamilton SteelU12W-342
LIUNA 4 (Red)
Fri, Nov 21
North Central Predators
@ Greater Kingston Jr GaelsU12-014
INVISTA (MNP)
Game Data Last Updated: Nov 14, 6:30 AM, Next Update: Nov 14, 6:35 AM