Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 1 | 3 | 41 | 0.891 | 128 | 27 | +101 | 0.826 | 7-1-2 | L1 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 104 | 65 | +39 | 0.615 | 6-3-1 | W2 |
|---|
| 23 | 14 | 5 | 4 | 32 | 0.696 | 95 | 67 | +28 | 0.586 | 7-2-1 | W4 |
|---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 95 | 59 | +36 | 0.617 | 6-3-1 | W1 |
|---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 88 | 65 | +23 | 0.575 | 4-4-2 | L1 |
|---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 72 | 69 | +3 | 0.511 | 3-4-3 | W1 |
|---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 58 | 83 | -25 | 0.411 | 3-6-1 | L1 |
|---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 55 | 88 | -33 | 0.385 | 4-5-1 | W1 |
|---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 63 | 112 | -49 | 0.360 | 1-9-0 | L4 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 31 | 58 | -27 | 0.348 | 2-6-2 | W1 |
|---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 27 | 123 | -96 | 0.180 | 1-9-0 | L3 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 104 | 38 | +66 | 0.732 | 8-2-0 | W1 |
|---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 105 | 39 | +66 | 0.729 | 8-1-1 | W4 |
|---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 83 | 30 | +53 | 0.735 | 8-2-0 | W8 |
|---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 86 | 64 | +22 | 0.573 | 3-5-2 | T1 |
|---|
| 23 | 11 | 12 | 0 | 22 | 0.478 | 62 | 62 | 0 | 0.500 | 5-5-0 | L1 |
|---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 59 | 75 | -16 | 0.440 | 6-4-0 | W2 |
|---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 43 | 78 | -35 | 0.355 | 1-8-1 | L1 |
|---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 29 | 117 | -88 | 0.199 | 3-7-0 | L3 |
|---|
| 25 | 1 | 18 | 6 | 8 | 0.160 | 32 | 100 | -68 | 0.242 | 0-9-1 | L6 |
|---|
Sun, Jan 11
York-Simcoe Express
@ North Shore WhitecapsU11-132
Rickard (Toyota)
Tue, Jan 13
Niagara North Stars
@ Hamilton SteelU11W-316
LIUNA 4 (Red)
Oakville Rangers
@ Guelph GryphonsU11W-308
Victoria
Sat, Jan 17
Markham Waxers
@ Ajax-Pickering RaidersU11-091
Ajax CC (4)
York-Simcoe Express
@ Barrie Jr ColtsU11-096
Innisfil Rec (Red)
Peterborough Petes
@ Greater Kingston Jr GaelsU11-008
INVISTA (Selkirk)
Sun, Jan 18
Barrie Jr Colts
@ Ajax-Pickering RaidersU11-131
Don Beer (1)
York-Simcoe Express
@ Markham WaxersU11-141
Village
Credit River Capitals
@ Niagara North StarsU11W-302
S-H SEC (Sportsplex) (1)
Peterborough Petes
@ Greater Kingston Jr GaelsU11-104
INVISTA (Desjardins)
Tue, Jan 20
Oakville Rangers
@ Hamilton SteelU11W-300
LIUNA 4 (Red)
Burlington Eagles
@ Guelph GryphonsU11W-320
Victoria
Thu, Jan 22
York-Simcoe Express
@ Peterborough PetesU11-002
Healthy Planet (Sign-A-Field)
Southern Tier Admirals
@ Burlington EaglesU11W-339
Skyway
Fri, Jan 23
Markham Waxers
@ Whitby WildcatsU11-136
McKinney (2)
Sat, Jan 24
Niagara North Stars
@ Southern Tier AdmiralsU11W-315
Vale (1)
Guelph Gryphons
@ Grey-Bruce HighlandersU11W-438
Chesley
York-Simcoe Express
@ Greater Kingston Jr GaelsU11-074
INVISTA (Desjardins)
North Central Predators
@ Ajax-Pickering RaidersU11-157
Ajax CC (4)
Credit River Capitals
@ Halton HurricanesU11W-333
Sherwood (1)
Guelph Gryphons
@ Grey-Bruce HighlandersU11W-439
Chesley
North Shore Whitecaps
@ Central Ontario WolvesU11-135
Manvers
Sun, Jan 25
Central Ontario Wolves
@ Quinte Red DevilsU11-139
Marmora Arena
Peterborough Petes
@ Markham WaxersU11-047
Village
Ajax-Pickering Raiders
@ North Shore WhitecapsU11-014
Rickard (Toyota)
Oakville Rangers
@ Niagara North StarsU11W-322
S-H SEC (Sportsplex) (1)
York-Simcoe Express
@ Greater Kingston Jr GaelsU11-123
Cataraqui (Kinsmen)
Game Data Last Updated: Jan 19, 10:30 AM, Next Update: Jan 19, 10:43 AM