Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 114 | 23 | +91 | 0.832 | 8-0-2 | W2 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 91 | 57 | +34 | 0.615 | 6-4-0 | W2 |
|---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 79 | 38 | +41 | 0.675 | 9-0-1 | W2 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 74 | 57 | +17 | 0.565 | 8-2-0 | L1 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 75 | 53 | +22 | 0.586 | 5-3-2 | T1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 54 | 51 | +3 | 0.514 | 3-6-1 | T1 |
|---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 47 | 74 | -27 | 0.388 | 3-7-0 | L3 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 47 | 71 | -24 | 0.398 | 4-4-2 | L2 |
|---|
| 22 | 4 | 15 | 3 | 11 | 0.250 | 60 | 104 | -44 | 0.366 | 2-8-0 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 25 | 51 | -26 | 0.329 | 1-8-1 | L2 |
|---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 21 | 108 | -87 | 0.163 | 1-9-0 | W1 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 16 | 2 | 4 | 36 | 0.818 | 101 | 38 | +63 | 0.727 | 8-1-1 | W2 |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 85 | 35 | +50 | 0.708 | 9-1-0 | W3 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 60 | 29 | +31 | 0.674 | 6-3-1 | W4 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 76 | 57 | +19 | 0.571 | 2-7-1 | L2 |
|---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 56 | 50 | +6 | 0.528 | 7-3-0 | L3 |
|---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 51 | 71 | -20 | 0.418 | 5-4-1 | W2 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 38 | 61 | -23 | 0.384 | 2-8-0 | L3 |
|---|
| 22 | 1 | 15 | 6 | 8 | 0.182 | 31 | 86 | -55 | 0.265 | 0-8-2 | L3 |
|---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 26 | 97 | -71 | 0.211 | 3-7-0 | W1 |
|---|
Sun, Dec 21
Grey-Bruce Highlanders
@ Guelph GryphonsU11W-433
Sleeman
Greater Kingston Jr Gaels
@ Quinte Red DevilsU11-090
Marmora Arena
North Shore Whitecaps
@ York-Simcoe ExpressU11-100
St. Andrews College
Ajax-Pickering Raiders
@ North Central PredatorsU11-093
MASK
Halton Hurricanes
@ Southern Tier AdmiralsU11W-326
Crystal Ridge
Barrie Jr Colts
@ Whitby WildcatsU11-037
IPSC (3)
Niagara North Stars
@ Credit River CapitalsU11W-434
CAA (Spectator)
Markham Waxers
@ Peterborough PetesU11-055
Healthy Planet (Sign-A-Field)
Grey-Bruce Highlanders
@ Guelph GryphonsU11W-435
WERC (1)
Tue, Dec 23
Quinte Red Devils
@ North Shore WhitecapsU11-043
Campus (1)
Fri, Jan 02
Oakville Rangers
@ Halton HurricanesU11W-340
Acton (B)
Barrie Jr Colts
@ Peterborough PetesU11-016
Healthy Planet (Sign-A-Field)
Sat, Jan 03
Hamilton Steel
@ Southern Tier AdmiralsU11W-312
Vale (1)
Whitby Wildcats
@ Peterborough PetesU11-145
Healthy Planet (Sign-A-Field)
North Central Predators
@ York-Simcoe ExpressU11-053
St. Andrews College
Quinte Red Devils
@ Central Ontario WolvesU11-081
Woodville/Eldon
Greater Kingston Jr Gaels
@ Ajax-Pickering RaidersU11-113
Ajax CC (4)
Barrie Jr Colts
@ North Shore WhitecapsU11-058
South Courtice (B)
Sun, Jan 04
Guelph Gryphons
@ Credit River CapitalsU11W-328
CAA (Spectator)
Grey-Bruce Highlanders
@ Burlington EaglesU11W-436
Appleby (1)
Quinte Red Devils
@ Markham WaxersU11-164
Village
Peterborough Petes
@ North Central PredatorsU11-073
MASK
Grey-Bruce Highlanders
@ Burlington EaglesU11W-437
Appleby (1)
Niagara North Stars
@ Halton HurricanesU11W-304
Acton (B)
Mon, Jan 05
North Shore Whitecaps
@ Whitby WildcatsU11-059
IPSC (1)
Tue, Jan 06
Hamilton Steel
@ Oakville RangersU11W-327
Trafalgar Park
Game Data Last Updated: Dec 30, 4:18 AM, Next Update: Dec 30, 4:23 AM