Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 49 | 12 | +37 | 0.803 | 8-0-1 | W7 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 51 | 22 | +29 | 0.699 | 8-0-1 | W8 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 18 | +12 | 0.625 | 5-2-1 | L1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 38 | 17 | +21 | 0.691 | 5-3-0 | W4 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 38 | 29 | +9 | 0.567 | 4-2-2 | T2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 23 | 29 | -6 | 0.442 | 4-4-0 | W1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 30 | 35 | -5 | 0.462 | 2-3-3 | T2 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 38 | 67 | -29 | 0.362 | 2-6-2 | T2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 14 | -4 | 0.417 | 2-3-0 | L2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 24 | 46 | -22 | 0.343 | 2-8-0 | W1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 51 | -42 | 0.150 | 0-10-0 | L10 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 44 | 16 | +28 | 0.733 | 8-1-1 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 54 | 20 | +34 | 0.730 | 7-1-2 | W4 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 41 | 14 | +27 | 0.745 | 7-2-1 | W4 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 27 | 11 | +16 | 0.711 | 6-1-1 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 24 | 26 | -2 | 0.480 | 4-4-2 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 22 | 39 | -17 | 0.361 | 2-7-1 | W2 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 16 | 35 | -19 | 0.314 | 1-6-3 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 21 | 30 | -9 | 0.412 | 2-6-0 | L2 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 8 | 66 | -58 | 0.108 | 0-9-1 | L2 |
|---|
Sun, Nov 02
Guelph Gryphons
@ Niagara North StarsU11W-391
Walker Sports (2)
Tue, Nov 04
Halton Hurricanes
@ Hamilton SteelU11W-346
LIUNA 4 (Red)
Oakville Rangers
@ Guelph GryphonsU11W-392
Victoria
Thu, Nov 06
Hamilton Steel
@ Burlington EaglesU11W-393
Skyway
Sat, Nov 08
Whitby Wildcats
@ North Shore WhitecapsU11-117
Delpark Homes (1)
Sun, Nov 09
Whitby Wildcats
@ North Shore WhitecapsU11-142
Rickard (Toyota)
North Central Predators
@ Barrie Jr ColtsU11-032
Peggy Hill (Arena 2)
Tue, Nov 11
Credit River Capitals
@ Hamilton SteelU11W-394
LIUNA 4 (Red)
Halton Hurricanes
@ Oakville RangersU11W-395
Trafalgar Park
Wed, Nov 12
North Shore Whitecaps
@ Ajax-Pickering RaidersU11-112
Don Beer (2)
Fri, Nov 14
Markham Waxers
@ Whitby WildcatsU11-063
McKinney (2)
Barrie Jr Colts
@ Greater Kingston Jr GaelsU11-072
INVISTA (MNP)
Sat, Nov 15
Grey-Bruce Highlanders
@ Niagara North StarsU11W-397
S-H SEC (Sportsplex) (1)
North Shore Whitecaps
@ North Central PredatorsU11-078
MASK
Barrie Jr Colts
@ Greater Kingston Jr GaelsU11-153
INVISTA (Desjardins)
York-Simcoe Express
@ Central Ontario WolvesU11-060
Woodville/Eldon
Quinte Red Devils
@ Ajax-Pickering RaidersU11-007
Ajax CC (4)
Grey-Bruce Highlanders
@ Niagara North StarsU11W-398
S-H SEC (Sportsplex) (1)
Southern Tier Admirals
@ Halton HurricanesU11W-399
Sherwood (1)
Sun, Nov 16
Grey-Bruce Highlanders
@ Credit River CapitalsU11W-357
CAA (Spectator)
Barrie Jr Colts
@ Quinte Red DevilsU11-094
Marmora Arena
Ajax-Pickering Raiders
@ Markham WaxersU11-115
Village
Whitby Wildcats
@ Greater Kingston Jr GaelsU11-154
INVISTA (Desjardins)
Grey-Bruce Highlanders
@ Credit River CapitalsU11W-360
CAA (Spectator)
York-Simcoe Express
@ Peterborough PetesU11-002
Healthy Planet (Sign-A-Field)
North Central Predators
@ Central Ontario WolvesU11-005
Lindsay Rec (2)
Niagara North Stars
@ Guelph GryphonsU11W-344
WERC (1)
Tue, Nov 18
Guelph Gryphons
@ Hamilton SteelU11W-402
LIUNA 4 (Red)
Southern Tier Admirals
@ Oakville RangersU11W-401
Trafalgar Park
Thu, Nov 20
Hamilton Steel
@ Burlington EaglesU11W-351
Skyway
Game Data Last Updated: Nov 14, 7:18 AM, Next Update: Nov 14, 7:23 AM