Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 166 | 11 | +155 | 0.938 | 10-0-0 | W15 |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 90 | 38 | +52 | 0.703 | 8-1-1 | W3 |
|---|
| 17 | 9 | 4 | 4 | 22 | 0.647 | 79 | 58 | +21 | 0.577 | 4-4-2 | W2 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 68 | 53 | +15 | 0.562 | 4-4-2 | L1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 64 | 73 | -9 | 0.467 | 5-4-1 | W3 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 41 | 53 | -12 | 0.436 | 5-3-2 | L2 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 45 | 33 | +12 | 0.577 | 5-5-0 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 50 | 54 | -4 | 0.481 | 5-4-1 | L2 |
|---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 38 | 108 | -70 | 0.260 | 1-8-1 | L2 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 40 | 93 | -53 | 0.301 | 1-8-1 | L3 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 21 | 128 | -107 | 0.141 | 0-10-0 | L12 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 111 | 74 | +37 | 0.600 | 7-2-1 | W3 |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 78 | 26 | +52 | 0.750 | 8-0-2 | W1 |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 79 | 33 | +46 | 0.705 | 8-2-0 | L1 |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 94 | 57 | +37 | 0.623 | 7-2-1 | L1 |
|---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 94 | 60 | +34 | 0.610 | 6-4-0 | W4 |
|---|
| 21 | 3 | 16 | 2 | 8 | 0.190 | 44 | 98 | -54 | 0.310 | 2-7-1 | L1 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 32 | 86 | -54 | 0.271 | 2-7-1 | L3 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 52 | 81 | -29 | 0.391 | 1-9-0 | L4 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 37 | 106 | -69 | 0.259 | 1-9-0 | L2 |
|---|
Tue, Dec 02
Southern Tier Admirals
@ Hamilton SteelU10W-365
LIUNA 4 (Red)
Fri, Dec 05
Whitby Wildcats
@ North Shore WhitecapsU10-071
Delpark Homes (4)
Sat, Dec 06
Grey-Bruce Highlanders
@ Halton HurricanesU10W-419
Sherwood (1)
Ajax-Pickering Raiders
@ Greater Kingston Jr GaelsU10-089
INVISTA (Desjardins)
Barrie Jr Colts
@ North Shore WhitecapsU10-031
Delpark Homes (1)
Grey-Bruce Highlanders
@ Halton HurricanesU10W-420
Sherwood (1)
Oakville Rangers
@ Burlington EaglesU10W-421
Appleby (2)
Sun, Dec 07
Barrie Jr Colts
@ North Central PredatorsU10-126
MASK
Whitby Wildcats
@ Markham WaxersU10-125
Angus Glen (1 - West)
Ajax-Pickering Raiders
@ Greater Kingston Jr GaelsU10-130
INVISTA (Desjardins)
Mon, Dec 08
Hamilton Steel
@ Burlington EaglesU10W-422
Appleby (1)
Guelph Gryphons
@ Halton HurricanesU10W-340
Sherwood (1)
Tue, Dec 09
North Shore Whitecaps
@ Ajax-Pickering RaidersU10-037
Don Beer (2)
Wed, Dec 10
North Central Predators
@ York-Simcoe ExpressU10-140
St. Andrews College
Thu, Dec 11
Niagara North Stars
@ Hamilton SteelU10W-336
LIUNA 4 (Red)
Sat, Dec 13
Burlington Eagles
@ Grey-Bruce HighlandersU10W-423
Chesley
Quinte Red Devils
@ Ajax-Pickering RaidersU10-083
Ajax CC (4)
North Central Predators
@ Central Ontario WolvesU10-117
Woodville/Eldon
North Shore Whitecaps
@ York-Simcoe ExpressU10-102
St. Andrews College
Credit River Capitals
@ Guelph GryphonsU10W-424
WERC (1)
Niagara North Stars
@ Halton HurricanesU10W-427
Sherwood (1)
Whitby Wildcats
@ Barrie Jr ColtsU10-164
Innisfil Rec (Red)
Markham Waxers
@ Greater Kingston Jr GaelsU10-116
INVISTA (CUPE)
Burlington Eagles
@ Grey-Bruce HighlandersU10W-425
Chesley
Southern Tier Admirals
@ Oakville RangersU10W-426
Glen Abbey (Blue)
Sun, Dec 14
Guelph Gryphons
@ Niagara North StarsU10W-353
S-H SEC (Sportsplex) (1)
Markham Waxers
@ Quinte Red DevilsU10-123
Madoc
York-Simcoe Express
@ Whitby WildcatsU10-101
IPSC (3)
Mon, Dec 15
Credit River Capitals
@ Burlington EaglesU10W-309
Appleby (1)
Tue, Dec 16
Central Ontario Wolves
@ North Shore WhitecapsU10-103
Campus (1)
Hamilton Steel
@ Halton HurricanesU10W-339
Sherwood (1)
Game Data Last Updated: Dec 09, 9:57 PM, Next Update: Dec 09, 10:02 PM