Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 30 | 0 | 0 | 60 | 1.000 | 295 | 25 | +270 | 0.922 | 10-0-0 | W30 |
|---|
| 30 | 22 | 6 | 2 | 46 | 0.767 | 157 | 88 | +69 | 0.641 | 5-5-0 | W1 |
|---|
| 30 | 16 | 9 | 5 | 37 | 0.617 | 137 | 106 | +31 | 0.564 | 5-4-1 | W1 |
|---|
| 30 | 16 | 11 | 3 | 35 | 0.583 | 121 | 107 | +14 | 0.531 | 7-2-1 | W1 |
|---|
| 30 | 16 | 11 | 3 | 35 | 0.583 | 105 | 74 | +31 | 0.587 | 7-2-1 | T1 |
|---|
| 30 | 15 | 12 | 3 | 33 | 0.550 | 118 | 99 | +19 | 0.544 | 5-3-2 | L1 |
|---|
| 30 | 14 | 12 | 4 | 32 | 0.533 | 116 | 108 | +8 | 0.518 | 4-4-2 | W2 |
|---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 94 | 124 | -30 | 0.431 | 5-5-0 | L1 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 67 | 159 | -92 | 0.296 | 2-8-0 | L2 |
|---|
| 30 | 2 | 24 | 4 | 8 | 0.133 | 64 | 199 | -135 | 0.243 | 0-9-1 | T1 |
|---|
| 30 | 3 | 27 | 0 | 6 | 0.100 | 55 | 240 | -185 | 0.186 | 1-9-0 | L7 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 32 | 29 | 1 | 2 | 60 | 0.938 | 173 | 59 | +114 | 0.746 | 9-1-0 | W3 |
|---|
| 32 | 23 | 6 | 3 | 49 | 0.766 | 143 | 65 | +78 | 0.688 | 7-0-3 | W4 |
|---|
| 32 | 21 | 6 | 5 | 47 | 0.734 | 165 | 107 | +58 | 0.607 | 6-1-3 | W2 |
|---|
| 32 | 18 | 9 | 5 | 41 | 0.641 | 137 | 96 | +41 | 0.588 | 5-2-3 | W2 |
|---|
| 32 | 13 | 17 | 2 | 28 | 0.438 | 127 | 135 | -8 | 0.485 | 1-8-1 | L3 |
|---|
| 32 | 9 | 20 | 3 | 21 | 0.328 | 96 | 137 | -41 | 0.412 | 2-6-2 | L2 |
|---|
| 32 | 7 | 24 | 1 | 15 | 0.234 | 72 | 155 | -83 | 0.317 | 4-5-1 | T1 |
|---|
| 32 | 6 | 24 | 2 | 14 | 0.219 | 62 | 145 | -83 | 0.300 | 2-8-0 | L2 |
|---|
| 32 | 5 | 24 | 3 | 13 | 0.203 | 66 | 142 | -76 | 0.317 | 1-8-1 | L4 |
|---|
Sat, Feb 14
Oakville Rangers
@ Southern Tier AdmiralsU10W-334
Crystal Ridge
York-Simcoe Express
@ Quinte Red DevilsU10-019
Madoc
Burlington Eagles
@ Guelph GryphonsU10W-308
WERC (1)
Sun, Feb 15
Niagara North Stars
@ Credit River CapitalsU10W-355
CAA (Red)
Whitby Wildcats
@ York-Simcoe ExpressU10-118
St. Andrews College
Ajax-Pickering Raiders
@ North Central PredatorsU10-016
MASK
Barrie Jr Colts
@ Markham WaxersU10-059
Angus Glen (1 - West)
Peterborough Petes
@ Quinte Red DevilsU10-146
Madoc
Oakville Rangers
@ Halton HurricanesU10W-344
Acton (B)
North Shore Whitecaps
@ Greater Kingston Jr GaelsU10-120
INVISTA (CUPE)
Game Data Last Updated: Mar 01, 8:51 AM, Next Update: Mar 01, 8:56 AM