Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 99 | 10 | +89 | 0.908 | 9-0-0 | W9 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 54 | 21 | +33 | 0.720 | 8-0-0 | W8 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 48 | 29 | +19 | 0.623 | 6-3-1 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 53 | 44 | +9 | 0.546 | 4-4-2 | L4 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 31 | 35 | -4 | 0.470 | 5-3-2 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 17 | +14 | 0.646 | 4-3-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 43 | 54 | -11 | 0.443 | 4-6-0 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 29 | 39 | -10 | 0.426 | 3-5-1 | L1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 29 | 62 | -33 | 0.319 | 2-6-1 | L1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 18 | 85 | -67 | 0.175 | 1-8-0 | L7 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 29 | 68 | -39 | 0.299 | 0-8-2 | L2 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 64 | 21 | +43 | 0.753 | 9-0-1 | T1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 77 | 53 | +24 | 0.592 | 6-3-1 | W1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 60 | 40 | +20 | 0.600 | 5-4-1 | W3 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 50 | 25 | +25 | 0.667 | 8-2-0 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 53 | 30 | +23 | 0.639 | 6-3-1 | L1 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 33 | 84 | -51 | 0.282 | 1-9-0 | L3 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 29 | 39 | -10 | 0.426 | 2-6-0 | L3 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 27 | 68 | -41 | 0.284 | 2-8-0 | L2 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 21 | 54 | -33 | 0.280 | 2-7-0 | L1 |
|---|
Game Data Last Updated: Nov 14, 7:39 AM, Next Update: Nov 14, 7:44 AM