Jump To:
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 15 | 2 | 1 | 1 | 32 | 0.842 | 75 | 34 | +41 | 0.688 | 9-0-1 | W9 |
---|
| 17 | 14 | 2 | 1 | 0 | 29 | 0.853 | 55 | 30 | +25 | 0.647 | 8-1-1 | L1 |
---|
| 18 | 14 | 3 | 0 | 1 | 29 | 0.806 | 80 | 35 | +45 | 0.696 | 7-2-1 | W2 |
---|
| 20 | 12 | 5 | 2 | 1 | 27 | 0.675 | 78 | 59 | +19 | 0.569 | 7-3-0 | W1 |
---|
| 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 52 | 45 | +7 | 0.536 | 6-4-0 | L3 |
---|
| 20 | 8 | 8 | 2 | 2 | 20 | 0.500 | 37 | 41 | -4 | 0.474 | 3-4-3 | L1 |
---|
| 19 | 6 | 10 | 0 | 3 | 15 | 0.395 | 38 | 51 | -13 | 0.427 | 3-6-1 | L1 |
---|
| 19 | 6 | 11 | 0 | 2 | 14 | 0.368 | 38 | 63 | -25 | 0.376 | 5-3-2 | L1 |
---|
| 18 | 5 | 11 | 1 | 1 | 12 | 0.333 | 30 | 54 | -24 | 0.357 | 2-7-1 | L2 |
---|
| 15 | 4 | 8 | 0 | 3 | 11 | 0.367 | 33 | 50 | -17 | 0.398 | 4-4-2 | W2 |
---|
| 18 | 2 | 16 | 0 | 0 | 4 | 0.111 | 12 | 66 | -54 | 0.154 | 1-9-0 | L3 |
---|
West
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 1 | 0 | 1 | 41 | 0.932 | 111 | 31 | +80 | 0.782 | 10-0-0 | W14 |
---|
| 22 | 18 | 3 | 1 | 0 | 37 | 0.841 | 90 | 35 | +55 | 0.720 | 8-1-1 | W2 |
---|
| 19 | 12 | 3 | 1 | 3 | 28 | 0.737 | 82 | 34 | +48 | 0.707 | 6-2-2 | L1 |
---|
| 22 | 10 | 11 | 1 | 0 | 21 | 0.477 | 43 | 62 | -19 | 0.410 | 5-4-1 | W1 |
---|
| 19 | 6 | 9 | 4 | 0 | 16 | 0.421 | 45 | 78 | -33 | 0.366 | 3-5-2 | L1 |
---|
| 22 | 7 | 13 | 1 | 1 | 16 | 0.364 | 52 | 106 | -54 | 0.329 | 5-4-1 | W1 |
---|
| 21 | 6 | 13 | 0 | 2 | 14 | 0.333 | 38 | 64 | -26 | 0.373 | 2-6-2 | L1 |
---|
| 20 | 5 | 14 | 0 | 1 | 11 | 0.275 | 41 | 64 | -23 | 0.390 | 2-8-0 | L1 |
---|
| 17 | 4 | 13 | 0 | 0 | 8 | 0.235 | 30 | 58 | -28 | 0.341 | 3-7-0 | L2 |
---|
Sat, Dec 14
Halton Hurricanes
@ Grey-Bruce HighlandersU16-221
Durham CC
Oakville Rangers
@ Credit River CapitalsU16-209
CAA (Red)
Quinte Red Devils
@ Peterborough PetesU16-112
Healthy Planet (Sign-A-Field)
York-Simcoe Express
@ North Central PredatorsU16-082
MASK
Hamilton Steel
@ Guelph GryphonsU16-326
U of G (Gold)
Markham Waxers
@ Central Ontario WolvesU16-034
Scugog (2)
North Shore Whitecaps
@ Barrie Jr ColtsU16-019
Innisfil Rec (Red)
Sun, Dec 15
Guelph Gryphons
@ Credit River CapitalsU16-210
CAA (Blue)
Grey-Bruce Highlanders
@ Burlington EaglesU16-302
Appleby (1)
Quinte Red Devils
@ Ajax-Pickering RaidersU16-015
Ajax CC (1)
Markham Waxers
@ Barrie Jr ColtsU16-026
Peggy Hill (Arena 2)
Mon, Dec 16
Central Ontario Wolves
@ Markham WaxersU16-068
Angus Glen (1 - West)
Tue, Dec 17
North Shore Whitecaps
@ Ajax-Pickering RaidersU16-004
Ajax CC (3)
Peterborough Petes
@ York-Simcoe ExpressU16-152
St. Andrews College
Wed, Dec 18
Burlington Eagles
@ Niagara North StarsU16-250
S-H SEC (Sportsplex) (1)
Thu, Dec 19
Halton Hurricanes
@ Hamilton SteelU16-247
Chedoke (Green)
Quinte Red Devils
@ Greater Kingston Jr GaelsU16-046
INVISTA (Desjardins)
Fri, Dec 20
Markham Waxers
@ Barrie Jr ColtsU16-016
Peggy Hill (Arena 2)
Grey-Bruce Highlanders
@ Halton HurricanesU16-237
Sherwood (1)
North Shore Whitecaps
@ Whitby WildcatsU16-146
IPSC (1)
Sat, Dec 21
Oakville Rangers
@ Grey-Bruce HighlandersU16-224
Durham CC
Burlington Eagles
@ Niagara North StarsU16-351
S-H SEC (Sportsplex) (1)
Greater Kingston Jr Gaels
@ Whitby WildcatsU16-148
IPSC (1)
Ajax-Pickering Raiders
@ Peterborough PetesU16-118
Healthy Planet (Sign-A-Field)
York-Simcoe Express
@ North Shore WhitecapsU16-091
GM Centre (Main)
Hamilton Steel
@ Southern Tier AdmiralsU16-267
Meridian CC (Accipiter)
North Central Predators
@ Central Ontario WolvesU16-039
Scugog (2)
Credit River Capitals
@ Guelph GryphonsU16-331
Sleeman
Sun, Dec 22
Central Ontario Wolves
@ North Central PredatorsU16-085
MASK
Southern Tier Admirals
@ Guelph GryphonsU16-225
Sleeman
Niagara North Stars
@ Credit River CapitalsU16-215
CAA (Spectator)
York-Simcoe Express
@ Ajax-Pickering RaidersU16-009
Ajax CC (1)
Game Data Last Updated: Dec 21, 6:54 AM, Next Update: Dec 21, 6:59 AM