Jump To:
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 26 | 5 | 1 | 0 | 53 | 0.828 | 121 | 73 | +48 | 0.624 | 9-1-0 | W4 |
---|
| 32 | 25 | 4 | 1 | 2 | 53 | 0.828 | 137 | 67 | +70 | 0.672 | 7-2-1 | W1 |
---|
| 32 | 24 | 6 | 0 | 2 | 50 | 0.781 | 136 | 62 | +74 | 0.687 | 7-2-1 | L1 |
---|
| 32 | 20 | 10 | 2 | 0 | 42 | 0.656 | 99 | 86 | +13 | 0.535 | 7-2-1 | T1 |
---|
| 32 | 19 | 10 | 2 | 1 | 41 | 0.641 | 112 | 89 | +23 | 0.557 | 6-4-0 | L3 |
---|
| 32 | 14 | 13 | 3 | 2 | 33 | 0.516 | 74 | 73 | +1 | 0.503 | 6-3-1 | T1 |
---|
| 32 | 10 | 16 | 2 | 4 | 26 | 0.406 | 82 | 99 | -17 | 0.453 | 1-7-2 | T1 |
---|
| 32 | 10 | 19 | 2 | 1 | 23 | 0.359 | 60 | 96 | -36 | 0.385 | 4-6-0 | W2 |
---|
| 32 | 9 | 18 | 1 | 4 | 23 | 0.359 | 63 | 96 | -33 | 0.396 | 2-6-2 | T1 |
---|
| 32 | 9 | 20 | 1 | 2 | 21 | 0.328 | 66 | 113 | -47 | 0.369 | 2-7-1 | L1 |
---|
| 32 | 2 | 29 | 1 | 0 | 5 | 0.078 | 30 | 126 | -96 | 0.192 | 0-9-1 | L1 |
---|
West
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 29 | 3 | 1 | 1 | 60 | 0.882 | 147 | 57 | +90 | 0.721 | 9-0-1 | OT1 |
---|
| 34 | 29 | 4 | 0 | 1 | 59 | 0.868 | 171 | 56 | +115 | 0.753 | 8-2-0 | W3 |
---|
| 34 | 22 | 8 | 1 | 3 | 48 | 0.706 | 143 | 61 | +82 | 0.701 | 5-5-0 | W2 |
---|
| 34 | 13 | 18 | 2 | 1 | 29 | 0.426 | 67 | 100 | -33 | 0.401 | 2-6-2 | L3 |
---|
| 34 | 13 | 18 | 1 | 2 | 29 | 0.426 | 81 | 146 | -65 | 0.357 | 5-4-1 | W3 |
---|
| 34 | 12 | 17 | 4 | 1 | 29 | 0.426 | 82 | 124 | -42 | 0.398 | 3-7-0 | L1 |
---|
| 34 | 11 | 19 | 1 | 3 | 26 | 0.382 | 73 | 116 | -43 | 0.386 | 4-4-2 | L1 |
---|
| 34 | 8 | 20 | 1 | 5 | 22 | 0.324 | 67 | 120 | -53 | 0.358 | 2-5-3 | OT2 |
---|
| 34 | 10 | 23 | 1 | 0 | 21 | 0.309 | 73 | 124 | -51 | 0.371 | 3-6-1 | L1 |
---|
Sat, Feb 08
Barrie Jr Colts
@ Ajax-Pickering RaidersESC-04
Quinte S & WC (FDC)
Guelph Gryphons
@ Niagara North StarsU16-379
S-H SEC (Sportsplex) (1)
Grey-Bruce Highlanders
@ Oakville RangersU16-360
Joshua Creek (Red)
Sun, Feb 09
Peterborough Petes
@ Whitby WildcatsESC-07
Quinte S & WC (FDC)
North Shore Whitecaps
@ Markham WaxersESC-10
Quinte S & WC (Mackay)
York-Simcoe Express
@ Barrie Jr ColtsESC-08
Quinte S & WC (FDC)
North Central Predators
@ Greater Kingston Jr GaelsESC-11
Quinte S & WC (Mackay)
Credit River Capitals
@ Southern Tier AdmiralsU16-366
Meridian CC (Duliban)
Ajax-Pickering Raiders
@ Quinte Red DevilsESC-09
Quinte S & WC (FDC)
Oakville Rangers
@ Hamilton SteelU16-342
Chedoke (Green)
Game Data Last Updated: Feb 23, 2:46 PM, Next Update: Feb 23, 2:59 PM