Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Halton Hurricanes | F | 25 | 16 | 37 | 53 | 0.64 | 2.12 | 14 |
---|
| Niagara North Stars | F | 25 | 26 | 22 | 48 | 1.04 | 1.92 | 18 |
---|
| Niagara North Stars | D F | 25 | 14 | 32 | 46 | 0.56 | 1.84 | 31 |
---|
| York-Simcoe Express | F | 24 | 24 | 19 | 43 | 1.00 | 1.79 | 16 |
---|
| Oakville Rangers | F | 21 | 22 | 20 | 42 | 1.05 | 2.00 | 68 |
---|
| Barrie AAA ZONE U16 | | 20 | 22 | 19 | 41 | 1.10 | 2.05 | 12 |
---|
| Halton Hurricanes | F | 24 | 18 | 19 | 37 | 0.75 | 1.54 | 8 |
---|
| Halton Hurricanes | F | 25 | 16 | 20 | 36 | 0.64 | 1.44 | 28 |
---|
| Barrie AAA ZONE U16 | | 20 | 14 | 22 | 36 | 0.70 | 1.80 | 6 |
---|
| Niagara North Stars | F | 25 | 14 | 20 | 34 | 0.56 | 1.36 | 33 |
---|
| York-Simcoe Express | F | 21 | 17 | 15 | 32 | 0.81 | 1.52 | 28 |
---|
| U16 - Peterborough Petes | | 24 | 13 | 19 | 32 | 0.54 | 1.33 | 8 |
---|
| Oakville Rangers | F | 26 | 10 | 20 | 30 | 0.38 | 1.15 | 18 |
---|
| Quinte Red Devils | | 23 | 15 | 14 | 29 | 0.65 | 1.26 | 4 |
---|
| Oakville Rangers | F | 23 | 14 | 15 | 29 | 0.61 | 1.26 | 32 |
---|
| York-Simcoe Express | F | 22 | 9 | 20 | 29 | 0.41 | 1.32 | 35 |
---|
| Oakville Rangers | D | 27 | 7 | 22 | 29 | 0.26 | 1.07 | 34 |
---|
| Halton Hurricanes | F | 25 | 12 | 16 | 28 | 0.48 | 1.12 | 28 |
---|
| Quinte Red Devils | | 23 | 11 | 15 | 26 | 0.48 | 1.13 | 12 |
---|
| York-Simcoe Express | F | 20 | 14 | 11 | 25 | 0.70 | 1.25 | 14 |
---|
| U16 - Peterborough Petes | | 23 | 13 | 12 | 25 | 0.57 | 1.09 | 36 |
---|
| Oakville Rangers | F | 27 | 13 | 12 | 25 | 0.48 | 0.93 | 12 |
---|
| Ajax/Pickering Raiders | F | 21 | 10 | 15 | 25 | 0.48 | 1.19 | 8 |
---|
| Oakville Rangers | F | 24 | 10 | 15 | 25 | 0.42 | 1.04 | 6 |
---|
| Oakville Rangers | F | 27 | 8 | 17 | 25 | 0.30 | 0.93 | 50 |
---|
| York-Simcoe Express | F | 24 | 6 | 19 | 25 | 0.25 | 1.04 | 4 |
---|
| Credit River Capitals | F | 27 | 14 | 9 | 23 | 0.52 | 0.85 | 14 |
---|
| Grey-Bruce Highlanders | | 23 | 13 | 10 | 23 | 0.57 | 1.00 | 38 |
---|
| U16 - Peterborough Petes | | 24 | 12 | 11 | 23 | 0.50 | 0.96 | 6 |
---|
| Burlington Eagles | F | 27 | 12 | 11 | 23 | 0.44 | 0.85 | 2 |
---|
| Oakville Rangers | F | 24 | 8 | 15 | 23 | 0.33 | 0.96 | 32 |
---|
| Oakville Rangers | F | 19 | 8 | 14 | 22 | 0.42 | 1.16 | 42 |
---|
| Quinte Red Devils | | 21 | 12 | 9 | 21 | 0.57 | 1.00 | 8 |
---|
| Halton Hurricanes | D | 25 | 7 | 14 | 21 | 0.28 | 0.84 | 26 |
---|
| Barrie AAA ZONE U16 | | 21 | 6 | 15 | 21 | 0.29 | 1.00 | 30 |
---|
| York-Simcoe Express | D | 24 | 5 | 16 | 21 | 0.21 | 0.88 | 16 |
---|
| Barrie AAA ZONE U16 | | 20 | 4 | 17 | 21 | 0.20 | 1.05 | 2 |
---|
| Central Ontario Wolves | F | 25 | 8 | 12 | 20 | 0.32 | 0.80 | 20 |
---|
| Oakville Rangers | F | 19 | 7 | 13 | 20 | 0.37 | 1.05 | 18 |
---|
| York-Simcoe Express | F | 24 | 5 | 15 | 20 | 0.21 | 0.83 | 14 |
---|
| Credit River Capitals | | 27 | 7 | 12 | 19 | 0.26 | 0.70 | 8 |
---|
| Oakville Rangers | D | 27 | 6 | 13 | 19 | 0.22 | 0.70 | 6 |
---|
| Burlington Eagles | F | 26 | 6 | 13 | 19 | 0.23 | 0.73 | 14 |
---|
| Ajax/Pickering Raiders | F | 20 | 4 | 15 | 19 | 0.20 | 0.95 | 12 |
---|
| U16 - Peterborough Petes | | 24 | 10 | 8 | 18 | 0.42 | 0.75 | 34 |
---|
| Niagara North Stars | F | 22 | 8 | 10 | 18 | 0.36 | 0.82 | 20 |
---|
| North Central Predators | | 25 | 8 | 10 | 18 | 0.32 | 0.72 | 20 |
---|
| Niagara North Stars | F | 20 | 7 | 11 | 18 | 0.35 | 0.90 | 23 |
---|
| Niagara North Stars | F | 25 | 7 | 11 | 18 | 0.28 | 0.72 | 4 |
---|
| Credit River Capitals | | 27 | 7 | 11 | 18 | 0.26 | 0.67 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| York-Simcoe Express | 12 | 600 | 111 | 14 | 1.05 | 0.87 | 3 |
---|
| Oakville Rangers | 13 | 650 | 21 | 16 | 1.11 | 0.24 | 4 |
---|
| Barrie AAA ZONE U16 | 12 | 599 | 77 | 16 | 1.20 | 0.79 | 4 |
---|
| Halton Hurricanes | 19 | 959 | 106 | 28 | 1.31 | 0.74 | 3 |
---|
| Ajax/Pickering Raiders | 10 | 500 | 19 | 16 | 1.44 | 0.16 | 2 |
---|
| Niagara North Stars | 14 | 643 | 21 | 21 | 1.47 | 0.00 | 3 |
---|
| Oakville Rangers | 14 | 707 | 25 | 25 | 1.59 | 0.00 | 3 |
---|
| Ajax/Pickering Raiders | 11 | 547 | 20 | 20 | 1.65 | 0.00 | 2 |
---|
| Halton Hurricanes | 6 | 300 | 43 | 11 | 1.65 | 0.74 | 1 |
---|
| Niagara North Stars | 13 | 598 | 23 | 23 | 1.73 | 0.00 | 2 |
---|
| North Central Predators | 16 | 742 | 112 | 29 | 1.76 | 0.74 | 2 |
---|
| North Shore White Caps | 11 | 541 | 56 | 22 | 1.83 | 0.61 | 2 |
---|
| Markham Waxers | 14 | 688 | 151 | 29 | 1.90 | 0.81 | 2 |
---|
| Barrie AAA ZONE U16 | 9 | 448 | 47 | 20 | 2.01 | 0.57 | 1 |
---|
| Whitby Wildcats | 11 | 523 | 58 | 25 | 2.15 | 0.57 | 1 |
---|
| North Shore White Caps | 14 | 661 | 83 | 33 | 2.25 | 0.60 | 3 |
---|
| York-Simcoe Express | 12 | 597 | 111 | 30 | 2.26 | 0.73 | 2 |
---|
| Central Ontario Wolves | 12 | 576 | 40 | 29 | 2.27 | 0.28 | 1 |
---|
| Quinte Red Devils | 13 | 631 | 54 | 32 | 2.28 | 0.41 | 1 |
---|
| U16 - Peterborough Petes | 9 | 405 | 56 | 21 | 2.33 | 0.63 | 1 |
---|
Minimum 282 MP