Jump To:
East
Sep 30, 2024-Feb 20, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 26 | 1 | 2 | 1 | 55 | 0.917 | 189 | 53 | +136 | 0.781 | 8-1-1 | L1 |
---|
| 30 | 26 | 3 | 1 | 0 | 53 | 0.883 | 124 | 43 | +81 | 0.743 | 10-0-0 | W12 |
---|
| 30 | 24 | 5 | 1 | 0 | 49 | 0.817 | 103 | 37 | +66 | 0.736 | 9-1-0 | W2 |
---|
| 30 | 16 | 10 | 4 | 0 | 36 | 0.600 | 92 | 60 | +32 | 0.605 | 4-5-1 | W1 |
---|
| 30 | 14 | 12 | 3 | 1 | 32 | 0.533 | 71 | 65 | +6 | 0.522 | 3-4-3 | T1 |
---|
| 30 | 14 | 12 | 3 | 1 | 32 | 0.533 | 85 | 66 | +19 | 0.563 | 5-3-2 | L1 |
---|
| 30 | 12 | 14 | 4 | 0 | 28 | 0.467 | 67 | 79 | -12 | 0.459 | 2-6-2 | L4 |
---|
| 30 | 8 | 17 | 2 | 3 | 21 | 0.350 | 57 | 94 | -37 | 0.377 | 2-6-2 | L1 |
---|
| 30 | 6 | 19 | 3 | 2 | 17 | 0.283 | 65 | 121 | -56 | 0.349 | 2-7-1 | T1 |
---|
| 30 | 6 | 21 | 2 | 1 | 15 | 0.250 | 48 | 136 | -88 | 0.261 | 2-8-0 | L4 |
---|
| 30 | 0 | 27 | 1 | 2 | 3 | 0.050 | 21 | 168 | -147 | 0.111 | 0-9-1 | L5 |
---|
West
Sep 30, 2024-Feb 18, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 32 | 1 | 0 | 1 | 65 | 0.956 | 168 | 44 | +124 | 0.792 | 10-0-0 | W24 |
---|
| 34 | 29 | 4 | 0 | 1 | 59 | 0.868 | 211 | 67 | +144 | 0.759 | 7-3-0 | L3 |
---|
| 33 | 20 | 12 | 1 | 0 | 41 | 0.621 | 100 | 92 | +8 | 0.521 | 6-4-0 | W1 |
---|
| 34 | 19 | 13 | 1 | 1 | 40 | 0.588 | 107 | 80 | +27 | 0.572 | 5-5-0 | W2 |
---|
| 34 | 18 | 14 | 2 | 0 | 38 | 0.559 | 96 | 93 | +3 | 0.508 | 5-5-0 | L1 |
---|
| 34 | 15 | 18 | 1 | 0 | 31 | 0.456 | 78 | 88 | -10 | 0.470 | 5-5-0 | W3 |
---|
| 34 | 9 | 22 | 1 | 2 | 21 | 0.309 | 66 | 144 | -78 | 0.314 | 1-9-0 | L6 |
---|
| 9 | 9 | 0 | 0 | 0 | 18 | 1.000 | 63 | 13 | +50 | 0.829 | 9-0-0 | W9 |
---|
| 33 | 3 | 30 | 0 | 0 | 6 | 0.091 | 37 | 128 | -91 | 0.224 | 0-10-0 | L17 |
---|
| 9 | 2 | 7 | 0 | 0 | 4 | 0.222 | 17 | 55 | -38 | 0.236 | 2-7-0 | W1 |
---|
| 34 | 2 | 32 | 0 | 0 | 4 | 0.059 | 39 | 178 | -139 | 0.180 | 0-10-0 | L17 |
---|
Sat, Feb 15
Burlington Eagles
@ Credit River CapitalsU14-316
CAA (Red)
Grey-Bruce Highlanders
@ Niagara North StarsU14-353
S-H SEC (Sportsplex) (1)
Ajax-Pickering Raiders
@ Whitby WildcatsU14-150
IPSC (1)
Mon, Feb 17
York-Simcoe Express
@ Central Ontario WolvesU14-039
Lindsay Rec (1)
Hamilton Steel
@ Southern Tier AdmiralsU14-370
Crystal Ridge
Tue, Feb 18
Central Ontario Wolves
@ Ajax-Pickering RaidersU14-013
Don Beer (3)
Greater Kingston Jr Gaels
@ York-Simcoe ExpressU14-160
St. Andrews College
Quinte Red Devils
@ Peterborough PetesU14-119
Healthy Planet (Sign-A-Field)
Southern Tier Admirals
@ Credit River CapitalsU14-215
Earnscliffe (2)
Wed, Feb 19
York-Simcoe Express
@ Peterborough PetesU14-112
Miskin Law CC (Russelle Toyota)
Game Data Last Updated: Feb 23, 5:54 PM, Next Update: Feb 23, 6:19 PM