Jump To:
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 0 | 2 | 1 | 43 | 0.935 | 145 | 39 | +106 | 0.788 | 8-0-2 | W1 |
---|
| 25 | 20 | 4 | 1 | 0 | 41 | 0.820 | 80 | 33 | +47 | 0.708 | 9-1-0 | W8 |
---|
| 22 | 18 | 3 | 1 | 0 | 37 | 0.841 | 89 | 34 | +55 | 0.724 | 7-2-1 | W4 |
---|
| 25 | 14 | 7 | 4 | 0 | 32 | 0.640 | 82 | 47 | +35 | 0.636 | 6-2-2 | W1 |
---|
| 25 | 12 | 10 | 2 | 1 | 27 | 0.540 | 58 | 53 | +5 | 0.523 | 3-5-2 | OT1 |
---|
| 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 53 | 58 | -5 | 0.477 | 7-2-1 | L1 |
---|
| 20 | 9 | 9 | 1 | 1 | 20 | 0.500 | 57 | 45 | +12 | 0.559 | 4-4-2 | OT1 |
---|
| 23 | 6 | 14 | 0 | 3 | 15 | 0.326 | 40 | 73 | -33 | 0.354 | 2-8-0 | L7 |
---|
| 23 | 5 | 15 | 2 | 1 | 13 | 0.283 | 37 | 97 | -60 | 0.276 | 5-5-0 | W1 |
---|
| 22 | 4 | 14 | 2 | 2 | 12 | 0.273 | 53 | 92 | -39 | 0.366 | 1-8-1 | L2 |
---|
| 25 | 0 | 22 | 1 | 2 | 3 | 0.060 | 18 | 141 | -123 | 0.113 | 0-8-2 | T1 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 0 | 1 | 45 | 0.938 | 148 | 43 | +105 | 0.775 | 10-0-0 | W17 |
---|
| 22 | 20 | 1 | 0 | 1 | 41 | 0.932 | 109 | 32 | +77 | 0.773 | 10-0-0 | W12 |
---|
| 23 | 14 | 8 | 1 | 0 | 29 | 0.630 | 71 | 65 | +6 | 0.522 | 7-3-0 | W2 |
---|
| 24 | 13 | 9 | 2 | 0 | 28 | 0.583 | 56 | 57 | -1 | 0.496 | 5-4-1 | L1 |
---|
| 23 | 13 | 8 | 1 | 1 | 28 | 0.609 | 75 | 54 | +21 | 0.581 | 6-3-1 | W1 |
---|
| 26 | 11 | 14 | 1 | 0 | 23 | 0.442 | 67 | 77 | -10 | 0.465 | 3-6-1 | W1 |
---|
| 25 | 8 | 14 | 1 | 2 | 19 | 0.380 | 51 | 106 | -55 | 0.325 | 2-6-2 | L5 |
---|
| 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 50 | 9 | +41 | 0.847 | 6-0-0 | W6 |
---|
| 28 | 3 | 25 | 0 | 0 | 6 | 0.107 | 34 | 105 | -71 | 0.245 | 0-10-0 | L12 |
---|
| 25 | 2 | 23 | 0 | 0 | 4 | 0.080 | 27 | 117 | -90 | 0.188 | 1-9-0 | L8 |
---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 10 | 33 | -23 | 0.233 | 1-5-0 | L3 |
---|
Game Data Last Updated: Jan 13, 9:22 PM, Next Update: Jan 13, 9:27 PM