Jump To:
East
Oct 02, 2023-Feb 14, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 33 | 2 | 0 | 0 | 66 | 0.943 | 230 | 36 | +194 | 0.865 | 9-1-0 | W2 |
---|
| 35 | 27 | 5 | 0 | 3 | 57 | 0.814 | 145 | 59 | +86 | 0.711 | 9-1-0 | L1 |
---|
| 35 | 26 | 7 | 2 | 0 | 54 | 0.771 | 156 | 81 | +75 | 0.658 | 7-2-1 | W3 |
---|
| 35 | 22 | 9 | 3 | 1 | 48 | 0.686 | 120 | 86 | +34 | 0.583 | 7-2-1 | W5 |
---|
| 35 | 20 | 13 | 1 | 1 | 42 | 0.600 | 157 | 95 | +62 | 0.623 | 7-3-0 | L1 |
---|
| 35 | 19 | 12 | 3 | 1 | 42 | 0.600 | 112 | 90 | +22 | 0.554 | 4-4-2 | L2 |
---|
| 35 | 14 | 16 | 2 | 3 | 33 | 0.471 | 86 | 120 | -34 | 0.417 | 2-7-1 | L4 |
---|
| 35 | 13 | 16 | 1 | 5 | 32 | 0.457 | 97 | 125 | -28 | 0.437 | 2-7-1 | L4 |
---|
| 35 | 13 | 19 | 2 | 1 | 29 | 0.414 | 100 | 126 | -26 | 0.442 | 5-4-1 | W1 |
---|
| 35 | 9 | 24 | 1 | 1 | 20 | 0.286 | 75 | 139 | -64 | 0.350 | 4-6-0 | W2 |
---|
| 35 | 3 | 30 | 1 | 1 | 8 | 0.114 | 68 | 193 | -125 | 0.261 | 2-8-0 | L2 |
---|
| 35 | 2 | 31 | 2 | 0 | 6 | 0.086 | 44 | 234 | -190 | 0.158 | 1-9-0 | L5 |
---|
West
Oct 02, 2023-Feb 11, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 31 | 1 | 1 | 1 | 64 | 0.941 | 215 | 53 | +162 | 0.802 | 10-0-0 | W10 |
---|
| 34 | 29 | 4 | 1 | 0 | 59 | 0.868 | 156 | 63 | +93 | 0.712 | 9-1-0 | W3 |
---|
| 34 | 21 | 9 | 1 | 3 | 46 | 0.676 | 119 | 88 | +31 | 0.575 | 6-3-1 | W1 |
---|
| 34 | 21 | 10 | 3 | 0 | 45 | 0.662 | 111 | 84 | +27 | 0.569 | 7-3-0 | W2 |
---|
Buffalo Regals | 34 | 17 | 13 | 1 | 3 | 38 | 0.559 | 100 | 105 | -5 | 0.488 | 7-3-0 | L2 |
---|
| 34 | 11 | 19 | 3 | 1 | 26 | 0.382 | 74 | 133 | -59 | 0.357 | 3-6-1 | L3 |
---|
| 34 | 10 | 21 | 3 | 0 | 23 | 0.338 | 58 | 105 | -47 | 0.356 | 2-8-0 | L5 |
---|
| 34 | 9 | 22 | 1 | 2 | 21 | 0.309 | 71 | 142 | -71 | 0.333 | 2-7-1 | W1 |
---|
| 34 | 6 | 20 | 3 | 5 | 20 | 0.294 | 49 | 118 | -69 | 0.293 | 2-7-1 | W1 |
---|
| 34 | 6 | 25 | 1 | 2 | 15 | 0.221 | 58 | 126 | -68 | 0.315 | 2-7-1 | L1 |
---|
Sun, Feb 11
Peterborough Petes
@ Clarington TorosU16-059
Quinte S & WC (FDC)
Grey-Bruce Highlanders
@ Guelph GryphonsU16-545
Sleeman
Central Ontario Wolves
@ Greater Kingston Jr GaelsU16-080
Quinte S & WC (Mackay)
Halton Hurricanes
@ Buffalo RegalsU16-731
Cornerstone (Rink 1)
Quinte Red Devils
@ Ajax-Pickering RaidersU16-008
Quinte S & WC (FDC)
Southern Tier Admirals
@ Credit River CapitalsU16-723
CAA (Spectator)
Mon, Feb 12
Grey-Bruce Highlanders
@ Oakville RangersU16-569
SMSC (3)
Clarington Toros
@ Barrie Jr ColtsU16-029
Sadlon Centre
Tue, Feb 13
Peterborough Petes
@ Ajax-Pickering RaidersU16-009
Ajax CC (3)
Wed, Feb 14
Quinte Red Devils
@ Peterborough PetesU16-147
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Dec 18, 3:00 AM, Next Update: Dec 28, 3:00 AM