Jump To:
East
Oct 02, 2023-Mar 01, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 30 | 3 | 2 | 0 | 62 | 0.886 | 175 | 54 | +121 | 0.764 | 8-1-1 | W1 |
---|
| 35 | 25 | 5 | 2 | 3 | 55 | 0.786 | 135 | 68 | +67 | 0.665 | 8-0-2 | W2 |
---|
| 35 | 26 | 8 | 1 | 0 | 53 | 0.757 | 137 | 65 | +72 | 0.678 | 7-3-0 | L2 |
---|
| 35 | 22 | 8 | 3 | 2 | 49 | 0.700 | 163 | 98 | +65 | 0.625 | 5-3-2 | L1 |
---|
| 34 | 18 | 8 | 4 | 4 | 44 | 0.647 | 81 | 69 | +12 | 0.540 | 7-3-0 | W1 |
---|
| 35 | 14 | 15 | 2 | 4 | 34 | 0.486 | 73 | 96 | -23 | 0.432 | 4-3-3 | T1 |
---|
| 35 | 15 | 18 | 1 | 1 | 32 | 0.457 | 93 | 104 | -11 | 0.472 | 3-6-1 | W2 |
---|
| 34 | 13 | 19 | 2 | 0 | 28 | 0.412 | 81 | 109 | -28 | 0.426 | 3-7-0 | W1 |
---|
| 35 | 12 | 19 | 3 | 1 | 28 | 0.400 | 74 | 116 | -42 | 0.389 | 3-6-1 | L1 |
---|
| 35 | 11 | 21 | 1 | 2 | 25 | 0.357 | 59 | 115 | -56 | 0.339 | 4-5-1 | W2 |
---|
| 35 | 6 | 23 | 4 | 2 | 18 | 0.257 | 59 | 139 | -80 | 0.298 | 1-7-2 | T1 |
---|
| 35 | 5 | 28 | 0 | 2 | 12 | 0.171 | 56 | 149 | -93 | 0.273 | 3-7-0 | W1 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 31 | 1 | 1 | 1 | 64 | 0.941 | 199 | 53 | +146 | 0.790 | 9-0-1 | W8 |
---|
| 34 | 27 | 3 | 2 | 2 | 58 | 0.853 | 149 | 61 | +88 | 0.710 | 7-0-3 | W4 |
---|
| 34 | 21 | 10 | 1 | 2 | 45 | 0.662 | 119 | 94 | +25 | 0.559 | 8-0-2 | W7 |
---|
| 34 | 13 | 11 | 3 | 7 | 36 | 0.529 | 101 | 104 | -3 | 0.493 | 5-1-4 | OT1 |
---|
| 34 | 14 | 17 | 2 | 1 | 31 | 0.456 | 80 | 110 | -30 | 0.421 | 5-3-2 | W2 |
---|
Buffalo Regals | 34 | 14 | 18 | 1 | 1 | 30 | 0.441 | 91 | 133 | -42 | 0.406 | 1-7-2 | OT1 |
---|
| 34 | 12 | 17 | 3 | 2 | 29 | 0.426 | 78 | 110 | -32 | 0.415 | 4-6-0 | L1 |
---|
| 34 | 10 | 21 | 2 | 1 | 23 | 0.338 | 82 | 129 | -47 | 0.389 | 1-8-1 | W1 |
---|
| 34 | 10 | 21 | 1 | 2 | 23 | 0.338 | 49 | 92 | -43 | 0.348 | 4-5-1 | L3 |
---|
| 34 | 8 | 19 | 3 | 4 | 23 | 0.338 | 66 | 132 | -66 | 0.333 | 3-3-4 | L1 |
---|
Sat, Feb 24
York-Simcoe Express
@ Peterborough PetesU15-143
Healthy Planet (Sign-A-Field)
Sun, Feb 25
Guelph Gryphons
@ Buffalo RegalsU15-501
Sleeman
Halton Hurricanes
@ Credit River CapitalsU15-713
Earnscliffe (2)
Oakville Rangers
@ Grey-Bruce HighlandersU15-714
Chesley
Central Ontario Wolves
@ Whitby WildcatsU15-173
IPSC (3)
Guelph Gryphons
@ Buffalo RegalsU15-701
Sleeman
Quinte Red Devils
@ Markham WaxersU15-099
Village
Ajax-Pickering Raiders
@ Barrie Jr ColtsU15-027
Innisfil Rec (Red)
Mon, Feb 26
Greater Kingston Jr Gaels
@ Markham WaxersU15-094
Angus Glen (1 - West)
Fri, Mar 01
Markham Waxers
@ Central Ontario WolvesU15-041
Lindsay Rec (1)
Game Data Last Updated: Dec 18, 3:00 AM, Next Update: Dec 28, 3:00 AM