Jump To:
East
Oct 02, 2023-Feb 28, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 2 | 1 | 0 | 29 | 0.853 | 78 | 28 | +50 | 0.736 | 8-2-0 | W1 |
---|
| 17 | 13 | 3 | 1 | 0 | 27 | 0.794 | 68 | 27 | +41 | 0.716 | 8-2-0 | W2 |
---|
| 17 | 12 | 2 | 2 | 1 | 27 | 0.794 | 66 | 33 | +33 | 0.667 | 8-2-0 | L1 |
---|
| 19 | 11 | 5 | 1 | 2 | 25 | 0.658 | 48 | 38 | +10 | 0.558 | 7-2-1 | W1 |
---|
| 17 | 11 | 3 | 2 | 1 | 25 | 0.735 | 87 | 47 | +40 | 0.649 | 5-2-3 | W2 |
---|
| 17 | 8 | 8 | 0 | 1 | 17 | 0.500 | 42 | 47 | -5 | 0.472 | 6-3-1 | OT1 |
---|
| 16 | 8 | 8 | 0 | 0 | 16 | 0.500 | 40 | 46 | -6 | 0.465 | 5-5-0 | L1 |
---|
| 14 | 7 | 6 | 1 | 0 | 15 | 0.536 | 33 | 40 | -7 | 0.452 | 5-5-0 | W1 |
---|
| 18 | 5 | 10 | 1 | 2 | 13 | 0.361 | 34 | 54 | -20 | 0.386 | 2-5-3 | W2 |
---|
| 20 | 6 | 13 | 0 | 1 | 13 | 0.325 | 32 | 63 | -31 | 0.337 | 3-6-1 | L1 |
---|
| 17 | 2 | 13 | 1 | 1 | 6 | 0.176 | 18 | 72 | -54 | 0.200 | 2-8-0 | L7 |
---|
| 17 | 1 | 14 | 0 | 2 | 4 | 0.118 | 22 | 73 | -51 | 0.232 | 1-9-0 | L4 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 0 | 1 | 39 | 0.975 | 126 | 27 | +99 | 0.824 | 10-0-0 | W14 |
---|
| 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 76 | 33 | +43 | 0.697 | 7-3-0 | W4 |
---|
| 16 | 9 | 6 | 0 | 1 | 19 | 0.594 | 56 | 51 | +5 | 0.523 | 5-4-1 | W1 |
---|
| 16 | 5 | 7 | 0 | 4 | 14 | 0.438 | 42 | 54 | -12 | 0.438 | 2-5-3 | L2 |
---|
| 14 | 7 | 7 | 0 | 0 | 14 | 0.500 | 39 | 53 | -14 | 0.424 | 4-6-0 | W2 |
---|
| 15 | 6 | 9 | 0 | 0 | 12 | 0.400 | 40 | 55 | -15 | 0.421 | 4-6-0 | L4 |
---|
| 15 | 5 | 9 | 0 | 1 | 11 | 0.367 | 35 | 61 | -26 | 0.365 | 5-5-0 | L2 |
---|
| 13 | 5 | 8 | 0 | 0 | 10 | 0.385 | 33 | 55 | -22 | 0.375 | 5-5-0 | L1 |
---|
| 16 | 3 | 12 | 0 | 1 | 7 | 0.219 | 18 | 49 | -31 | 0.269 | 2-7-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 21 | 48 | -27 | 0.304 | 3-7-0 | L4 |
---|
Game Data Last Updated: Dec 10, 3:47 PM, Next Update: Dec 10, 3:52 PM