Jump To:
East
Oct 02, 2023-Feb 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 32 | 0 | 1 | 65 | 0.985 | 235 | 62 | +173 | 0.791 | 9-0-1 | W3 |
---|
| 33 | 29 | 3 | 1 | 59 | 0.894 | 172 | 59 | +113 | 0.745 | 8-2-0 | W1 |
---|
| 33 | 20 | 8 | 5 | 45 | 0.682 | 120 | 86 | +34 | 0.583 | 7-3-0 | L1 |
---|
| 33 | 18 | 11 | 4 | 40 | 0.606 | 116 | 80 | +36 | 0.592 | 6-3-1 | W3 |
---|
| 33 | 17 | 12 | 4 | 38 | 0.576 | 101 | 92 | +9 | 0.523 | 4-5-1 | L1 |
---|
| 33 | 14 | 11 | 8 | 36 | 0.545 | 122 | 132 | -10 | 0.480 | 6-3-1 | L1 |
---|
| 32 | 12 | 15 | 5 | 29 | 0.453 | 112 | 127 | -15 | 0.469 | 2-7-1 | L1 |
---|
| 33 | 9 | 21 | 3 | 21 | 0.318 | 99 | 128 | -29 | 0.436 | 3-7-0 | L1 |
---|
| 33 | 7 | 20 | 6 | 20 | 0.303 | 88 | 139 | -51 | 0.388 | 1-9-0 | L7 |
---|
| 33 | 7 | 22 | 4 | 18 | 0.273 | 81 | 163 | -82 | 0.332 | 4-4-2 | W2 |
---|
| 32 | 5 | 23 | 4 | 14 | 0.219 | 75 | 148 | -73 | 0.336 | 3-5-2 | W1 |
---|
| 33 | 3 | 27 | 3 | 9 | 0.136 | 57 | 162 | -105 | 0.260 | 2-7-1 | L1 |
---|
West
Oct 02, 2023-Feb 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 25 | 4 | 3 | 53 | 0.828 | 137 | 44 | +93 | 0.757 | 9-1-0 | W1 |
---|
| 32 | 21 | 5 | 6 | 48 | 0.750 | 126 | 63 | +63 | 0.667 | 8-2-0 | W6 |
---|
| 32 | 18 | 5 | 9 | 45 | 0.703 | 115 | 64 | +51 | 0.642 | 5-1-4 | T2 |
---|
| 32 | 17 | 9 | 6 | 40 | 0.625 | 93 | 69 | +24 | 0.574 | 4-4-2 | W2 |
---|
| 32 | 15 | 11 | 6 | 36 | 0.563 | 100 | 69 | +31 | 0.592 | 5-3-2 | W1 |
---|
| 32 | 13 | 12 | 7 | 33 | 0.516 | 86 | 79 | +7 | 0.521 | 3-4-3 | L1 |
---|
| 32 | 11 | 15 | 6 | 28 | 0.438 | 75 | 88 | -13 | 0.460 | 4-4-2 | W1 |
---|
Buffalo Regals | 32 | 9 | 21 | 2 | 20 | 0.313 | 90 | 139 | -49 | 0.393 | 2-7-1 | T1 |
---|
| 32 | 4 | 25 | 3 | 11 | 0.172 | 65 | 148 | -83 | 0.305 | 2-8-0 | L2 |
---|
| 32 | 1 | 27 | 4 | 6 | 0.094 | 44 | 168 | -124 | 0.208 | 0-10-0 | L14 |
---|
Sat, Feb 24
Markham Waxers
@ Central Ontario WolvesU11-034
Woodville/Eldon
Whitby Wildcats
@ Quinte Red DevilsU11-163
Quinte S & WC (CAA)
Sun, Feb 25
Burlington Eagles
@ Buffalo RegalsU11-721
Appleby (1)
Grey-Bruce Highlanders
@ Credit River CapitalsU11-713
CAA (Tire World)
North Central Predators
@ Central Ontario WolvesU11-045
Woodville/Eldon
Oshawa Generals
@ Ajax-Pickering RaidersU11-009
Ajax CC (3)
York-Simcoe Express
@ Greater Kingston Jr GaelsU11-078
Centre 70
Peterborough Petes
@ Barrie Jr ColtsU11-025
Peggy Hill (Arena 2)
Burlington Eagles
@ Oakville RangersU11-549
Trafalgar Park
Wed, Feb 28
North Central Predators
@ Barrie Jr ColtsU11-027
Peggy Hill (Arena 1)
Game Data Last Updated: Dec 18, 3:00 AM, Next Update: Dec 28, 3:00 AM