Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Burlington Eagles | F | 28 | 26 | 25 | 51 | 0.93 | 1.82 | 18 |
|---|
| Barrie AAA ZONE U18 | F | 24 | 26 | 21 | 47 | 1.08 | 1.96 | 71 |
|---|
| Burlington Eagles | F | 28 | 16 | 28 | 44 | 0.57 | 1.57 | 18 |
|---|
| Barrie AAA ZONE U18 | F | 22 | 15 | 28 | 43 | 0.68 | 1.95 | 24 |
|---|
| Hamilton Steel | F | 28 | 18 | 21 | 39 | 0.64 | 1.39 | 48 |
|---|
| Hamilton Steel | F | 27 | 13 | 26 | 39 | 0.48 | 1.44 | 91 |
|---|
| Hamilton Steel | D F | 30 | 17 | 21 | 38 | 0.57 | 1.27 | 52 |
|---|
| Barrie AAA ZONE U18 | F | 25 | 14 | 24 | 38 | 0.56 | 1.52 | 24 |
|---|
| Ajax-Pickering Raiders | F | 26 | 16 | 20 | 36 | 0.62 | 1.38 | 6 |
|---|
| U18 - Peterborough Petes | F | 26 | 16 | 20 | 36 | 0.62 | 1.38 | 24 |
|---|
| Ajax-Pickering Raiders | F | 23 | 16 | 19 | 35 | 0.70 | 1.52 | 21 |
|---|
| Ajax-Pickering Raiders | F | 23 | 16 | 18 | 34 | 0.70 | 1.48 | 4 |
|---|
| Credit River Capitals | F | 27 | 14 | 20 | 34 | 0.52 | 1.26 | 31 |
|---|
| Credit River Capitals | F | 28 | 22 | 11 | 33 | 0.79 | 1.18 | 34 |
|---|
| Halton Hurricanes | F | 28 | 13 | 20 | 33 | 0.46 | 1.18 | 24 |
|---|
| York-Simcoe Express | F | 26 | 11 | 22 | 33 | 0.42 | 1.27 | 20 |
|---|
| Halton Hurricanes | F | 26 | 17 | 15 | 32 | 0.65 | 1.23 | 77 |
|---|
| Burlington Eagles | F | 28 | 17 | 15 | 32 | 0.61 | 1.14 | 10 |
|---|
| Ajax-Pickering Raiders | F | 25 | 14 | 18 | 32 | 0.56 | 1.28 | 4 |
|---|
| North Shore White Caps | F | 25 | 8 | 22 | 30 | 0.32 | 1.20 | 22 |
|---|
| Halton Hurricanes | F | 28 | 5 | 25 | 30 | 0.18 | 1.07 | 48 |
|---|
| York-Simcoe Express | F | 26 | 11 | 17 | 28 | 0.42 | 1.08 | 30 |
|---|
| Markham Waxers | F | 23 | 14 | 13 | 27 | 0.61 | 1.17 | 26 |
|---|
| Quinte Red Devils | | 27 | 8 | 19 | 27 | 0.30 | 1.00 | 14 |
|---|
| Ajax-Pickering Raiders | F | 24 | 15 | 11 | 26 | 0.63 | 1.08 | 10 |
|---|
| Markham Waxers | F | 26 | 12 | 14 | 26 | 0.46 | 1.00 | 40 |
|---|
| Guelph Gryphons | F | 27 | 10 | 16 | 26 | 0.37 | 0.96 | 30 |
|---|
| Barrie AAA ZONE U18 | D F | 25 | 9 | 17 | 26 | 0.36 | 1.04 | 48 |
|---|
| Quinte Red Devils | | 21 | 16 | 9 | 25 | 0.76 | 1.19 | 33 |
|---|
| U18 - Peterborough Petes | F | 26 | 15 | 10 | 25 | 0.58 | 0.96 | 18 |
|---|
| Oakville Rangers | F | 29 | 10 | 15 | 25 | 0.34 | 0.86 | 6 |
|---|
| Niagara North Stars | F | 28 | 9 | 16 | 25 | 0.32 | 0.89 | 14 |
|---|
| Credit River Capitals | F | 28 | 10 | 14 | 24 | 0.36 | 0.86 | 20 |
|---|
| Southern Tier Admirals | F | 25 | 10 | 14 | 24 | 0.40 | 0.96 | 28 |
|---|
| Quinte Red Devils | | 27 | 7 | 17 | 24 | 0.26 | 0.89 | 2 |
|---|
| North Central Predators | F | 25 | 12 | 11 | 23 | 0.48 | 0.92 | 8 |
|---|
| Central Ontario Wolves | F | 28 | 11 | 12 | 23 | 0.39 | 0.82 | 44 |
|---|
| Burlington Eagles | F | 26 | 9 | 14 | 23 | 0.35 | 0.88 | 39 |
|---|
| Central Ontario Wolves | F | 27 | 9 | 14 | 23 | 0.33 | 0.85 | 10 |
|---|
| Hamilton Steel | F | 30 | 8 | 15 | 23 | 0.27 | 0.77 | 4 |
|---|
| Southern Tier Admirals | F | 26 | 14 | 8 | 22 | 0.54 | 0.85 | 12 |
|---|
| Whitby Wildcats | | 22 | 11 | 11 | 22 | 0.50 | 1.00 | 14 |
|---|
| Halton Hurricanes | F | 28 | 11 | 11 | 22 | 0.39 | 0.79 | 35 |
|---|
| North Central Predators | F | 19 | 11 | 11 | 22 | 0.58 | 1.16 | 43 |
|---|
| Barrie AAA ZONE U18 | F | 16 | 11 | 11 | 22 | 0.69 | 1.38 | 47 |
|---|
| Ajax-Pickering Raiders | F | 22 | 10 | 12 | 22 | 0.45 | 1.00 | 12 |
|---|
| Hamilton Steel | F | 29 | 10 | 12 | 22 | 0.34 | 0.76 | 38 |
|---|
| Ajax-Pickering Raiders | F | 26 | 6 | 16 | 22 | 0.23 | 0.85 | 18 |
|---|
| Burlington Eagles | D | 27 | 6 | 16 | 22 | 0.22 | 0.81 | 20 |
|---|
| North Shore White Caps | F | 23 | 11 | 10 | 21 | 0.48 | 0.91 | 17 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Ajax-Pickering Raiders | 10 | 554 | 65 | 11 | 0.99 | 0.83 | 3 |
|---|
| Ajax-Pickering Raiders | 16 | 883 | 52 | 24 | 1.36 | 0.54 | 4 |
|---|
| North Shore White Caps | 13 | 683 | 29 | 19 | 1.39 | 0.34 | 0 |
|---|
| Niagara North Stars | 12 | 660 | 25 | 25 | 1.89 | 0.00 | 1 |
|---|
| Burlington Eagles | 16 | 820 | 32 | 32 | 1.95 | 0.00 | 2 |
|---|
| Niagara North Stars | 16 | 878 | 36 | 36 | 2.05 | 0.00 | 3 |
|---|
| U18 - Peterborough Petes | 12 | 619 | 171 | 26 | 2.10 | 0.85 | 1 |
|---|
| Hamilton Steel | 16 | 888 | 39 | 39 | 2.20 | 0.00 | 2 |
|---|
| York-Simcoe Express | 15 | 793 | 263 | 36 | 2.27 | 0.86 | 1 |
|---|
| Credit River Capitals | 14 | 737 | 34 | 34 | 2.31 | 0.00 | 1 |
|---|
| Grey-Bruce Highlanders | 14 | 753 | 35 | 35 | 2.32 | 0.00 | 1 |
|---|
| Halton Hurricanes | 16 | 832 | 39 | 39 | 2.34 | 0.00 | 1 |
|---|
| Halton Hurricanes | 14 | 716 | 43 | 35 | 2.44 | 0.19 | 2 |
|---|
| Credit River Capitals | 16 | 863 | 43 | 43 | 2.49 | 0.00 | 1 |
|---|
| Oakville Rangers | 16 | 880 | 64 | 45 | 2.56 | 0.30 | 3 |
|---|
| Markham Waxers | 12 | 661 | 72 | 34 | 2.57 | 0.53 | 1 |
|---|
| North Shore White Caps | 13 | 696 | 63 | 36 | 2.59 | 0.43 | 2 |
|---|
| Burlington Eagles | 14 | 769 | 52 | 41 | 2.67 | 0.21 | 0 |
|---|
| Guelph Gryphons | 17 | 786 | 42 | 42 | 2.67 | 0.00 | 0 |
|---|
| York-Simcoe Express | 12 | 641 | 171 | 35 | 2.73 | 0.80 | 1 |
|---|
Minimum 342 MP