Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 0 | 1 | 19 | 0.950 | 51 | 14 | +37 | 0.785 | 9-0-1 | W1 |
|---|
| 11 | 8 | 1 | 1 | 1 | 18 | 0.818 | 39 | 27 | +12 | 0.591 | 8-0-2 | W4 |
|---|
| 10 | 8 | 1 | 1 | 0 | 17 | 0.850 | 38 | 27 | +11 | 0.585 | 8-1-1 | W1 |
|---|
| 14 | 7 | 6 | 0 | 1 | 15 | 0.536 | 46 | 51 | -5 | 0.474 | 7-2-1 | W1 |
|---|
| 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 58 | 39 | +19 | 0.598 | 7-3-0 | W2 |
|---|
| 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 32 | -2 | 0.484 | 5-5-0 | W2 |
|---|
| 11 | 5 | 4 | 1 | 1 | 12 | 0.545 | 34 | 31 | +3 | 0.523 | 5-3-2 | W2 |
|---|
| 12 | 4 | 6 | 0 | 2 | 10 | 0.417 | 32 | 44 | -12 | 0.421 | 2-6-2 | L1 |
|---|
| 12 | 3 | 7 | 0 | 2 | 8 | 0.333 | 32 | 44 | -12 | 0.421 | 3-5-2 | OT1 |
|---|
| 13 | 2 | 8 | 1 | 2 | 7 | 0.269 | 33 | 60 | -27 | 0.355 | 2-5-3 | L1 |
|---|
| 10 | 2 | 7 | 0 | 1 | 5 | 0.250 | 26 | 46 | -20 | 0.361 | 2-7-1 | L2 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 48 | 54 | -6 | 0.471 | 6-3-1 | W2 |
|---|
| 15 | 9 | 4 | 2 | 0 | 20 | 0.667 | 49 | 33 | +16 | 0.598 | 6-4-0 | L2 |
|---|
| 16 | 8 | 5 | 0 | 3 | 19 | 0.594 | 50 | 43 | +7 | 0.538 | 3-4-3 | OT1 |
|---|
| 13 | 8 | 3 | 1 | 1 | 18 | 0.692 | 50 | 36 | +14 | 0.581 | 7-1-2 | W5 |
|---|
| 17 | 8 | 7 | 0 | 2 | 18 | 0.529 | 70 | 53 | +17 | 0.569 | 6-4-0 | W1 |
|---|
| 12 | 7 | 4 | 1 | 0 | 15 | 0.625 | 37 | 24 | +13 | 0.607 | 6-4-0 | W1 |
|---|
| 17 | 7 | 10 | 0 | 0 | 14 | 0.412 | 44 | 55 | -11 | 0.444 | 3-7-0 | W3 |
|---|
| 14 | 5 | 6 | 1 | 2 | 13 | 0.464 | 43 | 53 | -10 | 0.448 | 4-4-2 | L1 |
|---|
| 14 | 2 | 11 | 0 | 1 | 5 | 0.179 | 33 | 80 | -47 | 0.292 | 2-7-1 | L2 |
|---|
Game Data Last Updated: Nov 22, 2:37 AM, Next Update: Nov 22, 2:42 AM