Jump To: 
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 33 | 8 | +25 | 0.805 | 6-0-0 | W6 | 
|---|
|  | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 24 | 12 | +12 | 0.667 | 5-0-0 | W5 | 
|---|
|  | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 25 | 14 | +11 | 0.641 | 4-1-0 | L1 | 
|---|
|  | 5 | 3 | 1 | 0 | 1 | 7 | 0.700 | 16 | 14 | +2 | 0.533 | 3-1-1 | L1 | 
|---|
|  | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 16 | 15 | +1 | 0.516 | 3-2-0 | L2 | 
|---|
|  | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 15 | 13 | +2 | 0.536 | 2-1-1 | W2 | 
|---|
|  | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 13 | 16 | -3 | 0.448 | 2-3-1 | W1 | 
|---|
|  | 7 | 2 | 4 | 0 | 1 | 5 | 0.357 | 25 | 29 | -4 | 0.463 | 2-4-1 | L2 | 
|---|
|  | 7 | 2 | 5 | 0 | 0 | 4 | 0.286 | 14 | 29 | -15 | 0.326 | 2-5-0 | W1 | 
|---|
|  | 6 | 1 | 3 | 0 | 2 | 4 | 0.333 | 14 | 26 | -12 | 0.350 | 1-3-2 | L1 | 
|---|
|  | 6 | 0 | 5 | 0 | 1 | 1 | 0.083 | 11 | 30 | -19 | 0.268 | 0-5-1 | OT1 | 
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 8 | 6 | 0 | 2 | 0 | 14 | 0.875 | 34 | 14 | +20 | 0.708 | 6-0-2 | W3 | 
|---|
|  | 9 | 6 | 2 | 0 | 1 | 13 | 0.722 | 34 | 19 | +15 | 0.642 | 6-2-1 | L1 | 
|---|
|  | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 23 | 31 | -8 | 0.426 | 5-4-1 | T1 | 
|---|
|  | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 26 | 27 | -1 | 0.491 | 4-3-2 | T1 | 
|---|
|  | 9 | 4 | 3 | 0 | 2 | 10 | 0.556 | 42 | 24 | +18 | 0.636 | 4-3-2 | W2 | 
|---|
|  | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 19 | 24 | -5 | 0.442 | 4-4-0 | L3 | 
|---|
|  | 8 | 3 | 3 | 1 | 1 | 8 | 0.500 | 23 | 22 | +1 | 0.511 | 3-3-2 | L1 | 
|---|
|  | 7 | 3 | 3 | 1 | 0 | 7 | 0.500 | 19 | 16 | +3 | 0.543 | 3-3-1 | L1 | 
|---|
|  | 8 | 0 | 8 | 0 | 0 | 0 | 0.000 | 14 | 57 | -43 | 0.197 | 0-8-0 | L8 | 
|---|
Game Data Last Updated: Oct 31, 3:07 AM, Next Update: Oct 31, 3:12 AM