Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 23 | 0 | 1 | 1 | 48 | 0.960 | 117 | 32 | +85 | 0.785 | 9-0-1 | W3 |
|---|
| 24 | 17 | 7 | 0 | 0 | 34 | 0.708 | 112 | 88 | +24 | 0.560 | 7-3-0 | L1 |
|---|
| 24 | 15 | 6 | 2 | 1 | 33 | 0.688 | 87 | 57 | +30 | 0.604 | 6-3-1 | W1 |
|---|
| 24 | 15 | 6 | 1 | 2 | 33 | 0.688 | 86 | 69 | +17 | 0.555 | 7-2-1 | W2 |
|---|
| 25 | 13 | 10 | 2 | 0 | 28 | 0.560 | 79 | 77 | +2 | 0.506 | 4-5-1 | W3 |
|---|
| 24 | 13 | 11 | 0 | 0 | 26 | 0.542 | 73 | 65 | +8 | 0.529 | 6-4-0 | W1 |
|---|
| 28 | 11 | 15 | 0 | 2 | 24 | 0.429 | 85 | 101 | -16 | 0.457 | 2-8-0 | L5 |
|---|
| 27 | 9 | 13 | 2 | 3 | 23 | 0.426 | 77 | 94 | -17 | 0.450 | 3-5-2 | OT1 |
|---|
| 25 | 8 | 15 | 0 | 2 | 18 | 0.360 | 68 | 101 | -33 | 0.402 | 3-7-0 | W1 |
|---|
| 26 | 5 | 17 | 1 | 3 | 14 | 0.269 | 61 | 115 | -54 | 0.347 | 3-7-0 | W1 |
|---|
| 24 | 5 | 17 | 1 | 1 | 12 | 0.250 | 66 | 108 | -42 | 0.379 | 3-6-1 | W1 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 17 | 8 | 1 | 2 | 37 | 0.661 | 111 | 77 | +34 | 0.590 | 7-3-0 | W1 |
|---|
| 28 | 16 | 9 | 1 | 2 | 35 | 0.625 | 106 | 76 | +30 | 0.582 | 7-2-1 | T1 |
|---|
| 28 | 15 | 9 | 0 | 4 | 34 | 0.607 | 87 | 76 | +11 | 0.534 | 7-2-1 | W3 |
|---|
| 28 | 14 | 9 | 3 | 2 | 33 | 0.589 | 71 | 76 | -5 | 0.483 | 4-2-4 | W2 |
|---|
| 27 | 15 | 9 | 3 | 0 | 33 | 0.611 | 82 | 63 | +19 | 0.566 | 4-4-2 | L1 |
|---|
| 28 | 12 | 13 | 1 | 2 | 27 | 0.482 | 80 | 86 | -6 | 0.482 | 6-4-0 | L1 |
|---|
| 27 | 11 | 12 | 2 | 2 | 26 | 0.481 | 77 | 80 | -3 | 0.490 | 1-7-2 | L5 |
|---|
| 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 70 | 83 | -13 | 0.458 | 5-3-2 | W2 |
|---|
| 26 | 4 | 19 | 1 | 2 | 11 | 0.212 | 59 | 133 | -74 | 0.307 | 2-6-2 | L1 |
|---|
Feb 11-Mar 08East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13-Mar 08West - Group A
1st, 2nd, 8th, 9th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11-Mar 08OMHA Championship-Peterborough
Feb 11-Mar 08East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13-Mar 08West - Group B
3rd, 4th, 5th, 6th, 7th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 21, 9:53 PM, Next Update: Jan 21, 10:03 PM