Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 0 | 1 | 31 | 0.969 | 79 | 21 | +58 | 0.790 | 9-0-1 | W7 |
|---|
| 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 79 | 59 | +20 | 0.572 | 6-4-0 | L1 |
|---|
| 16 | 10 | 4 | 1 | 1 | 22 | 0.688 | 54 | 39 | +15 | 0.581 | 8-1-1 | W7 |
|---|
| 15 | 9 | 4 | 1 | 1 | 20 | 0.667 | 50 | 42 | +8 | 0.543 | 6-3-1 | L3 |
|---|
| 19 | 9 | 8 | 0 | 2 | 20 | 0.526 | 63 | 67 | -4 | 0.485 | 5-3-2 | L2 |
|---|
| 16 | 9 | 6 | 1 | 0 | 19 | 0.594 | 47 | 48 | -1 | 0.495 | 3-6-1 | L1 |
|---|
| 17 | 9 | 8 | 0 | 0 | 18 | 0.529 | 48 | 47 | +1 | 0.505 | 6-4-0 | W1 |
|---|
| 19 | 7 | 9 | 1 | 2 | 17 | 0.447 | 56 | 67 | -11 | 0.455 | 4-4-2 | W1 |
|---|
| 16 | 6 | 8 | 0 | 2 | 14 | 0.438 | 47 | 58 | -11 | 0.448 | 3-6-1 | W1 |
|---|
| 18 | 3 | 11 | 1 | 3 | 10 | 0.278 | 47 | 85 | -38 | 0.356 | 2-6-2 | L1 |
|---|
| 16 | 2 | 12 | 1 | 1 | 6 | 0.188 | 42 | 75 | -33 | 0.359 | 2-7-1 | L1 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 13 | 7 | 0 | 2 | 28 | 0.636 | 88 | 63 | +25 | 0.583 | 7-3-0 | W6 |
|---|
| 18 | 12 | 5 | 1 | 0 | 25 | 0.694 | 61 | 35 | +26 | 0.635 | 8-2-0 | W1 |
|---|
| 19 | 11 | 6 | 2 | 0 | 24 | 0.632 | 58 | 41 | +17 | 0.586 | 4-6-0 | L1 |
|---|
| 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 58 | 65 | -7 | 0.472 | 4-5-1 | W1 |
|---|
| 19 | 10 | 6 | 1 | 2 | 23 | 0.605 | 78 | 58 | +20 | 0.574 | 6-3-1 | L2 |
|---|
| 20 | 9 | 8 | 0 | 3 | 21 | 0.525 | 58 | 58 | 0 | 0.500 | 3-5-2 | L1 |
|---|
| 20 | 8 | 11 | 1 | 0 | 17 | 0.425 | 50 | 64 | -14 | 0.439 | 4-5-1 | T1 |
|---|
| 18 | 6 | 9 | 1 | 2 | 15 | 0.417 | 52 | 62 | -10 | 0.456 | 2-6-2 | L2 |
|---|
| 18 | 3 | 14 | 0 | 1 | 7 | 0.194 | 40 | 104 | -64 | 0.278 | 3-6-1 | W1 |
|---|
Game Data Last Updated: Dec 12, 9:39 AM, Next Update: Dec 12, 9:44 AM