Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 33 | 27 | 4 | 1 | 1 | 56 | 0.848 | 168 | 42 | +126 | 0.800 | 8-1-1 | W4 |
|---|
| 33 | 25 | 5 | 3 | 0 | 53 | 0.803 | 126 | 56 | +70 | 0.692 | 7-2-1 | L1 |
|---|
| 33 | 24 | 6 | 2 | 1 | 51 | 0.773 | 153 | 74 | +79 | 0.674 | 7-2-1 | W1 |
|---|
| 33 | 20 | 9 | 3 | 1 | 44 | 0.667 | 124 | 63 | +61 | 0.663 | 5-3-2 | OT1 |
|---|
| 33 | 19 | 12 | 1 | 1 | 40 | 0.606 | 119 | 79 | +40 | 0.601 | 5-5-0 | W1 |
|---|
| 33 | 17 | 13 | 1 | 2 | 37 | 0.561 | 106 | 97 | +9 | 0.522 | 2-5-3 | L3 |
|---|
| 33 | 10 | 18 | 2 | 3 | 25 | 0.379 | 78 | 125 | -47 | 0.384 | 3-5-2 | W1 |
|---|
| 33 | 10 | 19 | 4 | 0 | 24 | 0.364 | 92 | 150 | -58 | 0.380 | 2-6-2 | W1 |
|---|
| 33 | 6 | 24 | 2 | 1 | 15 | 0.227 | 53 | 162 | -109 | 0.247 | 2-7-1 | W1 |
|---|
| 33 | 2 | 28 | 3 | 0 | 7 | 0.106 | 39 | 173 | -134 | 0.184 | 1-9-0 | L2 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 31 | 2 | 0 | 1 | 63 | 0.926 | 227 | 54 | +173 | 0.808 | 8-1-1 | W2 |
|---|
| 34 | 30 | 4 | 0 | 0 | 60 | 0.882 | 188 | 46 | +142 | 0.803 | 9-1-0 | W9 |
|---|
| 34 | 19 | 10 | 2 | 3 | 43 | 0.632 | 118 | 97 | +21 | 0.549 | 6-3-1 | L2 |
|---|
| 34 | 17 | 12 | 4 | 1 | 39 | 0.574 | 107 | 103 | +4 | 0.510 | 5-4-1 | W2 |
|---|
| 34 | 14 | 17 | 1 | 2 | 31 | 0.456 | 97 | 126 | -29 | 0.435 | 5-5-0 | L1 |
|---|
| 34 | 11 | 19 | 1 | 3 | 26 | 0.382 | 97 | 119 | -22 | 0.449 | 5-3-2 | W1 |
|---|
| 34 | 9 | 20 | 2 | 3 | 23 | 0.338 | 80 | 134 | -54 | 0.374 | 3-4-3 | W1 |
|---|
| 34 | 5 | 25 | 2 | 2 | 14 | 0.206 | 57 | 147 | -90 | 0.279 | 2-7-1 | L6 |
|---|
| 34 | 6 | 27 | 0 | 1 | 13 | 0.191 | 47 | 222 | -175 | 0.175 | 1-9-0 | L8 |
|---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
Bracket
Mar 22 East - Pool A (1) York-Simcoe, (2) Central Ontario, (8) Markham, (9) Ajax-Pickering, (10) North Central Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08, Mar 11, Mar 13, Mar 13, Mar 14, Mar 15, Mar 17, Mar 19, Mar 21, Mar 21, Mar 22, Mar 22 Mar 26 West - Group A (1) Halton, (2) Hamilton, (8) Burlington, (9) Grey-Bruce Mar 03, Mar 04, Mar 07, Mar 08, Mar 11, Mar 14, Mar 15, Mar 17, Mar 20, Mar 21, Mar 22, Mar 26 Mar 23 East - Pool B (3) Peterborough, (4) North Shore, (5) Greater Kingston, (6) Barrie, (7) Whitby Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08, Mar 13, Mar 14, Mar 14, Mar 15, Mar 15, Mar 17, Mar 19, Mar 21, Mar 21, Mar 22, Mar 22, Mar 23 Mar 22 West - Group B (3) Oakville, (4) Niagara, (5) Guelph, (6) Southern Tier, (7) Credit River Feb 28, Feb 28, Mar 02, Mar 04, Mar 06, Mar 07, Mar 07, Mar 08, Mar 10, Mar 10, Mar 13, Mar 14, Mar 15, Mar 16, Mar 17, Mar 17, Mar 20, Mar 21, Mar 21, Mar 22 | |
Feb 27-Mar 22East - Pool A
1st, 2nd, 8th, 9th, 10th
| Date | Visitor | Home |
Feb 28 7:00P | Markham Waxers6 | North Central Predators3 |
Feb 28 7:15P | Ajax-Pickering Raiders0 | Central Ontario Wolves3 |
Mar 01 3:30P | Ajax-Pickering Raiders5 | Markham Waxers2 |
Mar 01 5:00P | North Central Predators0 | York-Simcoe Express11 |
Mar 04 7:00P | Markham Waxers1 | York-Simcoe Express4 |
Mar 06 8:00P | North Central Predators2 | Ajax-Pickering Raiders3 |
Mar 07 7:15P | York-Simcoe Express5 | Central Ontario Wolves1 |
Mar 08 4:00P | York-Simcoe Express6 | North Central Predators0 |
Mar 08 5:15P | Markham Waxers2 | Ajax-Pickering Raiders3 |
Mar 11 7:00P | Central Ontario Wolves3 | Ajax-Pickering Raiders2 |
Mar 13 8:00P | York-Simcoe Express4 | Ajax-Pickering Raiders1 |
Mar 13 8:30P | North Central Predators0 | Central Ontario Wolves7 |
Mar 14 9:00P | York-Simcoe Express11 | Markham Waxers0 |
Mar 15 7:30P | Central Ontario Wolves3 | Markham Waxers0 |
Mar 17 7:30P | Central Ontario Wolves2 | York-Simcoe Express8 |
Mar 19 7:30P | Central Ontario Wolves5 | North Central Predators2 |
Mar 21 4:30P | Ajax-Pickering Raiders0 | York-Simcoe Express11 |
Mar 21 6:00P | North Central Predators2 | Markham Waxers8 |
Mar 22 2:30P | Ajax-Pickering Raiders6 | North Central Predators3 |
Mar 22 5:45P | Markham Waxers2 | Central Ontario Wolves4 |
Feb 27-Mar 26West - Group A
1st, 2nd, 8th, 9th
| Date | Visitor | Home |
Mar 03 8:20P | Halton Hurricanes4 | Burlington Eagles1 |
Mar 04 8:30P | Burlington Eagles1 | Hamilton Steel14 |
Mar 07 1:35P | Grey-Bruce Highlanders0 | Halton Hurricanes8 |
Mar 08 6:40P | Grey-Bruce Highlanders3 | Burlington Eagles6 |
Mar 11 8:30P | Halton Hurricanes3 | Hamilton Steel6 |
Mar 14 12:15P | Burlington Eagles1 | Halton Hurricanes11 |
Mar 15 5:00P | Grey-Bruce Highlanders1 | Hamilton Steel12 |
Mar 17 8:50P | Hamilton Steel10 | Burlington Eagles1 |
Mar 20 6:30P | Halton Hurricanes16 | Grey-Bruce Highlanders1 |
Mar 21 2:30P | Hamilton Steel13 | Grey-Bruce Highlanders2 |
Mar 22 1:15P | Hamilton Steel4 | Halton Hurricanes2 |
Mar 26 7:30P | Burlington Eagles | Grey-Bruce Highlanders |
Mar 27-Mar 29OMHA Championship-Kingston
March 28 - March 30
Feb 27-Mar 23East - Pool B
3rd, 4th, 5th, 6th, 7th
| Date | Visitor | Home |
Feb 28 4:15P | Barrie Jr Colts1 | Peterborough Petes5 |
Feb 28 5:45P | Whitby Wildcats0 | Greater Kingston Jr Gaels4 |
Mar 01 4:45P | Greater Kingston Jr Gaels5 | Peterborough Petes3 |
Mar 01 5:00P | Barrie Jr Colts1 | North Shore Whitecaps2 |
Mar 04 7:30P | North Shore Whitecaps4 | Whitby Wildcats2 |
Mar 06 8:00P | Whitby Wildcats2 | Barrie Jr Colts1 |
Mar 07 8:30P | North Shore Whitecaps3 | Greater Kingston Jr Gaels6 |
Mar 08 2:15P | Peterborough Petes3 | Whitby Wildcats1 |
Mar 08 3:00P | Greater Kingston Jr Gaels6 | North Shore Whitecaps4 |
Mar 13 8:15P | Whitby Wildcats0 | North Shore Whitecaps2 |
Mar 14 3:00P | Whitby Wildcats0 | Peterborough Petes4 |
Mar 14 7:00P | Barrie Jr Colts3 | Greater Kingston Jr Gaels7 |
Mar 15 4:00P | Peterborough Petes5 | Greater Kingston Jr Gaels1 |
Mar 15 8:00P | North Shore Whitecaps3 | Barrie Jr Colts2 |
Mar 17 7:30P | Peterborough Petes0 | North Shore Whitecaps4 |
Mar 19 7:00P | Barrie Jr Colts2 | Whitby Wildcats1 |
Mar 21 3:45P | Greater Kingston Jr Gaels5 | Barrie Jr Colts3 |
Mar 21 4:30P | North Shore Whitecaps3 | Peterborough Petes3 |
Mar 22 2:15P | Greater Kingston Jr Gaels6 | Whitby Wildcats1 |
Mar 22 7:15P | Peterborough Petes6 | Barrie Jr Colts0 |
Mar 23 8:15P | North Shore Whitecaps1 | Peterborough Petes3 |
Feb 27-Mar 22West - Group B
3rd, 4th, 5th, 6th, 7th
| Date | Visitor | Home |
Feb 28 11:00A | Southern Tier Admirals3 | Oakville Rangers1 |
Feb 28 12:00P | Credit River Capitals1 | Niagara North Stars0 |
Mar 02 8:30P | Credit River Capitals2 | Guelph Gryphons2 |
Mar 04 7:00P | Oakville Rangers5 | Niagara North Stars0 |
Mar 06 8:45P | Southern Tier Admirals4 | Guelph Gryphons0 |
Mar 07 3:10P | Niagara North Stars1 | Oakville Rangers4 |
Mar 07 7:15P | Credit River Capitals3 | Southern Tier Admirals5 |
Mar 08 1:35P | Guelph Gryphons2 | Credit River Capitals3 |
Mar 10 8:30P | Oakville Rangers2 | Guelph Gryphons2 |
Mar 10 8:30P | Southern Tier Admirals2 | Niagara North Stars1 |
Mar 13 8:45P | Niagara North Stars1 | Guelph Gryphons4 |
Mar 14 3:30P | Credit River Capitals2 | Oakville Rangers5 |
Mar 15 12:25P | Niagara North Stars4 | Credit River Capitals5 |
Mar 16 8:00P | Guelph Gryphons2 | Southern Tier Admirals0 |
Mar 17 6:30P | Oakville Rangers3 | Southern Tier Admirals0 |
Mar 17 7:00P | Guelph Gryphons5 | Niagara North Stars2 |
Mar 20 7:30P | Oakville Rangers4 | Credit River Capitals2 |
Mar 21 7:00P | Guelph Gryphons4 | Oakville Rangers3 |
Mar 21 7:15P | Niagara North Stars1 | Southern Tier Admirals3 |
Mar 22 12:25P | Southern Tier Admirals1 | Credit River Capitals0 |
Game Data Last Updated: Mar 24, 9:38 AM, Next Update: Mar 24, 9:43 AM