Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 0 | 1 | 13 | 0.929 | 49 | 6 | +43 | 0.891 | 6-0-1 | W6 |
|---|
| 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 26 | 5 | +21 | 0.839 | 5-0-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 29 | 11 | +18 | 0.725 | 4-1-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 20 | 12 | +8 | 0.625 | 3-2-0 | W1 |
|---|
| 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 22 | 15 | +7 | 0.595 | 3-2-0 | L2 |
|---|
| 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 15 | 9 | +6 | 0.625 | 2-1-1 | L1 |
|---|
| 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 14 | 16 | -2 | 0.467 | 2-2-0 | W2 |
|---|
| 7 | 1 | 5 | 1 | 0 | 3 | 0.214 | 13 | 44 | -31 | 0.228 | 1-5-1 | L4 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0 | 0.000 | 8 | 44 | -36 | 0.154 | 0-7-0 | L7 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 3 | 37 | -34 | 0.075 | 0-5-0 | L5 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | 64 | 14 | +50 | 0.821 | 8-0-0 | W8 |
|---|
| 8 | 7 | 0 | 1 | 0 | 15 | 0.938 | 27 | 11 | +16 | 0.711 | 7-0-1 | W7 |
|---|
| 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 28 | 29 | -1 | 0.491 | 4-3-2 | OT1 |
|---|
| 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 34 | 9 | +25 | 0.791 | 4-1-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 0 | 5 | 0.357 | 18 | 27 | -9 | 0.400 | 2-4-1 | L3 |
|---|
| 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 21 | 23 | -2 | 0.477 | 2-3-0 | W1 |
|---|
| 7 | 2 | 5 | 0 | 0 | 4 | 0.286 | 10 | 24 | -14 | 0.294 | 2-5-0 | L1 |
|---|
| 7 | 1 | 5 | 1 | 0 | 3 | 0.214 | 15 | 28 | -13 | 0.349 | 1-5-1 | W1 |
|---|
| 8 | 0 | 7 | 0 | 1 | 1 | 0.063 | 11 | 63 | -52 | 0.149 | 0-7-1 | L7 |
|---|
Game Data Last Updated: Nov 01, 1:07 AM, Next Update: Nov 01, 1:12 AM