Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 0 | 1 | 21 | 0.875 | 84 | 10 | +74 | 0.894 | 9-1-0 | W1 |
|---|
| 10 | 8 | 1 | 1 | 0 | 17 | 0.850 | 56 | 14 | +42 | 0.800 | 8-1-1 | W1 |
|---|
| 8 | 7 | 0 | 1 | 0 | 15 | 0.938 | 36 | 7 | +29 | 0.837 | 7-0-1 | W2 |
|---|
| 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 33 | 17 | +16 | 0.660 | 6-2-0 | W3 |
|---|
| 8 | 4 | 2 | 2 | 0 | 10 | 0.625 | 27 | 18 | +9 | 0.600 | 4-2-2 | W1 |
|---|
| 7 | 4 | 2 | 1 | 0 | 9 | 0.643 | 25 | 15 | +10 | 0.625 | 4-2-1 | T1 |
|---|
| 10 | 3 | 6 | 0 | 1 | 7 | 0.350 | 22 | 44 | -22 | 0.333 | 3-6-1 | L1 |
|---|
| 13 | 2 | 9 | 2 | 0 | 6 | 0.231 | 24 | 75 | -51 | 0.242 | 1-8-1 | W1 |
|---|
| 12 | 1 | 10 | 0 | 1 | 3 | 0.125 | 17 | 65 | -48 | 0.207 | 1-8-1 | L1 |
|---|
| 10 | 0 | 9 | 1 | 0 | 1 | 0.050 | 9 | 68 | -59 | 0.117 | 0-9-1 | L1 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 13 | 0 | 0 | 0 | 26 | 1.000 | 98 | 24 | +74 | 0.803 | 10-0-0 | W13 |
|---|
| 12 | 8 | 3 | 1 | 0 | 17 | 0.708 | 37 | 25 | +12 | 0.597 | 7-3-0 | L2 |
|---|
| 10 | 8 | 2 | 0 | 0 | 16 | 0.800 | 65 | 17 | +48 | 0.793 | 8-2-0 | W3 |
|---|
| 12 | 6 | 4 | 1 | 1 | 14 | 0.583 | 47 | 36 | +11 | 0.566 | 6-3-1 | W1 |
|---|
| 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 34 | 32 | +2 | 0.515 | 5-4-0 | W2 |
|---|
| 11 | 4 | 5 | 2 | 0 | 10 | 0.455 | 25 | 32 | -7 | 0.439 | 3-5-2 | W2 |
|---|
| 14 | 3 | 10 | 0 | 1 | 7 | 0.250 | 19 | 95 | -76 | 0.167 | 3-7-0 | L2 |
|---|
| 13 | 2 | 10 | 1 | 0 | 5 | 0.192 | 14 | 44 | -30 | 0.241 | 1-8-1 | L4 |
|---|
| 12 | 1 | 10 | 1 | 0 | 3 | 0.125 | 21 | 55 | -34 | 0.276 | 1-8-1 | L5 |
|---|
Game Data Last Updated: Nov 22, 3:03 AM, Next Update: Nov 22, 3:08 AM