Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 1 | 1 | 0 | 25 | 0.893 | 78 | 24 | +54 | 0.765 | 9-0-1 | W5 |
|---|
| 14 | 12 | 1 | 0 | 1 | 25 | 0.893 | 90 | 12 | +78 | 0.882 | 9-1-0 | W3 |
|---|
| 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 55 | 39 | +16 | 0.585 | 7-3-0 | W3 |
|---|
| 13 | 9 | 3 | 1 | 0 | 19 | 0.731 | 54 | 24 | +30 | 0.692 | 6-3-1 | W1 |
|---|
| 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 44 | 29 | +15 | 0.603 | 6-2-2 | L2 |
|---|
| 12 | 7 | 3 | 2 | 0 | 16 | 0.667 | 49 | 21 | +28 | 0.700 | 6-3-1 | W1 |
|---|
| 16 | 5 | 9 | 2 | 0 | 12 | 0.375 | 37 | 79 | -42 | 0.319 | 4-5-1 | W4 |
|---|
| 12 | 3 | 8 | 0 | 1 | 7 | 0.292 | 28 | 56 | -28 | 0.333 | 3-6-1 | L3 |
|---|
| 16 | 1 | 14 | 0 | 1 | 3 | 0.094 | 21 | 87 | -66 | 0.194 | 1-8-1 | L5 |
|---|
| 16 | 0 | 15 | 1 | 0 | 1 | 0.031 | 12 | 97 | -85 | 0.110 | 0-9-1 | L7 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 19 | 0 | 0 | 0 | 38 | 1.000 | 137 | 28 | +109 | 0.830 | 10-0-0 | W19 |
|---|
| 15 | 13 | 2 | 0 | 0 | 26 | 0.867 | 97 | 24 | +73 | 0.802 | 9-1-0 | W8 |
|---|
| 18 | 10 | 6 | 2 | 0 | 22 | 0.611 | 52 | 44 | +8 | 0.542 | 3-6-1 | T1 |
|---|
| 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 63 | 45 | +18 | 0.583 | 6-3-1 | L1 |
|---|
| 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 42 | 42 | 0 | 0.500 | 6-3-1 | OT1 |
|---|
| 15 | 4 | 9 | 2 | 0 | 10 | 0.333 | 28 | 55 | -27 | 0.337 | 2-7-1 | L4 |
|---|
| 17 | 4 | 12 | 0 | 1 | 9 | 0.265 | 23 | 111 | -88 | 0.172 | 4-6-0 | L2 |
|---|
| 18 | 2 | 14 | 2 | 0 | 6 | 0.167 | 22 | 73 | -51 | 0.232 | 0-8-2 | T1 |
|---|
| 16 | 2 | 13 | 1 | 0 | 5 | 0.156 | 32 | 74 | -42 | 0.302 | 2-8-0 | L1 |
|---|
Game Data Last Updated: Dec 13, 2:06 AM, Next Update: Dec 13, 2:11 AM