Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 33 | 27 | 4 | 1 | 1 | 56 | 0.848 | 168 | 42 | +126 | 0.800 | 8-1-1 | W4 |
|---|
| 33 | 25 | 5 | 3 | 0 | 53 | 0.803 | 126 | 56 | +70 | 0.692 | 7-2-1 | L1 |
|---|
| 33 | 24 | 6 | 2 | 1 | 51 | 0.773 | 153 | 74 | +79 | 0.674 | 7-2-1 | W1 |
|---|
| 33 | 20 | 9 | 3 | 1 | 44 | 0.667 | 124 | 63 | +61 | 0.663 | 5-3-2 | OT1 |
|---|
| 33 | 19 | 12 | 1 | 1 | 40 | 0.606 | 119 | 79 | +40 | 0.601 | 5-5-0 | W1 |
|---|
| 33 | 17 | 13 | 1 | 2 | 37 | 0.561 | 106 | 97 | +9 | 0.522 | 2-5-3 | L3 |
|---|
| 33 | 10 | 18 | 2 | 3 | 25 | 0.379 | 78 | 125 | -47 | 0.384 | 3-5-2 | W1 |
|---|
| 33 | 10 | 19 | 4 | 0 | 24 | 0.364 | 92 | 150 | -58 | 0.380 | 2-6-2 | W1 |
|---|
| 33 | 6 | 24 | 2 | 1 | 15 | 0.227 | 53 | 162 | -109 | 0.247 | 2-7-1 | W1 |
|---|
| 33 | 2 | 28 | 3 | 0 | 7 | 0.106 | 39 | 173 | -134 | 0.184 | 1-9-0 | L2 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 34 | 31 | 2 | 0 | 1 | 63 | 0.926 | 227 | 54 | +173 | 0.808 | 8-1-1 | W2 |
|---|
| 34 | 30 | 4 | 0 | 0 | 60 | 0.882 | 188 | 46 | +142 | 0.803 | 9-1-0 | W9 |
|---|
| 34 | 19 | 10 | 2 | 3 | 43 | 0.632 | 118 | 97 | +21 | 0.549 | 6-3-1 | L2 |
|---|
| 34 | 17 | 12 | 4 | 1 | 39 | 0.574 | 107 | 103 | +4 | 0.510 | 5-4-1 | W2 |
|---|
| 34 | 14 | 17 | 1 | 2 | 31 | 0.456 | 97 | 126 | -29 | 0.435 | 5-5-0 | L1 |
|---|
| 34 | 11 | 19 | 1 | 3 | 26 | 0.382 | 97 | 119 | -22 | 0.449 | 5-3-2 | W1 |
|---|
| 34 | 9 | 20 | 2 | 3 | 23 | 0.338 | 80 | 134 | -54 | 0.374 | 3-4-3 | W1 |
|---|
| 34 | 5 | 25 | 2 | 2 | 14 | 0.206 | 57 | 147 | -90 | 0.279 | 2-7-1 | L6 |
|---|
| 34 | 6 | 27 | 0 | 1 | 13 | 0.191 | 47 | 222 | -175 | 0.175 | 1-9-0 | L8 |
|---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
Bracket
Mar 22 East - Pool A (1) York-Simcoe, (2) Central Ontario, (8) Markham, (9) Ajax-Pickering, (10) North Central Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08, Mar 11, Mar 13, Mar 13, Mar 14, Mar 15, Mar 17, Mar 19, Mar 21, Mar 21, Mar 22, Mar 22 Mar 22 West - Group A (1) Halton, (2) Hamilton, (8) Burlington, (9) Grey-Bruce Mar 03, Mar 04, Mar 07, Mar 08, Mar 11, Mar 13, Mar 14, Mar 15, Mar 17, Mar 20, Mar 21, Mar 22 Mar 22 East - Pool B (3) Peterborough, (4) North Shore, (5) Greater Kingston, (6) Barrie, (7) Whitby Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08, Mar 13, Mar 14, Mar 14, Mar 15, Mar 15, Mar 17, Mar 18, Mar 21, Mar 21, Mar 22, Mar 22 Mar 22 West - Group B (3) Oakville, (4) Niagara, (5) Guelph, (6) Southern Tier, (7) Credit River Feb 28, Feb 28, Mar 02, Mar 04, Mar 06, Mar 07, Mar 07, Mar 08, Mar 10, Mar 10, Mar 13, Mar 14, Mar 14, Mar 15, Mar 17, Mar 17, Mar 20, Mar 21, Mar 21, Mar 22 | |
Feb 27-Mar 22East - Pool A
1st, 2nd, 8th, 9th, 10th
| Date | Visitor | Home |
Feb 28 7:00P | Markham Waxers6 | North Central Predators3 |
Feb 28 7:15P | Ajax-Pickering Raiders0 | Central Ontario Wolves3 |
Mar 01 3:30P | Ajax-Pickering Raiders5 | Markham Waxers2 |
Mar 01 5:00P | North Central Predators0 | York-Simcoe Express11 |
Mar 04 7:00P | Markham Waxers | York-Simcoe Express |
Mar 06 8:00P | North Central Predators | Ajax-Pickering Raiders |
Mar 07 7:15P | York-Simcoe Express | Central Ontario Wolves |
Mar 08 4:00P | York-Simcoe Express | North Central Predators |
Mar 08 5:15P | Markham Waxers | Ajax-Pickering Raiders |
Mar 11 7:00P | Central Ontario Wolves | Ajax-Pickering Raiders |
Mar 13 8:00P | York-Simcoe Express | Ajax-Pickering Raiders |
Mar 13 8:30P | North Central Predators | Central Ontario Wolves |
Mar 14 9:00P | York-Simcoe Express | Markham Waxers |
Mar 15 7:30P | Central Ontario Wolves | Markham Waxers |
Mar 17 7:30P | Central Ontario Wolves | York-Simcoe Express |
Mar 19 7:30P | Central Ontario Wolves | North Central Predators |
Mar 21 4:30P | Ajax-Pickering Raiders | York-Simcoe Express |
Mar 21 7:00P | North Central Predators | Markham Waxers |
Mar 22 4:00P | Ajax-Pickering Raiders | North Central Predators |
Mar 22 5:45P | Markham Waxers | Central Ontario Wolves |
Feb 27-Mar 22West - Group A
1st, 2nd, 8th, 9th
| Date | Visitor | Home |
Mar 03 8:20P | Halton Hurricanes4 | Burlington Eagles1 |
Mar 04 8:30P | Burlington Eagles | Hamilton Steel |
Mar 07 1:35P | Grey-Bruce Highlanders | Halton Hurricanes |
Mar 08 6:40P | Grey-Bruce Highlanders | Burlington Eagles |
Mar 11 8:30P | Halton Hurricanes | Hamilton Steel |
Mar 13 6:30P | Burlington Eagles | Grey-Bruce Highlanders |
Mar 14 12:15P | Burlington Eagles | Halton Hurricanes |
Mar 15 5:00P | Grey-Bruce Highlanders | Hamilton Steel |
Mar 17 8:45P | Hamilton Steel | Burlington Eagles |
Mar 20 6:30P | Halton Hurricanes | Grey-Bruce Highlanders |
Mar 21 2:30P | Hamilton Steel | Grey-Bruce Highlanders |
Mar 22 1:15P | Hamilton Steel | Halton Hurricanes |
Mar 27-Mar 29OMHA Championship-Kingston
March 28 - March 30
Feb 27-Mar 22East - Pool B
3rd, 4th, 5th, 6th, 7th
| Date | Visitor | Home |
Feb 28 4:15P | Barrie Jr Colts1 | Peterborough Petes5 |
Feb 28 5:45P | Whitby Wildcats0 | Greater Kingston Jr Gaels4 |
Mar 01 4:45P | Greater Kingston Jr Gaels5 | Peterborough Petes3 |
Mar 01 5:00P | Barrie Jr Colts1 | North Shore Whitecaps2 |
Mar 04 7:30P | North Shore Whitecaps | Whitby Wildcats |
Mar 06 8:00P | Whitby Wildcats | Barrie Jr Colts |
Mar 07 8:30P | North Shore Whitecaps | Greater Kingston Jr Gaels |
Mar 08 2:15P | Peterborough Petes | Whitby Wildcats |
Mar 08 3:00P | Greater Kingston Jr Gaels | North Shore Whitecaps |
Mar 13 5:15P | Whitby Wildcats | North Shore Whitecaps |
Mar 14 3:00P | Whitby Wildcats | Peterborough Petes |
Mar 14 7:00P | Barrie Jr Colts | Greater Kingston Jr Gaels |
Mar 15 4:00P | Peterborough Petes | Greater Kingston Jr Gaels |
Mar 15 8:00P | North Shore Whitecaps | Barrie Jr Colts |
Mar 17 7:30P | Peterborough Petes | North Shore Whitecaps |
Mar 18 7:30P | Barrie Jr Colts | Whitby Wildcats |
Mar 21 3:45P | Greater Kingston Jr Gaels | Barrie Jr Colts |
Mar 21 4:30P | North Shore Whitecaps | Peterborough Petes |
Mar 22 2:15P | Greater Kingston Jr Gaels | Whitby Wildcats |
Mar 22 7:15P | Peterborough Petes | Barrie Jr Colts |
Feb 27-Mar 22West - Group B
3rd, 4th, 5th, 6th, 7th
| Date | Visitor | Home |
Feb 28 11:00A | Southern Tier Admirals3 | Oakville Rangers1 |
Feb 28 12:00P | Credit River Capitals1 | Niagara North Stars0 |
Mar 02 8:30P | Credit River Capitals2 | Guelph Gryphons2 |
Mar 04 7:00P | Oakville Rangers | Niagara North Stars |
Mar 06 8:45P | Southern Tier Admirals | Guelph Gryphons |
Mar 07 3:10P | Niagara North Stars | Oakville Rangers |
Mar 07 7:15P | Credit River Capitals | Southern Tier Admirals |
Mar 08 1:35P | Guelph Gryphons | Credit River Capitals |
Mar 10 8:30P | Southern Tier Admirals | Niagara North Stars |
Mar 10 8:30P | Oakville Rangers | Guelph Gryphons |
Mar 13 8:45P | Niagara North Stars | Guelph Gryphons |
Mar 14 3:30P | Credit River Capitals | Oakville Rangers |
Mar 14 7:15P | Guelph Gryphons | Southern Tier Admirals |
Mar 15 12:25P | Niagara North Stars | Credit River Capitals |
Mar 17 6:30P | Oakville Rangers | Southern Tier Admirals |
Mar 17 7:00P | Guelph Gryphons | Niagara North Stars |
Mar 20 7:30P | Oakville Rangers | Credit River Capitals |
Mar 21 3:30P | Guelph Gryphons | Oakville Rangers |
Mar 21 7:15P | Niagara North Stars | Southern Tier Admirals |
Mar 22 12:25P | Southern Tier Admirals | Credit River Capitals |
Game Data Last Updated: Mar 03, 11:26 PM, Next Update: Mar 03, 11:36 PM