Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 49 | 24 | +25 | 0.671 | 9-1-0 | W9 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 42 | 14 | +28 | 0.750 | 8-1-1 | T1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 26 | 18 | +8 | 0.591 | 6-3-1 | W3 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 30 | 21 | +9 | 0.588 | 6-3-0 | W1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 31 | 21 | +10 | 0.596 | 5-3-1 | W3 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 16 | 21 | -5 | 0.432 | 4-4-1 | L3 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 17 | 19 | -2 | 0.472 | 3-3-2 | T1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 29 | 38 | -9 | 0.433 | 3-7-0 | L2 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 26 | 28 | -2 | 0.481 | 3-6-1 | W1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 12 | 41 | -29 | 0.226 | 1-8-0 | W1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 6 | 39 | -33 | 0.133 | 0-8-0 | L8 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 44 | 31 | +13 | 0.587 | 6-3-1 | L1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 46 | 25 | +21 | 0.648 | 8-2-0 | W4 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 34 | 22 | +12 | 0.607 | 4-3-3 | W2 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 44 | 37 | +7 | 0.543 | 5-3-2 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 47 | 28 | +19 | 0.627 | 5-4-1 | T1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 26 | 31 | -5 | 0.456 | 4-5-1 | W1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 21 | 27 | -6 | 0.438 | 4-5-1 | L2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 16 | 38 | -22 | 0.296 | 3-6-1 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 18 | +1 | 0.514 | 2-2-2 | L1 |
|---|
| 12 | 0 | 8 | 4 | 4 | 0.167 | 16 | 46 | -30 | 0.258 | 0-7-3 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 13 | -10 | 0.188 | 0-2-1 | L2 |
|---|
Game Data Last Updated: Nov 19, 3:37 PM, Next Update: Nov 19, 3:42 PM