Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 2 | 2 | 40 | 0.870 | 101 | 30 | +71 | 0.771 | 8-1-1 | W5 |
|---|
| 23 | 19 | 3 | 1 | 39 | 0.848 | 98 | 37 | +61 | 0.726 | 9-0-1 | W4 |
|---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 71 | 42 | +29 | 0.628 | 8-1-1 | W1 |
|---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 69 | 50 | +19 | 0.580 | 7-2-1 | W1 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 51 | 42 | +9 | 0.548 | 5-5-0 | L2 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 48 | 59 | -11 | 0.449 | 2-8-0 | L1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 61 | 74 | -13 | 0.452 | 5-5-0 | L1 |
|---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 39 | 51 | -12 | 0.433 | 4-5-1 | L3 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 54 | 67 | -13 | 0.446 | 0-8-2 | L1 |
|---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 38 | 103 | -65 | 0.270 | 3-6-1 | T1 |
|---|
| 22 | 1 | 21 | 0 | 2 | 0.045 | 24 | 99 | -75 | 0.195 | 1-9-0 | L1 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 18 | 4 | 5 | 41 | 0.759 | 80 | 36 | +44 | 0.690 | 8-0-2 | W5 |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 99 | 59 | +40 | 0.627 | 8-1-1 | W6 |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 102 | 55 | +47 | 0.650 | 7-1-2 | W1 |
|---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 85 | 73 | +12 | 0.538 | 2-5-3 | L1 |
|---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 80 | 66 | +14 | 0.548 | 5-4-1 | W1 |
|---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 75 | 76 | -1 | 0.497 | 4-4-2 | L1 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 49 | 65 | -16 | 0.430 | 3-6-1 | L1 |
|---|
| 25 | 5 | 16 | 4 | 14 | 0.280 | 36 | 88 | -52 | 0.290 | 1-7-2 | T1 |
|---|
| 26 | 1 | 17 | 8 | 10 | 0.192 | 33 | 81 | -48 | 0.289 | 1-7-2 | L1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 28 | -5 | 0.451 | 2-4-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 53 | -35 | 0.254 | 1-7-1 | L1 |
|---|
Game Data Last Updated: Jan 19, 2:44 PM, Next Update: Jan 19, 2:51 PM