Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 73 | 14 | +59 | 0.839 | 8-1-1 | W4 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 67 | 28 | +39 | 0.705 | 10-0-0 | W12 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 46 | 29 | +17 | 0.613 | 6-4-0 | W3 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 34 | 33 | +1 | 0.507 | 6-3-1 | L1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 45 | 33 | +12 | 0.577 | 7-2-1 | W2 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 30 | 36 | -6 | 0.455 | 4-6-0 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 30 | 28 | +2 | 0.517 | 5-4-1 | W3 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 49 | 59 | -10 | 0.454 | 5-5-0 | L1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 43 | 44 | -1 | 0.494 | 3-6-1 | L3 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 18 | 76 | -58 | 0.191 | 1-9-0 | L5 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 15 | 70 | -55 | 0.176 | 0-10-0 | L14 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 12 | 3 | 4 | 28 | 0.737 | 70 | 49 | +21 | 0.588 | 6-2-2 | W2 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 49 | 26 | +23 | 0.653 | 6-2-2 | W1 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 63 | 35 | +28 | 0.643 | 7-1-2 | W2 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 62 | 42 | +20 | 0.596 | 5-3-2 | W1 |
|---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 49 | 42 | +7 | 0.538 | 4-3-3 | T2 |
|---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 47 | 48 | -1 | 0.495 | 3-5-2 | W1 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 33 | 44 | -11 | 0.429 | 2-5-3 | T2 |
|---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 24 | 51 | -27 | 0.320 | 2-5-3 | L1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 18 | +1 | 0.514 | 2-2-2 | L1 |
|---|
| 18 | 0 | 12 | 6 | 6 | 0.167 | 22 | 62 | -40 | 0.262 | 0-6-4 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 30 | -21 | 0.231 | 0-4-1 | L4 |
|---|
Game Data Last Updated: Dec 09, 8:16 PM, Next Update: Dec 09, 8:21 PM