Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 123 | 35 | +88 | 0.778 | 10-0-0 | W10 |
|---|
| 27 | 22 | 4 | 1 | 45 | 0.833 | 114 | 50 | +64 | 0.695 | 8-1-1 | W3 |
|---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 94 | 57 | +37 | 0.623 | 6-3-1 | L1 |
|---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 94 | 66 | +28 | 0.588 | 6-2-2 | W1 |
|---|
| 27 | 14 | 10 | 3 | 31 | 0.574 | 70 | 54 | +16 | 0.565 | 5-4-1 | W1 |
|---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 54 | 71 | -17 | 0.432 | 3-6-1 | T1 |
|---|
| 27 | 10 | 14 | 3 | 23 | 0.426 | 54 | 69 | -15 | 0.439 | 2-7-1 | T1 |
|---|
| 28 | 10 | 17 | 1 | 21 | 0.375 | 73 | 98 | -25 | 0.427 | 3-7-0 | L5 |
|---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 62 | 79 | -17 | 0.440 | 2-6-2 | W2 |
|---|
| 27 | 6 | 19 | 2 | 14 | 0.259 | 54 | 122 | -68 | 0.307 | 4-4-2 | T1 |
|---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 32 | 123 | -91 | 0.206 | 1-9-0 | L7 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 32 | 23 | 4 | 5 | 51 | 0.797 | 96 | 41 | +55 | 0.701 | 10-0-0 | W10 |
|---|
| 33 | 22 | 7 | 4 | 48 | 0.727 | 119 | 74 | +45 | 0.617 | 7-3-0 | W2 |
|---|
| 31 | 20 | 6 | 5 | 45 | 0.726 | 115 | 62 | +53 | 0.650 | 6-2-2 | T1 |
|---|
| 30 | 16 | 8 | 6 | 38 | 0.633 | 98 | 72 | +26 | 0.576 | 7-2-1 | W3 |
|---|
| 33 | 14 | 13 | 6 | 34 | 0.515 | 93 | 83 | +10 | 0.528 | 6-2-2 | T1 |
|---|
| 33 | 11 | 16 | 6 | 28 | 0.424 | 93 | 91 | +2 | 0.505 | 0-8-2 | L6 |
|---|
| 31 | 10 | 18 | 3 | 23 | 0.371 | 59 | 76 | -17 | 0.437 | 3-7-0 | L2 |
|---|
| 30 | 5 | 21 | 4 | 14 | 0.233 | 36 | 111 | -75 | 0.245 | 1-8-1 | L5 |
|---|
| 33 | 1 | 21 | 11 | 13 | 0.197 | 44 | 103 | -59 | 0.299 | 0-6-4 | L1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 28 | -5 | 0.451 | 2-4-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 53 | -35 | 0.254 | 1-7-1 | L1 |
|---|
Feb 20-Mar 15East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20-Mar 15West - Group A
1st, 2nd, 8th, 9th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20-Mar 22OMHA Championship-Newmarket
March 21 - March 23
Feb 20-Mar 15East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20-Mar 15West - Group B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 09, 12:43 AM, Next Update: Feb 09, 12:50 AM