Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 18 | 5 | +13 | 0.783 | 5-0-0 | W5 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 26 | 9 | +17 | 0.743 | 5-1-0 | L1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 27 | 20 | +7 | 0.574 | 5-3-0 | W4 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 14 | 14 | 0 | 0.500 | 4-2-1 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 13 | +2 | 0.536 | 3-2-1 | W1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 8 | 4 | +4 | 0.667 | 2-0-1 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 15 | -1 | 0.483 | 2-3-1 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 16 | 18 | -2 | 0.471 | 2-4-1 | W1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 13 | 25 | -12 | 0.342 | 0-5-1 | L5 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 16 | -12 | 0.200 | 0-4-0 | L4 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-4-0 | L4 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 33 | 20 | +13 | 0.623 | 6-1-2 | W4 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 22 | 14 | +8 | 0.611 | 5-2-3 | T1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 18 | +8 | 0.591 | 5-2-0 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 30 | 16 | +14 | 0.652 | 4-2-1 | L1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 20 | 20 | 0 | 0.500 | 4-4-0 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 18 | +1 | 0.514 | 2-2-2 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 28 | 28 | 0 | 0.500 | 2-3-2 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 16 | -3 | 0.448 | 2-4-1 | T1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 21 | -11 | 0.323 | 2-4-0 | W1 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 13 | 33 | -20 | 0.283 | 0-6-2 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 13 | -10 | 0.188 | 0-2-1 | L2 |
|---|
Game Data Last Updated: Oct 30, 4:22 AM, Next Update: Oct 30, 4:27 AM