Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 1 | 3 | 41 | 0.891 | 128 | 27 | +101 | 0.826 | 7-1-2 | L1 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 104 | 65 | +39 | 0.615 | 6-3-1 | W2 |
|---|
| 23 | 14 | 5 | 4 | 32 | 0.696 | 95 | 67 | +28 | 0.586 | 7-2-1 | W4 |
|---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 95 | 59 | +36 | 0.617 | 6-3-1 | W1 |
|---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 88 | 65 | +23 | 0.575 | 4-4-2 | L1 |
|---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 72 | 69 | +3 | 0.511 | 3-4-3 | W1 |
|---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 58 | 83 | -25 | 0.411 | 3-6-1 | L1 |
|---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 55 | 88 | -33 | 0.385 | 4-5-1 | W1 |
|---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 63 | 112 | -49 | 0.360 | 1-9-0 | L4 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 31 | 58 | -27 | 0.348 | 2-6-2 | W1 |
|---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 27 | 123 | -96 | 0.180 | 1-9-0 | L3 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 21 | 3 | 1 | 43 | 0.860 | 112 | 38 | +74 | 0.747 | 8-2-0 | W2 |
|---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 105 | 39 | +66 | 0.729 | 8-1-1 | W4 |
|---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 83 | 30 | +53 | 0.735 | 8-2-0 | W8 |
|---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 91 | 67 | +24 | 0.576 | 3-5-2 | W1 |
|---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 65 | 67 | -2 | 0.492 | 4-6-0 | L2 |
|---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 59 | 75 | -16 | 0.440 | 6-4-0 | W2 |
|---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 43 | 78 | -35 | 0.355 | 1-8-1 | L1 |
|---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 29 | 125 | -96 | 0.188 | 3-7-0 | L4 |
|---|
| 25 | 1 | 18 | 6 | 8 | 0.160 | 32 | 100 | -68 | 0.242 | 0-9-1 | L6 |
|---|
Game Data Last Updated: Jan 22, 1:12 AM, Next Update: Jan 22, 1:17 AM