Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 23 | 1 | 3 | 49 | 0.907 | 158 | 30 | +128 | 0.840 | 8-1-1 | W4 |
|---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 114 | 75 | +39 | 0.603 | 6-3-1 | W1 |
|---|
| 27 | 18 | 7 | 2 | 38 | 0.704 | 113 | 64 | +49 | 0.638 | 5-4-1 | L1 |
|---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 100 | 70 | +30 | 0.588 | 7-2-1 | W5 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 94 | 94 | 0 | 0.500 | 4-5-1 | L1 |
|---|
| 23 | 10 | 9 | 4 | 24 | 0.522 | 73 | 74 | -1 | 0.497 | 3-4-3 | L1 |
|---|
| 27 | 11 | 14 | 2 | 24 | 0.444 | 76 | 101 | -25 | 0.429 | 5-3-2 | W1 |
|---|
| 27 | 8 | 17 | 2 | 18 | 0.333 | 60 | 97 | -37 | 0.382 | 3-7-0 | W1 |
|---|
| 25 | 6 | 17 | 2 | 14 | 0.280 | 45 | 79 | -34 | 0.363 | 3-6-1 | L2 |
|---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 68 | 115 | -47 | 0.372 | 2-8-0 | L1 |
|---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 30 | 132 | -102 | 0.185 | 1-9-0 | L6 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 29 | 24 | 4 | 1 | 49 | 0.845 | 126 | 47 | +79 | 0.728 | 8-2-0 | W1 |
|---|
| 30 | 21 | 4 | 5 | 47 | 0.783 | 126 | 55 | +71 | 0.696 | 7-2-1 | W1 |
|---|
| 27 | 19 | 6 | 2 | 40 | 0.741 | 94 | 41 | +53 | 0.696 | 8-2-0 | W2 |
|---|
| 29 | 15 | 11 | 3 | 33 | 0.569 | 106 | 73 | +33 | 0.592 | 5-4-1 | W4 |
|---|
| 30 | 15 | 15 | 0 | 30 | 0.500 | 88 | 78 | +10 | 0.530 | 5-5-0 | W2 |
|---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 70 | 96 | -26 | 0.422 | 5-5-0 | L3 |
|---|
| 26 | 5 | 16 | 5 | 15 | 0.288 | 56 | 96 | -40 | 0.368 | 0-7-3 | L1 |
|---|
| 29 | 2 | 20 | 7 | 11 | 0.190 | 43 | 115 | -72 | 0.272 | 1-8-1 | W1 |
|---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 36 | 144 | -108 | 0.200 | 2-8-0 | L8 |
|---|
Feb 27-Mar 22East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27-Mar 22West - Group A
1st, 2nd, 8th, 9th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27-Mar 29OMHA Championship-Kingston
March 28 - March 30
Feb 27-Mar 22East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27-Mar 22West - Group B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 11, 4:06 AM, Next Update: Feb 11, 4:11 AM