Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 51 | 22 | +29 | 0.699 | 8-0-1 | W8 |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 33 | 9 | +24 | 0.786 | 5-0-1 | W4 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 10 | +10 | 0.667 | 4-1-1 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 20 | +9 | 0.592 | 4-2-0 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 26 | 17 | +9 | 0.605 | 3-3-0 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 20 | -3 | 0.459 | 3-3-0 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 23 | -5 | 0.439 | 2-3-1 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 9 | +1 | 0.526 | 2-2-0 | L1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 17 | 26 | -9 | 0.395 | 1-5-0 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 20 | 53 | -33 | 0.274 | 1-7-0 | L6 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 38 | -32 | 0.136 | 0-7-0 | L7 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 31 | 11 | +20 | 0.738 | 6-0-1 | W6 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 33 | 16 | +17 | 0.673 | 5-1-2 | W2 |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 23 | 7 | +16 | 0.767 | 5-0-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 28 | 11 | +17 | 0.718 | 4-2-1 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 17 | 21 | -4 | 0.447 | 3-3-2 | L2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 21 | -4 | 0.447 | 2-4-0 | W2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 13 | 23 | -10 | 0.361 | 1-4-2 | L2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 12 | 36 | -24 | 0.250 | 0-7-1 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 30 | -28 | 0.063 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Oct 30, 7:39 PM, Next Update: Oct 30, 7:44 PM