Jump To:
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 60 | 14 | +46 | 0.811 | 9-0-1 | W9 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 57 | 29 | +28 | 0.663 | 9-1-0 | L1 |
|---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 47 | 39 | +8 | 0.547 | 5-2-3 | W3 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 44 | 20 | +24 | 0.688 | 6-3-0 | W5 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 43 | 31 | +12 | 0.581 | 5-3-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 18 | +12 | 0.625 | 5-2-1 | L1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 40 | 68 | -28 | 0.370 | 2-5-3 | W1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 28 | 50 | -22 | 0.359 | 4-6-0 | L3 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 25 | 47 | -22 | 0.347 | 2-7-1 | T1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 21 | -8 | 0.382 | 2-5-0 | L4 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 11 | 61 | -50 | 0.153 | 0-10-0 | L12 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 69 | 26 | +43 | 0.726 | 8-0-2 | W2 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 49 | 16 | +33 | 0.754 | 9-1-0 | W3 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 47 | 16 | +31 | 0.746 | 8-1-1 | W5 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 29 | 16 | +13 | 0.644 | 6-2-2 | T1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 28 | 36 | -8 | 0.438 | 3-6-1 | L2 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 25 | 47 | -22 | 0.347 | 2-6-2 | L1 |
|---|
| 11 | 1 | 6 | 4 | 6 | 0.273 | 19 | 38 | -19 | 0.333 | 1-6-3 | T1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 22 | 32 | -10 | 0.407 | 2-7-0 | L3 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 12 | 73 | -61 | 0.141 | 1-8-1 | L1 |
|---|
Game Data Last Updated: Nov 22, 3:03 AM, Next Update: Nov 22, 3:08 AM