Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 27 | 0 | 0 | 54 | 1.000 | 264 | 23 | +241 | 0.920 | 10-0-0 | W27 |
|---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 149 | 78 | +71 | 0.656 | 6-4-0 | L1 |
|---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 126 | 92 | +34 | 0.578 | 5-4-1 | W1 |
|---|
| 29 | 16 | 11 | 2 | 34 | 0.586 | 101 | 70 | +31 | 0.591 | 8-2-0 | W2 |
|---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 113 | 101 | +12 | 0.528 | 8-1-1 | L1 |
|---|
| 29 | 13 | 12 | 4 | 30 | 0.517 | 113 | 107 | +6 | 0.514 | 4-4-2 | W1 |
|---|
| 27 | 13 | 11 | 3 | 29 | 0.537 | 108 | 83 | +25 | 0.565 | 5-3-2 | W2 |
|---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 77 | 104 | -27 | 0.425 | 3-7-0 | W1 |
|---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 63 | 147 | -84 | 0.300 | 2-7-1 | W1 |
|---|
| 29 | 2 | 24 | 3 | 7 | 0.121 | 60 | 195 | -135 | 0.235 | 0-9-1 | L9 |
|---|
| 27 | 3 | 24 | 0 | 6 | 0.111 | 49 | 223 | -174 | 0.180 | 2-8-0 | L4 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 27 | 1 | 2 | 56 | 0.933 | 160 | 57 | +103 | 0.737 | 9-1-0 | W1 |
|---|
| 30 | 19 | 6 | 5 | 43 | 0.717 | 152 | 103 | +49 | 0.596 | 6-1-3 | L1 |
|---|
| 29 | 20 | 6 | 3 | 43 | 0.741 | 128 | 60 | +68 | 0.681 | 6-1-3 | W1 |
|---|
| 30 | 16 | 9 | 5 | 37 | 0.617 | 127 | 91 | +36 | 0.583 | 4-3-3 | T1 |
|---|
| 29 | 13 | 14 | 2 | 28 | 0.483 | 119 | 114 | +5 | 0.511 | 1-8-1 | T1 |
|---|
| 30 | 9 | 18 | 3 | 21 | 0.350 | 94 | 128 | -34 | 0.423 | 2-6-2 | W1 |
|---|
| 32 | 7 | 24 | 1 | 15 | 0.234 | 72 | 155 | -83 | 0.317 | 4-5-1 | T1 |
|---|
| 31 | 6 | 23 | 2 | 14 | 0.226 | 60 | 141 | -81 | 0.299 | 2-8-0 | L1 |
|---|
| 29 | 5 | 21 | 3 | 13 | 0.224 | 62 | 125 | -63 | 0.332 | 3-6-1 | L1 |
|---|
Feb 20-Mar 15East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20-Mar 15West - Group A
1st, 2nd, 8th, 9th
Mar 20-Mar 22OMHA Championship-Newmarket
March 21 - March 23
Feb 20-Mar 15East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20-Mar 15West - Group B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 09, 2:06 AM, Next Update: Feb 09, 2:11 AM