Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 41 | 17 | +24 | 0.707 | 5-0-2 | W1 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 61 | 4 | +57 | 0.938 | 5-0-0 | W5 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 39 | 13 | +26 | 0.750 | 5-0-0 | W5 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 34 | 22 | +12 | 0.607 | 4-2-1 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 28 | 12 | +16 | 0.700 | 3-2-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 10 | 16 | -6 | 0.385 | 2-2-1 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 20 | -3 | 0.459 | 2-3-0 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 32 | -16 | 0.333 | 1-4-1 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 34 | -17 | 0.333 | 1-4-1 | L4 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 70 | -58 | 0.146 | 1-6-0 | L5 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 20 | 55 | -35 | 0.267 | 0-6-1 | L6 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 48 | 16 | +32 | 0.750 | 9-0-0 | W9 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 41 | 19 | +22 | 0.683 | 5-1-1 | W3 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 52 | 35 | +17 | 0.598 | 5-3-1 | L2 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 39 | 32 | +7 | 0.549 | 5-3-1 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 15 | +10 | 0.625 | 4-2-0 | W4 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 25 | 30 | -5 | 0.455 | 2-4-0 | L1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 24 | 56 | -32 | 0.300 | 2-8-0 | W1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 24 | 54 | -30 | 0.308 | 1-8-1 | L7 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 15 | 36 | -21 | 0.294 | 1-5-0 | L1 |
|---|
Game Data Last Updated: Oct 30, 6:23 PM, Next Update: Oct 30, 6:28 PM