Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Halton Hurricanes | F | 34 | 21 | 55 | 76 | 0.62 | 2.24 | 14 |
---|
| York-Simcoe Express | F | 32 | 33 | 27 | 60 | 1.03 | 1.88 | 22 |
---|
| Barrie AAA ZONE U16 | | 31 | 29 | 30 | 59 | 0.94 | 1.90 | 16 |
---|
| Oakville Rangers | F | 28 | 29 | 28 | 57 | 1.04 | 2.04 | 78 |
---|
| Halton Hurricanes | F | 34 | 22 | 35 | 57 | 0.65 | 1.68 | 46 |
---|
| Barrie AAA ZONE U16 | | 31 | 21 | 33 | 54 | 0.68 | 1.74 | 8 |
---|
| Niagara North Stars | F | 27 | 29 | 23 | 52 | 1.07 | 1.93 | 18 |
---|
| Halton Hurricanes | F | 31 | 26 | 23 | 49 | 0.84 | 1.58 | 25 |
---|
| Niagara North Stars | F | 33 | 19 | 27 | 46 | 0.58 | 1.39 | 39 |
---|
| Niagara North Stars | D F | 25 | 14 | 32 | 46 | 0.56 | 1.84 | 31 |
---|
| U16 - Peterborough Petes | | 32 | 20 | 23 | 43 | 0.63 | 1.34 | 10 |
---|
| York-Simcoe Express | F | 29 | 21 | 21 | 42 | 0.72 | 1.45 | 42 |
---|
| Oakville Rangers | D | 34 | 10 | 29 | 39 | 0.29 | 1.15 | 42 |
---|
| Halton Hurricanes | F | 34 | 16 | 22 | 38 | 0.47 | 1.12 | 40 |
---|
| Oakville Rangers | F | 33 | 13 | 25 | 38 | 0.39 | 1.15 | 18 |
---|
| Ajax/Pickering Raiders | F | 32 | 13 | 24 | 37 | 0.41 | 1.16 | 14 |
---|
| York-Simcoe Express | F | 30 | 13 | 24 | 37 | 0.43 | 1.23 | 35 |
---|
| Halton Hurricanes | D | 34 | 12 | 25 | 37 | 0.35 | 1.09 | 34 |
---|
| Quinte Red Devils | | 32 | 17 | 19 | 36 | 0.53 | 1.13 | 4 |
---|
| Oakville Rangers | F | 30 | 19 | 16 | 35 | 0.63 | 1.17 | 32 |
---|
| Oakville Rangers | F | 31 | 14 | 21 | 35 | 0.45 | 1.13 | 8 |
---|
| Barrie AAA ZONE U16 | | 31 | 9 | 25 | 34 | 0.29 | 1.10 | 2 |
---|
| U16 - Peterborough Petes | | 31 | 16 | 17 | 33 | 0.52 | 1.06 | 42 |
---|
| York-Simcoe Express | F | 28 | 18 | 14 | 32 | 0.64 | 1.14 | 18 |
---|
| Grey-Bruce Highlanders | | 31 | 18 | 14 | 32 | 0.58 | 1.03 | 44 |
---|
| Ajax/Pickering Raiders | F | 31 | 9 | 23 | 32 | 0.29 | 1.03 | 18 |
---|
| Quinte Red Devils | | 32 | 12 | 19 | 31 | 0.38 | 0.97 | 16 |
---|
| Oakville Rangers | F | 34 | 10 | 21 | 31 | 0.29 | 0.91 | 60 |
---|
| York-Simcoe Express | D | 32 | 8 | 23 | 31 | 0.25 | 0.97 | 18 |
---|
| York-Simcoe Express | F | 32 | 7 | 24 | 31 | 0.22 | 0.97 | 8 |
---|
| Quinte Red Devils | | 29 | 20 | 10 | 30 | 0.69 | 1.03 | 10 |
---|
| Oakville Rangers | F | 31 | 12 | 18 | 30 | 0.39 | 0.97 | 34 |
---|
| Ajax/Pickering Raiders | F | 27 | 12 | 18 | 30 | 0.44 | 1.11 | 22 |
---|
| Niagara North Stars | F | 31 | 11 | 19 | 30 | 0.35 | 0.97 | 28 |
---|
| U16 - Peterborough Petes | | 32 | 14 | 15 | 29 | 0.44 | 0.91 | 10 |
---|
| Oakville Rangers | F | 24 | 11 | 18 | 29 | 0.46 | 1.21 | 20 |
---|
| Barrie AAA ZONE U16 | | 32 | 10 | 19 | 29 | 0.31 | 0.91 | 52 |
---|
| York-Simcoe Express | F | 32 | 7 | 22 | 29 | 0.22 | 0.91 | 20 |
---|
| Niagara North Stars | F | 27 | 12 | 16 | 28 | 0.44 | 1.04 | 29 |
---|
| Ajax/Pickering Raiders | F | 32 | 12 | 16 | 28 | 0.38 | 0.88 | 32 |
---|
| Central Ontario Wolves | F | 32 | 11 | 17 | 28 | 0.34 | 0.88 | 26 |
---|
| Ajax/Pickering Raiders | F | 31 | 18 | 9 | 27 | 0.58 | 0.87 | 10 |
---|
| Oakville Rangers | F | 32 | 14 | 13 | 27 | 0.44 | 0.84 | 12 |
---|
| Halton Hurricanes | D | 34 | 5 | 22 | 27 | 0.15 | 0.79 | 10 |
---|
| Credit River Capitals | F | 33 | 16 | 10 | 26 | 0.48 | 0.79 | 18 |
---|
| Quinte Red Devils | | 32 | 13 | 13 | 26 | 0.41 | 0.81 | 4 |
---|
| Ajax/Pickering Raiders | F | 32 | 11 | 15 | 26 | 0.34 | 0.81 | 4 |
---|
| Burlington Eagles | F | 33 | 10 | 16 | 26 | 0.30 | 0.79 | 18 |
---|
| Oakville Rangers | F | 23 | 9 | 17 | 26 | 0.39 | 1.13 | 46 |
---|
| Guelph Gryphons | | 32 | 8 | 18 | 26 | 0.25 | 0.81 | 24 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Oakville Rangers | 16 | 805 | 22 | 22 | 1.23 | 0.00 | 5 |
---|
| York-Simcoe Express | 13 | 653 | 111 | 18 | 1.24 | 0.84 | 3 |
---|
| Halton Hurricanes | 27 | 1365 | 143 | 43 | 1.42 | 0.70 | 5 |
---|
| Niagara North Stars | 17 | 793 | 27 | 27 | 1.53 | 0.00 | 4 |
---|
| Oakville Rangers | 18 | 907 | 33 | 33 | 1.64 | 0.00 | 3 |
---|
| Niagara North Stars | 19 | 898 | 33 | 33 | 1.65 | 0.00 | 3 |
---|
| Barrie AAA ZONE U16 | 16 | 801 | 137 | 30 | 1.69 | 0.78 | 4 |
---|
| North Shore White Caps | 14 | 691 | 56 | 27 | 1.76 | 0.52 | 3 |
---|
| North Central Predators | 21 | 941 | 151 | 38 | 1.82 | 0.75 | 2 |
---|
| Ajax/Pickering Raiders | 14 | 654 | 27 | 27 | 1.86 | 0.00 | 2 |
---|
| Barrie AAA ZONE U16 | 16 | 798 | 76 | 35 | 1.97 | 0.54 | 4 |
---|
| York-Simcoe Express | 19 | 947 | 163 | 42 | 2.00 | 0.74 | 4 |
---|
| U16 - Peterborough Petes | 13 | 605 | 56 | 28 | 2.08 | 0.50 | 2 |
---|
| Ajax/Pickering Raiders | 19 | 950 | 79 | 44 | 2.08 | 0.44 | 2 |
---|
| North Shore White Caps | 19 | 911 | 83 | 45 | 2.22 | 0.46 | 3 |
---|
| Central Ontario Wolves | 16 | 776 | 41 | 41 | 2.38 | 0.00 | 1 |
---|
| Quinte Red Devils | 17 | 832 | 54 | 44 | 2.38 | 0.19 | 1 |
---|
| Hamilton Steel | 13 | 642 | 34 | 34 | 2.38 | 0.00 | 2 |
---|
| Whitby Wildcats | 17 | 826 | 128 | 45 | 2.45 | 0.65 | 1 |
---|
| U16 - Peterborough Petes | 20 | 961 | 68 | 54 | 2.53 | 0.21 | 2 |
---|
Minimum 373 MP