Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Halton Hurricanes | F | 28 | 17 | 45 | 62 | 0.61 | 2.21 | 14 |
---|
| York-Simcoe Express | F | 27 | 27 | 22 | 49 | 1.00 | 1.81 | 18 |
---|
| Niagara North Stars | F | 25 | 26 | 22 | 48 | 1.04 | 1.92 | 18 |
---|
| Halton Hurricanes | F | 27 | 24 | 22 | 46 | 0.89 | 1.70 | 8 |
---|
| Niagara North Stars | D F | 25 | 14 | 32 | 46 | 0.56 | 1.84 | 31 |
---|
| Barrie AAA ZONE U16 | | 24 | 23 | 22 | 45 | 0.96 | 1.88 | 16 |
---|
| Halton Hurricanes | F | 28 | 18 | 25 | 43 | 0.64 | 1.54 | 28 |
---|
| Oakville Rangers | F | 21 | 22 | 20 | 42 | 1.05 | 2.00 | 68 |
---|
| Barrie AAA ZONE U16 | | 24 | 17 | 24 | 41 | 0.71 | 1.71 | 8 |
---|
| Niagara North Stars | F | 25 | 14 | 20 | 34 | 0.56 | 1.36 | 33 |
---|
| York-Simcoe Express | F | 24 | 18 | 15 | 33 | 0.75 | 1.38 | 32 |
---|
| U16 - Peterborough Petes | | 24 | 13 | 19 | 32 | 0.54 | 1.33 | 8 |
---|
| York-Simcoe Express | F | 25 | 11 | 21 | 32 | 0.44 | 1.28 | 35 |
---|
| Quinte Red Devils | | 25 | 16 | 15 | 31 | 0.64 | 1.24 | 4 |
---|
| Halton Hurricanes | F | 28 | 13 | 18 | 31 | 0.46 | 1.11 | 32 |
---|
| Oakville Rangers | F | 26 | 10 | 20 | 30 | 0.38 | 1.15 | 18 |
---|
| Oakville Rangers | F | 23 | 14 | 15 | 29 | 0.61 | 1.26 | 32 |
---|
| Oakville Rangers | D | 27 | 7 | 22 | 29 | 0.26 | 1.07 | 34 |
---|
| Quinte Red Devils | | 25 | 11 | 17 | 28 | 0.44 | 1.12 | 12 |
---|
| York-Simcoe Express | F | 27 | 6 | 22 | 28 | 0.22 | 1.04 | 4 |
---|
| York-Simcoe Express | F | 23 | 15 | 12 | 27 | 0.65 | 1.17 | 16 |
---|
| Ajax/Pickering Raiders | F | 25 | 10 | 16 | 26 | 0.40 | 1.04 | 10 |
---|
| U16 - Peterborough Petes | | 23 | 13 | 12 | 25 | 0.57 | 1.09 | 36 |
---|
| Oakville Rangers | F | 27 | 13 | 12 | 25 | 0.48 | 0.93 | 12 |
---|
| Oakville Rangers | F | 24 | 10 | 15 | 25 | 0.42 | 1.04 | 6 |
---|
| Halton Hurricanes | D | 28 | 8 | 17 | 25 | 0.29 | 0.89 | 30 |
---|
| Oakville Rangers | F | 27 | 8 | 17 | 25 | 0.30 | 0.93 | 50 |
---|
| Barrie AAA ZONE U16 | | 24 | 5 | 20 | 25 | 0.21 | 1.04 | 2 |
---|
| York-Simcoe Express | D | 27 | 5 | 20 | 25 | 0.19 | 0.93 | 18 |
---|
| Credit River Capitals | F | 28 | 14 | 10 | 24 | 0.50 | 0.86 | 14 |
---|
| Burlington Eagles | F | 28 | 13 | 11 | 24 | 0.46 | 0.86 | 2 |
---|
| Grey-Bruce Highlanders | | 23 | 13 | 10 | 23 | 0.57 | 1.00 | 38 |
---|
| Quinte Red Devils | | 22 | 13 | 10 | 23 | 0.59 | 1.05 | 8 |
---|
| U16 - Peterborough Petes | | 24 | 12 | 11 | 23 | 0.50 | 0.96 | 6 |
---|
| Oakville Rangers | F | 24 | 8 | 15 | 23 | 0.33 | 0.96 | 32 |
---|
| Ajax/Pickering Raiders | F | 20 | 10 | 12 | 22 | 0.50 | 1.10 | 4 |
---|
| Oakville Rangers | F | 19 | 8 | 14 | 22 | 0.42 | 1.16 | 42 |
---|
| Barrie AAA ZONE U16 | | 25 | 6 | 16 | 22 | 0.24 | 0.88 | 46 |
---|
| York-Simcoe Express | F | 27 | 5 | 17 | 22 | 0.19 | 0.81 | 18 |
---|
| Ajax/Pickering Raiders | F | 25 | 8 | 13 | 21 | 0.32 | 0.84 | 4 |
---|
| Credit River Capitals | | 28 | 8 | 13 | 21 | 0.29 | 0.75 | 8 |
---|
| Ajax/Pickering Raiders | F | 25 | 13 | 7 | 20 | 0.52 | 0.80 | 10 |
---|
| Ajax/Pickering Raiders | F | 25 | 8 | 12 | 20 | 0.32 | 0.80 | 20 |
---|
| Central Ontario Wolves | F | 25 | 8 | 12 | 20 | 0.32 | 0.80 | 20 |
---|
| Oakville Rangers | F | 19 | 7 | 13 | 20 | 0.37 | 1.05 | 18 |
---|
| Ajax/Pickering Raiders | F | 24 | 4 | 16 | 20 | 0.17 | 0.83 | 18 |
---|
| Southern Tier Admirals | F | 28 | 11 | 8 | 19 | 0.39 | 0.68 | 48 |
---|
| Barrie AAA ZONE U16 | | 25 | 8 | 11 | 19 | 0.32 | 0.76 | 24 |
---|
| Oakville Rangers | D | 27 | 6 | 13 | 19 | 0.22 | 0.70 | 6 |
---|
| Burlington Eagles | F | 27 | 6 | 13 | 19 | 0.22 | 0.70 | 14 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Oakville Rangers | 13 | 650 | 21 | 16 | 1.11 | 0.24 | 4 |
---|
| York-Simcoe Express | 13 | 653 | 111 | 18 | 1.24 | 0.84 | 3 |
---|
| Barrie AAA ZONE U16 | 14 | 698 | 120 | 21 | 1.35 | 0.83 | 4 |
---|
| Halton Hurricanes | 22 | 1110 | 106 | 34 | 1.38 | 0.68 | 4 |
---|
| Niagara North Stars | 14 | 643 | 21 | 21 | 1.47 | 0.00 | 3 |
---|
| Oakville Rangers | 14 | 707 | 25 | 25 | 1.59 | 0.00 | 3 |
---|
| Ajax/Pickering Raiders | 14 | 697 | 79 | 25 | 1.61 | 0.68 | 2 |
---|
| Halton Hurricanes | 6 | 300 | 43 | 11 | 1.65 | 0.74 | 1 |
---|
| Niagara North Stars | 14 | 648 | 25 | 25 | 1.74 | 0.00 | 2 |
---|
| North Central Predators | 16 | 742 | 112 | 29 | 1.76 | 0.74 | 2 |
---|
| Ajax/Pickering Raiders | 12 | 554 | 22 | 22 | 1.79 | 0.00 | 2 |
---|
| North Shore White Caps | 11 | 541 | 56 | 22 | 1.83 | 0.61 | 2 |
---|
| Barrie AAA ZONE U16 | 11 | 548 | 69 | 23 | 1.89 | 0.67 | 2 |
---|
| York-Simcoe Express | 14 | 697 | 131 | 31 | 2.00 | 0.76 | 3 |
---|
| North Shore White Caps | 14 | 661 | 83 | 33 | 2.25 | 0.60 | 3 |
---|
| Whitby Wildcats | 14 | 676 | 128 | 34 | 2.26 | 0.73 | 1 |
---|
| Central Ontario Wolves | 12 | 576 | 40 | 29 | 2.27 | 0.28 | 1 |
---|
| U16 - Peterborough Petes | 9 | 405 | 56 | 21 | 2.33 | 0.63 | 1 |
---|
| Markham Waxers | 16 | 788 | 151 | 41 | 2.34 | 0.73 | 2 |
---|
| Quinte Red Devils | 14 | 681 | 54 | 36 | 2.38 | 0.33 | 1 |
---|
Minimum 294 MP