Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Halton Hurricanes | F | 22 | 12 | 31 | 43 | 0.55 | 1.95 | 8 |
---|
| Niagara North Stars | F | 19 | 20 | 18 | 38 | 1.05 | 2.00 | 12 |
---|
| Niagara North Stars | D F | 19 | 11 | 24 | 35 | 0.58 | 1.84 | 14 |
---|
| Oakville Rangers | F | 16 | 18 | 16 | 34 | 1.13 | 2.13 | 24 |
---|
| Barrie AAA ZONE U16 | | 18 | 19 | 14 | 33 | 1.06 | 1.83 | 12 |
---|
| York-Simcoe Express | F | 18 | 18 | 14 | 32 | 1.00 | 1.78 | 14 |
---|
| Halton Hurricanes | F | 22 | 15 | 16 | 31 | 0.68 | 1.41 | 26 |
---|
| Halton Hurricanes | F | 21 | 14 | 16 | 30 | 0.67 | 1.43 | 6 |
---|
| Barrie AAA ZONE U16 | | 18 | 11 | 18 | 29 | 0.61 | 1.61 | 2 |
---|
| Niagara North Stars | F | 19 | 11 | 18 | 29 | 0.58 | 1.53 | 20 |
---|
| Oakville Rangers | D | 22 | 6 | 22 | 28 | 0.27 | 1.27 | 30 |
---|
| Quinte Red Devils | | 20 | 14 | 12 | 26 | 0.70 | 1.30 | 2 |
---|
| U16 - Peterborough Petes | | 17 | 11 | 15 | 26 | 0.65 | 1.53 | 6 |
---|
| Halton Hurricanes | F | 22 | 10 | 16 | 26 | 0.45 | 1.18 | 26 |
---|
| York-Simcoe Express | F | 17 | 14 | 11 | 25 | 0.82 | 1.47 | 24 |
---|
| Oakville Rangers | F | 18 | 12 | 13 | 25 | 0.67 | 1.39 | 20 |
---|
| Oakville Rangers | F | 22 | 7 | 18 | 25 | 0.32 | 1.14 | 6 |
---|
| Oakville Rangers | F | 22 | 12 | 11 | 23 | 0.55 | 1.05 | 8 |
---|
| Oakville Rangers | F | 22 | 6 | 17 | 23 | 0.27 | 1.05 | 44 |
---|
| Quinte Red Devils | | 20 | 9 | 13 | 22 | 0.45 | 1.10 | 10 |
---|
| U16 - Peterborough Petes | | 16 | 11 | 10 | 21 | 0.69 | 1.31 | 30 |
---|
| York-Simcoe Express | F | 14 | 12 | 8 | 20 | 0.86 | 1.43 | 12 |
---|
| Quinte Red Devils | | 19 | 11 | 9 | 20 | 0.58 | 1.05 | 8 |
---|
| Oakville Rangers | F | 19 | 9 | 11 | 20 | 0.47 | 1.05 | 6 |
---|
| York-Simcoe Express | F | 17 | 7 | 13 | 20 | 0.41 | 1.18 | 31 |
---|
| Barrie AAA ZONE U16 | | 19 | 6 | 14 | 20 | 0.32 | 1.05 | 24 |
---|
| Burlington Eagles | F | 22 | 9 | 10 | 19 | 0.41 | 0.86 | 2 |
---|
| Oakville Rangers | F | 16 | 8 | 11 | 19 | 0.50 | 1.19 | 22 |
---|
| Halton Hurricanes | D | 22 | 6 | 13 | 19 | 0.27 | 0.86 | 22 |
---|
| Credit River Capitals | F | 22 | 11 | 7 | 18 | 0.50 | 0.82 | 12 |
---|
| Ajax/Pickering Raiders | F | 17 | 9 | 9 | 18 | 0.53 | 1.06 | 8 |
---|
| U16 - Peterborough Petes | | 17 | 9 | 9 | 18 | 0.53 | 1.06 | 2 |
---|
| York-Simcoe Express | F | 18 | 4 | 14 | 18 | 0.22 | 1.00 | 4 |
---|
| Halton Hurricanes | D | 22 | 3 | 15 | 18 | 0.14 | 0.82 | 8 |
---|
| Oakville Rangers | D | 22 | 5 | 12 | 17 | 0.23 | 0.77 | 4 |
---|
| York-Simcoe Express | F | 18 | 4 | 13 | 17 | 0.22 | 0.94 | 6 |
---|
| Grey-Bruce Highlanders | | 17 | 10 | 6 | 16 | 0.59 | 0.94 | 34 |
---|
| Halton Hurricanes | F | 22 | 6 | 10 | 16 | 0.27 | 0.73 | 4 |
---|
| Credit River Capitals | | 22 | 6 | 10 | 16 | 0.27 | 0.73 | 8 |
---|
| Oakville Rangers | F | 19 | 6 | 10 | 16 | 0.32 | 0.84 | 30 |
---|
| Oakville Rangers | F | 14 | 5 | 11 | 16 | 0.36 | 1.14 | 12 |
---|
| Ajax/Pickering Raiders | F | 17 | 4 | 12 | 16 | 0.24 | 0.94 | 10 |
---|
| York-Simcoe Express | D | 18 | 4 | 12 | 16 | 0.22 | 0.89 | 10 |
---|
| Barrie AAA ZONE U16 | | 18 | 3 | 13 | 16 | 0.17 | 0.89 | 2 |
---|
| Quinte Red Devils | | 20 | 3 | 13 | 16 | 0.15 | 0.80 | 10 |
---|
| Markham Waxers | F | 19 | 7 | 7 | 14 | 0.37 | 0.74 | 4 |
---|
| Quinte Red Devils | | 19 | 6 | 8 | 14 | 0.32 | 0.74 | 10 |
---|
| Quinte Red Devils | | 20 | 6 | 8 | 14 | 0.30 | 0.70 | 2 |
---|
| Central Ontario Wolves | F | 19 | 6 | 8 | 14 | 0.32 | 0.74 | 12 |
---|
| Credit River Capitals | | 22 | 4 | 10 | 14 | 0.18 | 0.64 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| York-Simcoe Express | 9 | 450 | 86 | 10 | 1.00 | 0.88 | 2 |
---|
| U16 - Peterborough Petes | 6 | 256 | 26 | 6 | 1.05 | 0.77 | 1 |
---|
| Oakville Rangers | 11 | 552 | 21 | 15 | 1.22 | 0.29 | 3 |
---|
| Oakville Rangers | 11 | 550 | 21 | 15 | 1.23 | 0.29 | 3 |
---|
| Barrie AAA ZONE U16 | 11 | 549 | 70 | 15 | 1.23 | 0.79 | 4 |
---|
| Niagara North Stars | 11 | 493 | 17 | 14 | 1.28 | 0.18 | 3 |
---|
| Halton Hurricanes | 17 | 859 | 106 | 26 | 1.36 | 0.75 | 3 |
---|
| North Shore White Caps | 9 | 443 | 56 | 14 | 1.42 | 0.75 | 2 |
---|
| Ajax/Pickering Raiders | 9 | 449 | 15 | 15 | 1.50 | 0.00 | 2 |
---|
| Ajax/Pickering Raiders | 8 | 400 | 19 | 14 | 1.58 | 0.26 | 1 |
---|
| Halton Hurricanes | 5 | 250 | 43 | 9 | 1.62 | 0.79 | 1 |
---|
| North Central Predators | 11 | 512 | 80 | 19 | 1.67 | 0.76 | 2 |
---|
| Niagara North Stars | 10 | 448 | 22 | 19 | 1.91 | 0.14 | 1 |
---|
| Markham Waxers | 13 | 638 | 151 | 28 | 1.97 | 0.81 | 2 |
---|
| Barrie AAA ZONE U16 | 8 | 398 | 44 | 18 | 2.04 | 0.59 | 1 |
---|
| Whitby Wildcats | 8 | 373 | 58 | 17 | 2.05 | 0.71 | 1 |
---|
| North Shore White Caps | 12 | 561 | 83 | 26 | 2.09 | 0.69 | 3 |
---|
| Burlington Eagles | 11 | 543 | 29 | 29 | 2.40 | 0.00 | 2 |
---|
| York-Simcoe Express | 9 | 448 | 96 | 24 | 2.41 | 0.75 | 2 |
---|
| Central Ontario Wolves | 10 | 476 | 39 | 26 | 2.46 | 0.33 | 1 |
---|
Minimum 223 MP