Jump To:
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 20 | 5 | 0 | 2 | 42 | 0.778 | 113 | 51 | +62 | 0.689 | 7-2-1 | OT1 |
---|
| 25 | 20 | 4 | 1 | 0 | 41 | 0.820 | 87 | 49 | +38 | 0.640 | 7-3-0 | W3 |
---|
| 25 | 19 | 4 | 1 | 1 | 40 | 0.800 | 101 | 46 | +55 | 0.687 | 8-2-0 | W1 |
---|
| 25 | 16 | 6 | 2 | 1 | 35 | 0.700 | 94 | 71 | +23 | 0.570 | 7-3-0 | W4 |
---|
| 24 | 14 | 9 | 1 | 0 | 29 | 0.604 | 70 | 71 | -1 | 0.496 | 4-6-0 | W1 |
---|
| 24 | 9 | 10 | 1 | 4 | 23 | 0.479 | 63 | 78 | -15 | 0.447 | 6-2-2 | OT1 |
---|
| 24 | 9 | 11 | 2 | 2 | 22 | 0.458 | 49 | 56 | -7 | 0.467 | 3-7-0 | L1 |
---|
| 25 | 8 | 14 | 0 | 3 | 19 | 0.380 | 50 | 73 | -23 | 0.407 | 3-7-0 | W1 |
---|
| 25 | 8 | 15 | 0 | 2 | 18 | 0.360 | 51 | 82 | -31 | 0.383 | 4-6-0 | L1 |
---|
| 25 | 7 | 15 | 2 | 1 | 17 | 0.340 | 48 | 76 | -28 | 0.387 | 2-6-2 | W1 |
---|
| 25 | 2 | 23 | 0 | 0 | 4 | 0.080 | 25 | 98 | -73 | 0.203 | 0-10-0 | L10 |
---|
West
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 3 | 1 | 0 | 49 | 0.875 | 119 | 45 | +74 | 0.726 | 8-1-1 | W8 |
---|
| 27 | 23 | 3 | 0 | 1 | 47 | 0.870 | 130 | 42 | +88 | 0.756 | 8-2-0 | W1 |
---|
| 26 | 17 | 5 | 1 | 3 | 38 | 0.731 | 111 | 47 | +64 | 0.703 | 6-3-1 | L2 |
---|
| 28 | 12 | 13 | 2 | 1 | 27 | 0.482 | 56 | 80 | -24 | 0.412 | 3-4-3 | L1 |
---|
| 26 | 9 | 12 | 4 | 1 | 23 | 0.442 | 63 | 97 | -34 | 0.394 | 4-4-2 | L2 |
---|
| 28 | 9 | 16 | 1 | 2 | 21 | 0.375 | 65 | 124 | -59 | 0.344 | 5-4-1 | W1 |
---|
| 27 | 8 | 16 | 1 | 2 | 19 | 0.352 | 59 | 85 | -26 | 0.410 | 4-4-2 | OT1 |
---|
| 29 | 7 | 18 | 1 | 3 | 18 | 0.310 | 53 | 101 | -48 | 0.344 | 1-6-3 | L1 |
---|
| 25 | 7 | 17 | 1 | 0 | 15 | 0.300 | 48 | 83 | -35 | 0.366 | 3-6-1 | T1 |
---|
Feb 14-Mar 09East - Pool A
1st, 2nd, 9th, 10th, 11th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14-Mar 09West - Group A
1st, 2nd, 8th, 9th, 10th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14-Mar 16OMHA Championship-Clarington
Feb 14-Mar 09East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14-Mar 09West - Group B
3rd, 4th, 5th, 6th, 7th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 22, 12:04 AM, Next Update: Jan 22, 12:12 AM