Jump To:
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 5 | 1 | 0 | 45 | 0.804 | 102 | 61 | +41 | 0.626 | 8-2-0 | L1 |
---|
| 28 | 21 | 5 | 0 | 2 | 44 | 0.786 | 119 | 53 | +66 | 0.692 | 7-2-1 | W1 |
---|
| 27 | 21 | 4 | 1 | 1 | 44 | 0.815 | 109 | 51 | +58 | 0.681 | 8-2-0 | W3 |
---|
| 28 | 18 | 7 | 2 | 1 | 39 | 0.696 | 102 | 76 | +26 | 0.573 | 7-3-0 | W2 |
---|
| 27 | 17 | 9 | 1 | 0 | 35 | 0.648 | 81 | 75 | +6 | 0.519 | 7-3-0 | W4 |
---|
| 28 | 11 | 13 | 2 | 2 | 26 | 0.464 | 62 | 67 | -5 | 0.481 | 4-6-0 | W2 |
---|
| 26 | 9 | 12 | 1 | 4 | 23 | 0.442 | 65 | 85 | -20 | 0.433 | 4-4-2 | L2 |
---|
| 28 | 8 | 17 | 2 | 1 | 19 | 0.339 | 55 | 84 | -29 | 0.396 | 3-6-1 | W1 |
---|
| 27 | 8 | 16 | 0 | 3 | 19 | 0.352 | 53 | 81 | -28 | 0.396 | 3-7-0 | L2 |
---|
| 27 | 8 | 17 | 0 | 2 | 18 | 0.333 | 54 | 92 | -38 | 0.370 | 3-7-0 | L3 |
---|
| 26 | 2 | 24 | 0 | 0 | 4 | 0.077 | 25 | 102 | -77 | 0.197 | 0-10-0 | L11 |
---|
West
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 31 | 27 | 3 | 1 | 0 | 55 | 0.887 | 137 | 52 | +85 | 0.725 | 10-0-0 | W11 |
---|
| 28 | 24 | 3 | 0 | 1 | 49 | 0.875 | 135 | 43 | +92 | 0.758 | 8-2-0 | W2 |
---|
| 29 | 19 | 6 | 1 | 3 | 42 | 0.724 | 121 | 54 | +67 | 0.691 | 7-3-0 | W1 |
---|
| 29 | 12 | 14 | 2 | 1 | 27 | 0.466 | 58 | 84 | -26 | 0.408 | 3-5-2 | L2 |
---|
| 28 | 10 | 13 | 4 | 1 | 25 | 0.446 | 66 | 102 | -36 | 0.393 | 4-5-1 | L1 |
---|
| 30 | 10 | 17 | 1 | 2 | 23 | 0.383 | 68 | 130 | -62 | 0.343 | 4-5-1 | W1 |
---|
| 29 | 8 | 17 | 1 | 3 | 20 | 0.345 | 62 | 93 | -31 | 0.400 | 3-4-3 | L1 |
---|
| 30 | 7 | 19 | 1 | 3 | 18 | 0.300 | 55 | 105 | -50 | 0.344 | 1-7-2 | L2 |
---|
| 28 | 8 | 19 | 1 | 0 | 17 | 0.304 | 56 | 95 | -39 | 0.371 | 4-5-1 | L1 |
---|
Feb 14-Mar 09East - Pool A
1st, 2nd, 9th, 10th, 11th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14-Mar 09West - Group A
1st, 2nd, 8th, 9th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14-Mar 16OMHA Championship-Clarington
Feb 14-Mar 09East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14-Mar 09West - Group B
3rd, 4th, 5th, 6th, 7th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 28, 7:15 PM, Next Update: Jan 28, 7:25 PM