Jump To:
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 24 | 0 | 2 | 1 | 51 | 0.944 | 171 | 47 | +124 | 0.784 | 9-0-1 | W5 |
---|
| 25 | 21 | 3 | 1 | 0 | 43 | 0.860 | 102 | 38 | +64 | 0.729 | 9-1-0 | W7 |
---|
| 26 | 21 | 4 | 1 | 0 | 43 | 0.827 | 92 | 33 | +59 | 0.736 | 9-1-0 | W9 |
---|
| 27 | 15 | 8 | 4 | 0 | 34 | 0.630 | 85 | 48 | +37 | 0.639 | 5-3-2 | W1 |
---|
| 26 | 12 | 11 | 2 | 1 | 27 | 0.519 | 60 | 58 | +2 | 0.508 | 2-6-2 | L1 |
---|
| 25 | 11 | 10 | 4 | 0 | 26 | 0.520 | 56 | 62 | -6 | 0.475 | 5-2-3 | T1 |
---|
| 22 | 9 | 10 | 2 | 1 | 21 | 0.477 | 60 | 52 | +8 | 0.536 | 4-3-3 | T1 |
---|
| 25 | 6 | 15 | 1 | 3 | 16 | 0.320 | 43 | 79 | -36 | 0.352 | 1-8-1 | L1 |
---|
| 27 | 6 | 18 | 2 | 1 | 15 | 0.278 | 45 | 125 | -80 | 0.265 | 2-8-0 | L1 |
---|
| 26 | 5 | 17 | 2 | 2 | 14 | 0.269 | 57 | 105 | -48 | 0.352 | 2-7-1 | L1 |
---|
| 26 | 0 | 23 | 1 | 2 | 3 | 0.058 | 19 | 143 | -124 | 0.117 | 0-8-2 | L1 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 25 | 1 | 0 | 1 | 51 | 0.944 | 127 | 35 | +92 | 0.784 | 10-0-0 | W17 |
---|
| 27 | 25 | 1 | 0 | 1 | 51 | 0.944 | 166 | 51 | +115 | 0.765 | 10-0-0 | W20 |
---|
| 27 | 17 | 9 | 1 | 0 | 35 | 0.648 | 79 | 71 | +8 | 0.527 | 7-3-0 | W1 |
---|
| 30 | 16 | 12 | 2 | 0 | 34 | 0.567 | 79 | 80 | -1 | 0.497 | 6-4-0 | W1 |
---|
| 27 | 15 | 10 | 1 | 1 | 32 | 0.593 | 87 | 64 | +23 | 0.576 | 6-4-0 | L1 |
---|
| 31 | 12 | 18 | 1 | 0 | 25 | 0.403 | 73 | 87 | -14 | 0.456 | 3-7-0 | L1 |
---|
| 29 | 9 | 17 | 1 | 2 | 21 | 0.362 | 59 | 121 | -62 | 0.328 | 2-8-0 | L1 |
---|
| 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 50 | 9 | +41 | 0.847 | 6-0-0 | W6 |
---|
| 30 | 3 | 27 | 0 | 0 | 6 | 0.100 | 37 | 115 | -78 | 0.243 | 0-10-0 | L14 |
---|
| 28 | 2 | 26 | 0 | 0 | 4 | 0.071 | 34 | 135 | -101 | 0.201 | 0-10-0 | L11 |
---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 10 | 33 | -23 | 0.233 | 1-5-0 | L3 |
---|
Feb 21-Mar 16East - Pool A
1st, 2nd, 9th, 10th, 11th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21-Mar 16West - Group A
1st, 2nd, 8th, 9th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21-Mar 23OMHA Championship-Newmarket
March 21 - March 23
Feb 21-Mar 16East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21-Mar 16West - Group B
3rd, 4th, 5th, 6th, 7th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 30, 7:05 PM, Next Update: Jan 30, 7:15 PM