Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Oakville Rangers | | 34 | 46 | 38 | 84 | 1.35 | 2.47 | 44 |
---|
| Quinte Red Devils | F | 35 | 42 | 39 | 81 | 1.20 | 2.31 | 28 |
---|
| Barrie AAA ZONE U16 | F | 33 | 30 | 47 | 77 | 0.91 | 2.33 | 14 |
---|
| Barrie AAA ZONE U16 | F | 33 | 40 | 29 | 69 | 1.21 | 2.09 | 37 |
---|
| Halton Hurricanes | F | 34 | 32 | 37 | 69 | 0.94 | 2.03 | 18 |
---|
| Peterborough Petes | | 35 | 39 | 25 | 64 | 1.11 | 1.83 | 32 |
---|
| Quinte Red Devils | F | 35 | 24 | 36 | 60 | 0.69 | 1.71 | 10 |
---|
| Oakville Rangers | | 34 | 24 | 32 | 56 | 0.71 | 1.65 | 22 |
---|
| Barrie AAA ZONE U16 | F | 31 | 27 | 28 | 55 | 0.87 | 1.77 | 46 |
---|
| Barrie AAA ZONE U16 | F | 32 | 24 | 31 | 55 | 0.75 | 1.72 | 32 |
---|
| Greater Kingston Jr. Gaels | F | 34 | 18 | 37 | 55 | 0.53 | 1.62 | 6 |
---|
| Oakville Rangers | | 29 | 12 | 40 | 52 | 0.41 | 1.79 | 28 |
---|
| Oakville Rangers | | 34 | 23 | 28 | 51 | 0.68 | 1.50 | 30 |
---|
| Halton Hurricanes | F | 33 | 22 | 29 | 51 | 0.67 | 1.55 | 8 |
---|
| Peterborough Petes | | 34 | 21 | 29 | 50 | 0.62 | 1.47 | 8 |
---|
| Oakville Rangers | | 31 | 21 | 28 | 49 | 0.68 | 1.58 | 8 |
---|
| Quinte Red Devils | F | 29 | 25 | 22 | 47 | 0.86 | 1.62 | 50 |
---|
| York-Simcoe Express | F | 34 | 22 | 21 | 43 | 0.65 | 1.26 | 20 |
---|
| York-Simcoe Express | F | 34 | 17 | 25 | 42 | 0.50 | 1.24 | 6 |
---|
| York-Simcoe Express | F | 32 | 16 | 26 | 42 | 0.50 | 1.31 | 14 |
---|
| Buffalo Regals NYH3245-010 | F | 30 | 27 | 14 | 41 | 0.90 | 1.37 | 21 |
---|
| Barrie AAA ZONE U16 | F | 33 | 20 | 21 | 41 | 0.61 | 1.24 | 34 |
---|
| Peterborough Petes | | 35 | 16 | 24 | 40 | 0.46 | 1.14 | 4 |
---|
| Barrie AAA ZONE U16 | F | 35 | 21 | 18 | 39 | 0.60 | 1.11 | 16 |
---|
| Halton Hurricanes | F | 32 | 17 | 22 | 39 | 0.53 | 1.22 | 28 |
---|
| Oshawa Generals | | 32 | 15 | 24 | 39 | 0.47 | 1.22 | 6 |
---|
| Barrie AAA ZONE U16 | D | 30 | 14 | 25 | 39 | 0.47 | 1.30 | 10 |
---|
| Niagara North Stars | F | 31 | 18 | 20 | 38 | 0.58 | 1.23 | 36 |
---|
| York-Simcoe Express | F | 34 | 16 | 22 | 38 | 0.47 | 1.12 | 18 |
---|
| Buffalo Regals NYH3245-010 | | 34 | 17 | 20 | 37 | 0.50 | 1.09 | 32 |
---|
| Peterborough Petes | | 35 | 17 | 20 | 37 | 0.49 | 1.06 | 50 |
---|
| Niagara North Stars | F | 34 | 13 | 24 | 37 | 0.38 | 1.09 | 8 |
---|
| Halton Hurricanes | F | 31 | 11 | 26 | 37 | 0.35 | 1.19 | 26 |
---|
| Quinte Red Devils | F | 30 | 16 | 20 | 36 | 0.53 | 1.20 | 42 |
---|
| Oakville Rangers | | 32 | 15 | 21 | 36 | 0.47 | 1.13 | 44 |
---|
| Oakville Rangers | | 31 | 15 | 21 | 36 | 0.48 | 1.16 | 26 |
---|
| Niagara North Stars | D | 34 | 8 | 28 | 36 | 0.24 | 1.06 | 34 |
---|
| Peterborough Petes | | 34 | 17 | 18 | 35 | 0.50 | 1.03 | 34 |
---|
| Buffalo Regals NYH3245-010 | | 34 | 12 | 23 | 35 | 0.35 | 1.03 | 16 |
---|
| Barrie AAA ZONE U16 | F | 32 | 11 | 23 | 34 | 0.34 | 1.06 | 49 |
---|
| York-Simcoe Express | F | 34 | 18 | 15 | 33 | 0.53 | 0.97 | 16 |
---|
| Halton Hurricanes | F | 34 | 15 | 18 | 33 | 0.44 | 0.97 | 32 |
---|
| Greater Kingston Jr. Gaels | F | 22 | 14 | 19 | 33 | 0.64 | 1.50 | 8 |
---|
| Burlington Eagles | F | 33 | 14 | 19 | 33 | 0.42 | 1.00 | 24 |
---|
| Barrie AAA ZONE U16 | F | 32 | 12 | 21 | 33 | 0.38 | 1.03 | 47 |
---|
| Oshawa Generals | | 31 | 10 | 23 | 33 | 0.32 | 1.06 | 58 |
---|
| Whitby Wildcats | F | 35 | 20 | 12 | 32 | 0.57 | 0.91 | 12 |
---|
| Oshawa Generals | | 33 | 18 | 14 | 32 | 0.55 | 0.97 | 27 |
---|
| Niagara North Stars | F | 34 | 15 | 17 | 32 | 0.44 | 0.94 | 32 |
---|
| Oakville Rangers | | 33 | 13 | 19 | 32 | 0.39 | 0.97 | 10 |
---|
Name | Team | GP | MP | GA | GAA | SO |
---|
| Barrie AAA ZONE U16 | 22 | 1100 | 21 | 0.86 | 7 |
---|
| Barrie AAA ZONE U16 | 13 | 647 | 14 | 0.97 | 4 |
---|
| York-Simcoe Express | 16 | 782 | 22 | 1.27 | 4 |
---|
| Oakville Rangers | 18 | 904 | 27 | 1.34 | 4 |
---|
| Oakville Rangers | 16 | 802 | 25 | 1.40 | 4 |
---|
| Halton Hurricanes | 16 | 790 | 27 | 1.54 | 2 |
---|
| Quinte Red Devils | 19 | 880 | 33 | 1.69 | 3 |
---|
| York-Simcoe Express | 19 | 925 | 36 | 1.75 | 2 |
---|
| Halton Hurricanes | 18 | 903 | 36 | 1.79 | 2 |
---|
| Oshawa Generals | 21 | 993 | 44 | 1.99 | 4 |
---|
| Guelph Gryphons | 16 | 808 | 36 | 2.00 | 3 |
---|
| Whitby Wildcats | 25 | 1227 | 56 | 2.05 | 1 |
---|
| Niagara North Stars | 14 | 711 | 35 | 2.22 | 2 |
---|
| Niagara North Stars | 20 | 1013 | 52 | 2.31 | 4 |
---|
| Guelph Gryphons | 18 | 899 | 47 | 2.35 | 2 |
---|
| Peterborough Petes | 16 | 756 | 40 | 2.38 | 2 |
---|
| Quinte Red Devils | 18 | 868 | 46 | 2.38 | 2 |
---|
| Peterborough Petes | 23 | 991 | 53 | 2.41 | 2 |
---|
| Oshawa Generals | 17 | 766 | 42 | 2.47 | 1 |
---|
| Buffalo Regals NYH3245-010 | 17 | 835 | 46 | 2.48 | 2 |
---|
Minimum 388 MP