Jump To:
East
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 25 | 4 | +21 | 0.862 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 5 | -1 | 0.444 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 25 | -21 | 0.138 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 8 | 1 | +7 | 0.889 | 3-0-0 | W3 |
---|
| 3 | 2 | 0 | 0 | 1 | 5 | 0.833 | 16 | 7 | +9 | 0.696 | 2-0-1 | W1 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 6 | 1 | +5 | 0.857 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 2 | 10 | -8 | 0.167 | 1-2-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 9 | -6 | 0.250 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
Thu, Oct 02
Whitby Wildcats
@ Markham WaxersU16-087
Centennial
Fri, Oct 03
Credit River Capitals
@ Grey-Bruce HighlandersU16W-333
Durham CC
Sat, Oct 04
Peterborough Petes
@ Barrie Jr ColtsU16-150
Innisfil Rec (Red)
Oakville Rangers
@ Halton HurricanesU16W-334
Sherwood (1)
York-Simcoe Express
@ Quinte Red DevilsU16-039
Quinte S & WC (Mackay)
North Shore Whitecaps
@ Central Ontario WolvesU16-114
Scugog (2)
Credit River Capitals
@ Southern Tier AdmiralsU16W-336
Meridian CC (Accipiter)
Sun, Oct 05
Grey-Bruce Highlanders
@ Niagara North StarsU16W-305
S-H SEC (Sportsplex) (1)
Southern Tier Admirals
@ Guelph GryphonsU16W-337
Sleeman
Central Ontario Wolves
@ North Shore WhitecapsU16-112
Rickard (Toyota)
Barrie Jr Colts
@ Peterborough PetesU16-009
Healthy Planet (Sign-A-Field)
Whitby Wildcats
@ York-Simcoe ExpressU16-105
St. Andrews College
Burlington Eagles
@ Credit River CapitalsU16W-338
CAA (Spectator)
Hamilton Steel
@ Oakville RangersU16W-311
Joshua Creek (Red)
Wed, Oct 08
Halton Hurricanes
@ Niagara North StarsU16W-339
S-H SEC (Sportsplex) (1)
Sat, Oct 11
Niagara North Stars
@ Halton HurricanesU16W-340
John Tonelli
Guelph Gryphons
@ Southern Tier AdmiralsU16W-341
Meridian CC (Accipiter)
Sun, Oct 12
Halton Hurricanes
@ Guelph GryphonsU16W-342
Sleeman
North Central Predators
@ Greater Kingston Jr GaelsU16-090
MASK
Wed, Oct 15
Oakville Rangers
@ Burlington EaglesU16W-343
Appleby (1)
Whitby Wildcats
@ Ajax-Pickering RaidersU16-023
Ajax CC (1)
Credit River Capitals
@ Halton HurricanesU16W-345
Sherwood (1)
Hamilton Steel
@ Niagara North StarsU16W-344
S-H SEC (Sportsplex) (1)
Barrie Jr Colts
@ York-Simcoe ExpressU16-108
St. Andrews College
Thu, Oct 16
Guelph Gryphons
@ Credit River CapitalsU16W-328
Susan Fennell (2)
Game Data Last Updated: Oct 09, 3:28 AM, Next Update: Oct 09, 3:33 AM