Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 2 | 0 | 2 | 40 | 0.870 | 114 | 53 | +61 | 0.683 | 9-1-0 | W5 |
|---|
| 23 | 18 | 4 | 1 | 0 | 37 | 0.804 | 95 | 46 | +49 | 0.674 | 8-1-1 | W1 |
|---|
| 24 | 17 | 5 | 0 | 2 | 36 | 0.750 | 109 | 69 | +40 | 0.612 | 5-4-1 | OT1 |
|---|
| 23 | 16 | 7 | 0 | 0 | 32 | 0.696 | 90 | 46 | +44 | 0.662 | 7-3-0 | W2 |
|---|
| 22 | 11 | 6 | 0 | 5 | 27 | 0.614 | 107 | 89 | +18 | 0.546 | 4-3-3 | OT1 |
|---|
| 23 | 11 | 10 | 1 | 1 | 24 | 0.522 | 87 | 79 | +8 | 0.524 | 5-3-2 | W2 |
|---|
| 22 | 9 | 12 | 0 | 1 | 19 | 0.432 | 51 | 73 | -22 | 0.411 | 5-4-1 | L1 |
|---|
| 23 | 8 | 13 | 2 | 0 | 18 | 0.391 | 59 | 79 | -20 | 0.428 | 6-3-1 | W1 |
|---|
| 22 | 5 | 17 | 0 | 0 | 10 | 0.227 | 43 | 105 | -62 | 0.291 | 4-6-0 | L5 |
|---|
| 21 | 4 | 16 | 1 | 0 | 9 | 0.214 | 59 | 118 | -59 | 0.333 | 1-8-1 | L6 |
|---|
| 20 | 2 | 15 | 3 | 0 | 7 | 0.175 | 32 | 95 | -63 | 0.252 | 1-7-2 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 3 | 0 | 0 | 42 | 0.875 | 129 | 44 | +85 | 0.746 | 8-2-0 | W5 |
|---|
| 24 | 17 | 2 | 2 | 3 | 39 | 0.813 | 93 | 53 | +40 | 0.637 | 8-0-2 | W8 |
|---|
| 24 | 17 | 5 | 1 | 1 | 36 | 0.750 | 81 | 48 | +33 | 0.628 | 5-4-1 | W1 |
|---|
| 25 | 15 | 8 | 2 | 0 | 32 | 0.640 | 69 | 52 | +17 | 0.570 | 6-4-0 | W1 |
|---|
| 21 | 9 | 9 | 1 | 2 | 21 | 0.500 | 55 | 62 | -7 | 0.470 | 6-2-2 | L1 |
|---|
| 23 | 8 | 14 | 0 | 1 | 17 | 0.370 | 45 | 77 | -32 | 0.369 | 4-5-1 | L2 |
|---|
| 24 | 6 | 16 | 0 | 2 | 14 | 0.292 | 56 | 92 | -36 | 0.378 | 2-8-0 | L6 |
|---|
| 23 | 5 | 16 | 0 | 2 | 12 | 0.261 | 58 | 101 | -43 | 0.365 | 1-8-1 | L1 |
|---|
| 24 | 4 | 17 | 1 | 2 | 11 | 0.229 | 61 | 112 | -51 | 0.353 | 3-5-2 | W2 |
|---|
NOHA White | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
|---|
NOHA Black | 2 | 0 | 0 | 1 | 1 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 0-0-2 | T1 |
|---|
Sat, Dec 20
Ajax-Pickering Raiders
@ North Central PredatorsU16-126
MASK
Sun, Dec 21
Niagara North Stars
@ Guelph GryphonsU16W-405
Sleeman
Grey-Bruce Highlanders
@ Credit River CapitalsU16W-404
CAA (Spectator)
Markham Waxers
@ Greater Kingston Jr GaelsU16-055
INVISTA (Desjardins)
Quinte Red Devils
@ Ajax-Pickering RaidersU16-018
Ajax CC (3)
North Central Predators
@ York-Simcoe ExpressU16-082
St. Andrews College
Peterborough Petes
@ Central Ontario WolvesU16-089
Lindsay Rec (2)
Burlington Eagles
@ Southern Tier AdmiralsU16W-326
Meridian CC (Accipiter)
Mon, Dec 22
Peterborough Petes
@ Whitby WildcatsU16-081
IPSC (1)
North Central Predators
@ Markham WaxersU16-065
Angus Glen (1 - West)
Fri, Jan 02
Grey-Bruce Highlanders
@ Niagara North StarsU16W-300
Walker Sports (1)
Sat, Jan 03
Whitby Wildcats
@ North Central PredatorsU16-101
MASK
Guelph Gryphons
@ Grey-Bruce HighlandersU16W-406
Durham CC
Greater Kingston Jr Gaels
@ Peterborough PetesU16-115
Healthy Planet (Sign-A-Field)
Credit River Capitals
@ Oakville RangersU16W-407
Joshua Creek (Red)
Barrie Jr Colts
@ Central Ontario WolvesU16-084
Scugog (2)
Halton Hurricanes
@ Hamilton SteelU16W-408
Chedoke (Green)
York-Simcoe Express
@ North Shore WhitecapsU16-160
Delpark Homes (1)
Sun, Jan 04
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU16W-410
Meridian CC (Duliban)
Burlington Eagles
@ Guelph GryphonsU16W-411
U of G (Gold)
Ajax-Pickering Raiders
@ Barrie Jr ColtsU16-100
East Bayfield (Purple)
Oakville Rangers
@ Credit River CapitalsU16W-412
CAA (Spectator)
Central Ontario Wolves
@ Greater Kingston Jr GaelsU16-157
INVISTA (Desjardins)
Peterborough Petes
@ York-Simcoe ExpressU16-111
St. Andrews College
Quinte Red Devils
@ North Shore WhitecapsU16-142
South Courtice (A)
North Central Predators
@ Markham WaxersU16-067
Village
Tue, Jan 06
Barrie Jr Colts
@ Ajax-Pickering RaidersU16-122
Ajax CC (3)
Game Data Last Updated: Dec 30, 2:57 AM, Next Update: Dec 30, 3:02 AM