Jump To:
East
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 10 | 0 | +10 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
---|
West
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 4 | 0 | +4 | 1.000 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 9 | -9 | 0.000 | 0-2-0 | L2 |
---|
Wed, Oct 01
Guelph Gryphons
@ Burlington EaglesU16W-331
Appleby (1)
Southern Tier Admirals
@ Niagara North StarsU16W-332
S-H SEC (Sportsplex) (1)
Thu, Oct 02
Whitby Wildcats
@ Markham WaxersU16-087
Centennial
Fri, Oct 03
Credit River Capitals
@ Grey-Bruce HighlandersU16W-333
Durham CC
Sat, Oct 04
Peterborough Petes
@ Barrie Jr ColtsU16-150
Innisfil Rec (Red)
Oakville Rangers
@ Halton HurricanesU16W-334
Sherwood (1)
York-Simcoe Express
@ Quinte Red DevilsU16-039
Quinte S & WC (Mackay)
North Shore Whitecaps
@ Central Ontario WolvesU16-114
Scugog (2)
Credit River Capitals
@ Southern Tier AdmiralsU16W-336
Meridian CC (Accipiter)
Sun, Oct 05
Grey-Bruce Highlanders
@ Niagara North StarsU16W-305
S-H SEC (Sportsplex) (1)
Southern Tier Admirals
@ Guelph GryphonsU16W-337
Sleeman
Central Ontario Wolves
@ North Shore WhitecapsU16-112
Rickard (Toyota)
Barrie Jr Colts
@ Peterborough PetesU16-009
Healthy Planet (Sign-A-Field)
Whitby Wildcats
@ York-Simcoe ExpressU16-105
St. Andrews College
Burlington Eagles
@ Credit River CapitalsU16W-338
CAA (Spectator)
Hamilton Steel
@ Oakville RangersU16W-311
Joshua Creek (Red)
Wed, Oct 08
Halton Hurricanes
@ Niagara North StarsU16W-339
S-H SEC (Sportsplex) (1)
Sat, Oct 11
Niagara North Stars
@ Halton HurricanesU16W-340
John Tonelli
Guelph Gryphons
@ Southern Tier AdmiralsU16W-341
Meridian CC (Accipiter)
Game Data Last Updated: Oct 04, 11:37 PM, Next Update: Oct 04, 11:42 PM