Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 24 | 0 | 0 | 0 | 48 | 1.000 | 156 | 33 | +123 | 0.825 | 10-0-0 | W24 |
|---|
| 23 | 18 | 3 | 1 | 1 | 38 | 0.826 | 92 | 48 | +44 | 0.657 | 7-2-1 | W1 |
|---|
| 22 | 14 | 6 | 1 | 1 | 30 | 0.682 | 72 | 57 | +15 | 0.558 | 5-4-1 | L1 |
|---|
| 22 | 12 | 7 | 2 | 1 | 27 | 0.614 | 61 | 51 | +10 | 0.545 | 2-5-3 | L2 |
|---|
| 22 | 10 | 8 | 3 | 1 | 24 | 0.545 | 60 | 58 | +2 | 0.508 | 5-3-2 | T1 |
|---|
| 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 57 | 65 | -8 | 0.467 | 4-4-2 | W1 |
|---|
| 22 | 10 | 11 | 1 | 0 | 21 | 0.477 | 57 | 64 | -7 | 0.471 | 4-5-1 | L1 |
|---|
| 22 | 6 | 13 | 3 | 0 | 15 | 0.341 | 52 | 73 | -21 | 0.416 | 3-5-2 | W1 |
|---|
| 25 | 6 | 18 | 1 | 0 | 13 | 0.260 | 42 | 91 | -49 | 0.316 | 2-7-1 | L3 |
|---|
| 19 | 4 | 13 | 0 | 2 | 10 | 0.263 | 26 | 68 | -42 | 0.277 | 2-7-1 | L4 |
|---|
| 21 | 2 | 19 | 0 | 0 | 4 | 0.095 | 34 | 101 | -67 | 0.252 | 1-9-0 | L6 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 20 | 5 | 2 | 0 | 42 | 0.778 | 107 | 40 | +67 | 0.728 | 7-2-1 | W1 |
|---|
| 26 | 19 | 6 | 1 | 0 | 39 | 0.750 | 100 | 54 | +46 | 0.649 | 9-1-0 | W6 |
|---|
| 25 | 18 | 4 | 2 | 1 | 39 | 0.780 | 108 | 52 | +56 | 0.675 | 6-2-2 | L1 |
|---|
| 27 | 15 | 12 | 0 | 0 | 30 | 0.556 | 95 | 68 | +27 | 0.583 | 6-4-0 | W1 |
|---|
| 25 | 11 | 10 | 3 | 1 | 26 | 0.520 | 65 | 72 | -7 | 0.474 | 5-2-3 | T1 |
|---|
| 26 | 12 | 13 | 1 | 0 | 25 | 0.481 | 92 | 101 | -9 | 0.477 | 4-6-0 | W1 |
|---|
| 25 | 9 | 12 | 2 | 2 | 22 | 0.440 | 78 | 104 | -26 | 0.429 | 2-6-2 | L1 |
|---|
| 25 | 7 | 17 | 0 | 1 | 15 | 0.300 | 54 | 95 | -41 | 0.362 | 4-6-0 | W1 |
|---|
| 26 | 4 | 20 | 1 | 1 | 10 | 0.192 | 63 | 129 | -66 | 0.328 | 1-7-2 | OT1 |
|---|
| 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 22 | 46 | -24 | 0.324 | 3-6-0 | L1 |
|---|
| 9 | 1 | 8 | 0 | 0 | 2 | 0.111 | 17 | 40 | -23 | 0.298 | 1-8-0 | W1 |
|---|
Tue, Jan 13
Hamilton Steel
@ Southern Tier AdmiralsU14W-361
Meridian CC (Duliban)
Niagara North Stars
@ Halton HurricanesU14W-300
Sherwood (1)
Barrie Jr Colts
@ North Shore WhitecapsU14-145
Campus (1)
Wed, Jan 14
Ajax-Pickering Raiders
@ Whitby WildcatsU14-089
IPSC (1)
Peterborough Petes
@ Quinte Red DevilsU14-144
RCAF
Sat, Jan 17
Barrie Jr Colts
@ York-Simcoe ExpressU14-138
St. Andrews College
Markham Waxers
@ Quinte Red DevilsU14-074
Quinte S & WC (Mackay)
Credit River Capitals
@ Grey-Bruce HighlandersU14W-455
Durham CC
Sun, Jan 18
Grey-Bruce Highlanders
@ Credit River CapitalsU14W-316
Earnscliffe (2)
Greater Kingston Jr Gaels
@ York-Simcoe ExpressU14-111
St. Andrews College
Quinte Red Devils
@ Whitby WildcatsU14-094
IPSC (4)
Markham Waxers
@ Barrie Jr ColtsU14-162
Peggy Hill (Arena 2)
Mon, Jan 19
Central Ontario Wolves
@ Markham WaxersU14-139
Angus Glen (1 - West)
Tue, Jan 20
Guelph Gryphons
@ Burlington EaglesU14W-302
Appleby (1)
Southern Tier Admirals
@ Halton HurricanesU14W-336
Sherwood (1)
Wed, Jan 21
Central Ontario Wolves
@ Peterborough PetesU14-082
Healthy Planet (Sign-A-Field)
North Shore Whitecaps
@ Whitby WildcatsU14-151
IPSC (1)
Thu, Jan 22
Hamilton Steel
@ Niagara North StarsU14W-310
S-H SEC (Sportsplex) (1)
Fri, Jan 23
North Central Predators
@ Peterborough PetesU14-143
Healthy Planet (Sign-A-Field)
Halton Hurricanes
@ Grey-Bruce HighlandersU14W-456
Durham CC
Central Ontario Wolves
@ Barrie Jr ColtsU14-150
Peggy Hill (Arena 2)
Sat, Jan 24
Ajax-Pickering Raiders
@ North Shore WhitecapsU14-069
Delpark Homes (1)
Greater Kingston Jr Gaels
@ Peterborough PetesU14-122
Healthy Planet (Sign-A-Field)
Credit River Capitals
@ Southern Tier AdmiralsU14W-358
Welland (Main)
Niagara North Stars
@ Hamilton SteelU14W-350
Dave Andreychuck
Grey-Bruce Highlanders
@ Guelph GryphonsU14W-368
Sleeman
Sun, Jan 25
Grey-Bruce Highlanders
@ Burlington EaglesU14W-457
Appleby (1)
North Central Predators
@ Whitby WildcatsU14-013
IPSC (4)
Oakville Rangers
@ Southern Tier AdmiralsU14W-318
Crystal Ridge
Peterborough Petes
@ Barrie Jr ColtsU14-038
Peggy Hill (Arena 2)
Markham Waxers
@ Central Ontario WolvesU14-164
Woodville/Eldon
Mon, Jan 26
North Shore Whitecaps
@ Markham WaxersU14-022
Angus Glen (1 - West)
Credit River Capitals
@ Hamilton SteelU14W-321
Dave Andreychuck
Game Data Last Updated: Jan 19, 10:30 AM, Next Update: Jan 19, 10:43 AM