Jump To:
East
Sep 30, 2024-Feb 10, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 26 | 1 | 2 | 1 | 55 | 0.917 | 139 | 43 | +96 | 0.764 | 9-0-1 | W4 |
---|
| 30 | 23 | 4 | 1 | 2 | 49 | 0.817 | 131 | 70 | +61 | 0.652 | 8-0-2 | W4 |
---|
| 30 | 20 | 6 | 2 | 2 | 44 | 0.733 | 140 | 78 | +62 | 0.642 | 9-0-1 | W5 |
---|
| 30 | 17 | 10 | 2 | 1 | 37 | 0.617 | 136 | 96 | +40 | 0.586 | 5-5-0 | L1 |
---|
| 30 | 14 | 11 | 2 | 3 | 33 | 0.550 | 91 | 99 | -8 | 0.479 | 4-3-3 | L1 |
---|
| 30 | 13 | 14 | 2 | 1 | 29 | 0.483 | 96 | 117 | -21 | 0.451 | 6-4-0 | W1 |
---|
| 30 | 12 | 16 | 2 | 0 | 26 | 0.433 | 95 | 101 | -6 | 0.485 | 3-7-0 | W1 |
---|
| 30 | 10 | 15 | 3 | 2 | 25 | 0.417 | 77 | 110 | -33 | 0.412 | 3-6-1 | L2 |
---|
| 30 | 10 | 19 | 0 | 1 | 21 | 0.350 | 77 | 124 | -47 | 0.383 | 5-5-0 | L1 |
---|
| 30 | 5 | 20 | 2 | 3 | 15 | 0.250 | 61 | 123 | -62 | 0.332 | 2-5-3 | L1 |
---|
| 30 | 5 | 22 | 2 | 1 | 13 | 0.217 | 65 | 147 | -82 | 0.307 | 1-8-1 | L2 |
---|
West
Sep 28, 2024-Feb 10, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 31 | 3 | 0 | 0 | 62 | 0.912 | 172 | 56 | +116 | 0.754 | 9-1-0 | W8 |
---|
| 34 | 27 | 6 | 1 | 0 | 55 | 0.809 | 126 | 51 | +75 | 0.712 | 5-4-1 | W1 |
---|
| 34 | 20 | 8 | 4 | 2 | 46 | 0.676 | 115 | 85 | +30 | 0.575 | 7-1-2 | W2 |
---|
| 34 | 18 | 12 | 2 | 2 | 40 | 0.588 | 100 | 77 | +23 | 0.565 | 4-4-2 | L1 |
---|
| 34 | 15 | 15 | 2 | 2 | 34 | 0.500 | 91 | 100 | -9 | 0.476 | 6-3-1 | L1 |
---|
| 34 | 14 | 19 | 0 | 1 | 29 | 0.426 | 93 | 113 | -20 | 0.451 | 5-5-0 | W1 |
---|
| 34 | 9 | 20 | 4 | 1 | 23 | 0.338 | 63 | 106 | -43 | 0.373 | 3-3-4 | L1 |
---|
| 34 | 9 | 21 | 1 | 3 | 22 | 0.324 | 61 | 125 | -64 | 0.328 | 1-9-0 | L8 |
---|
| 34 | 2 | 29 | 2 | 1 | 7 | 0.103 | 54 | 162 | -108 | 0.250 | 0-9-1 | L7 |
---|
Sat, Feb 08
Hamilton Kilty B's
@ Grey-Bruce HighlandersU18-319
Durham CC
Halton Hurricanes
@ Southern Tier AdmiralsU18-369
Gale (3 - Meridian)
Sun, Feb 09
Quinte Red Devils
@ York-Simcoe ExpressU18-158
St. Andrews College
Barrie Jr Colts
@ North Shore WhitecapsU18-097
Rickard (Toyota)
Ajax-Pickering Raiders
@ Greater Kingston Jr GaelsU18-059
Cataraqui (Kinsmen)
Hamilton Kilty B's
@ Halton HurricanesU18-377
Acton (B)
North Central Predators
@ Markham WaxersU18-071
Tom Graham (West)
Mon, Feb 10
Niagara North Stars
@ Guelph GryphonsU18-327
WERC (1)
Credit River Capitals
@ Grey-Bruce HighlandersU18-324
Durham CC
Markham Waxers
@ North Central PredatorsU18-081
MASK
Game Data Last Updated: Feb 23, 2:09 PM, Next Update: Feb 23, 2:21 PM