Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 0 | 14 | 0.875 | 43 | 19 | +24 | 0.694 | 7-1-0 | W2 |
---|
| 8 | 5 | 2 | 1 | 0 | 11 | 0.688 | 29 | 19 | +10 | 0.604 | 5-2-1 | L2 |
---|
| 10 | 5 | 4 | 0 | 1 | 11 | 0.550 | 34 | 40 | -6 | 0.459 | 5-4-1 | W1 |
---|
| 7 | 4 | 0 | 2 | 1 | 11 | 0.786 | 24 | 18 | +6 | 0.571 | 4-0-3 | W2 |
---|
| 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 32 | 13 | +19 | 0.711 | 5-2-0 | W2 |
---|
| 7 | 4 | 2 | 0 | 1 | 9 | 0.643 | 20 | 20 | 0 | 0.500 | 4-2-1 | W1 |
---|
| 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 25 | 15 | +10 | 0.625 | 4-2-0 | W3 |
---|
| 10 | 2 | 8 | 0 | 0 | 4 | 0.200 | 22 | 47 | -25 | 0.319 | 2-8-0 | L3 |
---|
| 7 | 1 | 5 | 1 | 0 | 3 | 0.214 | 14 | 27 | -13 | 0.341 | 1-5-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 11 | 22 | -11 | 0.333 | 1-5-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 4 | 18 | -14 | 0.182 | 0-4-0 | L4 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 0 | 20 | 1.000 | 44 | 14 | +30 | 0.759 | 10-0-0 | W10 |
---|
| 8 | 7 | 1 | 0 | 0 | 14 | 0.875 | 26 | 15 | +11 | 0.634 | 7-1-0 | W6 |
---|
| 9 | 5 | 2 | 2 | 0 | 12 | 0.667 | 36 | 19 | +17 | 0.655 | 5-2-2 | W1 |
---|
| 9 | 4 | 2 | 1 | 2 | 11 | 0.611 | 32 | 25 | +7 | 0.561 | 4-2-3 | W1 |
---|
| 9 | 2 | 5 | 2 | 0 | 6 | 0.333 | 22 | 24 | -2 | 0.478 | 2-5-2 | L2 |
---|
| 8 | 2 | 4 | 1 | 1 | 6 | 0.375 | 17 | 25 | -8 | 0.405 | 2-4-2 | L2 |
---|
| 8 | 2 | 5 | 0 | 1 | 5 | 0.313 | 16 | 29 | -13 | 0.356 | 2-5-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 0 | 5 | 0.357 | 24 | 26 | -2 | 0.480 | 2-4-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 14 | -3 | 0.440 | 2-1-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 0 | 1 | 0.083 | 11 | 25 | -14 | 0.306 | 0-5-1 | L4 |
---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 6 | 29 | -23 | 0.171 | 0-3-0 | L3 |
---|
Fri, Nov 01
Quinte Red Devils
@ Whitby WildcatsU15-137
IPSC (1)
Sat, Nov 02
Southern Tier Admirals
@ Credit River CapitalsU15-215
CAA (Red)
Guelph Gryphons
@ Oakville RangersU15-257
Joshua Creek (Red)
Whitby Wildcats
@ Peterborough PetesU15-108
Healthy Planet (Sign-A-Field)
Greater Kingston Jr Gaels
@ Barrie Jr ColtsU15-030
Innisfil Rec (Red)
Markham Waxers
@ North Shore WhitecapsU15-100
Delpark Homes (3)
Sun, Nov 03
Southern Tier Admirals
@ Grey-Bruce HighlandersU15-223
Chesley
Greater Kingston Jr Gaels
@ North Central PredatorsU15-082
MASK
Burlington Eagles
@ Credit River CapitalsU15-214
CAA (Spectator)
Peterborough Petes
@ Markham WaxersU15-067
Village
Tue, Nov 05
Burlington Eagles
@ Hamilton SteelU15-242
Mohawk Quad (Red)
Halton Hurricanes
@ Niagara North StarsU15-254
S-H SEC (Sportsplex) (1)
Thu, Nov 07
Credit River Capitals
@ Oakville RangersU15-259
Trafalgar Park
Sat, Nov 09
Barrie Jr Colts
@ Greater Kingston Jr GaelsU15-049
Best and Bash (2 - Home Hardware)
Markham Waxers
@ Central Ontario WolvesU15-043
Scugog (2)
Credit River Capitals
@ Southern Tier AdmiralsU15-271
Gale (3 - Meridian)
Sun, Nov 10
Oakville Rangers
@ Credit River CapitalsU15-314
CAA (Blue)
Barrie Jr Colts
@ Greater Kingston Jr GaelsU15-056
Slush Puppy
Ajax-Pickering Raiders
@ York-Simcoe ExpressU15-161
St. Andrews College
Halton Hurricanes
@ Southern Tier AdmiralsU15-268
Meridian CC (Accipiter)
Tue, Nov 12
Oakville Rangers
@ Hamilton SteelU15-248
Mohawk Quad (Red)
Guelph Gryphons
@ Niagara North StarsU15-255
S-H SEC (Sportsplex) (1)
Thu, Nov 14
Ajax-Pickering Raiders
@ North Shore WhitecapsU15-097
Darlington
Southern Tier Admirals
@ Burlington EaglesU15-208
Appleby (1)
Hamilton Steel
@ Guelph GryphonsU15-227
WERC (1)
Fri, Nov 15
York-Simcoe Express
@ Greater Kingston Jr GaelsU15-052
INVISTA (CUPE)
Game Data Last Updated: Nov 08, 6:07 AM, Next Update: Nov 08, 6:12 AM