Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 28 | 0 | 2 | 58 | 0.967 | 158 | 33 | +125 | 0.827 | 8-0-2 | W5 |
---|
| 30 | 24 | 5 | 1 | 49 | 0.817 | 134 | 49 | +85 | 0.732 | 7-2-1 | L1 |
---|
| 30 | 21 | 6 | 3 | 45 | 0.750 | 123 | 63 | +60 | 0.661 | 7-2-1 | W2 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 95 | 70 | +25 | 0.576 | 5-3-2 | W1 |
---|
| 30 | 10 | 13 | 7 | 27 | 0.450 | 68 | 95 | -27 | 0.417 | 6-2-2 | L1 |
---|
| 30 | 10 | 14 | 6 | 26 | 0.433 | 74 | 98 | -24 | 0.430 | 3-5-2 | L1 |
---|
| 30 | 9 | 15 | 6 | 24 | 0.400 | 70 | 99 | -29 | 0.414 | 0-7-3 | L2 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 75 | 103 | -28 | 0.421 | 2-6-2 | L1 |
---|
| 30 | 6 | 20 | 4 | 16 | 0.267 | 51 | 109 | -58 | 0.319 | 4-5-1 | W1 |
---|
| 30 | 5 | 20 | 5 | 15 | 0.250 | 57 | 114 | -57 | 0.333 | 1-7-2 | W1 |
---|
| 30 | 4 | 20 | 6 | 14 | 0.233 | 51 | 123 | -72 | 0.293 | 2-5-3 | W1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 5 | 5 | 53 | 0.779 | 128 | 51 | +77 | 0.715 | 7-2-1 | L1 |
---|
| 34 | 22 | 6 | 6 | 50 | 0.735 | 152 | 75 | +77 | 0.670 | 6-3-1 | W1 |
---|
| 34 | 13 | 11 | 10 | 36 | 0.529 | 92 | 83 | +9 | 0.526 | 6-3-1 | L2 |
---|
| 34 | 13 | 15 | 6 | 32 | 0.471 | 100 | 112 | -12 | 0.472 | 3-6-1 | T1 |
---|
| 34 | 12 | 14 | 8 | 32 | 0.471 | 109 | 113 | -4 | 0.491 | 5-4-1 | L1 |
---|
| 34 | 13 | 16 | 5 | 31 | 0.456 | 119 | 127 | -8 | 0.484 | 7-2-1 | W4 |
---|
| 34 | 12 | 16 | 6 | 30 | 0.441 | 81 | 113 | -32 | 0.418 | 3-5-2 | L1 |
---|
| 34 | 8 | 19 | 7 | 23 | 0.338 | 78 | 126 | -48 | 0.382 | 1-6-3 | T1 |
---|
| 34 | 7 | 22 | 5 | 19 | 0.279 | 90 | 163 | -73 | 0.356 | 1-7-2 | W1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 51 | 16 | +35 | 0.761 | 8-1-0 | W4 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 36 | -21 | 0.294 | 1-8-0 | L7 |
---|
Sat, Feb 22
Greater Kingston Jr Gaels
@ North Shore WhitecapsU13-099
Delpark Homes (3)
Halton Hurricanes
@ Southern Tier AdmiralsU13-369
Crystal Ridge
Peterborough Petes
@ Markham WaxersU13-067
Village
Sun, Feb 23
Guelph Gryphons
@ Credit River CapitalsU13-310
CAA (Spectator)
Central Ontario Wolves
@ York-Simcoe ExpressU13-163
St. Andrews College
Burlington Eagles
@ Hamilton SteelU13-344
Mohawk Quad (Red)
Southern Tier Admirals
@ Grey-Bruce HighlandersU13-322
Durham CC
Whitby Wildcats
@ Ajax-Pickering RaidersU13-002
Ajax CC (3)
North Central Predators
@ Markham WaxersU13-071
Angus Glen (1 - West)
Quinte Red Devils
@ Peterborough PetesU13-119
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Mar 06, 3:51 PM, Next Update: Mar 06, 3:59 PM