Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 26 | 1 | 2 | 54 | 0.931 | 153 | 46 | +107 | 0.769 | 9-1-0 | W7 |
---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 125 | 69 | +56 | 0.644 | 10-0-0 | W10 |
---|
| 30 | 15 | 8 | 7 | 37 | 0.617 | 112 | 82 | +30 | 0.577 | 7-2-1 | W4 |
---|
| 29 | 18 | 10 | 1 | 37 | 0.638 | 88 | 70 | +18 | 0.557 | 4-6-0 | W1 |
---|
| 29 | 15 | 8 | 6 | 36 | 0.621 | 113 | 68 | +45 | 0.624 | 6-4-0 | L2 |
---|
| 30 | 11 | 13 | 6 | 28 | 0.467 | 86 | 92 | -6 | 0.483 | 3-7-0 | L5 |
---|
| 29 | 11 | 14 | 4 | 26 | 0.448 | 92 | 106 | -14 | 0.465 | 3-6-1 | W1 |
---|
| 30 | 8 | 15 | 7 | 23 | 0.383 | 90 | 109 | -19 | 0.452 | 3-7-0 | L2 |
---|
| 29 | 9 | 16 | 4 | 22 | 0.379 | 79 | 98 | -19 | 0.446 | 4-5-1 | W1 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 82 | 138 | -56 | 0.373 | 4-6-0 | L4 |
---|
| 29 | 0 | 27 | 2 | 2 | 0.034 | 41 | 183 | -142 | 0.183 | 0-9-1 | L8 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 24 | 4 | 5 | 53 | 0.803 | 123 | 71 | +52 | 0.634 | 7-2-1 | W1 |
---|
| 33 | 19 | 9 | 5 | 43 | 0.652 | 86 | 56 | +30 | 0.606 | 5-3-2 | W5 |
---|
| 34 | 19 | 13 | 2 | 40 | 0.588 | 140 | 103 | +37 | 0.576 | 2-7-1 | W1 |
---|
| 34 | 17 | 13 | 4 | 38 | 0.559 | 127 | 94 | +33 | 0.575 | 6-2-2 | W2 |
---|
| 33 | 13 | 11 | 9 | 35 | 0.530 | 89 | 88 | +1 | 0.503 | 4-3-3 | W1 |
---|
| 34 | 12 | 13 | 9 | 33 | 0.485 | 85 | 92 | -7 | 0.480 | 3-5-2 | T1 |
---|
| 34 | 11 | 18 | 5 | 27 | 0.397 | 61 | 97 | -36 | 0.386 | 4-6-0 | L2 |
---|
| 34 | 8 | 18 | 8 | 24 | 0.353 | 93 | 118 | -25 | 0.441 | 3-3-4 | T1 |
---|
| 33 | 3 | 27 | 3 | 9 | 0.136 | 54 | 139 | -85 | 0.280 | 2-8-0 | L3 |
---|
Sun, Feb 16
Barrie Jr Colts
@ Markham WaxersU11-070
Village
Niagara North Stars
@ Grey-Bruce HighlandersU11-320
Chesley
Mon, Feb 17
Hamilton Steel
@ Oakville RangersU11-363
SMSC (2)
Guelph Gryphons
@ Halton HurricanesU11-340
Sherwood (1)
Tue, Feb 18
Central Ontario Wolves
@ Ajax-Pickering RaidersU11-008
Don Beer (2)
Oakville Rangers
@ Hamilton SteelU11-342
Mohawk Quad (Red)
Wed, Feb 19
North Shore Whitecaps
@ Barrie Jr ColtsU11-029
Peggy Hill (Arena 1)
Thu, Feb 20
Central Ontario Wolves
@ Barrie Jr ColtsU11-030
Peggy Hill (Arena 1)
York-Simcoe Express
@ Quinte Red DevilsU11-134
RCAF
Fri, Feb 21
Greater Kingston Jr Gaels
@ Central Ontario WolvesU11-038
Oakwood
Markham Waxers
@ Whitby WildcatsU11-148
McKinney (2)
Oakville Rangers
@ Burlington EaglesU11-307
Appleby (1)
Credit River Capitals
@ Halton HurricanesU11-338
MMSP (D)
Sat, Feb 22
Hamilton Steel
@ Credit River CapitalsU11-312
CAA (Red)
Southern Tier Admirals
@ Grey-Bruce HighlandersU11-322
Chesley
Burlington Eagles
@ Niagara North StarsU11-351
S-H SEC (Sportsplex) (1)
Ajax-Pickering Raiders
@ York-Simcoe ExpressU11-165
St. Andrews College
Markham Waxers
@ Peterborough PetesU11-116
Healthy Planet (Sign-A-Field)
North Shore Whitecaps
@ Quinte Red DevilsU11-121
Quinte S & WC (Mackay)
Sun, Feb 23
Halton Hurricanes
@ Niagara North StarsU11-355
S-H SEC (Sportsplex) (1)
York-Simcoe Express
@ Greater Kingston Jr GaelsU11-052
Centre 70
North Central Predators
@ Central Ontario WolvesU11-045
Woodville/Eldon
Sun, Feb 23
Guelph Gryphons
@ Oakville RangersU11-361
Trafalgar Park
Quinte Red Devils
@ Peterborough PetesU11-119
Healthy Planet (Sign-A-Field)
Grey-Bruce Highlanders
@ Southern Tier AdmiralsU11-367
Crystal Ridge
Game Data Last Updated: Feb 23, 2:21 PM, Next Update: Feb 23, 2:34 PM