Highlight:
Jump To:
East
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 3 | +13 | 0.842 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 7 | +2 | 0.563 | 1-0-1 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 7 | 9 | -2 | 0.438 | 0-1-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 4 | +8 | 0.750 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 9 | +9 | 0.667 | 3-1-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 15 | 13 | +2 | 0.536 | 1-1-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 12 | -1 | 0.478 | 1-1-1 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 17 | -8 | 0.346 | 1-3-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
East
Sep 29, 2025-Feb 22, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 12 | +2 | 0.538 | 2-1-0 | L1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 4 | +4 | 0.667 | 1-0-1 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 1-0-1 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
Sep 29, 2025-Feb 22, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 11 | +3 | 0.560 | 2-1-1 | L1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 0.571 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 6 | +2 | 0.571 | 1-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 0 | +7 | 1.000 | 1-0-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 11 | -5 | 0.353 | 0-2-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 | 0.000 | 0-1-0 | L1 |
---|
East
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 3 | +12 | 0.833 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 1 | +6 | 0.875 | 2-0-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 10 | -4 | 0.375 | 1-1-1 | T1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 8 | +2 | 0.556 | 1-1-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
---|
West
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 8 | 2 | +6 | 0.800 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 6 | +4 | 0.625 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 8 | +5 | 0.619 | 2-1-0 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 12 | 5 | +7 | 0.706 | 1-0-1 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 6 | +1 | 0.538 | 1-0-1 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 8 | -4 | 0.333 | 1-2-0 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 0-1-1 | L1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 13 | -10 | 0.188 | 0-2-1 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-2-0 | L2 |
---|
East
Sep 29, 2025-Feb 22, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 1 | +15 | 0.941 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 2 | +3 | 0.714 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 3 | +3 | 0.667 | 1-0-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 8 | -2 | 0.429 | 1-2-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 20 | -18 | 0.091 | 0-3-0 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
Sep 29, 2025-Feb 22, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 2 | +12 | 0.875 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 2 | +6 | 0.800 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 6 | +8 | 0.700 | 2-1-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 9 | +4 | 0.591 | 2-2-0 | L2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 5 | -1 | 0.444 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 10 | -3 | 0.412 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 13 | -5 | 0.381 | 1-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 18 | -16 | 0.100 | 0-3-0 | L3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 13 | -12 | 0.071 | 0-2-0 | L2 |
---|
East
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 10 | 4 | +6 | 0.714 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 6 | 2 | +4 | 0.750 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 10 | 7 | +3 | 0.588 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 14 | 10 | +4 | 0.583 | 2-1-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 9 | -7 | 0.182 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
---|
West
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 18 | 13 | +5 | 0.581 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 10 | 8 | +2 | 0.556 | 2-1-0 | W2 |
---|
| 2 | 1 | 0 | 0 | 1 | 3 | 0.750 | 11 | 9 | +2 | 0.550 | 1-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 5 | +4 | 0.643 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 6 | +2 | 0.571 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 3 | 4 | -1 | 0.429 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 10 | 15 | -5 | 0.400 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 19 | -10 | 0.321 | 1-2-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
East
Sep 29, 2025-Feb 22, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 15 | 4 | +11 | 0.789 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 0 | 3 | 0.750 | 11 | 2 | +9 | 0.846 | 1-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 4 | +3 | 0.636 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 2 | 3 | -1 | 0.400 | 0-0-1 | OT1 |
---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 5 | 12 | -7 | 0.294 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 19 | -19 | 0.000 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
West
Sep 29, 2025-Feb 22, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 0 | 5 | 0.833 | 9 | 6 | +3 | 0.600 | 2-0-1 | W2 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 12 | 1 | +11 | 0.923 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 2-0-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 0 | 3 | 0.500 | 9 | 10 | -1 | 0.474 | 1-1-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 5 | 12 | -7 | 0.294 | 1-3-0 | L1 |
---|
| 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 5 | 10 | -5 | 0.333 | 0-1-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
---|
East
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 25 | 4 | +21 | 0.862 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 5 | -1 | 0.444 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 25 | -21 | 0.138 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 8 | 1 | +7 | 0.889 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 6 | 1 | +5 | 0.857 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 0 | 1 | 3 | 0.750 | 10 | 5 | +5 | 0.667 | 1-0-1 | OT1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 2 | 10 | -8 | 0.167 | 1-2-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
East
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 15 | 1 | +14 | 0.938 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 6 | +3 | 0.600 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 13 | -11 | 0.133 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West
Sep 29, 2025-Feb 08, 2026
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 6 | +2 | 0.571 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 7 | +2 | 0.563 | 2-1-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 10 | -1 | 0.474 | 2-1-0 | L1 |
---|
| 4 | 1 | 2 | 0 | 1 | 3 | 0.375 | 9 | 13 | -4 | 0.409 | 1-2-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 3 | 3 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 3 | 0 | 2 | 0 | 1 | 1 | 0.167 | 7 | 10 | -3 | 0.412 | 0-2-1 | OT1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
Game Data Last Updated: Oct 08, 12:25 AM, Next Update: Oct 08, 12:30 AM