Highlight:
Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 204 | 14 | +190 | 0.936 | 10-0-0 | W20 |
|---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 118 | 47 | +71 | 0.715 | 8-1-1 | W4 |
|---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 95 | 66 | +29 | 0.590 | 5-4-1 | L1 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 77 | 83 | -6 | 0.481 | 6-3-1 | W3 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 77 | 69 | +8 | 0.527 | 6-4-0 | W1 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 83 | 70 | +13 | 0.542 | 3-6-1 | L3 |
|---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 54 | 53 | +1 | 0.505 | 4-5-1 | L1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 50 | 73 | -23 | 0.407 | 3-6-1 | L2 |
|---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 40 | 124 | -84 | 0.244 | 0-8-2 | T1 |
|---|
| 21 | 2 | 16 | 3 | 7 | 0.167 | 50 | 120 | -70 | 0.294 | 2-7-1 | L2 |
|---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 27 | 156 | -129 | 0.148 | 0-10-0 | L15 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 19 | 0 | 2 | 40 | 0.952 | 113 | 40 | +73 | 0.739 | 8-0-2 | W7 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 125 | 81 | +44 | 0.607 | 9-1-0 | W6 |
|---|
| 21 | 15 | 6 | 0 | 30 | 0.714 | 97 | 42 | +55 | 0.698 | 7-3-0 | L1 |
|---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 108 | 69 | +39 | 0.610 | 6-3-1 | W1 |
|---|
| 23 | 12 | 10 | 1 | 25 | 0.543 | 102 | 87 | +15 | 0.540 | 5-5-0 | L4 |
|---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 67 | 89 | -22 | 0.429 | 4-5-1 | W2 |
|---|
| 25 | 4 | 19 | 2 | 10 | 0.200 | 52 | 110 | -58 | 0.321 | 2-7-1 | L3 |
|---|
| 21 | 4 | 15 | 2 | 10 | 0.238 | 40 | 106 | -66 | 0.274 | 2-7-1 | L1 |
|---|
| 25 | 4 | 21 | 0 | 8 | 0.160 | 48 | 128 | -80 | 0.273 | 2-8-0 | W1 |
|---|
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 0 | 3 | 39 | 0.929 | 121 | 24 | +97 | 0.834 | 8-0-2 | W3 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 91 | 57 | +34 | 0.615 | 6-4-0 | W2 |
|---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 84 | 39 | +45 | 0.683 | 9-0-1 | W3 |
|---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 77 | 60 | +17 | 0.562 | 7-2-1 | T1 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 75 | 53 | +22 | 0.586 | 5-3-2 | T1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 58 | 61 | -3 | 0.487 | 2-6-2 | L1 |
|---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 47 | 74 | -27 | 0.388 | 3-7-0 | L3 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 47 | 71 | -24 | 0.398 | 4-4-2 | L2 |
|---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 61 | 109 | -48 | 0.359 | 1-9-0 | L3 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 25 | 51 | -26 | 0.329 | 1-8-1 | L2 |
|---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 21 | 108 | -87 | 0.163 | 1-9-0 | W1 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 90 | 35 | +55 | 0.720 | 9-1-0 | W4 |
|---|
| 22 | 16 | 2 | 4 | 36 | 0.818 | 101 | 38 | +63 | 0.727 | 8-1-1 | W2 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 60 | 29 | +31 | 0.674 | 6-3-1 | W4 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 76 | 57 | +19 | 0.571 | 2-7-1 | L2 |
|---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 56 | 50 | +6 | 0.528 | 7-3-0 | L3 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 53 | 74 | -21 | 0.417 | 4-5-1 | L1 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 38 | 61 | -23 | 0.384 | 2-8-0 | L3 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 29 | 99 | -70 | 0.227 | 4-6-0 | W2 |
|---|
| 23 | 1 | 16 | 6 | 8 | 0.174 | 31 | 91 | -60 | 0.254 | 0-8-2 | L4 |
|---|
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 90 | 26 | +64 | 0.776 | 7-1-2 | W2 |
|---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 84 | 36 | +48 | 0.700 | 9-0-1 | W1 |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 59 | 33 | +26 | 0.641 | 8-2-0 | W7 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 60 | 46 | +14 | 0.566 | 6-4-0 | W1 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 43 | 32 | +11 | 0.573 | 6-3-1 | L1 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 41 | 43 | -2 | 0.488 | 3-6-1 | W1 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 36 | 41 | -5 | 0.468 | 4-5-1 | W1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 57 | 67 | -10 | 0.460 | 5-5-0 | L1 |
|---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 50 | 62 | -12 | 0.446 | 1-7-2 | L3 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 30 | 98 | -68 | 0.234 | 2-8-0 | W1 |
|---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 16 | 82 | -66 | 0.163 | 0-10-0 | L18 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 87 | 57 | +30 | 0.604 | 7-1-2 | W4 |
|---|
| 23 | 14 | 4 | 5 | 33 | 0.717 | 64 | 31 | +33 | 0.674 | 8-0-2 | W1 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 82 | 43 | +39 | 0.656 | 7-0-3 | W2 |
|---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 76 | 56 | +20 | 0.576 | 5-4-1 | L1 |
|---|
| 21 | 9 | 7 | 5 | 23 | 0.548 | 72 | 60 | +12 | 0.545 | 4-4-2 | L1 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 68 | 65 | +3 | 0.511 | 5-3-2 | W1 |
|---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 40 | 54 | -14 | 0.426 | 2-6-2 | L1 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 27 | 70 | -43 | 0.278 | 2-6-2 | L5 |
|---|
| 23 | 1 | 15 | 7 | 9 | 0.196 | 30 | 74 | -44 | 0.288 | 1-6-3 | W1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 28 | -5 | 0.451 | 2-4-3 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 46 | -31 | 0.246 | 1-6-1 | W1 |
|---|
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 67 | 28 | +39 | 0.705 | 8-1-1 | W1 |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 104 | 18 | +86 | 0.852 | 9-1-0 | L1 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 65 | 43 | +22 | 0.602 | 6-4-0 | W4 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 48 | 27 | +21 | 0.640 | 7-1-2 | W1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 62 | 49 | +13 | 0.559 | 6-3-1 | L1 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 47 | 53 | -6 | 0.470 | 6-3-1 | W3 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 43 | 69 | -26 | 0.384 | 3-5-2 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 44 | 69 | -25 | 0.389 | 5-5-0 | L1 |
|---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 36 | 60 | -24 | 0.375 | 1-7-2 | L2 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 30 | 76 | -46 | 0.283 | 1-7-2 | L1 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 28 | 82 | -54 | 0.255 | 0-9-1 | L4 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 68 | 37 | +31 | 0.648 | 9-1-0 | W6 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 99 | 59 | +40 | 0.627 | 6-3-1 | W4 |
|---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 73 | 39 | +34 | 0.652 | 7-1-2 | W2 |
|---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 101 | 44 | +57 | 0.697 | 7-1-2 | W1 |
|---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 68 | 65 | +3 | 0.511 | 6-4-0 | W2 |
|---|
| 21 | 9 | 8 | 4 | 22 | 0.524 | 64 | 50 | +14 | 0.561 | 2-6-2 | L4 |
|---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 44 | 106 | -62 | 0.293 | 3-6-1 | L1 |
|---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 34 | 70 | -36 | 0.327 | 2-7-1 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 23 | +3 | 0.531 | 4-4-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 29 | 35 | -6 | 0.453 | 3-6-0 | L3 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 26 | 104 | -78 | 0.200 | 0-10-0 | L15 |
|---|
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 0 | 36 | 1.000 | 108 | 24 | +84 | 0.818 | 10-0-0 | W18 |
|---|
| 17 | 13 | 2 | 1 | 1 | 28 | 0.824 | 62 | 32 | +30 | 0.660 | 7-1-2 | T1 |
|---|
| 19 | 12 | 5 | 1 | 1 | 26 | 0.684 | 56 | 39 | +17 | 0.589 | 5-3-2 | L1 |
|---|
| 17 | 11 | 4 | 1 | 1 | 24 | 0.706 | 59 | 45 | +14 | 0.567 | 7-2-1 | T1 |
|---|
| 18 | 9 | 6 | 2 | 1 | 21 | 0.583 | 52 | 49 | +3 | 0.515 | 4-4-2 | T1 |
|---|
| 19 | 9 | 10 | 0 | 0 | 18 | 0.474 | 51 | 57 | -6 | 0.472 | 4-6-0 | W2 |
|---|
| 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 42 | 51 | -9 | 0.452 | 5-4-1 | T1 |
|---|
| 20 | 5 | 12 | 3 | 0 | 13 | 0.325 | 44 | 65 | -21 | 0.404 | 3-5-2 | L1 |
|---|
| 21 | 5 | 15 | 1 | 0 | 11 | 0.262 | 39 | 73 | -34 | 0.348 | 2-7-1 | L1 |
|---|
| 16 | 4 | 10 | 0 | 2 | 10 | 0.313 | 20 | 48 | -28 | 0.294 | 2-7-1 | L1 |
|---|
| 18 | 2 | 16 | 0 | 0 | 4 | 0.111 | 28 | 78 | -50 | 0.264 | 2-8-0 | L3 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 18 | 3 | 0 | 1 | 37 | 0.841 | 101 | 43 | +58 | 0.701 | 8-2-0 | W3 |
|---|
| 23 | 17 | 5 | 1 | 0 | 35 | 0.761 | 91 | 35 | +56 | 0.722 | 7-3-0 | W2 |
|---|
| 22 | 15 | 6 | 1 | 0 | 31 | 0.705 | 82 | 48 | +34 | 0.631 | 8-2-0 | W2 |
|---|
| 24 | 13 | 11 | 0 | 0 | 26 | 0.542 | 87 | 59 | +28 | 0.596 | 6-4-0 | W2 |
|---|
| 24 | 11 | 12 | 1 | 0 | 23 | 0.479 | 86 | 95 | -9 | 0.475 | 4-6-0 | L1 |
|---|
| 21 | 9 | 10 | 1 | 1 | 20 | 0.476 | 51 | 65 | -14 | 0.440 | 5-4-1 | L2 |
|---|
| 19 | 8 | 8 | 1 | 2 | 19 | 0.500 | 63 | 76 | -13 | 0.453 | 3-5-2 | L1 |
|---|
| 19 | 5 | 13 | 0 | 1 | 11 | 0.289 | 38 | 72 | -34 | 0.345 | 3-7-0 | L1 |
|---|
| 22 | 4 | 17 | 1 | 0 | 9 | 0.205 | 58 | 117 | -59 | 0.331 | 2-7-1 | L4 |
|---|
| 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 22 | 46 | -24 | 0.324 | 3-6-0 | L1 |
|---|
| 9 | 1 | 8 | 0 | 0 | 2 | 0.111 | 17 | 40 | -23 | 0.298 | 1-8-0 | W1 |
|---|
East
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 0 | 1 | 35 | 0.875 | 111 | 22 | +89 | 0.835 | 8-2-0 | W2 |
|---|
| 18 | 14 | 3 | 1 | 0 | 29 | 0.806 | 80 | 31 | +49 | 0.721 | 7-3-0 | W6 |
|---|
| 21 | 14 | 7 | 0 | 0 | 28 | 0.667 | 78 | 57 | +21 | 0.578 | 7-3-0 | W3 |
|---|
| 17 | 13 | 3 | 1 | 0 | 27 | 0.794 | 88 | 37 | +51 | 0.704 | 7-2-1 | L2 |
|---|
| 17 | 11 | 4 | 2 | 0 | 24 | 0.706 | 74 | 28 | +46 | 0.725 | 8-2-0 | W4 |
|---|
| 19 | 11 | 6 | 1 | 1 | 24 | 0.632 | 61 | 42 | +19 | 0.592 | 6-4-0 | W2 |
|---|
| 20 | 7 | 10 | 2 | 1 | 17 | 0.425 | 52 | 78 | -26 | 0.400 | 4-4-2 | W2 |
|---|
| 22 | 7 | 13 | 2 | 0 | 16 | 0.364 | 63 | 106 | -43 | 0.373 | 6-4-0 | W2 |
|---|
| 22 | 4 | 17 | 0 | 1 | 9 | 0.205 | 30 | 109 | -79 | 0.216 | 3-7-0 | L1 |
|---|
| 22 | 1 | 18 | 3 | 0 | 5 | 0.114 | 28 | 118 | -90 | 0.192 | 1-7-2 | W1 |
|---|
West
Sep 29, 2025-Feb 22, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 22 | 1 | 0 | 0 | 44 | 0.957 | 161 | 36 | +125 | 0.817 | 9-1-0 | L1 |
|---|
| 19 | 16 | 3 | 0 | 0 | 32 | 0.842 | 112 | 33 | +79 | 0.772 | 9-1-0 | W1 |
|---|
| 22 | 12 | 7 | 1 | 2 | 27 | 0.614 | 85 | 63 | +22 | 0.574 | 6-3-1 | L1 |
|---|
| 22 | 11 | 8 | 2 | 1 | 25 | 0.568 | 67 | 61 | +6 | 0.523 | 3-5-2 | L2 |
|---|
| 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 49 | 62 | -13 | 0.441 | 4-5-1 | L4 |
|---|
| 21 | 6 | 13 | 2 | 0 | 14 | 0.333 | 44 | 82 | -38 | 0.349 | 2-8-0 | L2 |
|---|
| 22 | 6 | 14 | 1 | 1 | 14 | 0.318 | 58 | 88 | -30 | 0.397 | 5-4-1 | W2 |
|---|
| 23 | 5 | 17 | 0 | 1 | 11 | 0.239 | 30 | 149 | -119 | 0.168 | 2-8-0 | L2 |
|---|
| 23 | 2 | 18 | 2 | 1 | 7 | 0.152 | 32 | 94 | -62 | 0.254 | 0-8-2 | L2 |
|---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 19 | 2 | 0 | 2 | 40 | 0.870 | 114 | 53 | +61 | 0.683 | 9-1-0 | W5 |
|---|
| 23 | 18 | 4 | 1 | 0 | 37 | 0.804 | 95 | 46 | +49 | 0.674 | 8-1-1 | W1 |
|---|
| 24 | 17 | 5 | 0 | 2 | 36 | 0.750 | 109 | 69 | +40 | 0.612 | 5-4-1 | OT1 |
|---|
| 23 | 16 | 7 | 0 | 0 | 32 | 0.696 | 90 | 46 | +44 | 0.662 | 7-3-0 | W2 |
|---|
| 22 | 11 | 6 | 0 | 5 | 27 | 0.614 | 107 | 89 | +18 | 0.546 | 4-3-3 | OT1 |
|---|
| 23 | 11 | 10 | 1 | 1 | 24 | 0.522 | 87 | 79 | +8 | 0.524 | 5-3-2 | W2 |
|---|
| 22 | 9 | 12 | 0 | 1 | 19 | 0.432 | 51 | 73 | -22 | 0.411 | 5-4-1 | L1 |
|---|
| 23 | 8 | 13 | 2 | 0 | 18 | 0.391 | 59 | 79 | -20 | 0.428 | 6-3-1 | W1 |
|---|
| 22 | 5 | 17 | 0 | 0 | 10 | 0.227 | 43 | 105 | -62 | 0.291 | 4-6-0 | L5 |
|---|
| 21 | 4 | 16 | 1 | 0 | 9 | 0.214 | 59 | 118 | -59 | 0.333 | 1-8-1 | L6 |
|---|
| 20 | 2 | 15 | 3 | 0 | 7 | 0.175 | 32 | 95 | -63 | 0.252 | 1-7-2 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 3 | 0 | 0 | 42 | 0.875 | 129 | 44 | +85 | 0.746 | 8-2-0 | W5 |
|---|
| 25 | 18 | 2 | 2 | 3 | 41 | 0.820 | 98 | 56 | +42 | 0.636 | 9-0-1 | W9 |
|---|
| 24 | 17 | 5 | 1 | 1 | 36 | 0.750 | 81 | 48 | +33 | 0.628 | 5-4-1 | W1 |
|---|
| 25 | 15 | 8 | 2 | 0 | 32 | 0.640 | 69 | 52 | +17 | 0.570 | 6-4-0 | W1 |
|---|
| 21 | 9 | 9 | 1 | 2 | 21 | 0.500 | 55 | 62 | -7 | 0.470 | 6-2-2 | L1 |
|---|
| 23 | 8 | 14 | 0 | 1 | 17 | 0.370 | 45 | 77 | -32 | 0.369 | 4-5-1 | L2 |
|---|
| 24 | 6 | 16 | 0 | 2 | 14 | 0.292 | 56 | 92 | -36 | 0.378 | 2-8-0 | L6 |
|---|
| 24 | 5 | 17 | 0 | 2 | 12 | 0.250 | 61 | 106 | -45 | 0.365 | 1-8-1 | L2 |
|---|
| 24 | 4 | 17 | 1 | 2 | 11 | 0.229 | 61 | 112 | -51 | 0.353 | 3-5-2 | W2 |
|---|
NOHA White | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
|---|
NOHA Black | 2 | 0 | 0 | 1 | 1 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 0-0-2 | T1 |
|---|
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 0 | 0 | 1 | 41 | 0.976 | 107 | 26 | +81 | 0.805 | 10-0-0 | W12 |
|---|
| 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 91 | 72 | +19 | 0.558 | 7-3-0 | W1 |
|---|
| 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 75 | 51 | +24 | 0.595 | 6-4-0 | L1 |
|---|
| 19 | 12 | 5 | 1 | 1 | 26 | 0.684 | 66 | 49 | +17 | 0.574 | 9-1-0 | W2 |
|---|
| 22 | 12 | 10 | 0 | 0 | 24 | 0.545 | 66 | 57 | +9 | 0.537 | 6-4-0 | W1 |
|---|
| 23 | 11 | 10 | 0 | 2 | 24 | 0.522 | 79 | 84 | -5 | 0.485 | 5-4-1 | W1 |
|---|
| 20 | 10 | 9 | 1 | 0 | 21 | 0.525 | 58 | 64 | -6 | 0.475 | 2-8-0 | L2 |
|---|
| 22 | 8 | 11 | 1 | 2 | 19 | 0.432 | 66 | 77 | -11 | 0.462 | 5-4-1 | L2 |
|---|
| 20 | 6 | 12 | 0 | 2 | 14 | 0.350 | 50 | 80 | -30 | 0.385 | 3-7-0 | L4 |
|---|
| 22 | 4 | 14 | 1 | 3 | 12 | 0.273 | 52 | 103 | -51 | 0.335 | 2-7-1 | L2 |
|---|
| 21 | 3 | 16 | 1 | 1 | 8 | 0.190 | 55 | 98 | -43 | 0.359 | 1-8-1 | W1 |
|---|
Biosteel Academy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 2-0-0 | W2 |
|---|
Okanagan Ontario Hockey | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 14 | 6 | 1 | 2 | 31 | 0.674 | 89 | 65 | +24 | 0.578 | 6-3-1 | W4 |
|---|
| 21 | 14 | 5 | 2 | 0 | 30 | 0.714 | 70 | 38 | +32 | 0.648 | 8-1-1 | W1 |
|---|
| 24 | 14 | 8 | 0 | 2 | 30 | 0.625 | 93 | 66 | +27 | 0.585 | 7-3-0 | L1 |
|---|
| 25 | 12 | 9 | 3 | 1 | 28 | 0.560 | 63 | 70 | -7 | 0.474 | 4-3-3 | OT1 |
|---|
| 22 | 11 | 7 | 2 | 2 | 26 | 0.591 | 63 | 52 | +11 | 0.548 | 3-5-2 | OT2 |
|---|
| 23 | 11 | 9 | 0 | 3 | 25 | 0.543 | 65 | 63 | +2 | 0.508 | 3-5-2 | W2 |
|---|
| 22 | 8 | 11 | 1 | 2 | 19 | 0.432 | 59 | 69 | -10 | 0.461 | 3-6-1 | L1 |
|---|
| 22 | 8 | 13 | 1 | 0 | 17 | 0.386 | 51 | 71 | -20 | 0.418 | 4-5-1 | L2 |
|---|
| 20 | 3 | 16 | 0 | 1 | 7 | 0.175 | 44 | 110 | -66 | 0.286 | 3-7-0 | L2 |
|---|
Game Data Last Updated: Jan 03, 3:22 PM, Next Update: Jan 03, 3:27 PM