Highlight:
Jump To:
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 26 | 0 | 0 | 52 | 1.000 | 206 | 19 | +187 | 0.916 | 10-0-0 | W26 |
---|
| 22 | 17 | 3 | 2 | 36 | 0.818 | 101 | 60 | +41 | 0.627 | 9-1-0 | W3 |
---|
| 23 | 16 | 6 | 1 | 33 | 0.717 | 125 | 62 | +63 | 0.668 | 8-1-1 | W3 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 102 | 83 | +19 | 0.551 | 5-4-1 | W1 |
---|
| 23 | 9 | 10 | 4 | 22 | 0.478 | 79 | 93 | -14 | 0.459 | 3-5-2 | L1 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 67 | 78 | -11 | 0.462 | 4-6-0 | W1 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 78 | 116 | -38 | 0.402 | 4-5-1 | T1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 74 | 105 | -31 | 0.413 | 2-7-1 | L3 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 56 | 101 | -45 | 0.357 | 4-6-0 | L1 |
---|
| 25 | 6 | 17 | 2 | 14 | 0.280 | 72 | 105 | -33 | 0.407 | 4-5-1 | L3 |
---|
| 27 | 1 | 25 | 1 | 3 | 0.056 | 36 | 174 | -138 | 0.171 | 0-10-0 | L20 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 2 | 4 | 44 | 0.846 | 116 | 45 | +71 | 0.720 | 8-1-1 | L1 |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 150 | 81 | +69 | 0.649 | 7-1-2 | W4 |
---|
| 27 | 20 | 6 | 1 | 41 | 0.759 | 150 | 61 | +89 | 0.711 | 8-1-1 | W4 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 125 | 65 | +60 | 0.658 | 7-2-1 | W2 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 88 | 84 | +4 | 0.512 | 6-3-1 | L1 |
---|
| 25 | 8 | 16 | 1 | 17 | 0.340 | 80 | 110 | -30 | 0.421 | 4-6-0 | W1 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 53 | 104 | -51 | 0.338 | 0-9-1 | L7 |
---|
| 29 | 3 | 24 | 2 | 8 | 0.138 | 72 | 161 | -89 | 0.309 | 2-7-1 | L2 |
---|
| 27 | 0 | 24 | 3 | 3 | 0.056 | 59 | 182 | -123 | 0.245 | 0-10-0 | L17 |
---|
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 116 | 37 | +79 | 0.758 | 9-1-0 | L1 |
---|
| 23 | 13 | 4 | 6 | 32 | 0.696 | 90 | 50 | +40 | 0.643 | 8-0-2 | W5 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 73 | 53 | +20 | 0.579 | 5-5-0 | L2 |
---|
| 23 | 12 | 7 | 4 | 28 | 0.609 | 88 | 57 | +31 | 0.607 | 5-3-2 | W3 |
---|
| 22 | 10 | 6 | 6 | 26 | 0.591 | 78 | 61 | +17 | 0.561 | 5-2-3 | W3 |
---|
| 22 | 9 | 7 | 6 | 24 | 0.545 | 64 | 59 | +5 | 0.520 | 6-3-1 | W1 |
---|
| 23 | 9 | 11 | 3 | 21 | 0.457 | 75 | 81 | -6 | 0.481 | 3-7-0 | L1 |
---|
| 22 | 5 | 10 | 7 | 17 | 0.386 | 61 | 78 | -17 | 0.439 | 4-4-2 | L2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 55 | 67 | -12 | 0.451 | 4-4-2 | T1 |
---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 58 | 95 | -37 | 0.379 | 2-6-2 | W1 |
---|
| 24 | 0 | 22 | 2 | 2 | 0.042 | 33 | 153 | -120 | 0.177 | 0-9-1 | L3 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 20 | 3 | 4 | 44 | 0.815 | 102 | 58 | +44 | 0.638 | 9-1-0 | L1 |
---|
| 27 | 17 | 9 | 1 | 35 | 0.648 | 121 | 83 | +38 | 0.593 | 6-4-0 | L3 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 72 | 51 | +21 | 0.585 | 2-5-3 | T1 |
---|
| 22 | 9 | 7 | 6 | 24 | 0.545 | 61 | 63 | -2 | 0.492 | 2-4-4 | T2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 88 | 68 | +20 | 0.564 | 6-3-1 | W3 |
---|
| 23 | 8 | 8 | 7 | 23 | 0.500 | 55 | 69 | -14 | 0.444 | 4-3-3 | T1 |
---|
| 25 | 8 | 12 | 5 | 21 | 0.420 | 51 | 72 | -21 | 0.415 | 3-3-4 | W2 |
---|
| 27 | 6 | 16 | 5 | 17 | 0.315 | 69 | 95 | -26 | 0.421 | 3-6-1 | T1 |
---|
| 23 | 1 | 19 | 3 | 5 | 0.109 | 36 | 96 | -60 | 0.273 | 0-10-0 | L10 |
---|
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 19 | 0 | 2 | 40 | 0.952 | 121 | 34 | +87 | 0.781 | 8-0-2 | W1 |
---|
| 24 | 13 | 5 | 6 | 32 | 0.667 | 88 | 64 | +24 | 0.579 | 6-0-4 | W3 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 79 | 44 | +35 | 0.642 | 5-2-3 | W1 |
---|
| 25 | 14 | 8 | 3 | 31 | 0.620 | 87 | 58 | +29 | 0.600 | 5-4-1 | L2 |
---|
| 20 | 10 | 3 | 7 | 27 | 0.675 | 74 | 48 | +26 | 0.607 | 4-2-4 | T1 |
---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 54 | 57 | -3 | 0.486 | 5-2-3 | W2 |
---|
| 24 | 7 | 11 | 6 | 20 | 0.417 | 63 | 66 | -3 | 0.488 | 2-5-3 | T1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 46 | 60 | -14 | 0.434 | 3-5-2 | L2 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 47 | 86 | -39 | 0.353 | 1-8-1 | L1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 26 | 95 | -69 | 0.215 | 2-5-3 | T2 |
---|
| 23 | 2 | 19 | 2 | 6 | 0.130 | 28 | 101 | -73 | 0.217 | 2-6-2 | L4 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 20 | 2 | 3 | 43 | 0.860 | 99 | 27 | +72 | 0.786 | 9-0-1 | T1 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 67 | 39 | +28 | 0.632 | 8-2-0 | W4 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 74 | 52 | +22 | 0.587 | 6-2-2 | T1 |
---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 78 | 51 | +27 | 0.605 | 6-4-0 | L1 |
---|
| 25 | 13 | 11 | 1 | 27 | 0.540 | 75 | 81 | -6 | 0.481 | 7-3-0 | L2 |
---|
| 24 | 8 | 10 | 6 | 22 | 0.458 | 43 | 47 | -4 | 0.478 | 1-6-3 | L1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 68 | 79 | -11 | 0.463 | 1-8-1 | L5 |
---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 45 | 64 | -19 | 0.413 | 3-5-2 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 19 | -2 | 0.472 | 1-4-1 | L1 |
---|
| 25 | 0 | 24 | 1 | 1 | 0.020 | 18 | 125 | -107 | 0.126 | 0-10-0 | L15 |
---|
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 134 | 25 | +109 | 0.843 | 10-0-0 | W23 |
---|
| 22 | 19 | 3 | 0 | 38 | 0.864 | 102 | 33 | +69 | 0.756 | 8-2-0 | W2 |
---|
| 23 | 17 | 4 | 2 | 36 | 0.783 | 101 | 45 | +56 | 0.692 | 7-2-1 | W6 |
---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 75 | 51 | +24 | 0.595 | 6-4-0 | W2 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 55 | 66 | -11 | 0.455 | 3-6-1 | L3 |
---|
| 23 | 7 | 12 | 4 | 18 | 0.391 | 59 | 80 | -21 | 0.424 | 2-7-1 | L1 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 47 | 74 | -27 | 0.388 | 4-4-2 | L2 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 42 | 74 | -32 | 0.362 | 3-4-3 | T1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 38 | 75 | -37 | 0.336 | 3-6-1 | T1 |
---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 41 | 113 | -72 | 0.266 | 2-6-2 | L2 |
---|
| 23 | 3 | 17 | 3 | 9 | 0.196 | 35 | 93 | -58 | 0.273 | 2-6-2 | L1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 92 | 37 | +55 | 0.713 | 8-2-0 | W2 |
---|
| 23 | 15 | 3 | 5 | 35 | 0.761 | 101 | 42 | +59 | 0.706 | 7-2-1 | W1 |
---|
| 28 | 9 | 9 | 10 | 28 | 0.500 | 74 | 68 | +6 | 0.521 | 2-4-4 | W2 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 69 | 71 | -2 | 0.493 | 5-3-2 | L1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 56 | 79 | -23 | 0.415 | 2-5-3 | W1 |
---|
| 24 | 7 | 10 | 7 | 21 | 0.438 | 66 | 79 | -13 | 0.455 | 5-3-2 | L1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 79 | 104 | -25 | 0.432 | 2-7-1 | L1 |
---|
| 23 | 7 | 12 | 4 | 18 | 0.391 | 53 | 74 | -21 | 0.417 | 4-6-0 | L2 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 63 | 106 | -43 | 0.373 | 2-7-1 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 30 | 10 | +20 | 0.750 | 5-1-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 25 | -13 | 0.324 | 1-5-0 | L4 |
---|
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 0 | 2 | 1 | 49 | 0.942 | 166 | 45 | +121 | 0.787 | 9-0-1 | W4 |
---|
| 25 | 20 | 4 | 1 | 0 | 41 | 0.820 | 80 | 33 | +47 | 0.708 | 9-1-0 | W8 |
---|
| 23 | 19 | 3 | 1 | 0 | 39 | 0.848 | 91 | 34 | +57 | 0.728 | 8-2-0 | W5 |
---|
| 25 | 14 | 7 | 4 | 0 | 32 | 0.640 | 82 | 47 | +35 | 0.636 | 6-2-2 | W1 |
---|
| 25 | 12 | 10 | 2 | 1 | 27 | 0.540 | 58 | 53 | +5 | 0.523 | 3-5-2 | OT1 |
---|
| 22 | 10 | 10 | 2 | 0 | 22 | 0.500 | 53 | 60 | -7 | 0.469 | 6-3-1 | L2 |
---|
| 20 | 9 | 9 | 1 | 1 | 20 | 0.500 | 57 | 45 | +12 | 0.559 | 4-4-2 | OT1 |
---|
| 23 | 6 | 14 | 0 | 3 | 15 | 0.326 | 40 | 73 | -33 | 0.354 | 2-8-0 | L7 |
---|
| 26 | 6 | 17 | 2 | 1 | 15 | 0.288 | 45 | 113 | -68 | 0.285 | 3-7-0 | W1 |
---|
| 24 | 4 | 16 | 2 | 2 | 12 | 0.250 | 55 | 101 | -46 | 0.353 | 1-8-1 | L4 |
---|
| 25 | 0 | 22 | 1 | 2 | 3 | 0.060 | 18 | 141 | -123 | 0.113 | 0-8-2 | T1 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 0 | 1 | 45 | 0.938 | 115 | 32 | +83 | 0.782 | 10-0-0 | W14 |
---|
| 24 | 22 | 1 | 0 | 1 | 45 | 0.938 | 148 | 43 | +105 | 0.775 | 10-0-0 | W17 |
---|
| 26 | 15 | 9 | 2 | 0 | 32 | 0.615 | 70 | 63 | +7 | 0.526 | 7-3-0 | W2 |
---|
| 24 | 15 | 8 | 1 | 0 | 31 | 0.646 | 72 | 65 | +7 | 0.526 | 7-3-0 | W3 |
---|
| 24 | 14 | 8 | 1 | 1 | 30 | 0.625 | 81 | 57 | +24 | 0.587 | 7-2-1 | W2 |
---|
| 28 | 11 | 16 | 1 | 0 | 23 | 0.411 | 67 | 79 | -12 | 0.459 | 3-7-0 | L2 |
---|
| 27 | 8 | 16 | 1 | 2 | 19 | 0.352 | 54 | 117 | -63 | 0.316 | 2-7-1 | L7 |
---|
| 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 50 | 9 | +41 | 0.847 | 6-0-0 | W6 |
---|
| 28 | 3 | 25 | 0 | 0 | 6 | 0.107 | 34 | 105 | -71 | 0.245 | 0-10-0 | L12 |
---|
| 27 | 2 | 25 | 0 | 0 | 4 | 0.074 | 33 | 131 | -98 | 0.201 | 0-10-0 | L10 |
---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 10 | 33 | -23 | 0.233 | 1-5-0 | L3 |
---|
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 1 | 0 | 0 | 36 | 0.947 | 96 | 47 | +49 | 0.671 | 10-0-0 | W13 |
---|
| 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 83 | 55 | +28 | 0.601 | 8-2-0 | W1 |
---|
| 20 | 14 | 5 | 1 | 0 | 29 | 0.725 | 78 | 43 | +35 | 0.645 | 8-2-0 | W4 |
---|
| 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 83 | 44 | +39 | 0.654 | 7-2-1 | W4 |
---|
| 20 | 11 | 9 | 0 | 0 | 22 | 0.550 | 90 | 77 | +13 | 0.539 | 4-6-0 | L4 |
---|
| 22 | 9 | 11 | 0 | 2 | 20 | 0.455 | 74 | 90 | -16 | 0.451 | 4-5-1 | OT1 |
---|
| 21 | 8 | 10 | 2 | 1 | 19 | 0.452 | 66 | 74 | -8 | 0.471 | 3-7-0 | L3 |
---|
| 19 | 7 | 9 | 0 | 3 | 17 | 0.447 | 54 | 66 | -12 | 0.450 | 3-5-2 | OT1 |
---|
| 20 | 6 | 13 | 1 | 0 | 13 | 0.325 | 46 | 69 | -23 | 0.400 | 3-7-0 | L1 |
---|
| 19 | 4 | 15 | 0 | 0 | 8 | 0.211 | 44 | 89 | -45 | 0.331 | 2-8-0 | L1 |
---|
| 20 | 3 | 17 | 0 | 0 | 6 | 0.150 | 39 | 99 | -60 | 0.283 | 1-9-0 | W1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 25 | 0 | 0 | 0 | 50 | 1.000 | 131 | 34 | +97 | 0.794 | 10-0-0 | W25 |
---|
| 24 | 15 | 6 | 3 | 0 | 33 | 0.688 | 81 | 44 | +37 | 0.648 | 7-2-1 | W1 |
---|
| 24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 70 | 53 | +17 | 0.569 | 6-4-0 | W2 |
---|
| 25 | 13 | 8 | 3 | 1 | 30 | 0.600 | 77 | 69 | +8 | 0.527 | 6-3-1 | L1 |
---|
| 25 | 11 | 9 | 2 | 3 | 27 | 0.540 | 73 | 62 | +11 | 0.541 | 3-5-2 | W1 |
---|
| 25 | 9 | 15 | 1 | 0 | 19 | 0.380 | 68 | 97 | -29 | 0.412 | 5-5-0 | L1 |
---|
| 23 | 8 | 13 | 1 | 1 | 18 | 0.391 | 63 | 83 | -20 | 0.432 | 4-6-0 | L2 |
---|
| 25 | 5 | 16 | 2 | 2 | 14 | 0.280 | 59 | 81 | -22 | 0.421 | 2-8-0 | W1 |
---|
| 25 | 5 | 17 | 0 | 3 | 13 | 0.260 | 54 | 102 | -48 | 0.346 | 3-6-1 | L1 |
---|
| 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 28 | 21 | +7 | 0.571 | 5-1-0 | W3 |
---|
| 9 | 0 | 9 | 0 | 0 | 0 | 0.000 | 14 | 72 | -58 | 0.163 | 0-9-0 | L9 |
---|
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 20 | 5 | 0 | 2 | 42 | 0.778 | 113 | 51 | +62 | 0.689 | 7-2-1 | OT1 |
---|
| 25 | 20 | 4 | 1 | 0 | 41 | 0.820 | 87 | 49 | +38 | 0.640 | 7-3-0 | W3 |
---|
| 25 | 19 | 4 | 1 | 1 | 40 | 0.800 | 101 | 46 | +55 | 0.687 | 8-2-0 | W1 |
---|
| 25 | 16 | 6 | 2 | 1 | 35 | 0.700 | 94 | 71 | +23 | 0.570 | 7-3-0 | W4 |
---|
| 24 | 14 | 9 | 1 | 0 | 29 | 0.604 | 70 | 71 | -1 | 0.496 | 4-6-0 | W1 |
---|
| 24 | 9 | 10 | 1 | 4 | 23 | 0.479 | 63 | 78 | -15 | 0.447 | 6-2-2 | OT1 |
---|
| 24 | 9 | 11 | 2 | 2 | 22 | 0.458 | 49 | 56 | -7 | 0.467 | 3-7-0 | L1 |
---|
| 25 | 8 | 14 | 0 | 3 | 19 | 0.380 | 50 | 73 | -23 | 0.407 | 3-7-0 | W1 |
---|
| 25 | 8 | 15 | 0 | 2 | 18 | 0.360 | 51 | 82 | -31 | 0.383 | 4-6-0 | L1 |
---|
| 25 | 7 | 15 | 2 | 1 | 17 | 0.340 | 48 | 76 | -28 | 0.387 | 2-6-2 | W1 |
---|
| 25 | 2 | 23 | 0 | 0 | 4 | 0.080 | 25 | 98 | -73 | 0.203 | 0-10-0 | L10 |
---|
West
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 3 | 1 | 0 | 49 | 0.875 | 119 | 45 | +74 | 0.726 | 8-1-1 | W8 |
---|
| 27 | 23 | 3 | 0 | 1 | 47 | 0.870 | 130 | 42 | +88 | 0.756 | 8-2-0 | W1 |
---|
| 26 | 17 | 5 | 1 | 3 | 38 | 0.731 | 111 | 47 | +64 | 0.703 | 6-3-1 | L2 |
---|
| 28 | 12 | 13 | 2 | 1 | 27 | 0.482 | 56 | 80 | -24 | 0.412 | 3-4-3 | L1 |
---|
| 26 | 9 | 12 | 4 | 1 | 23 | 0.442 | 63 | 97 | -34 | 0.394 | 4-4-2 | L2 |
---|
| 28 | 9 | 16 | 1 | 2 | 21 | 0.375 | 65 | 124 | -59 | 0.344 | 5-4-1 | W1 |
---|
| 27 | 8 | 16 | 1 | 2 | 19 | 0.352 | 59 | 85 | -26 | 0.410 | 4-4-2 | OT1 |
---|
| 29 | 7 | 18 | 1 | 3 | 18 | 0.310 | 53 | 101 | -48 | 0.344 | 1-6-3 | L1 |
---|
| 25 | 7 | 17 | 1 | 0 | 15 | 0.300 | 48 | 83 | -35 | 0.366 | 3-6-1 | T1 |
---|
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 1 | 1 | 1 | 42 | 0.913 | 112 | 33 | +79 | 0.772 | 9-0-1 | W9 |
---|
| 23 | 17 | 4 | 1 | 1 | 36 | 0.783 | 102 | 56 | +46 | 0.646 | 7-2-1 | W1 |
---|
| 23 | 14 | 6 | 1 | 2 | 31 | 0.674 | 108 | 62 | +46 | 0.635 | 4-4-2 | W3 |
---|
| 22 | 13 | 6 | 2 | 1 | 29 | 0.659 | 110 | 73 | +37 | 0.601 | 7-2-1 | W1 |
---|
| 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 68 | 78 | -10 | 0.466 | 5-4-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 0 | 22 | 0.458 | 81 | 86 | -5 | 0.485 | 3-5-2 | W1 |
---|
| 22 | 7 | 10 | 3 | 2 | 19 | 0.432 | 54 | 78 | -24 | 0.409 | 2-4-4 | OT1 |
---|
| 25 | 8 | 16 | 0 | 1 | 17 | 0.340 | 64 | 103 | -39 | 0.383 | 4-6-0 | L1 |
---|
| 21 | 7 | 11 | 2 | 1 | 17 | 0.405 | 61 | 89 | -28 | 0.407 | 3-5-2 | L1 |
---|
| 22 | 5 | 15 | 2 | 0 | 12 | 0.273 | 52 | 98 | -46 | 0.347 | 4-5-1 | W1 |
---|
| 21 | 3 | 16 | 2 | 0 | 8 | 0.190 | 39 | 95 | -56 | 0.291 | 2-6-2 | L1 |
---|
West
Sep 28, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 24 | 3 | 0 | 0 | 48 | 0.889 | 124 | 43 | +81 | 0.743 | 9-1-0 | W1 |
---|
| 27 | 23 | 4 | 0 | 0 | 46 | 0.852 | 105 | 40 | +65 | 0.724 | 7-3-0 | L1 |
---|
| 28 | 16 | 7 | 3 | 2 | 37 | 0.661 | 94 | 72 | +22 | 0.566 | 8-1-1 | W3 |
---|
| 30 | 16 | 11 | 1 | 2 | 35 | 0.583 | 86 | 71 | +15 | 0.548 | 4-4-2 | L1 |
---|
| 28 | 12 | 13 | 1 | 2 | 27 | 0.482 | 70 | 84 | -14 | 0.455 | 4-4-2 | L1 |
---|
| 27 | 9 | 14 | 1 | 3 | 22 | 0.407 | 57 | 93 | -36 | 0.380 | 4-6-0 | L1 |
---|
| 27 | 10 | 16 | 0 | 1 | 21 | 0.389 | 63 | 86 | -23 | 0.423 | 4-6-0 | W1 |
---|
| 28 | 8 | 18 | 2 | 0 | 18 | 0.321 | 51 | 86 | -35 | 0.372 | 2-6-2 | W1 |
---|
| 28 | 2 | 23 | 2 | 1 | 7 | 0.125 | 45 | 120 | -75 | 0.273 | 1-8-1 | L1 |
---|
Game Data Last Updated: Jan 21, 11:24 PM, Next Update: Jan 21, 11:34 PM