Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Credit River Capitals | F | 24 | 30 | 23 | 53 | 1.25 | 2.21 | 26 |
|---|
| Ajax/Pickering Raiders | F | 23 | 24 | 21 | 45 | 1.04 | 1.96 | 10 |
|---|
| Ajax/Pickering Raiders | F | 23 | 17 | 27 | 44 | 0.74 | 1.91 | 10 |
|---|
| Quinte Red Devils | | 24 | 26 | 17 | 43 | 1.08 | 1.79 | 40 |
|---|
| Central Ontario Wolves | | 20 | 22 | 19 | 41 | 1.10 | 2.05 | 35 |
|---|
| Barrie AAA ZONE U16 | | 23 | 18 | 23 | 41 | 0.78 | 1.78 | 4 |
|---|
| Barrie AAA ZONE U16 | | 23 | 21 | 16 | 37 | 0.91 | 1.61 | 38 |
|---|
| Markham Waxers | F | 23 | 20 | 17 | 37 | 0.87 | 1.61 | 52 |
|---|
| Credit River Capitals | F | 25 | 13 | 24 | 37 | 0.52 | 1.48 | 12 |
|---|
| Credit River Capitals | F | 25 | 12 | 24 | 36 | 0.48 | 1.44 | 10 |
|---|
| Central Ontario Wolves | | 22 | 12 | 22 | 34 | 0.55 | 1.55 | 8 |
|---|
| Niagara North Stars | F | 20 | 9 | 25 | 34 | 0.45 | 1.70 | 4 |
|---|
| Quinte Red Devils | | 24 | 17 | 15 | 32 | 0.71 | 1.33 | 32 |
|---|
| Ajax/Pickering Raiders | F | 23 | 11 | 21 | 32 | 0.48 | 1.39 | 20 |
|---|
| Central Ontario Wolves | | 22 | 15 | 16 | 31 | 0.68 | 1.41 | 22 |
|---|
| Niagara North Stars | F | 24 | 14 | 17 | 31 | 0.58 | 1.29 | 64 |
|---|
| Oakville Rangers | F | 24 | 15 | 15 | 30 | 0.63 | 1.25 | 26 |
|---|
| Quinte Red Devils | | 24 | 12 | 18 | 30 | 0.50 | 1.25 | 22 |
|---|
| North Shore White Caps | F | 21 | 21 | 8 | 29 | 1.00 | 1.38 | 22 |
|---|
| Credit River Capitals | F | 22 | 16 | 13 | 29 | 0.73 | 1.32 | 27 |
|---|
| Barrie AAA ZONE U16 | | 23 | 10 | 19 | 29 | 0.43 | 1.26 | 16 |
|---|
| U16 - Peterborough Petes | | 20 | 8 | 21 | 29 | 0.40 | 1.45 | 10 |
|---|
| Central Ontario Wolves | | 22 | 15 | 13 | 28 | 0.68 | 1.27 | 8 |
|---|
| Oakville Rangers | F | 24 | 15 | 13 | 28 | 0.63 | 1.17 | 12 |
|---|
| Central Ontario Wolves | | 19 | 13 | 15 | 28 | 0.68 | 1.47 | 59 |
|---|
| Credit River Capitals | D | 24 | 4 | 23 | 27 | 0.17 | 1.13 | 34 |
|---|
| Niagara North Stars | D | 24 | 4 | 23 | 27 | 0.17 | 1.13 | 10 |
|---|
| York-Simcoe Express | F | 23 | 14 | 12 | 26 | 0.61 | 1.13 | 6 |
|---|
| Burlington Eagles | D | 25 | 14 | 12 | 26 | 0.56 | 1.04 | 14 |
|---|
| Burlington Eagles | F | 24 | 10 | 16 | 26 | 0.42 | 1.08 | 18 |
|---|
| Grey-Bruce Highlanders | F | 24 | 15 | 10 | 25 | 0.63 | 1.04 | 44 |
|---|
| York-Simcoe Express | F | 22 | 9 | 16 | 25 | 0.41 | 1.14 | 16 |
|---|
| Markham Waxers | D | 20 | 2 | 23 | 25 | 0.10 | 1.25 | 41 |
|---|
| York-Simcoe Express | F | 21 | 15 | 9 | 24 | 0.71 | 1.14 | 31 |
|---|
| Barrie AAA ZONE U16 | | 18 | 14 | 10 | 24 | 0.78 | 1.33 | 14 |
|---|
| Halton Hurricanes | F | 22 | 11 | 13 | 24 | 0.50 | 1.09 | 18 |
|---|
| Quinte Red Devils | | 23 | 9 | 15 | 24 | 0.39 | 1.04 | 12 |
|---|
| Markham Waxers | F | 23 | 13 | 10 | 23 | 0.57 | 1.00 | 22 |
|---|
| Credit River Capitals | F | 22 | 12 | 11 | 23 | 0.55 | 1.05 | 14 |
|---|
| Ajax/Pickering Raiders | F | 23 | 11 | 12 | 23 | 0.48 | 1.00 | 18 |
|---|
| Ajax/Pickering Raiders | F | 23 | 10 | 13 | 23 | 0.43 | 1.00 | 4 |
|---|
| Burlington Eagles | F | 23 | 10 | 13 | 23 | 0.43 | 1.00 | 22 |
|---|
| Guelph Gryphons | F | 24 | 11 | 11 | 22 | 0.46 | 0.92 | 44 |
|---|
| York-Simcoe Express | F | 23 | 10 | 12 | 22 | 0.43 | 0.96 | 2 |
|---|
| Barrie AAA ZONE U16 | | 21 | 6 | 16 | 22 | 0.29 | 1.05 | 41 |
|---|
| Quinte Red Devils | | 24 | 8 | 13 | 21 | 0.33 | 0.88 | 4 |
|---|
| Credit River Capitals | F | 24 | 6 | 15 | 21 | 0.25 | 0.88 | 12 |
|---|
| Quinte Red Devils | | 24 | 11 | 9 | 20 | 0.46 | 0.83 | 12 |
|---|
| Markham Waxers | F | 23 | 11 | 9 | 20 | 0.48 | 0.87 | 8 |
|---|
| Whitby Wildcats | | 23 | 10 | 10 | 20 | 0.43 | 0.87 | 40 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Credit River Capitals | 11 | 505 | 13 | 13 | 1.16 | 0.00 | 3 |
|---|
| Oakville Rangers | 21 | 1004 | 33 | 33 | 1.48 | 0.00 | 6 |
|---|
| Burlington Eagles | 13 | 649 | 39 | 22 | 1.53 | 0.44 | 3 |
|---|
| Ajax/Pickering Raiders | 14 | 670 | 51 | 23 | 1.54 | 0.55 | 3 |
|---|
| Barrie AAA ZONE U16 | 11 | 548 | 67 | 19 | 1.56 | 0.72 | 1 |
|---|
| York-Simcoe Express | 12 | 595 | 125 | 22 | 1.66 | 0.82 | 3 |
|---|
| Niagara North Stars | 14 | 678 | 28 | 28 | 1.86 | 0.00 | 1 |
|---|
| Credit River Capitals | 16 | 746 | 31 | 31 | 1.87 | 0.00 | 4 |
|---|
| York-Simcoe Express | 11 | 540 | 77 | 23 | 1.92 | 0.70 | 2 |
|---|
| Ajax/Pickering Raiders | 11 | 482 | 22 | 22 | 2.05 | 0.00 | 1 |
|---|
| Niagara North Stars | 11 | 526 | 36 | 25 | 2.14 | 0.31 | 1 |
|---|
| Burlington Eagles | 11 | 554 | 27 | 27 | 2.19 | 0.00 | 2 |
|---|
| Hamilton Steel | 10 | 482 | 25 | 25 | 2.33 | 0.00 | 0 |
|---|
| Quinte Red Devils | 12 | 544 | 29 | 29 | 2.40 | 0.00 | 3 |
|---|
| Barrie AAA ZONE U16 | 12 | 609 | 154 | 34 | 2.51 | 0.78 | 1 |
|---|
| Quinte Red Devils | 14 | 655 | 56 | 37 | 2.54 | 0.34 | 1 |
|---|
| Whitby Wildcats | 12 | 518 | 67 | 30 | 2.61 | 0.55 | 0 |
|---|
| Southern Tier Admirals | 8 | 409 | 25 | 25 | 2.75 | 0.00 | 0 |
|---|
| U16 - Peterborough Petes | 13 | 634 | 86 | 39 | 2.77 | 0.55 | 1 |
|---|
| Hamilton Steel | 12 | 574 | 36 | 36 | 2.82 | 0.00 | 0 |
|---|
Minimum 235 MP