Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Credit River Capitals | F | 30 | 35 | 25 | 60 | 1.17 | 2.00 | 44 |
|---|
| Ajax/Pickering Raiders | F | 26 | 24 | 26 | 50 | 0.92 | 1.92 | 12 |
|---|
| Ajax/Pickering Raiders | F | 26 | 19 | 31 | 50 | 0.73 | 1.92 | 10 |
|---|
| Central Ontario Wolves | | 25 | 26 | 22 | 48 | 1.04 | 1.92 | 37 |
|---|
| Quinte Red Devils | | 27 | 26 | 20 | 46 | 0.96 | 1.70 | 40 |
|---|
| Credit River Capitals | F | 31 | 16 | 29 | 45 | 0.52 | 1.45 | 12 |
|---|
| Barrie AAA ZONE U16 | | 28 | 19 | 25 | 44 | 0.68 | 1.57 | 4 |
|---|
| Barrie AAA ZONE U16 | | 28 | 23 | 19 | 42 | 0.82 | 1.50 | 42 |
|---|
| Central Ontario Wolves | | 27 | 16 | 25 | 41 | 0.59 | 1.52 | 8 |
|---|
| Niagara North Stars | F | 24 | 12 | 29 | 41 | 0.50 | 1.71 | 6 |
|---|
| Markham Waxers | F | 26 | 22 | 18 | 40 | 0.85 | 1.54 | 70 |
|---|
| Credit River Capitals | F | 31 | 13 | 27 | 40 | 0.42 | 1.29 | 10 |
|---|
| Niagara North Stars | F | 28 | 16 | 22 | 38 | 0.57 | 1.36 | 72 |
|---|
| Central Ontario Wolves | | 27 | 15 | 22 | 37 | 0.56 | 1.37 | 26 |
|---|
| Ajax/Pickering Raiders | F | 26 | 15 | 22 | 37 | 0.58 | 1.42 | 20 |
|---|
| Quinte Red Devils | | 27 | 20 | 16 | 36 | 0.74 | 1.33 | 40 |
|---|
| Quinte Red Devils | | 27 | 13 | 21 | 34 | 0.48 | 1.26 | 24 |
|---|
| Credit River Capitals | D | 30 | 7 | 27 | 34 | 0.23 | 1.13 | 38 |
|---|
| Central Ontario Wolves | | 24 | 18 | 15 | 33 | 0.75 | 1.38 | 61 |
|---|
| Barrie AAA ZONE U16 | | 28 | 13 | 20 | 33 | 0.46 | 1.18 | 24 |
|---|
| U16 - Peterborough Petes | | 24 | 10 | 23 | 33 | 0.42 | 1.38 | 14 |
|---|
| Oakville Rangers | F | 27 | 16 | 16 | 32 | 0.59 | 1.19 | 45 |
|---|
| Grey-Bruce Highlanders | F | 29 | 18 | 13 | 31 | 0.62 | 1.07 | 48 |
|---|
| Credit River Capitals | F | 28 | 17 | 14 | 31 | 0.61 | 1.11 | 29 |
|---|
| Niagara North Stars | D | 28 | 6 | 25 | 31 | 0.21 | 1.11 | 12 |
|---|
| York-Simcoe Express | F | 27 | 16 | 14 | 30 | 0.59 | 1.11 | 12 |
|---|
| Central Ontario Wolves | | 26 | 16 | 14 | 30 | 0.62 | 1.15 | 8 |
|---|
| Burlington Eagles | D | 29 | 14 | 16 | 30 | 0.48 | 1.03 | 20 |
|---|
| North Shore White Caps | F | 26 | 21 | 8 | 29 | 0.81 | 1.12 | 30 |
|---|
| York-Simcoe Express | F | 25 | 17 | 12 | 29 | 0.68 | 1.16 | 31 |
|---|
| Oakville Rangers | F | 28 | 16 | 13 | 29 | 0.57 | 1.04 | 12 |
|---|
| Burlington Eagles | F | 26 | 13 | 16 | 29 | 0.50 | 1.12 | 22 |
|---|
| York-Simcoe Express | F | 27 | 16 | 12 | 28 | 0.59 | 1.04 | 12 |
|---|
| Burlington Eagles | F | 28 | 10 | 18 | 28 | 0.36 | 1.00 | 20 |
|---|
| York-Simcoe Express | F | 26 | 10 | 18 | 28 | 0.38 | 1.08 | 18 |
|---|
| Markham Waxers | D | 23 | 2 | 25 | 27 | 0.09 | 1.17 | 55 |
|---|
| Barrie AAA ZONE U16 | | 23 | 16 | 10 | 26 | 0.70 | 1.13 | 22 |
|---|
| Credit River Capitals | D F | 30 | 13 | 13 | 26 | 0.43 | 0.87 | 30 |
|---|
| Ajax/Pickering Raiders | F | 26 | 13 | 13 | 26 | 0.50 | 1.00 | 20 |
|---|
| York-Simcoe Express | F | 27 | 12 | 14 | 26 | 0.44 | 0.96 | 2 |
|---|
| Quinte Red Devils | | 26 | 11 | 15 | 26 | 0.42 | 1.00 | 14 |
|---|
| Halton Hurricanes | F | 27 | 11 | 15 | 26 | 0.41 | 0.96 | 18 |
|---|
| Niagara North Stars | F | 28 | 5 | 21 | 26 | 0.18 | 0.93 | 2 |
|---|
| Markham Waxers | F | 26 | 14 | 11 | 25 | 0.54 | 0.96 | 24 |
|---|
| Credit River Capitals | F | 27 | 12 | 13 | 25 | 0.44 | 0.93 | 22 |
|---|
| Quinte Red Devils | | 27 | 10 | 15 | 25 | 0.37 | 0.93 | 6 |
|---|
| Credit River Capitals | F | 30 | 7 | 18 | 25 | 0.23 | 0.83 | 18 |
|---|
| Barrie AAA ZONE U16 | | 26 | 7 | 18 | 25 | 0.27 | 0.96 | 63 |
|---|
| Ajax/Pickering Raiders | F | 26 | 10 | 14 | 24 | 0.38 | 0.92 | 6 |
|---|
| Guelph Gryphons | F | 29 | 9 | 15 | 24 | 0.31 | 0.83 | 48 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Burlington Eagles | 15 | 749 | 39 | 23 | 1.38 | 0.41 | 4 |
|---|
| Credit River Capitals | 13 | 609 | 19 | 19 | 1.40 | 0.00 | 3 |
|---|
| Ajax/Pickering Raiders | 16 | 770 | 51 | 25 | 1.46 | 0.51 | 3 |
|---|
| Oakville Rangers | 23 | 1104 | 40 | 40 | 1.63 | 0.00 | 6 |
|---|
| Barrie AAA ZONE U16 | 14 | 699 | 67 | 26 | 1.67 | 0.61 | 1 |
|---|
| York-Simcoe Express | 14 | 695 | 133 | 26 | 1.68 | 0.80 | 3 |
|---|
| Credit River Capitals | 20 | 946 | 36 | 36 | 1.71 | 0.00 | 4 |
|---|
| York-Simcoe Express | 13 | 640 | 77 | 27 | 1.90 | 0.65 | 2 |
|---|
| Niagara North Stars | 16 | 778 | 35 | 35 | 2.02 | 0.00 | 1 |
|---|
| Burlington Eagles | 13 | 654 | 30 | 30 | 2.06 | 0.00 | 3 |
|---|
| Quinte Red Devils | 14 | 644 | 30 | 30 | 2.10 | 0.00 | 4 |
|---|
| Ajax/Pickering Raiders | 12 | 532 | 26 | 26 | 2.20 | 0.00 | 1 |
|---|
| Hamilton Steel | 13 | 632 | 32 | 32 | 2.28 | 0.00 | 0 |
|---|
| Niagara North Stars | 13 | 630 | 46 | 32 | 2.29 | 0.30 | 1 |
|---|
| Quinte Red Devils | 15 | 705 | 56 | 37 | 2.36 | 0.34 | 2 |
|---|
| Barrie AAA ZONE U16 | 14 | 708 | 169 | 39 | 2.48 | 0.77 | 1 |
|---|
| Whitby Wildcats | 14 | 616 | 100 | 35 | 2.56 | 0.65 | 0 |
|---|
| Southern Tier Admirals | 14 | 701 | 81 | 42 | 2.70 | 0.48 | 0 |
|---|
| U16 - Peterborough Petes | 15 | 734 | 86 | 44 | 2.70 | 0.49 | 1 |
|---|
| Oakville Rangers | 7 | 302 | 19 | 19 | 2.83 | 0.00 | 0 |
|---|
Minimum 279 MP