Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 0 | 2 | 34 | 0.850 | 96 | 46 | +50 | 0.676 | 9-1-0 | W2 |
|---|
| 19 | 15 | 4 | 0 | 0 | 30 | 0.789 | 79 | 38 | +41 | 0.675 | 7-3-0 | L1 |
|---|
| 19 | 14 | 4 | 0 | 1 | 29 | 0.763 | 79 | 53 | +26 | 0.598 | 5-4-1 | W1 |
|---|
| 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 74 | 38 | +36 | 0.661 | 7-3-0 | W1 |
|---|
| 18 | 10 | 4 | 0 | 4 | 24 | 0.667 | 93 | 68 | +25 | 0.578 | 5-2-3 | L1 |
|---|
| 18 | 8 | 8 | 1 | 1 | 18 | 0.500 | 64 | 57 | +7 | 0.529 | 5-3-2 | T1 |
|---|
| 18 | 5 | 11 | 2 | 0 | 12 | 0.333 | 44 | 62 | -18 | 0.415 | 3-5-2 | W2 |
|---|
| 17 | 6 | 11 | 0 | 0 | 12 | 0.353 | 36 | 62 | -26 | 0.367 | 4-6-0 | L2 |
|---|
| 17 | 5 | 12 | 0 | 0 | 10 | 0.294 | 35 | 75 | -40 | 0.318 | 5-5-0 | W4 |
|---|
| 18 | 4 | 13 | 1 | 0 | 9 | 0.250 | 54 | 105 | -51 | 0.340 | 1-8-1 | L3 |
|---|
| 16 | 1 | 13 | 2 | 0 | 4 | 0.125 | 24 | 80 | -56 | 0.231 | 0-8-2 | T1 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 3 | 0 | 0 | 36 | 0.857 | 114 | 42 | +72 | 0.731 | 7-3-0 | W2 |
|---|
| 21 | 16 | 3 | 1 | 1 | 34 | 0.810 | 74 | 40 | +34 | 0.649 | 7-2-1 | L1 |
|---|
| 20 | 13 | 2 | 2 | 3 | 31 | 0.775 | 75 | 47 | +28 | 0.615 | 6-1-3 | W4 |
|---|
| 22 | 13 | 7 | 2 | 0 | 28 | 0.636 | 59 | 47 | +12 | 0.557 | 7-3-0 | L3 |
|---|
| 17 | 7 | 7 | 1 | 2 | 17 | 0.500 | 42 | 49 | -7 | 0.462 | 5-3-2 | W2 |
|---|
| 19 | 7 | 11 | 0 | 1 | 15 | 0.395 | 36 | 61 | -25 | 0.371 | 3-6-1 | L1 |
|---|
| 19 | 6 | 11 | 0 | 2 | 14 | 0.368 | 50 | 67 | -17 | 0.427 | 4-5-1 | L1 |
|---|
| 19 | 4 | 14 | 0 | 1 | 9 | 0.237 | 48 | 83 | -35 | 0.366 | 1-9-0 | L7 |
|---|
| 22 | 2 | 17 | 1 | 2 | 7 | 0.159 | 48 | 104 | -56 | 0.316 | 1-6-3 | T1 |
|---|
NOHA White | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
|---|
NOHA Black | 2 | 0 | 0 | 1 | 1 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 0-0-2 | T1 |
|---|
Game Data Last Updated: Dec 12, 11:12 AM, Next Update: Dec 12, 11:17 AM