Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | 28 | 11 | +17 | 0.718 | 7-0-0 | W7 |
|---|
| 8 | 6 | 0 | 0 | 2 | 14 | 0.875 | 37 | 21 | +16 | 0.638 | 6-0-2 | W1 |
|---|
| 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 25 | 10 | +15 | 0.714 | 5-0-0 | W5 |
|---|
| 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 41 | 21 | +20 | 0.661 | 4-1-1 | W2 |
|---|
| 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 18 | 15 | +3 | 0.545 | 3-3-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 25 | 20 | +5 | 0.556 | 2-4-0 | L2 |
|---|
| 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 11 | 22 | -11 | 0.333 | 2-4-0 | W1 |
|---|
| 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 17 | 40 | -23 | 0.298 | 2-4-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 14 | 25 | -11 | 0.359 | 1-5-0 | L5 |
|---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 11 | 25 | -14 | 0.306 | 1-5-0 | L5 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 5 | 22 | -17 | 0.185 | 0-4-0 | L4 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 0 | 18 | 1.000 | 43 | 13 | +30 | 0.768 | 9-0-0 | W9 |
|---|
| 10 | 7 | 1 | 0 | 2 | 16 | 0.800 | 39 | 26 | +13 | 0.600 | 7-1-2 | OT1 |
|---|
| 7 | 6 | 0 | 1 | 0 | 13 | 0.929 | 26 | 9 | +17 | 0.743 | 6-0-1 | T1 |
|---|
| 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 14 | 21 | -7 | 0.400 | 4-4-0 | L1 |
|---|
| 7 | 3 | 3 | 1 | 0 | 7 | 0.500 | 18 | 16 | +2 | 0.529 | 3-3-1 | T1 |
|---|
| 8 | 2 | 5 | 0 | 1 | 5 | 0.313 | 19 | 29 | -10 | 0.396 | 2-5-1 | OT1 |
|---|
| 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 12 | 19 | -7 | 0.387 | 2-4-0 | W1 |
|---|
| 6 | 1 | 4 | 0 | 1 | 3 | 0.250 | 15 | 22 | -7 | 0.405 | 1-4-1 | L2 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0 | 0.000 | 18 | 49 | -31 | 0.269 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Oct 30, 6:07 PM, Next Update: Oct 30, 6:12 PM