Jump To:
East
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 23 | 3 | 0 | 2 | 48 | 0.857 | 132 | 65 | +67 | 0.670 | 9-1-0 | W3 |
|---|
| 27 | 20 | 5 | 0 | 2 | 42 | 0.778 | 121 | 70 | +51 | 0.634 | 7-2-1 | W3 |
|---|
| 26 | 20 | 5 | 1 | 0 | 41 | 0.788 | 105 | 52 | +53 | 0.669 | 7-2-1 | W1 |
|---|
| 27 | 20 | 7 | 0 | 0 | 40 | 0.741 | 118 | 54 | +64 | 0.686 | 8-2-0 | W6 |
|---|
| 27 | 13 | 8 | 0 | 6 | 32 | 0.593 | 127 | 108 | +19 | 0.540 | 3-5-2 | L2 |
|---|
| 26 | 12 | 11 | 1 | 2 | 27 | 0.519 | 93 | 89 | +4 | 0.511 | 5-3-2 | L1 |
|---|
| 26 | 10 | 14 | 2 | 0 | 22 | 0.423 | 68 | 86 | -18 | 0.442 | 7-3-0 | L1 |
|---|
| 26 | 10 | 15 | 0 | 1 | 21 | 0.404 | 61 | 85 | -24 | 0.418 | 4-5-1 | W1 |
|---|
| 26 | 7 | 19 | 0 | 0 | 14 | 0.269 | 52 | 118 | -66 | 0.306 | 3-7-0 | W1 |
|---|
| 26 | 4 | 21 | 1 | 0 | 9 | 0.173 | 65 | 150 | -85 | 0.302 | 0-10-0 | L11 |
|---|
| 25 | 3 | 19 | 3 | 0 | 9 | 0.180 | 43 | 114 | -71 | 0.274 | 2-6-2 | L1 |
|---|
West
Sep 29, 2025-Feb 08, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 25 | 4 | 1 | 0 | 51 | 0.850 | 151 | 55 | +96 | 0.733 | 8-1-1 | W2 |
|---|
| 28 | 20 | 2 | 2 | 4 | 46 | 0.821 | 111 | 67 | +44 | 0.624 | 9-0-1 | OT1 |
|---|
| 28 | 18 | 7 | 2 | 1 | 39 | 0.696 | 89 | 60 | +29 | 0.597 | 3-6-1 | W1 |
|---|
| 29 | 18 | 9 | 2 | 0 | 38 | 0.655 | 80 | 56 | +24 | 0.588 | 5-5-0 | W3 |
|---|
| 26 | 11 | 12 | 1 | 2 | 25 | 0.481 | 65 | 76 | -11 | 0.461 | 5-5-0 | L3 |
|---|
| 29 | 8 | 17 | 1 | 3 | 20 | 0.345 | 68 | 104 | -36 | 0.395 | 2-6-2 | T1 |
|---|
| 28 | 8 | 18 | 0 | 2 | 18 | 0.321 | 78 | 116 | -38 | 0.402 | 4-5-1 | W1 |
|---|
| 27 | 8 | 17 | 1 | 1 | 18 | 0.333 | 52 | 90 | -38 | 0.366 | 2-7-1 | T1 |
|---|
| 29 | 5 | 21 | 1 | 2 | 13 | 0.224 | 72 | 136 | -64 | 0.346 | 3-6-1 | L2 |
|---|
NOHA White | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
|---|
NOHA Black | 2 | 0 | 0 | 1 | 1 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 0-0-2 | T1 |
|---|
Feb 13-Mar 08East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13-Mar 08West - Group A
1st, 2nd, 8th, 9th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11-Mar 08OMHA Championship-Peterborough
Feb 11-Mar 08East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13-Mar 08West - Group B
3rd, 4th, 5th, 6th, 7th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 22, 1:07 AM, Next Update: Jan 22, 1:12 AM