Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 0 | 20 | 1.000 | 57 | 10 | +47 | 0.851 | 10-0-0 | W10 |
|---|
| 10 | 8 | 1 | 0 | 1 | 17 | 0.850 | 38 | 19 | +19 | 0.667 | 8-1-1 | W1 |
|---|
| 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 35 | 23 | +12 | 0.603 | 7-2-1 | W4 |
|---|
| 9 | 7 | 2 | 0 | 0 | 14 | 0.778 | 25 | 15 | +10 | 0.625 | 7-2-0 | W4 |
|---|
| 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 31 | 36 | -5 | 0.463 | 5-5-0 | W1 |
|---|
| 11 | 5 | 4 | 1 | 1 | 12 | 0.545 | 28 | 30 | -2 | 0.483 | 4-4-2 | OT1 |
|---|
| 10 | 3 | 6 | 0 | 1 | 7 | 0.350 | 12 | 24 | -12 | 0.333 | 3-6-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 20 | 33 | -13 | 0.377 | 3-7-0 | W1 |
|---|
| 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 18 | 30 | -12 | 0.375 | 3-6-0 | L3 |
|---|
| 10 | 2 | 7 | 1 | 0 | 5 | 0.250 | 19 | 36 | -17 | 0.345 | 2-7-1 | L1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0 | 0.000 | 12 | 39 | -27 | 0.235 | 0-9-0 | L9 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 2 | 1 | 0 | 23 | 0.821 | 51 | 18 | +33 | 0.739 | 8-1-1 | W3 |
|---|
| 14 | 11 | 2 | 0 | 1 | 23 | 0.821 | 57 | 28 | +29 | 0.671 | 8-1-1 | L1 |
|---|
| 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 44 | 30 | +14 | 0.595 | 7-2-1 | W3 |
|---|
| 14 | 7 | 6 | 1 | 0 | 15 | 0.536 | 59 | 52 | +7 | 0.532 | 4-5-1 | L1 |
|---|
| 14 | 7 | 7 | 0 | 0 | 14 | 0.500 | 46 | 33 | +13 | 0.582 | 4-6-0 | W1 |
|---|
| 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 32 | 40 | -8 | 0.444 | 5-4-1 | W4 |
|---|
| 10 | 5 | 3 | 1 | 1 | 12 | 0.600 | 43 | 39 | +4 | 0.524 | 5-3-2 | T1 |
|---|
| 9 | 2 | 6 | 0 | 1 | 5 | 0.278 | 12 | 34 | -22 | 0.261 | 2-6-1 | L2 |
|---|
| 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 16 | 33 | -17 | 0.327 | 2-4-0 | L1 |
|---|
| 13 | 2 | 11 | 0 | 0 | 4 | 0.154 | 35 | 72 | -37 | 0.327 | 1-9-0 | L7 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0 | 0.000 | 7 | 23 | -16 | 0.233 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Nov 19, 8:16 PM, Next Update: Nov 19, 8:21 PM