Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 33 | 6 | +27 | 0.846 | 6-0-0 | W6 |
|---|
| 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 25 | 21 | +4 | 0.543 | 5-3-0 | W1 |
|---|
| 5 | 4 | 0 | 1 | 0 | 9 | 0.900 | 19 | 6 | +13 | 0.760 | 4-0-1 | W2 |
|---|
| 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 19 | 11 | +8 | 0.633 | 4-1-0 | W1 |
|---|
| 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 21 | 15 | +6 | 0.583 | 3-2-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 12 | 9 | +3 | 0.571 | 3-2-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 15 | 21 | -6 | 0.417 | 3-4-0 | L1 |
|---|
| 7 | 2 | 4 | 0 | 1 | 5 | 0.357 | 9 | 17 | -8 | 0.346 | 2-4-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 0 | 3 | 0.214 | 15 | 28 | -13 | 0.349 | 1-5-1 | L4 |
|---|
| 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 9 | 26 | -17 | 0.257 | 1-5-0 | W1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 8 | 25 | -17 | 0.242 | 0-5-0 | L5 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 0 | 1 | 17 | 0.850 | 37 | 19 | +18 | 0.661 | 8-1-1 | W2 |
|---|
| 8 | 6 | 1 | 1 | 0 | 13 | 0.813 | 23 | 10 | +13 | 0.697 | 6-1-1 | T1 |
|---|
| 9 | 6 | 3 | 0 | 0 | 12 | 0.667 | 34 | 17 | +17 | 0.667 | 6-3-0 | W2 |
|---|
| 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 42 | 32 | +10 | 0.568 | 5-4-0 | L1 |
|---|
| 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 23 | 16 | +7 | 0.590 | 4-3-1 | T1 |
|---|
| 8 | 2 | 5 | 0 | 1 | 5 | 0.313 | 19 | 32 | -13 | 0.373 | 2-5-1 | OT1 |
|---|
| 6 | 2 | 3 | 0 | 1 | 5 | 0.417 | 23 | 25 | -2 | 0.479 | 2-3-1 | L3 |
|---|
| 7 | 2 | 5 | 0 | 0 | 4 | 0.286 | 20 | 36 | -16 | 0.357 | 2-5-0 | L1 |
|---|
| 5 | 1 | 3 | 0 | 1 | 3 | 0.300 | 8 | 21 | -13 | 0.276 | 1-3-1 | OT1 |
|---|
| 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 19 | -10 | 0.321 | 1-2-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 4 | 15 | -11 | 0.211 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Oct 30, 5:30 PM, Next Update: Oct 30, 5:35 PM