Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 0 | 36 | 1.000 | 108 | 24 | +84 | 0.818 | 10-0-0 | W18 |
|---|
| 17 | 13 | 2 | 1 | 1 | 28 | 0.824 | 62 | 32 | +30 | 0.660 | 7-1-2 | T1 |
|---|
| 19 | 12 | 5 | 1 | 1 | 26 | 0.684 | 56 | 39 | +17 | 0.589 | 5-3-2 | L1 |
|---|
| 17 | 11 | 4 | 1 | 1 | 24 | 0.706 | 59 | 45 | +14 | 0.567 | 7-2-1 | T1 |
|---|
| 18 | 9 | 6 | 2 | 1 | 21 | 0.583 | 52 | 49 | +3 | 0.515 | 4-4-2 | T1 |
|---|
| 19 | 9 | 10 | 0 | 0 | 18 | 0.474 | 51 | 57 | -6 | 0.472 | 4-6-0 | W2 |
|---|
| 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 42 | 51 | -9 | 0.452 | 5-4-1 | T1 |
|---|
| 20 | 5 | 12 | 3 | 0 | 13 | 0.325 | 44 | 65 | -21 | 0.404 | 3-5-2 | L1 |
|---|
| 21 | 5 | 15 | 1 | 0 | 11 | 0.262 | 39 | 73 | -34 | 0.348 | 2-7-1 | L1 |
|---|
| 16 | 4 | 10 | 0 | 2 | 10 | 0.313 | 20 | 48 | -28 | 0.294 | 2-7-1 | L1 |
|---|
| 18 | 2 | 16 | 0 | 0 | 4 | 0.111 | 28 | 78 | -50 | 0.264 | 2-8-0 | L3 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 18 | 3 | 0 | 1 | 37 | 0.841 | 101 | 43 | +58 | 0.701 | 8-2-0 | W3 |
|---|
| 23 | 17 | 5 | 1 | 0 | 35 | 0.761 | 91 | 35 | +56 | 0.722 | 7-3-0 | W2 |
|---|
| 22 | 15 | 6 | 1 | 0 | 31 | 0.705 | 82 | 48 | +34 | 0.631 | 8-2-0 | W2 |
|---|
| 24 | 13 | 11 | 0 | 0 | 26 | 0.542 | 87 | 59 | +28 | 0.596 | 6-4-0 | W2 |
|---|
| 24 | 11 | 12 | 1 | 0 | 23 | 0.479 | 86 | 95 | -9 | 0.475 | 4-6-0 | L1 |
|---|
| 21 | 9 | 10 | 1 | 1 | 20 | 0.476 | 51 | 65 | -14 | 0.440 | 5-4-1 | L2 |
|---|
| 19 | 8 | 8 | 1 | 2 | 19 | 0.500 | 63 | 76 | -13 | 0.453 | 3-5-2 | L1 |
|---|
| 19 | 5 | 13 | 0 | 1 | 11 | 0.289 | 38 | 72 | -34 | 0.345 | 3-7-0 | L1 |
|---|
| 22 | 4 | 17 | 1 | 0 | 9 | 0.205 | 58 | 117 | -59 | 0.331 | 2-7-1 | L4 |
|---|
| 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 22 | 46 | -24 | 0.324 | 3-6-0 | L1 |
|---|
| 9 | 1 | 8 | 0 | 0 | 2 | 0.111 | 17 | 40 | -23 | 0.298 | 1-8-0 | W1 |
|---|
Game Data Last Updated: Dec 30, 1:19 AM, Next Update: Dec 30, 1:24 AM