Jump To:
East
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 27 | 1 | 0 | 0 | 54 | 0.964 | 180 | 41 | +139 | 0.814 | 9-1-0 | L1 |
|---|
| 27 | 21 | 4 | 1 | 1 | 44 | 0.815 | 108 | 60 | +48 | 0.643 | 8-2-0 | W3 |
|---|
| 28 | 20 | 6 | 1 | 1 | 42 | 0.750 | 104 | 68 | +36 | 0.605 | 8-2-0 | W6 |
|---|
| 28 | 14 | 8 | 3 | 3 | 34 | 0.607 | 85 | 73 | +12 | 0.538 | 5-2-3 | W1 |
|---|
| 28 | 15 | 9 | 2 | 2 | 34 | 0.607 | 81 | 69 | +12 | 0.540 | 3-5-2 | L1 |
|---|
| 27 | 12 | 14 | 1 | 0 | 25 | 0.463 | 69 | 78 | -9 | 0.469 | 5-4-1 | L2 |
|---|
| 27 | 11 | 14 | 2 | 0 | 24 | 0.444 | 57 | 75 | -18 | 0.432 | 3-5-2 | L1 |
|---|
| 27 | 9 | 15 | 1 | 2 | 21 | 0.389 | 42 | 83 | -41 | 0.336 | 5-4-1 | W3 |
|---|
| 27 | 6 | 17 | 4 | 0 | 16 | 0.296 | 61 | 100 | -39 | 0.379 | 2-7-1 | L4 |
|---|
| 28 | 6 | 21 | 1 | 0 | 13 | 0.232 | 45 | 99 | -54 | 0.313 | 2-8-0 | L6 |
|---|
| 27 | 2 | 24 | 0 | 1 | 5 | 0.093 | 40 | 126 | -86 | 0.241 | 0-9-1 | L4 |
|---|
West
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 33 | 26 | 5 | 2 | 0 | 54 | 0.818 | 139 | 51 | +88 | 0.732 | 9-0-1 | W7 |
|---|
| 33 | 24 | 7 | 1 | 1 | 50 | 0.758 | 128 | 71 | +57 | 0.643 | 8-1-1 | OT1 |
|---|
| 32 | 23 | 6 | 2 | 1 | 49 | 0.766 | 151 | 65 | +86 | 0.699 | 5-3-2 | L1 |
|---|
| 32 | 20 | 12 | 0 | 0 | 40 | 0.625 | 116 | 71 | +45 | 0.620 | 9-1-0 | W6 |
|---|
| 32 | 12 | 14 | 4 | 2 | 30 | 0.469 | 81 | 94 | -13 | 0.463 | 3-4-3 | L2 |
|---|
| 31 | 13 | 16 | 2 | 0 | 28 | 0.452 | 103 | 117 | -14 | 0.468 | 4-5-1 | L1 |
|---|
| 32 | 11 | 16 | 2 | 3 | 27 | 0.422 | 99 | 143 | -44 | 0.409 | 3-6-1 | W1 |
|---|
| 31 | 9 | 21 | 0 | 1 | 19 | 0.306 | 72 | 127 | -55 | 0.362 | 4-6-0 | W1 |
|---|
| 32 | 4 | 26 | 1 | 1 | 10 | 0.156 | 66 | 169 | -103 | 0.281 | 0-9-1 | L6 |
|---|
| 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 22 | 46 | -24 | 0.324 | 3-6-0 | L1 |
|---|
| 9 | 1 | 8 | 0 | 0 | 2 | 0.111 | 17 | 40 | -23 | 0.298 | 1-8-0 | W1 |
|---|
Feb 20-Mar 15East - Pool A
1st, 2nd, 9th, 10th, 11th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20-Mar 15West - Group A
1st, 2nd, 8th, 9th
Mar 20-Mar 22OMHA Championship-Newmarket
March 21 - March 23
Feb 20-Mar 15East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20-Mar 15West - Group B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 08, 11:38 PM, Next Update: Feb 08, 11:58 PM