Jump To:
East
Sep 30, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 1 | 1 | 1 | 42 | 0.913 | 112 | 33 | +79 | 0.772 | 9-0-1 | W9 |
---|
| 23 | 17 | 4 | 1 | 1 | 36 | 0.783 | 102 | 56 | +46 | 0.646 | 7-2-1 | W1 |
---|
| 23 | 14 | 6 | 1 | 2 | 31 | 0.674 | 108 | 62 | +46 | 0.635 | 4-4-2 | W3 |
---|
| 22 | 13 | 6 | 2 | 1 | 29 | 0.659 | 110 | 73 | +37 | 0.601 | 7-2-1 | W1 |
---|
| 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 68 | 78 | -10 | 0.466 | 5-4-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 0 | 22 | 0.458 | 81 | 86 | -5 | 0.485 | 3-5-2 | W1 |
---|
| 22 | 7 | 10 | 3 | 2 | 19 | 0.432 | 54 | 78 | -24 | 0.409 | 2-4-4 | OT1 |
---|
| 25 | 8 | 16 | 0 | 1 | 17 | 0.340 | 64 | 103 | -39 | 0.383 | 4-6-0 | L1 |
---|
| 21 | 7 | 11 | 2 | 1 | 17 | 0.405 | 61 | 89 | -28 | 0.407 | 3-5-2 | L1 |
---|
| 22 | 5 | 15 | 2 | 0 | 12 | 0.273 | 52 | 98 | -46 | 0.347 | 4-5-1 | W1 |
---|
| 21 | 3 | 16 | 2 | 0 | 8 | 0.190 | 39 | 95 | -56 | 0.291 | 2-6-2 | L1 |
---|
West
Sep 28, 2024-Feb 09, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 24 | 3 | 0 | 0 | 48 | 0.889 | 124 | 43 | +81 | 0.743 | 9-1-0 | W1 |
---|
| 27 | 23 | 4 | 0 | 0 | 46 | 0.852 | 105 | 40 | +65 | 0.724 | 7-3-0 | L1 |
---|
| 28 | 16 | 7 | 3 | 2 | 37 | 0.661 | 94 | 72 | +22 | 0.566 | 8-1-1 | W3 |
---|
| 30 | 16 | 11 | 1 | 2 | 35 | 0.583 | 86 | 71 | +15 | 0.548 | 4-4-2 | L1 |
---|
| 28 | 12 | 13 | 1 | 2 | 27 | 0.482 | 70 | 84 | -14 | 0.455 | 4-4-2 | L1 |
---|
| 27 | 9 | 14 | 1 | 3 | 22 | 0.407 | 57 | 93 | -36 | 0.380 | 4-6-0 | L1 |
---|
| 27 | 10 | 16 | 0 | 1 | 21 | 0.389 | 63 | 86 | -23 | 0.423 | 4-6-0 | W1 |
---|
| 28 | 8 | 18 | 2 | 0 | 18 | 0.321 | 51 | 86 | -35 | 0.372 | 2-6-2 | W1 |
---|
| 28 | 2 | 23 | 2 | 1 | 7 | 0.125 | 45 | 120 | -75 | 0.273 | 1-8-1 | L1 |
---|
Feb 14-Mar 09East - Pool A
1st, 2nd, 9th, 10th, 11th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14-Mar 09West - Group A
1st, 2nd, 8th, 9th, 10th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14-Mar 16OMHA Championship-Clarington
Feb 14-Mar 09East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14-Mar 09West - Group B
3rd, 4th, 5th, 6th, 7th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 21, 11:54 PM, Next Update: Jan 22, 12:04 AM