Jump To:
East
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 1 | 0 | 0 | 36 | 0.947 | 96 | 47 | +49 | 0.671 | 10-0-0 | W13 |
---|
| 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 83 | 55 | +28 | 0.601 | 8-2-0 | W1 |
---|
| 20 | 14 | 5 | 1 | 0 | 29 | 0.725 | 78 | 43 | +35 | 0.645 | 8-2-0 | W4 |
---|
| 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 83 | 44 | +39 | 0.654 | 7-2-1 | W4 |
---|
| 20 | 11 | 9 | 0 | 0 | 22 | 0.550 | 90 | 77 | +13 | 0.539 | 4-6-0 | L4 |
---|
| 22 | 9 | 11 | 0 | 2 | 20 | 0.455 | 74 | 90 | -16 | 0.451 | 4-5-1 | OT1 |
---|
| 21 | 8 | 10 | 2 | 1 | 19 | 0.452 | 66 | 74 | -8 | 0.471 | 3-7-0 | L3 |
---|
| 19 | 7 | 9 | 0 | 3 | 17 | 0.447 | 54 | 66 | -12 | 0.450 | 3-5-2 | OT1 |
---|
| 20 | 6 | 13 | 1 | 0 | 13 | 0.325 | 46 | 69 | -23 | 0.400 | 3-7-0 | L1 |
---|
| 19 | 4 | 15 | 0 | 0 | 8 | 0.211 | 44 | 89 | -45 | 0.331 | 2-8-0 | L1 |
---|
| 20 | 3 | 17 | 0 | 0 | 6 | 0.150 | 39 | 99 | -60 | 0.283 | 1-9-0 | W1 |
---|
West
Sep 30, 2024-Feb 23, 2025
Team | GP | W | L | T | OTL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 25 | 0 | 0 | 0 | 50 | 1.000 | 131 | 34 | +97 | 0.794 | 10-0-0 | W25 |
---|
| 24 | 15 | 6 | 3 | 0 | 33 | 0.688 | 81 | 44 | +37 | 0.648 | 7-2-1 | W1 |
---|
| 24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 70 | 53 | +17 | 0.569 | 6-4-0 | W2 |
---|
| 25 | 13 | 8 | 3 | 1 | 30 | 0.600 | 77 | 69 | +8 | 0.527 | 6-3-1 | L1 |
---|
| 25 | 11 | 9 | 2 | 3 | 27 | 0.540 | 73 | 62 | +11 | 0.541 | 3-5-2 | W1 |
---|
| 25 | 9 | 15 | 1 | 0 | 19 | 0.380 | 68 | 97 | -29 | 0.412 | 5-5-0 | L1 |
---|
| 23 | 8 | 13 | 1 | 1 | 18 | 0.391 | 63 | 83 | -20 | 0.432 | 4-6-0 | L2 |
---|
| 25 | 5 | 16 | 2 | 2 | 14 | 0.280 | 59 | 81 | -22 | 0.421 | 2-8-0 | W1 |
---|
| 25 | 5 | 17 | 0 | 3 | 13 | 0.260 | 54 | 102 | -48 | 0.346 | 3-6-1 | L1 |
---|
| 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 28 | 21 | +7 | 0.571 | 5-1-0 | W3 |
---|
| 9 | 0 | 9 | 0 | 0 | 0 | 0.000 | 14 | 72 | -58 | 0.163 | 0-9-0 | L9 |
---|
Game Data Last Updated: Jan 22, 12:35 AM, Next Update: Jan 22, 12:42 AM